Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 1 | |||||||
1° | 5 | GABIDULLINA ZULFIYA SM4 | 1965 | Kazakhstan | 03:40.73 | 520 | |
2° | 6 | GUIRENKO VERONIKA SM3 | 1998 | Israel | 04:29.49 | 342 | |
3° | 2 | PROCIDA ANGELA SM2 | 2000 | Gruppo Sportivo Paralimpico Difesa / Centro Sportivo Portici Asd | 04:57.18 | 935 | |
- | 3 | KOSINSKA FRANCESCA SM4 | 1976 | S.S.D. Team Marche Cis S.R.L. | 04:25.52 | 0 650.31 | |
Notes: Exhibition swim | |||||||
- | 4 | FRESTA DENISE SM4 | 1996 | 4spa Sport Ssd a R.L. | 03:24.15 | 0 845.8 | |
Notes: Exhibition swim | |||||||
- | 7 | SULEYMANOVA KONUL SM2 | 2004 | Azerbaijan | DSQ | 0 | |
Notes: Frazione rana |
Pos | S | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|---|
1° | 1 | 2 | PROCIDA ANGELA SM2 | 2000 | Gruppo Sportivo Paralimpico Difesa / Centro Sportivo Portici Asd | 04:57.18 | 935 | |
2° | 1 | 5 | GABIDULLINA ZULFIYA SM4 | 1965 | Kazakhstan | 03:40.73 | 520 | |
3° | 1 | 6 | GUIRENKO VERONIKA SM3 | 1998 | Israel | 04:29.49 | 342 | |
4° | 1 | 4 | FRESTA DENISE SM4 | 1996 | 4spa Sport Ssd a R.L. | 03:24.15 | 0 845.8 | |
Notes: Exhibition swim | ||||||||
5° | 1 | 3 | KOSINSKA FRANCESCA SM4 | 1976 | S.S.D. Team Marche Cis S.R.L. | 04:25.52 | 0 650.31 | |
Notes: Exhibition swim | ||||||||
- | 1 | 7 | SULEYMANOVA KONUL SM2 | 2004 | Azerbaijan | DSQ | 0 | |
Notes: Frazione rana |