Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 1 | |||||||
1° | 1 | YARAMAN TURGUT ASLAN S7 | 2007 | Turkey | 00:31.79 | 888 | |
Notes: Swim in A final) | |||||||
2° | 2 | HERNANDEZ VELEZ YOSJANIEL S7 | 2006 | Cuba | 00:34.21 | 750 | |
Notes: Swim in A final) | |||||||
3° | 3 | ZULFIC ISMAIL S5 | 2010 | Bosnia and Herzegovina | 00:41.38 | 586 | |
Notes: Swim in A final) |
Pos | S | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|---|
1° | 1 | 1 | YARAMAN TURGUT ASLAN S7 | 2007 | Turkey | 00:31.79 | 888 | |
Notes: Swim in A final) | ||||||||
2° | 1 | 2 | HERNANDEZ VELEZ YOSJANIEL S7 | 2006 | Cuba | 00:34.21 | 750 | |
Notes: Swim in A final) | ||||||||
3° | 1 | 3 | ZULFIC ISMAIL S5 | 2010 | Bosnia and Herzegovina | 00:41.38 | 586 | |
Notes: Swim in A final) |