Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 10 | |||||||
1° | 3 | WONGNONTHAPHOOM WILASINI SB4 | 1986 | Thailand | 02:53.68 | 75 | |
- | 4 | SARDELLA ROBERTA SB4 | 1990 | Roxenasport S.S.D. a R.L. | 03:45.73 | 0 483.72 | |
Notes: Exhibition swim | |||||||
- | 5 | BRIZIO SOFIA SB4 | 1997 | Asd Phb Pol. Bergamasca Aps | 03:10.09 | 0 574.41 | |
Notes: Exhibition swim | |||||||
- | 6 | SUSANI GIORGIA SB4 | 1996 | Scsd Derthona Nuoto | 03:33.07 | 0 512.46 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 9 | |||||||
1° | 4 | PLOSZYNSKA ANNA SB4 | 1997 | Poland | 02:27.84 | 310 | |
2° | 6 | MITAR NIKOLINA SB4 | 2004 | Croatia | 02:46.17 | 120 | |
3° | 2 | TZIVELEKI MARIA FANOURIA SB5 | 2010 | Greece | 02:53.20 | 38 | |
4° | 1 | KRAVCHENKO VLADYSLAVA SB4 | 1991 | Malta | 03:12.95 | 18 | |
- | 3 | CERESOLI MIRIAM SB7 | 2001 | A.S.D.Pol. Bresciana No Frontiere Odv | 02:26.68 | 0 624.56 | |
Notes: Exhibition swim | |||||||
- | 5 | ESABOTINI AURORA SB7 | 2002 | Italica Sport Srl Ssd | 02:31.17 | 0 606.01 | |
Notes: Exhibition swim | |||||||
- | 7 | MAINO EMMA SB4 | 2010 | Polha - Varese Ass.Polisp.Dile. | 02:40.80 | 0 679.04 | |
Notes: Exhibition swim | |||||||
- | 8 | RIVA GIULIA SB4 | 1991 | Asd Silvia Tremolada Aps | 03:15.87 | 0 557.46 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 8 | |||||||
1° | 6 | KAMBLE ANNAPURNA SUNIL SB9 | 2002 | India | 02:18.30 | 26 | |
2° | 1 | TUNUG MERYEM NUR SB5 | 2008 | Turkey | 02:20.04 | 302 | |
3° | 7 | YUCE ESRA SB6 | 2012 | Turkey | 02:30.74 | 101 | |
- | 2 | ALBINI MARIA BENEDETTA SB6 | 1994 | Imolanuoto A.S.D. | 02:24.03 | 0 674.93 | |
Notes: Exhibition swim | |||||||
- | 3 | BOTTA RAMONA SB11 | 2005 | Roxenasport S.S.D. a R.L. | 02:25.96 | 0 585.98 | |
Notes: Exhibition swim | |||||||
- | 4 | CREMONINI VIRGINIA SB7 | 2002 | Imolanuoto A.S.D. | 02:12.82 | 0 689.73 | |
Notes: Exhibition swim | |||||||
- | 5 | NARCISI JENNY SB7 | 1988 | Asd Aquateam Nuoto Cuoio | 02:30.27 | 0 609.64 | |
Notes: Exhibition swim | |||||||
- | 8 | MOLTENI ELISA SB5 | 2003 | Polha - Varese Ass.Polisp.Dile. | 02:24.08 | 0 683.93 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 7 | |||||||
1° | 4 | KAST CHARLOTTE LEONORA SB7 | 2008 | Germany | 02:02.71 | 367 | |
2° | 5 | TEWFICK AYAALLAH SB5 | 2000 | Egypt | 02:04.32 | 564 | |
3° | 1 | SACHE SOLENE SB4 | 2003 | France | 02:09.25 | 609 | |
4° | 8 | CORUZZI GIORGIA SB7 | 2006 | Ego Nuoto A.S.D. | 02:09.48 | 259 707.52 | |
5° | 3 | LUETHI NADINE SB7 | 1996 | Switzerland | 02:14.41 | 194 | |
6° | 6 | ORNKVIST NATALIE SB5 | 1979 | Finland | 02:14.46 | 387 | |
- | 2 | YESHCHYK KRYSTSINA SB9 | 2006 | Neutral Para Athlete | DSQ | 0 | |
- | 7 | CRISCUOLO GIULIA SB6 | 2006 | S S. Lazio Nuoto | DSQ | 0 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 6 | |||||||
1° | 5 | BADROV MARIJA SB9 | 2008 | Croatia | 01:47.83 | 323 | |
2° | 8 | DEDIVANOVIC ISKRA SB9 | 2008 | Montenegro | 01:50.30 | 278 | |
3° | 6 | ARIAS HANNA SB9 | 2010 | Uruguay | 01:51.02 | 266 | |
4° | 3 | GHIRETTI GIULIA SB4 | 1994 | G.S Fiamme Oro / Ego Nuoto A.S.D. | 01:54.07 | 865 957.22 | |
5° | 2 | WEBER-TREIBER SABINE SB6 | 1979 | Austria | 01:57.42 | 566 | |
6° | 4 | BELOTTI SARA SB12 | 1999 | A.S.D.Pol. Bresciana No Frontiere Odv | 02:01.75 | 86 646.24 | |
7° | 1 | ALFEI MARTINA SB6 | 2007 | Asd Aquateam Nuoto Cuoio | 02:06.40 | 398 769.07 | |
- | 7 | VICCH SILVIA SB9 | 2000 | Asd Phb Pol. Bergamasca Aps | 01:56.77 | 0 656.85 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 5 | |||||||
1° | 4 | MECIC EMMA SB8 | 2007 | Croatia | 01:34.69 | 691 | |
2° | 7 | FRANCESCOTTI MARIA SB9 | 2007 | United States of America | 01:38.57 | 522 | |
3° | 3 | TALAMONA ARIANNA SB5 | 1994 | Polha - Varese Ass.Polisp.Dile. | 01:45.37 | 901 935.18 | |
4° | 5 | LETTENBERGER AHALYA SB6 | 2001 | United States of America | 01:46.62 | 776 | |
5° | 2 | SPINDOROVA LEA SB8 | 2006 | Slovakia | 01:48.04 | 394 | |
6° | 1 | ROESLER KATHERINA SB7 | 2001 | Germany | 01:50.92 | 595 | |
7° | 6 | ILLES FANNI SB4 | 1992 | Hungary | 01:56.33 | 829 | |
8° | 8 | PANDE KANCHANMALA SB11 | 1990 | India | 02:09.46 | 144 |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 4 | |||||||
1° | 6 | WINNIFRITH IONA SB7 | 2011 | Great Britain | 01:35.99 | 889 | |
2° | 4 | HAASE CAMILA SB8 | 2000 | Costa Rica | 01:36.21 | 656 | |
3° | 5 | CEDERHOLM CHLOE SB9 | 2010 | United States of America | 01:39.13 | 509 | |
4° | 7 | MERCURIO GAIA SB7 | 2004 | Gabbiano Ssd Arl | 01:43.48 | 747 | |
5° | 1 | SZARAZ EVELIN SB6 | 2005 | Hungary | 01:43.86 | 827 | |
6° | 8 | HARVEY GRACE SB5 | 1998 | Great Britain | 01:44.71 | 911 | |
7° | 2 | PROCHASKA CALI SB8 | 2002 | United States of America | 01:47.35 | 408 | |
- | 3 | GERNONE MARIAGIOVANNA SB9 | 2008 | Roxenasport S.S.D. a R.L. | 01:36.19 | 0 797.38 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 3 | |||||||
1° | 5 | LAU CHIU YEE SB14 | 2008 | Hong Kong, China | 01:29.22 | 734 | |
2° | 3 | TAR REKA SB8 | 2004 | Hungary | 01:32.19 | 748 | |
3° | 1 | PELLIS SUZIE SB9 | 2007 | Netherlands | 01:32.84 | 658 | |
4° | 7 | PETRIKOVICOVA KARINA SB12 | 1993 | Slovakia | 01:33.21 | 570 | |
5° | 8 | RABBOLINI MARTINA SB11 | 1998 | G.S. Dil. Non Vedenti Milano - Onlus | 01:33.93 | 797 910.57 | |
6° | 2 | WHITE MEIMEI SB8 | 2004 | United States of America | 01:33.96 | 708 | |
- | 6 | PALAZZETTI DANIELA SB9 | 1996 | S S. Lazio Nuoto | 01:33.48 | 0 820.5 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 2 | |||||||
1° | 4 | MAURIN ESPIAU ASSYA SB14 | 2006 | France | 01:21.54 | 903 | |
2° | 5 | MARCHI GIORGIA SB14 | 2001 | G.S Fiamme Oro / Asd Verona Swimming Team | 01:22.06 | 892 920.67 | |
3° | 3 | BERRA ALESSIA SB12 | 1994 | Gs Fiamme Azzurre / Polha - Varese Ass.Polisp.Dile. | 01:23.31 | 811 944.42 | |
4° | 7 | CHEUNG HO YING SB14 | 2003 | Hong Kong, China | 01:25.93 | 810 | |
5° | 8 | KUKUNDAKWE HUSNAH SB8 | 2007 | Uganda | 01:29.80 | 801 | |
6° | 2 | SCHMIT SUMMER SB9 | 2003 | United States of America | 01:29.97 | 726 | |
7° | 6 | RAZETDINOVA ADELINA SB8 | 2000 | Neutral Para Athlete | 01:31.52 | 763 | |
8° | 1 | LABUDDA NEELE SB12 | 2003 | Germany | 01:31.84 | 604 |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 1 | |||||||
1° | 3 | NEWMAN-BARONIUS OLIVIA LILY SB14 | 2006 | Great Britain | 01:17.77 | 973 | |
2° | 4 | YOUNG COLLEEN SB13 | 1998 | United States of America | 01:19.30 | 909 | |
3° | 6 | CHAMBERS OLIVIA SB13 | 2003 | United States of America | 01:20.95 | 875 | |
4° | 2 | CHAN YUI LAM SB14 | 2003 | Hong Kong, China | 01:22.51 | 883 | |
5° | 7 | FALK JANINA SB14 | 2003 | Austria | 01:23.92 | 854 | |
6° | 1 | OXBY SIENA SB14 | 2007 | Great Britain | 01:24.29 | 846 | |
7° | 8 | BORUSZEWSKA ZUZANNA SB9 | 2005 | Poland | 01:24.50 | 849 | |
8° | 5 | ZUDZILAVA ANASTASIYA SB13 | 2001 | Neutral Para Athlete | 01:27.27 | 730 |
Pos | S | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|---|
1° | 1 | 3 | NEWMAN-BARONIUS OLIVIA LILY SB14 | 2006 | Great Britain | 01:17.77 | 973 | |
2° | 4 | 8 | HARVEY GRACE SB5 | 1998 | Great Britain | 01:44.71 | 911 | |
3° | 1 | 4 | YOUNG COLLEEN SB13 | 1998 | United States of America | 01:19.30 | 909 | |
4° | 2 | 4 | MAURIN ESPIAU ASSYA SB14 | 2006 | France | 01:21.54 | 903 | |
5° | 5 | 3 | TALAMONA ARIANNA SB5 | 1994 | Polha - Varese Ass.Polisp.Dile. | 01:45.37 | 901 935.18 | |
6° | 2 | 5 | MARCHI GIORGIA SB14 | 2001 | G.S Fiamme Oro / Asd Verona Swimming Team | 01:22.06 | 892 920.67 | |
7° | 4 | 6 | WINNIFRITH IONA SB7 | 2011 | Great Britain | 01:35.99 | 889 | |
8° | 1 | 2 | CHAN YUI LAM SB14 | 2003 | Hong Kong, China | 01:22.51 | 883 | |
9° | 1 | 6 | CHAMBERS OLIVIA SB13 | 2003 | United States of America | 01:20.95 | 875 | |
10° | 6 | 3 | GHIRETTI GIULIA SB4 | 1994 | G.S Fiamme Oro / Ego Nuoto A.S.D. | 01:54.07 | 865 957.22 | |
11° | 1 | 7 | FALK JANINA SB14 | 2003 | Austria | 01:23.92 | 854 | |
12° | 1 | 8 | BORUSZEWSKA ZUZANNA SB9 | 2005 | Poland | 01:24.50 | 849 | |
13° | 1 | 1 | OXBY SIENA SB14 | 2007 | Great Britain | 01:24.29 | 846 | |
14° | 5 | 6 | ILLES FANNI SB4 | 1992 | Hungary | 01:56.33 | 829 | |
15° | 4 | 1 | SZARAZ EVELIN SB6 | 2005 | Hungary | 01:43.86 | 827 | |
16° | 2 | 3 | BERRA ALESSIA SB12 | 1994 | Gs Fiamme Azzurre / Polha - Varese Ass.Polisp.Dile. | 01:23.31 | 811 944.42 | |
17° | 2 | 7 | CHEUNG HO YING SB14 | 2003 | Hong Kong, China | 01:25.93 | 810 | |
18° | 2 | 8 | KUKUNDAKWE HUSNAH SB8 | 2007 | Uganda | 01:29.80 | 801 | |
19° | 3 | 8 | RABBOLINI MARTINA SB11 | 1998 | G.S. Dil. Non Vedenti Milano - Onlus | 01:33.93 | 797 910.57 | |
20° | 5 | 5 | LETTENBERGER AHALYA SB6 | 2001 | United States of America | 01:46.62 | 776 | |
21° | 2 | 6 | RAZETDINOVA ADELINA SB8 | 2000 | Neutral Para Athlete | 01:31.52 | 763 | |
22° | 3 | 3 | TAR REKA SB8 | 2004 | Hungary | 01:32.19 | 748 | |
23° | 4 | 7 | MERCURIO GAIA SB7 | 2004 | Gabbiano Ssd Arl | 01:43.48 | 747 | |
24° | 3 | 5 | LAU CHIU YEE SB14 | 2008 | Hong Kong, China | 01:29.22 | 734 | |
25° | 1 | 5 | ZUDZILAVA ANASTASIYA SB13 | 2001 | Neutral Para Athlete | 01:27.27 | 730 | |
26° | 2 | 2 | SCHMIT SUMMER SB9 | 2003 | United States of America | 01:29.97 | 726 | |
27° | 3 | 2 | WHITE MEIMEI SB8 | 2004 | United States of America | 01:33.96 | 708 | |
28° | 5 | 4 | MECIC EMMA SB8 | 2007 | Croatia | 01:34.69 | 691 | |
29° | 3 | 1 | PELLIS SUZIE SB9 | 2007 | Netherlands | 01:32.84 | 658 | |
30° | 4 | 4 | HAASE CAMILA SB8 | 2000 | Costa Rica | 01:36.21 | 656 | |
31° | 7 | 1 | SACHE SOLENE SB4 | 2003 | France | 02:09.25 | 609 | |
32° | 2 | 1 | LABUDDA NEELE SB12 | 2003 | Germany | 01:31.84 | 604 | |
33° | 5 | 1 | ROESLER KATHERINA SB7 | 2001 | Germany | 01:50.92 | 595 | |
34° | 3 | 7 | PETRIKOVICOVA KARINA SB12 | 1993 | Slovakia | 01:33.21 | 570 | |
35° | 6 | 2 | WEBER-TREIBER SABINE SB6 | 1979 | Austria | 01:57.42 | 566 | |
36° | 7 | 5 | TEWFICK AYAALLAH SB5 | 2000 | Egypt | 02:04.32 | 564 | |
37° | 5 | 7 | FRANCESCOTTI MARIA SB9 | 2007 | United States of America | 01:38.57 | 522 | |
38° | 4 | 5 | CEDERHOLM CHLOE SB9 | 2010 | United States of America | 01:39.13 | 509 | |
39° | 4 | 2 | PROCHASKA CALI SB8 | 2002 | United States of America | 01:47.35 | 408 | |
40° | 6 | 1 | ALFEI MARTINA SB6 | 2007 | Asd Aquateam Nuoto Cuoio | 02:06.40 | 398 769.07 | |
41° | 5 | 2 | SPINDOROVA LEA SB8 | 2006 | Slovakia | 01:48.04 | 394 | |
42° | 7 | 6 | ORNKVIST NATALIE SB5 | 1979 | Finland | 02:14.46 | 387 | |
43° | 7 | 4 | KAST CHARLOTTE LEONORA SB7 | 2008 | Germany | 02:02.71 | 367 | |
44° | 6 | 5 | BADROV MARIJA SB9 | 2008 | Croatia | 01:47.83 | 323 | |
45° | 9 | 4 | PLOSZYNSKA ANNA SB4 | 1997 | Poland | 02:27.84 | 310 | |
46° | 8 | 1 | TUNUG MERYEM NUR SB5 | 2008 | Turkey | 02:20.04 | 302 | |
47° | 6 | 8 | DEDIVANOVIC ISKRA SB9 | 2008 | Montenegro | 01:50.30 | 278 | |
48° | 6 | 6 | ARIAS HANNA SB9 | 2010 | Uruguay | 01:51.02 | 266 | |
49° | 7 | 8 | CORUZZI GIORGIA SB7 | 2006 | Ego Nuoto A.S.D. | 02:09.48 | 259 707.52 | |
50° | 7 | 3 | LUETHI NADINE SB7 | 1996 | Switzerland | 02:14.41 | 194 | |
51° | 5 | 8 | PANDE KANCHANMALA SB11 | 1990 | India | 02:09.46 | 144 | |
52° | 9 | 6 | MITAR NIKOLINA SB4 | 2004 | Croatia | 02:46.17 | 120 | |
53° | 8 | 7 | YUCE ESRA SB6 | 2012 | Turkey | 02:30.74 | 101 | |
54° | 6 | 4 | BELOTTI SARA SB12 | 1999 | A.S.D.Pol. Bresciana No Frontiere Odv | 02:01.75 | 86 646.24 | |
55° | 10 | 3 | WONGNONTHAPHOOM WILASINI SB4 | 1986 | Thailand | 02:53.68 | 75 | |
56° | 9 | 2 | TZIVELEKI MARIA FANOURIA SB5 | 2010 | Greece | 02:53.20 | 38 | |
57° | 8 | 6 | KAMBLE ANNAPURNA SUNIL SB9 | 2002 | India | 02:18.30 | 26 | |
58° | 9 | 1 | KRAVCHENKO VLADYSLAVA SB4 | 1991 | Malta | 03:12.95 | 18 | |
59° | 3 | 6 | PALAZZETTI DANIELA SB9 | 1996 | S S. Lazio Nuoto | 01:33.48 | 0 820.5 | |
Notes: Exhibition swim | ||||||||
60° | 4 | 3 | GERNONE MARIAGIOVANNA SB9 | 2008 | Roxenasport S.S.D. a R.L. | 01:36.19 | 0 797.38 | |
Notes: Exhibition swim | ||||||||
61° | 6 | 7 | VICCH SILVIA SB9 | 2000 | Asd Phb Pol. Bergamasca Aps | 01:56.77 | 0 656.85 | |
Notes: Exhibition swim | ||||||||
62° | 8 | 4 | CREMONINI VIRGINIA SB7 | 2002 | Imolanuoto A.S.D. | 02:12.82 | 0 689.73 | |
Notes: Exhibition swim | ||||||||
63° | 8 | 2 | ALBINI MARIA BENEDETTA SB6 | 1994 | Imolanuoto A.S.D. | 02:24.03 | 0 674.93 | |
Notes: Exhibition swim | ||||||||
64° | 8 | 8 | MOLTENI ELISA SB5 | 2003 | Polha - Varese Ass.Polisp.Dile. | 02:24.08 | 0 683.93 | |
Notes: Exhibition swim | ||||||||
65° | 8 | 3 | BOTTA RAMONA SB11 | 2005 | Roxenasport S.S.D. a R.L. | 02:25.96 | 0 585.98 | |
Notes: Exhibition swim | ||||||||
66° | 9 | 3 | CERESOLI MIRIAM SB7 | 2001 | A.S.D.Pol. Bresciana No Frontiere Odv | 02:26.68 | 0 624.56 | |
Notes: Exhibition swim | ||||||||
67° | 8 | 5 | NARCISI JENNY SB7 | 1988 | Asd Aquateam Nuoto Cuoio | 02:30.27 | 0 609.64 | |
Notes: Exhibition swim | ||||||||
68° | 9 | 5 | ESABOTINI AURORA SB7 | 2002 | Italica Sport Srl Ssd | 02:31.17 | 0 606.01 | |
Notes: Exhibition swim | ||||||||
69° | 9 | 7 | MAINO EMMA SB4 | 2010 | Polha - Varese Ass.Polisp.Dile. | 02:40.80 | 0 679.04 | |
Notes: Exhibition swim | ||||||||
70° | 10 | 5 | BRIZIO SOFIA SB4 | 1997 | Asd Phb Pol. Bergamasca Aps | 03:10.09 | 0 574.41 | |
Notes: Exhibition swim | ||||||||
71° | 9 | 8 | RIVA GIULIA SB4 | 1991 | Asd Silvia Tremolada Aps | 03:15.87 | 0 557.46 | |
Notes: Exhibition swim | ||||||||
72° | 10 | 6 | SUSANI GIORGIA SB4 | 1996 | Scsd Derthona Nuoto | 03:33.07 | 0 512.46 | |
Notes: Exhibition swim | ||||||||
73° | 10 | 4 | SARDELLA ROBERTA SB4 | 1990 | Roxenasport S.S.D. a R.L. | 03:45.73 | 0 483.72 | |
Notes: Exhibition swim | ||||||||
- | 7 | 2 | YESHCHYK KRYSTSINA SB9 | 2006 | Neutral Para Athlete | DSQ | 0 | |
- | 7 | 7 | CRISCUOLO GIULIA SB6 | 2006 | S S. Lazio Nuoto | DSQ | 0 | |
Notes: Exhibition swim |