Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 13 | |||||||
1° | 7 | STEEN GABRIEL SB13 | 2004 | Norway | 01:12.00 | 785 | |
2° | 3 | GARLASCHI FABIO SB7 | 2007 | Polha - Varese Ass.Polisp.Dile. | 02:12.30 | 44 | |
3° | 2 | SOJA IGOR SB6 | 2006 | Poland | 02:26.29 | 13 | |
4° | 6 | CRISTIANI FEDERICO SB4 | 2005 | Polha - Varese Ass.Polisp.Dile. | 02:36.34 | 51 | |
5° | 8 | BEGGIATO LUIGI SB4 | 1998 | Gruppo Sportivo Fiamme Gialle / Asd Circolo Sportivo Guardia Di Finanza | 03:08.73 | 2 | |
- | 1 | ACQUAH EMMANUEL KWEKU SB3 | 1989 | Ghana | DNS | 0 | |
- | 4 | DI GENNARO ANDREA SB5 | 2002 | Roxenasport S.S.D. a R.L. | 02:18.49 | 0 666.55 | |
Notes: Exhibition swim | |||||||
- | 5 | TIBERIO MARCO SB6 | 1988 | Paideia Sport Ssd Arl | 02:21.93 | 0 580.5 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 12 | |||||||
1° | 8 | PAAKKALA AUKUSTI SB6 | 2007 | Finland | 01:55.63 | 215 | |
2° | 4 | MORELLI EFREM SB3 | 1979 | G.S Fiamme Oro / Canottieri Baldesio Asd | 01:56.32 | 891 | |
3° | 7 | SHELIKE DANIEL SB8 | 2003 | Kyrgyzstan | 02:37.27 | 0 | |
- | 1 | CAMELLINI LAGUARDIA EDOARDO SB6 | 2010 | Briantea84 A.S.D. | 02:05.33 | 0 657.38 | |
Notes: Exhibition swim | |||||||
- | 2 | BRUSCA MATTEO SB4 | 1993 | Polha - Varese Ass.Polisp.Dile. | 02:08.47 | 0 734.02 | |
Notes: Exhibition swim | |||||||
- | 3 | SANTINELLI LEONARDO SB11 | 2009 | Asd Silvia Tremolada Aps | 02:06.05 | 0 569.69 | |
Notes: Exhibition swim | |||||||
- | 5 | MASSUSSI ANDREA SB5 | 1994 | A.S.D.Pol. Bresciana No Frontiere Odv | 01:58.35 | 0 779.97 | |
Notes: Exhibition swim | |||||||
- | 6 | CORNARA EMANUELE SB6 | 2009 | Polha - Varese Ass.Polisp.Dile. | 01:58.68 | 0 694.22 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 11 | |||||||
1° | 6 | BORONIN DMITRII SB11 | 2003 | Neutral Para Athlete | 01:25.33 | 710 | |
2° | 4 | HUERTA POZA LUIS SB4 | 2001 | Spain | 01:56.42 | 541 | |
3° | 8 | BRUNE FABIAN SB7 | 2000 | Germany | 01:58.74 | 147 | |
4° | 3 | MELNIKOV ALEKSEI SB4 | 2004 | Neutral Para Athlete | 02:01.90 | 435 | |
5° | 2 | CAGLAR HACI SB4 | 1991 | Turkey | 02:10.11 | 295 | |
6° | 5 | KATAV NOAM SB4 | 2007 | Israel | 02:34.93 | 57 | |
- | 1 | MANARDI LORENZO SB6 | 1996 | Fermo Nuoto e Pallanuoto A.S.D. | 01:58.39 | 0 695.92 | |
Notes: Exhibition swim | |||||||
- | 7 | ZORZAN STEFANO SB8 | 2010 | Pavia Nuoto A.S.D. | 01:54.55 | 0 608.29 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 10 | |||||||
1° | 4 | RONGONI FRANCESCO SB14 | 2002 | Fermo Nuoto e Pallanuoto A.S.D. | 01:35.37 | 261 | |
2° | 1 | WULZER TOMMASO SB9 | 2007 | S S. Lazio Nuoto | 01:39.59 | 186 | |
3° | 8 | LJUBISAVLJEVIC NIKOLA SB8 | 2000 | Serbia | 01:42.17 | 228 | |
4° | 6 | BRUFFA GABRIELE SB11 | 2010 | S S. Lazio Nuoto | 01:44.30 | 266 688.49 | |
5° | 7 | BORTUZZO MANUEL MATEO SB4 | 1999 | G.S Fiamme Oro / G.S Fiamme Oro | 01:52.62 | 618 837.33 | |
6° | 3 | SOARES RICARDO SB7 | 1999 | Portugal | 02:00.05 | 133 | |
- | 2 | VLAHOS STEFANO SB7 | 2001 | Asd Circolo Sportivo Guardia Di Finanza | 01:46.88 | 0 714.45 | |
Notes: Exhibition swim | |||||||
- | 5 | FERI ANDREA SB6 | 2001 | New Team Giano Asd | 01:51.37 | 0 739.79 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 9 | |||||||
1° | 4 | FUELLGRAF JULIAN JEREMY SB14 | 2005 | Germany | 01:24.13 | 533 | |
2° | 6 | CIULLI SIMONE SB8 | 1986 | Gs Fiamme Azzurre / Asd Circolo Canottieri Aniene | 01:31.37 | 461 762.61 | |
3° | 2 | NOITHAT AEKKARIN SB6 | 2004 | Thailand | 01:38.18 | 563 | |
4° | 8 | RIVERO NICOLAS SB4 | 2002 | Argentina | 01:46.50 | 741 | |
5° | 7 | DURINIK PHILIP SB6 | 2002 | Slovakia | 01:53.83 | 243 | |
- | 1 | LONGO GIANVITTORIO SB8 | 2001 | Asd Us Acli Arvalia Nuoto Lamezia | DNS | 0 | |
Notes: Exhibition swim | |||||||
- | 3 | PIAI ELIA SB13 | 2000 | Sport Life Onlus A.S.D. | 01:34.29 | 0 690.95 | |
Notes: Exhibition swim | |||||||
- | 5 | MAGRASSI RICCARDO SB7 | 2008 | Briantea84 A.S.D. | 01:37.60 | 0 782.38 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 8 | |||||||
1° | 5 | STEPANOV EVGENII SB7 | 1995 | Neutral Para Athlete | 01:30.75 | 701 | |
2° | 1 | STASA MATEJ SB9 | 2009 | Czechia | 01:31.90 | 335 | |
2° | 3 | MIKALAUSKAS DANIELIUS SB11 | 2005 | Lithuania | 01:31.90 | 542 | |
4° | 2 | IZZO VIKTOR SB14 | 2005 | Centro Sportivo Portici Asd | 01:33.27 | 304 718.13 | |
5° | 4 | D'ANIELLO MARCO SB14 | 1998 | Ssd Mediterraneo Sport Arl | 01:38.31 | 207 | |
6° | 6 | SEMJONOVS JURIJS SB7 | 1997 | Latvia | 01:38.57 | 513 | |
7° | 7 | CALCHETTI FILIPPO SB11 | 2005 | New Team Giano Asd | 01:39.00 | 373 725.35 | |
- | 8 | FERRI MAURIZIO SB5 | 1977 | Asd Trivium | DNS | 0 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 7 | |||||||
1° | 2 | MEEPROM NATIRAT SB14 | 2006 | Thailand | 01:13.17 | 835 | |
2° | 8 | AGOSTO ALESSANDRO SB14 | 2003 | Adus Triestina Nuoto | 01:22.99 | 565 | |
3° | 7 | KUMARASING PHAKHAWAT SB14 | 2005 | Thailand | 01:30.50 | 368 | |
4° | 3 | SIROVATCHIN SERGHEI SB12 | 1996 | Moldova | 01:30.74 | 318 | |
5° | 6 | MUEANPONG SUKRID SB11 | 2003 | Thailand | 01:31.17 | 561 | |
6° | 1 | PHILIPPOU MARIOS SB14 | 2004 | Cyprus | 01:35.98 | 249 | |
- | 4 | CANU' GIORGIO SB9 | 1993 | Sgt Sport S.S.D Arl | DSQ | 0 | |
Notes: Exhibition swim | |||||||
- | 5 | NEZIRAJ ALMEDIN SB13 | 2009 | Polha - Varese Ass.Polisp.Dile. | 01:32.51 | 0 704.25 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 6 | |||||||
1° | 7 | VIEIRA QUENTIN SB13 | 2004 | France | 01:23.14 | 465 | |
2° | 5 | KURANE SUMIT RAJENDRA SB9 | 2004 | India | 01:25.09 | 507 | |
3° | 6 | KEIL JASON MICHAEL SB14 | 2007 | Germany | 01:28.61 | 414 | |
4° | 1 | SCHUMACHER JAKOB SB14 | 2006 | Austria | 01:28.89 | 407 | |
5° | 2 | CARLOMAGNO PIPO SB7 | 1993 | Argentina | 01:29.11 | 740 | |
6° | 3 | ATTAR AFRID MUKHATAR SB8 | 2001 | India | 01:30.07 | 494 | |
7° | 8 | DRAG PRZEMYSLAW SB11 | 2002 | Poland | 01:39.68 | 358 | |
- | 4 | NEGRO EROS SB14 | 2001 | Delfini Blu A.S.D. | DNS | 0 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 5 | |||||||
1° | 8 | KAVALIONAK YAUHENI SB13 | 2006 | Neutral Para Athlete | 01:12.93 | 759 | |
2° | 1 | BRUECKNER KIMI MIKA SB13 | 2010 | Germany | 01:17.79 | 618 | |
3° | 6 | KOESZEGVARY BALINT SB9 | 2008 | Germany | 01:19.63 | 660 | |
4° | 4 | KINAKH SERGEY SB9 | 1992 | Kazakhstan | 01:20.71 | 629 | |
5° | 3 | RAY MORGAN SB6 | 2002 | United States of America | 01:26.06 | 844 | |
6° | 7 | SIROVATCHIN ANDREI SB12 | 1996 | Moldova | 01:27.32 | 401 | |
7° | 5 | PACE ETTORE EDOARDO SB9 | 2006 | Asd Silvia Tremolada Aps | 01:27.58 | 441 741.27 | |
- | 2 | CAPALBO ANDREA SB9 | 1971 | Asd Circolo Canottieri Aniene | 01:21.24 | 0 799.11 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 4 | |||||||
1° | 3 | GUK TIMOFEI SB12 | 2002 | Neutral Para Athlete | 01:11.37 | 843 | |
2° | 4 | BOYNAZAROV AZIZBEK SB8 | 2006 | Uzbekistan | 01:21.93 | 709 | |
3° | 6 | BUSCH NOAH SB9 | 2009 | United States of America | 01:22.41 | 581 | |
4° | 8 | ZHURAVSKIY LARS SB13 | 2006 | Germany | 01:24.01 | 441 | |
5° | 2 | BASSANI FEDERICO SB11 | 1996 | S S. Lazio Nuoto | 01:25.90 | 695 835.97 | |
6° | 1 | MALYAR MARK SB7 | 2000 | Israel | 01:26.19 | 808 | |
7° | 7 | KOWALSKI GABRIEL SB7 | 2004 | Poland | 01:41.35 | 449 | |
8° | 5 | MUTAGEKAR SUMIT SUDHIR SB9 | 2004 | India | 01:45.62 | 107 |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 3 | |||||||
1° | 5 | REDFERN MATTHEW SB13 | 1998 | Great Britain | 01:15.44 | 687 | |
2° | 3 | KHALILI NADER SB14 | 2001 | Finland | 01:16.54 | 745 | |
3° | 2 | GUNDERSEN ERIK SB13 | 2006 | Norway | 01:17.31 | 632 | |
4° | 6 | MATAKAS EDGARAS SB11 | 1998 | Lithuania | 01:18.45 | 875 | |
5° | 8 | POTAPOV ROMAN SB12 | 2002 | Kazakhstan | 01:19.96 | 603 | |
6° | 7 | WOLPERT RON SB8 | 2003 | Israel | 01:20.30 | 752 | |
7° | 1 | KESNAR JONAS SB9 | 2001 | Czechia | 01:20.85 | 625 | |
8° | 4 | IMAM ALI SB12 | 2002 | India | 01:28.01 | 383 |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 2 | |||||||
1° | 1 | BERDNIK RODION SB14 | 2003 | Neutral Para Athlete | 01:09.30 | 928 | |
2° | 4 | STRASIK TADEAS SB9 | 2000 | Czechia | 01:12.44 | 853 | |
3° | 2 | VANZENKO DMYTRO SB14 | 1996 | Ukraine | 01:12.75 | 845 | |
4° | 5 | VILLAREJO MARTIN ALEX SB12 | 2004 | Spain | 01:14.40 | 761 | |
5° | 8 | PORTAL KYLIAN SB12 | 2006 | France | 01:15.39 | 734 | |
6° | 7 | MORLACCHI FEDERICO SB8 | 1993 | Gs Fiamme Azzurre / Polha - Varese Ass.Polisp.Dile. | 01:16.88 | 838 906.35 | |
7° | 3 | ONEA ANDREAS SB8 | 1992 | Austria | 01:19.39 | 775 | |
8° | 6 | SHEVTSOV SERHII SB8 | 1998 | Ukraine | 01:26.69 | 582 |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 1 | |||||||
1° | 5 | MUSABEKOV FIRDAVSBEK SB13 | 1997 | Uzbekistan | 01:06.51 | 927 | |
2° | 4 | ISRAFILOV VALI SB12 | 2002 | Azerbaijan | 01:10.65 | 861 | |
3° | 2 | PARMENTIER AYMERIC SB14 | 1993 | Belgium | 01:11.39 | 879 | |
4° | 3 | IZOTAU ULADZIMIR SB12 | 1988 | Neutral Para Athlete | 01:11.41 | 842 | |
5° | 1 | MENCIOTTI RICCARDO SB9 | 1994 | Asd Circolo Canottieri Aniene | 01:12.48 | 852 895.7 | |
6° | 7 | GRIGORYEV DMITRY SB9 | 1992 | Neutral Para Athlete | 01:12.96 | 840 | |
7° | 8 | SOLBERG FREDRIK SB9 | 2001 | Norway | 01:16.28 | 753 | |
- | 6 | KALINA ANDREI SB8 | 1987 | Neutral Para Athlete | DSQ | 0 |
Pos | S | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|---|
1° | 2 | 1 | BERDNIK RODION SB14 | 2003 | Neutral Para Athlete | 01:09.30 | 928 | |
2° | 1 | 5 | MUSABEKOV FIRDAVSBEK SB13 | 1997 | Uzbekistan | 01:06.51 | 927 | |
3° | 12 | 4 | MORELLI EFREM SB3 | 1979 | G.S Fiamme Oro / Canottieri Baldesio Asd | 01:56.32 | 891 | |
4° | 1 | 2 | PARMENTIER AYMERIC SB14 | 1993 | Belgium | 01:11.39 | 879 | |
5° | 3 | 6 | MATAKAS EDGARAS SB11 | 1998 | Lithuania | 01:18.45 | 875 | |
6° | 1 | 4 | ISRAFILOV VALI SB12 | 2002 | Azerbaijan | 01:10.65 | 861 | |
7° | 2 | 4 | STRASIK TADEAS SB9 | 2000 | Czechia | 01:12.44 | 853 | |
8° | 1 | 1 | MENCIOTTI RICCARDO SB9 | 1994 | Asd Circolo Canottieri Aniene | 01:12.48 | 852 895.7 | |
9° | 2 | 2 | VANZENKO DMYTRO SB14 | 1996 | Ukraine | 01:12.75 | 845 | |
10° | 5 | 3 | RAY MORGAN SB6 | 2002 | United States of America | 01:26.06 | 844 | |
11° | 4 | 3 | GUK TIMOFEI SB12 | 2002 | Neutral Para Athlete | 01:11.37 | 843 | |
12° | 1 | 3 | IZOTAU ULADZIMIR SB12 | 1988 | Neutral Para Athlete | 01:11.41 | 842 | |
13° | 1 | 7 | GRIGORYEV DMITRY SB9 | 1992 | Neutral Para Athlete | 01:12.96 | 840 | |
14° | 2 | 7 | MORLACCHI FEDERICO SB8 | 1993 | Gs Fiamme Azzurre / Polha - Varese Ass.Polisp.Dile. | 01:16.88 | 838 906.35 | |
15° | 7 | 2 | MEEPROM NATIRAT SB14 | 2006 | Thailand | 01:13.17 | 835 | |
16° | 4 | 1 | MALYAR MARK SB7 | 2000 | Israel | 01:26.19 | 808 | |
17° | 13 | 7 | STEEN GABRIEL SB13 | 2004 | Norway | 01:12.00 | 785 | |
18° | 2 | 3 | ONEA ANDREAS SB8 | 1992 | Austria | 01:19.39 | 775 | |
19° | 2 | 5 | VILLAREJO MARTIN ALEX SB12 | 2004 | Spain | 01:14.40 | 761 | |
20° | 5 | 8 | KAVALIONAK YAUHENI SB13 | 2006 | Neutral Para Athlete | 01:12.93 | 759 | |
21° | 1 | 8 | SOLBERG FREDRIK SB9 | 2001 | Norway | 01:16.28 | 753 | |
22° | 3 | 7 | WOLPERT RON SB8 | 2003 | Israel | 01:20.30 | 752 | |
23° | 3 | 3 | KHALILI NADER SB14 | 2001 | Finland | 01:16.54 | 745 | |
24° | 9 | 8 | RIVERO NICOLAS SB4 | 2002 | Argentina | 01:46.50 | 741 | |
25° | 6 | 2 | CARLOMAGNO PIPO SB7 | 1993 | Argentina | 01:29.11 | 740 | |
26° | 2 | 8 | PORTAL KYLIAN SB12 | 2006 | France | 01:15.39 | 734 | |
27° | 11 | 6 | BORONIN DMITRII SB11 | 2003 | Neutral Para Athlete | 01:25.33 | 710 | |
28° | 4 | 4 | BOYNAZAROV AZIZBEK SB8 | 2006 | Uzbekistan | 01:21.93 | 709 | |
29° | 8 | 5 | STEPANOV EVGENII SB7 | 1995 | Neutral Para Athlete | 01:30.75 | 701 | |
30° | 4 | 2 | BASSANI FEDERICO SB11 | 1996 | S S. Lazio Nuoto | 01:25.90 | 695 835.97 | |
31° | 3 | 5 | REDFERN MATTHEW SB13 | 1998 | Great Britain | 01:15.44 | 687 | |
32° | 5 | 6 | KOESZEGVARY BALINT SB9 | 2008 | Germany | 01:19.63 | 660 | |
33° | 3 | 2 | GUNDERSEN ERIK SB13 | 2006 | Norway | 01:17.31 | 632 | |
34° | 5 | 4 | KINAKH SERGEY SB9 | 1992 | Kazakhstan | 01:20.71 | 629 | |
35° | 3 | 1 | KESNAR JONAS SB9 | 2001 | Czechia | 01:20.85 | 625 | |
36° | 5 | 1 | BRUECKNER KIMI MIKA SB13 | 2010 | Germany | 01:17.79 | 618 | |
37° | 10 | 7 | BORTUZZO MANUEL MATEO SB4 | 1999 | G.S Fiamme Oro / G.S Fiamme Oro | 01:52.62 | 618 837.33 | |
38° | 3 | 8 | POTAPOV ROMAN SB12 | 2002 | Kazakhstan | 01:19.96 | 603 | |
39° | 2 | 6 | SHEVTSOV SERHII SB8 | 1998 | Ukraine | 01:26.69 | 582 | |
40° | 4 | 6 | BUSCH NOAH SB9 | 2009 | United States of America | 01:22.41 | 581 | |
41° | 7 | 8 | AGOSTO ALESSANDRO SB14 | 2003 | Adus Triestina Nuoto | 01:22.99 | 565 | |
42° | 9 | 2 | NOITHAT AEKKARIN SB6 | 2004 | Thailand | 01:38.18 | 563 | |
43° | 7 | 6 | MUEANPONG SUKRID SB11 | 2003 | Thailand | 01:31.17 | 561 | |
44° | 8 | 3 | MIKALAUSKAS DANIELIUS SB11 | 2005 | Lithuania | 01:31.90 | 542 | |
45° | 11 | 4 | HUERTA POZA LUIS SB4 | 2001 | Spain | 01:56.42 | 541 | |
46° | 9 | 4 | FUELLGRAF JULIAN JEREMY SB14 | 2005 | Germany | 01:24.13 | 533 | |
47° | 8 | 6 | SEMJONOVS JURIJS SB7 | 1997 | Latvia | 01:38.57 | 513 | |
48° | 6 | 5 | KURANE SUMIT RAJENDRA SB9 | 2004 | India | 01:25.09 | 507 | |
49° | 6 | 3 | ATTAR AFRID MUKHATAR SB8 | 2001 | India | 01:30.07 | 494 | |
50° | 6 | 7 | VIEIRA QUENTIN SB13 | 2004 | France | 01:23.14 | 465 | |
51° | 9 | 6 | CIULLI SIMONE SB8 | 1986 | Gs Fiamme Azzurre / Asd Circolo Canottieri Aniene | 01:31.37 | 461 762.61 | |
52° | 4 | 7 | KOWALSKI GABRIEL SB7 | 2004 | Poland | 01:41.35 | 449 | |
53° | 4 | 8 | ZHURAVSKIY LARS SB13 | 2006 | Germany | 01:24.01 | 441 | |
54° | 5 | 5 | PACE ETTORE EDOARDO SB9 | 2006 | Asd Silvia Tremolada Aps | 01:27.58 | 441 741.27 | |
55° | 11 | 3 | MELNIKOV ALEKSEI SB4 | 2004 | Neutral Para Athlete | 02:01.90 | 435 | |
56° | 6 | 6 | KEIL JASON MICHAEL SB14 | 2007 | Germany | 01:28.61 | 414 | |
57° | 6 | 1 | SCHUMACHER JAKOB SB14 | 2006 | Austria | 01:28.89 | 407 | |
58° | 5 | 7 | SIROVATCHIN ANDREI SB12 | 1996 | Moldova | 01:27.32 | 401 | |
59° | 3 | 4 | IMAM ALI SB12 | 2002 | India | 01:28.01 | 383 | |
60° | 8 | 7 | CALCHETTI FILIPPO SB11 | 2005 | New Team Giano Asd | 01:39.00 | 373 725.35 | |
61° | 7 | 7 | KUMARASING PHAKHAWAT SB14 | 2005 | Thailand | 01:30.50 | 368 | |
62° | 6 | 8 | DRAG PRZEMYSLAW SB11 | 2002 | Poland | 01:39.68 | 358 | |
63° | 8 | 1 | STASA MATEJ SB9 | 2009 | Czechia | 01:31.90 | 335 | |
64° | 7 | 3 | SIROVATCHIN SERGHEI SB12 | 1996 | Moldova | 01:30.74 | 318 | |
65° | 8 | 2 | IZZO VIKTOR SB14 | 2005 | Centro Sportivo Portici Asd | 01:33.27 | 304 718.13 | |
66° | 11 | 2 | CAGLAR HACI SB4 | 1991 | Turkey | 02:10.11 | 295 | |
67° | 10 | 6 | BRUFFA GABRIELE SB11 | 2010 | S S. Lazio Nuoto | 01:44.30 | 266 688.49 | |
68° | 10 | 4 | RONGONI FRANCESCO SB14 | 2002 | Fermo Nuoto e Pallanuoto A.S.D. | 01:35.37 | 261 | |
69° | 7 | 1 | PHILIPPOU MARIOS SB14 | 2004 | Cyprus | 01:35.98 | 249 | |
70° | 9 | 7 | DURINIK PHILIP SB6 | 2002 | Slovakia | 01:53.83 | 243 | |
71° | 10 | 8 | LJUBISAVLJEVIC NIKOLA SB8 | 2000 | Serbia | 01:42.17 | 228 | |
72° | 12 | 8 | PAAKKALA AUKUSTI SB6 | 2007 | Finland | 01:55.63 | 215 | |
73° | 8 | 4 | D'ANIELLO MARCO SB14 | 1998 | Ssd Mediterraneo Sport Arl | 01:38.31 | 207 | |
74° | 10 | 1 | WULZER TOMMASO SB9 | 2007 | S S. Lazio Nuoto | 01:39.59 | 186 | |
75° | 11 | 8 | BRUNE FABIAN SB7 | 2000 | Germany | 01:58.74 | 147 | |
76° | 10 | 3 | SOARES RICARDO SB7 | 1999 | Portugal | 02:00.05 | 133 | |
77° | 4 | 5 | MUTAGEKAR SUMIT SUDHIR SB9 | 2004 | India | 01:45.62 | 107 | |
78° | 11 | 5 | KATAV NOAM SB4 | 2007 | Israel | 02:34.93 | 57 | |
79° | 13 | 6 | CRISTIANI FEDERICO SB4 | 2005 | Polha - Varese Ass.Polisp.Dile. | 02:36.34 | 51 | |
80° | 13 | 3 | GARLASCHI FABIO SB7 | 2007 | Polha - Varese Ass.Polisp.Dile. | 02:12.30 | 44 | |
81° | 13 | 2 | SOJA IGOR SB6 | 2006 | Poland | 02:26.29 | 13 | |
82° | 13 | 8 | BEGGIATO LUIGI SB4 | 1998 | Gruppo Sportivo Fiamme Gialle / Asd Circolo Sportivo Guardia Di Finanza | 03:08.73 | 2 | |
83° | 5 | 2 | CAPALBO ANDREA SB9 | 1971 | Asd Circolo Canottieri Aniene | 01:21.24 | 0 799.11 | |
Notes: Exhibition swim | ||||||||
84° | 7 | 5 | NEZIRAJ ALMEDIN SB13 | 2009 | Polha - Varese Ass.Polisp.Dile. | 01:32.51 | 0 704.25 | |
Notes: Exhibition swim | ||||||||
85° | 9 | 3 | PIAI ELIA SB13 | 2000 | Sport Life Onlus A.S.D. | 01:34.29 | 0 690.95 | |
Notes: Exhibition swim | ||||||||
86° | 9 | 5 | MAGRASSI RICCARDO SB7 | 2008 | Briantea84 A.S.D. | 01:37.60 | 0 782.38 | |
Notes: Exhibition swim | ||||||||
87° | 10 | 2 | VLAHOS STEFANO SB7 | 2001 | Asd Circolo Sportivo Guardia Di Finanza | 01:46.88 | 0 714.45 | |
Notes: Exhibition swim | ||||||||
88° | 10 | 5 | FERI ANDREA SB6 | 2001 | New Team Giano Asd | 01:51.37 | 0 739.79 | |
Notes: Exhibition swim | ||||||||
89° | 11 | 7 | ZORZAN STEFANO SB8 | 2010 | Pavia Nuoto A.S.D. | 01:54.55 | 0 608.29 | |
Notes: Exhibition swim | ||||||||
90° | 12 | 5 | MASSUSSI ANDREA SB5 | 1994 | A.S.D.Pol. Bresciana No Frontiere Odv | 01:58.35 | 0 779.97 | |
Notes: Exhibition swim | ||||||||
91° | 11 | 1 | MANARDI LORENZO SB6 | 1996 | Fermo Nuoto e Pallanuoto A.S.D. | 01:58.39 | 0 695.92 | |
Notes: Exhibition swim | ||||||||
92° | 12 | 6 | CORNARA EMANUELE SB6 | 2009 | Polha - Varese Ass.Polisp.Dile. | 01:58.68 | 0 694.22 | |
Notes: Exhibition swim | ||||||||
93° | 12 | 1 | CAMELLINI LAGUARDIA EDOARDO SB6 | 2010 | Briantea84 A.S.D. | 02:05.33 | 0 657.38 | |
Notes: Exhibition swim | ||||||||
94° | 12 | 3 | SANTINELLI LEONARDO SB11 | 2009 | Asd Silvia Tremolada Aps | 02:06.05 | 0 569.69 | |
Notes: Exhibition swim | ||||||||
95° | 12 | 2 | BRUSCA MATTEO SB4 | 1993 | Polha - Varese Ass.Polisp.Dile. | 02:08.47 | 0 734.02 | |
Notes: Exhibition swim | ||||||||
96° | 13 | 4 | DI GENNARO ANDREA SB5 | 2002 | Roxenasport S.S.D. a R.L. | 02:18.49 | 0 666.55 | |
Notes: Exhibition swim | ||||||||
97° | 13 | 5 | TIBERIO MARCO SB6 | 1988 | Paideia Sport Ssd Arl | 02:21.93 | 0 580.5 | |
Notes: Exhibition swim | ||||||||
98° | 12 | 7 | SHELIKE DANIEL SB8 | 2003 | Kyrgyzstan | 02:37.27 | 0 | |
- | 6 | 4 | NEGRO EROS SB14 | 2001 | Delfini Blu A.S.D. | DNS | 0 | |
Notes: Exhibition swim | ||||||||
- | 9 | 1 | LONGO GIANVITTORIO SB8 | 2001 | Asd Us Acli Arvalia Nuoto Lamezia | DNS | 0 | |
Notes: Exhibition swim | ||||||||
- | 8 | 8 | FERRI MAURIZIO SB5 | 1977 | Asd Trivium | DNS | 0 | |
Notes: Exhibition swim | ||||||||
- | 13 | 1 | ACQUAH EMMANUEL KWEKU SB3 | 1989 | Ghana | DNS | 0 | |
- | 1 | 6 | KALINA ANDREI SB8 | 1987 | Neutral Para Athlete | DSQ | 0 | |
- | 7 | 4 | CANU' GIORGIO SB9 | 1993 | Sgt Sport S.S.D Arl | DSQ | 0 | |
Notes: Exhibition swim |