Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 8 | |||||||
1° | 7 | SCHWARZ MAIKE NAOMI S12 | 1994 | Germany | 00:35.62 | 812 | |
- | 2 | GEMIGNANI STEFANIA S2 | 1985 | Asd Aquateam Nuoto Cuoio | 02:35.64 | 0 407.16 | |
Notes: Exhibition swim | |||||||
- | 3 | AMODEO GIORGIA S2 | 2001 | Pol. Dil. Integrabili | 02:05.86 | 0 503.5 | |
Notes: Exhibition swim | |||||||
- | 4 | FILIPPINI BEATRICE S3 | 2002 | A.S.D.Pol. Bresciana No Frontiere Odv | 02:31.24 | 0 336.62 | |
Notes: Exhibition swim | |||||||
- | 5 | SPINI MARTINA S3 | 2002 | Asd Silvia Tremolada Aps | 01:46.93 | 0 476.11 | |
Notes: Exhibition swim | |||||||
- | 6 | PINZONI CARLOTTA S2 | 1982 | Rari Nantes Valsugana Ssd Arl | 02:17.79 | 0 459.9 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 7 | |||||||
1° | 4 | YUCE ESRA S5 | 2012 | Turkey | 00:52.28 | 644 | |
2° | 5 | IVANOVA ANNA S4 | 2010 | Neutral Para Athlete | 00:58.82 | 624 | |
3° | 3 | KOLTSOVA DIANA S2 | 2008 | Neutral Para Athlete | 01:23.84 | 368 | |
4° | 7 | MITAR NIKOLINA S5 | 2004 | Croatia | 01:46.84 | 0 | |
5° | 2 | SULEYMANOVA KONUL S2 | 2004 | Azerbaijan | 01:58.16 | 20 | |
6° | 6 | RUSTAMLI NURJAN S2 | 2006 | Azerbaijan | 02:03.66 | 11 | |
- | 1 | BELLETTI DANIELA S3 | 1984 | Sportivamente Belluno Srl Ssd | 01:47.69 | 0 472.75 | |
Notes: Exhibition swim | |||||||
- | 8 | FRANDOLI JASMIN S3 | 1985 | Adus Triestina Nuoto | 01:57.16 | 0 434.53 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 6 | |||||||
1° | 3 | ACEVES PEREZ HAIDEE VIVIANA S2 | 1993 | Mexico | 01:25.15 | 340 | |
2° | 4 | MALTSEVA ANHELINA S3 | 2004 | Ukraine | 01:25.31 | 164 | |
3° | 7 | PAPPALARDO VALERIA S3 | 1967 | Asd Crazy Waves | 01:38.28 | 46 518.01 | |
4° | 6 | ILDEM ELIF S1 | 1995 | Turkey | 01:41.99 | 190 | |
5° | 2 | TOMMASINI ALESSANDRA S3 | 1965 | Adus Triestina Nuoto | 01:43.51 | 25 491.84 | |
- | 1 | BIFFI FRANCESCA S4 | 1997 | Asd Phb Pol. Bergamasca Aps | 01:42.67 | 0 484.85 | |
Notes: Exhibition swim | |||||||
- | 5 | MORZANIGA MARTINA S4 | 2008 | Asd Silvia Tremolada Aps | 01:38.78 | 0 503.95 | |
Notes: Exhibition swim | |||||||
- | 8 | STROPPA FEDERICA S4 | 1977 | A.S.D. Pol. Disabili Fabriano Mirasole | 01:37.92 | 0 508.37 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 5 | |||||||
1° | 4 | MECENATE DOMIZIANA S3 | 2002 | S S. Lazio Nuoto | 01:02.89 | 709 809.51 | |
2° | 6 | GUIRENKO VERONIKA S3 | 1998 | Israel | 01:12.85 | 419 | |
3° | 3 | PROCIDA ANGELA S2 | 2000 | Gruppo Sportivo Paralimpico Difesa / Centro Sportivo Portici Asd | 01:13.23 | 635 865.36 | |
4° | 5 | GABIDULLINA ZULFIYA S4 | 1965 | Kazakhstan | 01:14.61 | 194 | |
5° | 7 | AVCU EMINE S4 | 1996 | Turkey | 01:17.58 | 145 | |
- | 1 | SARDELLA ROBERTA S5 | 1990 | Roxenasport S.S.D. a R.L. | 01:16.46 | 0 531.13 | |
Notes: Exhibition swim | |||||||
- | 2 | SANTONOCITO LISA S5 | 1982 | Asd Silvia Tremolada Aps | 01:13.61 | 0 551.69 | |
Notes: Exhibition swim | |||||||
- | 8 | DAL PAOS ELEONORA S4 | 1993 | Sportivamente Belluno Srl Ssd | 01:17.18 | 0 644.99 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 4 | |||||||
1° | 4 | CHALLIS ELLIE S3 | 2004 | Great Britain | 00:55.30 | 923 | |
2° | 6 | OHLGREN JULIE MARIE S6 | 2006 | Norway | 00:56.12 | 341 | |
3° | 8 | KOUPILOVA AGATA S5 | 1999 | Czechia | 00:56.54 | 488 | |
4° | 5 | RAK NADEZHDA S11 | 1975 | Kyrgyzstan | 00:56.57 | 165 | |
5° | 2 | TUNUG MERYEM NUR S5 | 2008 | Turkey | 00:56.98 | 473 | |
6° | 3 | PLOSZYNSKA ANNA S5 | 1997 | Poland | 00:58.10 | 434 | |
7° | 1 | KRAVCHENKO VLADYSLAVA S5 | 1991 | Malta | 01:04.61 | 246 | |
8° | 7 | FERNANDEZ INFANTE MARTA S3 | 1994 | Spain | 01:06.40 | 603 |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 3 | |||||||
1° | 5 | WONGNONTHAPHOOM WILASINI S5 | 1986 | Thailand | 00:50.45 | 713 | |
2° | 7 | GHIRETTI GIULIA S5 | 1994 | G.S Fiamme Oro / Ego Nuoto A.S.D. | 00:50.84 | 698 | |
3° | 2 | ALFEI MARTINA S7 | 2007 | Asd Aquateam Nuoto Cuoio | 00:52.27 | 422 | |
4° | 4 | PANDE KANCHANMALA S11 | 1990 | India | 00:52.63 | 268 | |
5° | 8 | ROESLER KATHERINA S7 | 2001 | Germany | 00:55.78 | 303 | |
6° | 3 | SACHE SOLENE S5 | 2003 | France | 01:00.01 | 373 | |
7° | 1 | ORNKVIST NATALIE S5 | 1979 | Finland | 01:05.25 | 231 | |
8° | 6 | TRIMI ARJOLA S2 | 1987 | Polha - Varese Ass.Polisp.Dile. | 01:12.29 | 660 |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 2 | |||||||
1° | 6 | ZVYAGINTSEVA NATALYA S6 | 1976 | Kazakhstan | 00:44.36 | 793 | |
2° | 1 | DUBININA ALINA S8 | 1990 | Kazakhstan | 00:44.44 | 669 | |
3° | 5 | KEARNEY TULLY S5 | 1997 | Great Britain | 00:44.61 | 918 | |
4° | 7 | DEDIVANOVIC ISKRA S9 | 2008 | Montenegro | 00:46.44 | 379 | |
5° | 3 | OZTURK SEVILAY S5 | 2003 | Turkey | 00:46.63 | 851 | |
6° | 8 | CEPAVICIUTE GABRIELE S6 | 2006 | Lithuania | 00:47.17 | 680 | |
7° | 2 | BOGGIONI MONICA S5 | 1998 | G.S Fiamme Oro / Pavia Nuoto A.S.D. | 00:47.88 | 807 | |
8° | 4 | BOYACI SUMEYYE S5 | 2003 | Turkey | 00:48.26 | 793 |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 1 | |||||||
1° | 4 | MAURIN ESPIAU ASSYA S14 | 2006 | France | 00:32.64 | 441 | |
2° | 5 | YOUNG COLLEEN S13 | 1998 | United States of America | 00:34.68 | 849 | |
3° | 6 | PETRIKOVICOVA KARINA S12 | 1993 | Slovakia | 00:35.68 | 809 | |
4° | 3 | FALK JANINA S14 | 2003 | Austria | 00:35.84 | 441 | |
5° | 7 | OCHTERA ALEKSANDRA S9 | 2004 | Poland | 00:36.50 | 837 | |
6° | 1 | LABUDDA NEELE S12 | 2003 | Germany | 00:39.95 | 597 | |
7° | 8 | BORSKA ALEXANDRA S8 | 2008 | Czechia | 00:40.49 | 837 |
Pos | S | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|---|
1° | 4 | 4 | CHALLIS ELLIE S3 | 2004 | Great Britain | 00:55.30 | 923 | |
2° | 2 | 5 | KEARNEY TULLY S5 | 1997 | Great Britain | 00:44.61 | 918 | |
3° | 2 | 3 | OZTURK SEVILAY S5 | 2003 | Turkey | 00:46.63 | 851 | |
4° | 1 | 5 | YOUNG COLLEEN S13 | 1998 | United States of America | 00:34.68 | 849 | |
5° | 1 | 7 | OCHTERA ALEKSANDRA S9 | 2004 | Poland | 00:36.50 | 837 | |
6° | 1 | 8 | BORSKA ALEXANDRA S8 | 2008 | Czechia | 00:40.49 | 837 | |
7° | 8 | 7 | SCHWARZ MAIKE NAOMI S12 | 1994 | Germany | 00:35.62 | 812 | |
8° | 1 | 6 | PETRIKOVICOVA KARINA S12 | 1993 | Slovakia | 00:35.68 | 809 | |
9° | 2 | 2 | BOGGIONI MONICA S5 | 1998 | G.S Fiamme Oro / Pavia Nuoto A.S.D. | 00:47.88 | 807 | |
10° | 2 | 6 | ZVYAGINTSEVA NATALYA S6 | 1976 | Kazakhstan | 00:44.36 | 793 | |
11° | 2 | 4 | BOYACI SUMEYYE S5 | 2003 | Turkey | 00:48.26 | 793 | |
12° | 3 | 5 | WONGNONTHAPHOOM WILASINI S5 | 1986 | Thailand | 00:50.45 | 713 | |
13° | 5 | 4 | MECENATE DOMIZIANA S3 | 2002 | S S. Lazio Nuoto | 01:02.89 | 709 809.51 | |
14° | 3 | 7 | GHIRETTI GIULIA S5 | 1994 | G.S Fiamme Oro / Ego Nuoto A.S.D. | 00:50.84 | 698 | |
15° | 2 | 8 | CEPAVICIUTE GABRIELE S6 | 2006 | Lithuania | 00:47.17 | 680 | |
16° | 2 | 1 | DUBININA ALINA S8 | 1990 | Kazakhstan | 00:44.44 | 669 | |
17° | 3 | 6 | TRIMI ARJOLA S2 | 1987 | Polha - Varese Ass.Polisp.Dile. | 01:12.29 | 660 | |
18° | 7 | 4 | YUCE ESRA S5 | 2012 | Turkey | 00:52.28 | 644 | |
19° | 5 | 3 | PROCIDA ANGELA S2 | 2000 | Gruppo Sportivo Paralimpico Difesa / Centro Sportivo Portici Asd | 01:13.23 | 635 865.36 | |
20° | 7 | 5 | IVANOVA ANNA S4 | 2010 | Neutral Para Athlete | 00:58.82 | 624 | |
21° | 4 | 7 | FERNANDEZ INFANTE MARTA S3 | 1994 | Spain | 01:06.40 | 603 | |
22° | 1 | 1 | LABUDDA NEELE S12 | 2003 | Germany | 00:39.95 | 597 | |
23° | 4 | 8 | KOUPILOVA AGATA S5 | 1999 | Czechia | 00:56.54 | 488 | |
24° | 4 | 2 | TUNUG MERYEM NUR S5 | 2008 | Turkey | 00:56.98 | 473 | |
25° | 1 | 4 | MAURIN ESPIAU ASSYA S14 | 2006 | France | 00:32.64 | 441 | |
26° | 1 | 3 | FALK JANINA S14 | 2003 | Austria | 00:35.84 | 441 | |
27° | 4 | 3 | PLOSZYNSKA ANNA S5 | 1997 | Poland | 00:58.10 | 434 | |
28° | 3 | 2 | ALFEI MARTINA S7 | 2007 | Asd Aquateam Nuoto Cuoio | 00:52.27 | 422 | |
29° | 5 | 6 | GUIRENKO VERONIKA S3 | 1998 | Israel | 01:12.85 | 419 | |
30° | 2 | 7 | DEDIVANOVIC ISKRA S9 | 2008 | Montenegro | 00:46.44 | 379 | |
31° | 3 | 3 | SACHE SOLENE S5 | 2003 | France | 01:00.01 | 373 | |
32° | 7 | 3 | KOLTSOVA DIANA S2 | 2008 | Neutral Para Athlete | 01:23.84 | 368 | |
33° | 4 | 6 | OHLGREN JULIE MARIE S6 | 2006 | Norway | 00:56.12 | 341 | |
34° | 6 | 3 | ACEVES PEREZ HAIDEE VIVIANA S2 | 1993 | Mexico | 01:25.15 | 340 | |
35° | 3 | 8 | ROESLER KATHERINA S7 | 2001 | Germany | 00:55.78 | 303 | |
36° | 3 | 4 | PANDE KANCHANMALA S11 | 1990 | India | 00:52.63 | 268 | |
37° | 4 | 1 | KRAVCHENKO VLADYSLAVA S5 | 1991 | Malta | 01:04.61 | 246 | |
38° | 3 | 1 | ORNKVIST NATALIE S5 | 1979 | Finland | 01:05.25 | 231 | |
39° | 5 | 5 | GABIDULLINA ZULFIYA S4 | 1965 | Kazakhstan | 01:14.61 | 194 | |
40° | 6 | 6 | ILDEM ELIF S1 | 1995 | Turkey | 01:41.99 | 190 | |
41° | 4 | 5 | RAK NADEZHDA S11 | 1975 | Kyrgyzstan | 00:56.57 | 165 | |
42° | 6 | 4 | MALTSEVA ANHELINA S3 | 2004 | Ukraine | 01:25.31 | 164 | |
43° | 5 | 7 | AVCU EMINE S4 | 1996 | Turkey | 01:17.58 | 145 | |
44° | 6 | 7 | PAPPALARDO VALERIA S3 | 1967 | Asd Crazy Waves | 01:38.28 | 46 518.01 | |
45° | 6 | 2 | TOMMASINI ALESSANDRA S3 | 1965 | Adus Triestina Nuoto | 01:43.51 | 25 491.84 | |
46° | 7 | 2 | SULEYMANOVA KONUL S2 | 2004 | Azerbaijan | 01:58.16 | 20 | |
47° | 7 | 6 | RUSTAMLI NURJAN S2 | 2006 | Azerbaijan | 02:03.66 | 11 | |
48° | 5 | 2 | SANTONOCITO LISA S5 | 1982 | Asd Silvia Tremolada Aps | 01:13.61 | 0 551.69 | |
Notes: Exhibition swim | ||||||||
49° | 5 | 1 | SARDELLA ROBERTA S5 | 1990 | Roxenasport S.S.D. a R.L. | 01:16.46 | 0 531.13 | |
Notes: Exhibition swim | ||||||||
50° | 5 | 8 | DAL PAOS ELEONORA S4 | 1993 | Sportivamente Belluno Srl Ssd | 01:17.18 | 0 644.99 | |
Notes: Exhibition swim | ||||||||
51° | 6 | 8 | STROPPA FEDERICA S4 | 1977 | A.S.D. Pol. Disabili Fabriano Mirasole | 01:37.92 | 0 508.37 | |
Notes: Exhibition swim | ||||||||
52° | 6 | 5 | MORZANIGA MARTINA S4 | 2008 | Asd Silvia Tremolada Aps | 01:38.78 | 0 503.95 | |
Notes: Exhibition swim | ||||||||
53° | 6 | 1 | BIFFI FRANCESCA S4 | 1997 | Asd Phb Pol. Bergamasca Aps | 01:42.67 | 0 484.85 | |
Notes: Exhibition swim | ||||||||
54° | 7 | 7 | MITAR NIKOLINA S5 | 2004 | Croatia | 01:46.84 | 0 | |
55° | 8 | 5 | SPINI MARTINA S3 | 2002 | Asd Silvia Tremolada Aps | 01:46.93 | 0 476.11 | |
Notes: Exhibition swim | ||||||||
56° | 7 | 1 | BELLETTI DANIELA S3 | 1984 | Sportivamente Belluno Srl Ssd | 01:47.69 | 0 472.75 | |
Notes: Exhibition swim | ||||||||
57° | 7 | 8 | FRANDOLI JASMIN S3 | 1985 | Adus Triestina Nuoto | 01:57.16 | 0 434.53 | |
Notes: Exhibition swim | ||||||||
58° | 8 | 3 | AMODEO GIORGIA S2 | 2001 | Pol. Dil. Integrabili | 02:05.86 | 0 503.5 | |
Notes: Exhibition swim | ||||||||
59° | 8 | 6 | PINZONI CARLOTTA S2 | 1982 | Rari Nantes Valsugana Ssd Arl | 02:17.79 | 0 459.9 | |
Notes: Exhibition swim | ||||||||
60° | 8 | 4 | FILIPPINI BEATRICE S3 | 2002 | A.S.D.Pol. Bresciana No Frontiere Odv | 02:31.24 | 0 336.62 | |
Notes: Exhibition swim | ||||||||
61° | 8 | 2 | GEMIGNANI STEFANIA S2 | 1985 | Asd Aquateam Nuoto Cuoio | 02:35.64 | 0 407.16 | |
Notes: Exhibition swim |