Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 10 | |||||||
1° | 6 | BORTUZZO MANUEL MATEO SM5 | 1999 | G.S Fiamme Oro / G.S Fiamme Oro | 03:36.46 | 488 819.41 | |
2° | 1 | ZULFIC ISMAIL SM5 | 2010 | Bosnia and Herzegovina | 03:36.96 | 481 | |
3° | 3 | AINGCHAIYAPHUM PHUCHIT SM5 | 2001 | Thailand | 03:42.83 | 396 | |
4° | 2 | KATAV NOAM SM5 | 2007 | Israel | 04:08.79 | 116 | |
- | 4 | MANARDI LORENZO SM7 | 1996 | Fermo Nuoto e Pallanuoto A.S.D. | 03:32.86 | 0 723.01 | |
Notes: Exhibition swim | |||||||
- | 5 | SOJA IGOR SM7 | 2006 | Poland | DSQ | 0 | |
Notes: Frazione dorso | |||||||
- | 7 | CAGLAR HACI SM5 | 1991 | Turkey | DSQ | 0 | |
Notes: Frazioen farfalla |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 9 | |||||||
1° | 6 | STEPANOV EVGENII SM8 | 1995 | Neutral Para Athlete | 02:39.22 | 724 | |
2° | 4 | YARAMAN TURGUT ASLAN SM7 | 2007 | Turkey | 02:39.32 | 893 | |
3° | 2 | IMAM ALI SM12 | 2002 | India | 02:49.70 | 200 | |
4° | 3 | JADHAV SAHIL RAJARAM SM9 | 2001 | India | 03:08.78 | 112 | |
5° | 5 | CHOKNIRAMIT ADISORN SM11 | 2004 | Thailand | 03:15.24 | 124 | |
6° | 7 | SIROVATCHIN ANDREI SM12 | 1996 | Moldova | 03:15.45 | 16 | |
7° | 1 | HUERTA POZA LUIS SM5 | 2001 | Spain | 03:24.29 | 671 | |
8° | 8 | MASCHIO MIRCO SM8 | 2005 | Gabbiano Ssd Arl | 03:48.01 | 4 |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 8 | |||||||
1° | 7 | GUK TIMOFEI SM12 | 2002 | Neutral Para Athlete | 02:18.16 | 809 | |
2° | 2 | KAVALIONAK YAUHENI SM13 | 2006 | Neutral Para Athlete | 02:23.94 | 692 | |
3° | 1 | PIAI ELIA SM13 | 2000 | Sport Life Onlus A.S.D. | 03:01.79 | 72 | |
4° | 3 | PACE ETTORE EDOARDO SM9 | 2006 | Asd Silvia Tremolada Aps | 03:05.39 | 145 731.75 | |
5° | 6 | NOITHAT AEKKARIN SM6 | 2004 | Thailand | 03:18.73 | 410 | |
- | 4 | CANU' GIORGIO SM10 | 1993 | Sgt Sport S.S.D Arl | 02:44.29 | 0 787.39 | |
Notes: Exhibition swim | |||||||
- | 5 | MARINELLI MICHELE SM8 | 1995 | Acqua Team Senigallia Asd | 02:59.87 | 0 796.41 | |
Notes: Exhibition swim | |||||||
- | 8 | TRETTI CLEMENTONI TOMMASO SM9 | 2010 | A.S.D.Pol. Bresciana No Frontiere Odv | 03:04.32 | 0 736 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 7 | |||||||
1° | 5 | MEEPROM NATIRAT SM14 | 2006 | Thailand | 02:23.24 | 789 | |
2° | 3 | KUMARASING PHAKHAWAT SM14 | 2005 | Thailand | 02:31.76 | 620 | |
3° | 4 | CHERNOV MAKSYM SM11 | 2007 | Ukraine | 02:49.24 | 515 | |
4° | 6 | RONGONI FRANCESCO SM14 | 2002 | Fermo Nuoto e Pallanuoto A.S.D. | 02:49.96 | 268 770.36 | |
5° | 8 | STASA MATEJ SM9 | 2009 | Czechia | 02:55.32 | 280 | |
6° | 2 | IZZO VIKTOR SM14 | 2005 | Centro Sportivo Portici Asd | 02:57.21 | 165 738.84 | |
7° | 7 | RAY MORGAN SM6 | 2002 | United States of America | 03:01.09 | 703 | |
8° | 1 | SIROVATCHIN SERGHEI SM12 | 1996 | Moldova | 03:02.28 | 70 |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 6 | |||||||
1° | 6 | GELIS ALBERT SM11 | 1981 | Spain | 02:38.18 | 725 | |
2° | 5 | ECKART YANNICK SM9 | 2003 | Germany | 02:43.67 | 491 | |
3° | 1 | BRUECKNER KIMI MIKA SM13 | 2010 | Germany | 02:44.21 | 283 | |
4° | 3 | MOCHALKIN STANISLAV SM10 | 2002 | Kazakhstan | 02:46.42 | 313 | |
5° | 7 | HERNANDEZ VELEZ YOSJANIEL SM7 | 2006 | Cuba | 02:58.94 | 570 | |
6° | 4 | SEMJONOVS JURIJS SM7 | 1997 | Latvia | 03:10.61 | 368 | |
- | 2 | DAKOUANE MOHAMMED REDA SM9 | 2006 | Morocco | DNS | 0 | |
- | 8 | NEVIANI DAVID SM10 | 2011 | Asd Circolo Sportivo Guardia Di Finanza | 02:50.33 | 0 759.47 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 5 | |||||||
1° | 4 | JAFFE NOAH SM8 | 2003 | United States of America | 02:34.55 | 806 | |
2° | 3 | MORANDI TOMMASO SM8 | 2007 | Polha - Varese Ass.Polisp.Dile. | 02:39.32 | 722 899.13 | |
3° | 2 | BENNARNDT LEON SM9 | 2006 | Germany | 02:43.40 | 497 | |
4° | 8 | SCHUMACHER JAKOB SM14 | 2006 | Austria | 02:45.28 | 349 | |
5° | 5 | GOUDA SAID HESSAN KARIM SM11 | 2004 | Asd Circolo Canottieri Aniene | 02:45.79 | 581 875.02 | |
6° | 6 | ZHURAVSKIY LARS SM13 | 2006 | Germany | 02:46.27 | 249 | |
7° | 7 | CARLOMAGNO PIPO SM8 | 1993 | Argentina | 02:47.03 | 578 | |
- | 1 | APUANI ALESSANDRO SM10 | 2000 | Asd Phb Pol. Bergamasca Aps | 02:43.00 | 0 793.62 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 4 | |||||||
1° | 5 | KOESZEGVARY BALINT SM10 | 2008 | Germany | 02:31.40 | 611 | |
2° | 8 | KEIL JASON MICHAEL SM14 | 2007 | Germany | 02:35.16 | 549 | |
3° | 7 | CASALI KEVIN SM14 | 1993 | Asd Circolo Sportivo Guardia Di Finanza | 02:36.11 | 530 838.7 | |
4° | 2 | BUSCH NOAH SM9 | 2009 | United States of America | 02:36.29 | 638 | |
5° | 3 | WONG BRAXTON SM9 | 2005 | United States of America | 02:41.86 | 527 | |
6° | 4 | D'ANIELLO MARCO SM14 | 1998 | Ssd Mediterraneo Sport Arl | 02:45.85 | 339 | |
7° | 1 | KOWALSKI GABRIEL SM9 | 2004 | Poland | 03:02.04 | 184 | |
- | 6 | WOLPERT RON SM9 | 2003 | Israel | DSQ | 0 | |
Notes: Frazione dorso |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 3 | |||||||
1° | 4 | CHEUNG TSUN LOK SM14 | 2005 | Hong Kong, China | 02:21.91 | 813 | |
2° | 5 | HREHOROWICZ IGOR SM9 | 2002 | Poland | 02:26.13 | 829 | |
3° | 2 | KENZHEBEK DIAS SM10 | 2004 | Kazakhstan | 02:27.57 | 689 | |
4° | 1 | KRATOCHVIL DAVID SM11 | 2007 | Czechia | 02:28.58 | 887 | |
5° | 7 | MALYAR MARK SM8 | 2000 | Israel | 02:36.25 | 777 | |
6° | 3 | KAWABUCHI TAIYO SM9 | 2008 | Japan | 02:37.10 | 622 | |
7° | 8 | ONEA ANDREAS SM8 | 1992 | Austria | 02:37.50 | 755 | |
- | 6 | MICHALENTZAKIS DIMOSTHENIS SM8 | 1998 | Greece | DSQ | 0 | |
Notes: Frazione dorso |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 2 | |||||||
1° | 3 | KHALILI NADER SM14 | 2001 | Finland | 02:19.66 | 853 | |
2° | 4 | OGORZALEK ALAN SM10 | 2003 | Poland | 02:21.08 | 815 | |
3° | 6 | PARMENTIER AYMERIC SM14 | 1993 | Belgium | 02:23.43 | 785 | |
4° | 8 | STRASIK TADEAS SM10 | 2000 | Czechia | 02:25.37 | 733 | |
5° | 1 | KESNAR JONAS SM9 | 2001 | Czechia | 02:25.40 | 841 | |
6° | 5 | SHCHALKANAU YAHOR SM9 | 2001 | Neutral Para Athlete | 02:27.33 | 808 | |
- | 2 | MOZGOVOI BOGDAN SM9 | 2000 | Neutral Para Athlete | DSQ | 0 | |
Notes: Frazioe farfalla | |||||||
- | 7 | LUKACSKO TREVOR SM14 | 2003 | United States of America | DSQ | 0 | |
Notes: Frazione rana |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 1 | |||||||
1° | 7 | BERDNIK RODION SM14 | 2003 | Neutral Para Athlete | 02:12.02 | 972 | |
2° | 5 | VANZENKO DMYTRO SM14 | 1996 | Ukraine | 02:15.18 | 926 | |
3° | 3 | MENCIOTTI RICCARDO SM10 | 1994 | Asd Circolo Canottieri Aniene | 02:18.18 | 866 | |
4° | 4 | TAKKEN BAS SM10 | 1999 | Netherlands | 02:18.38 | 863 | |
5° | 8 | WONG HON YIN SM14 | 2001 | Hong Kong, China | 02:19.98 | 848 | |
6° | 6 | KALINA ANDREI SM9 | 1987 | Neutral Para Athlete | 02:23.16 | 878 | |
7° | 2 | TANG WAI LOK SM14 | 1997 | Hong Kong, China | 02:26.18 | 732 | |
8° | 1 | MORLACCHI FEDERICO SM9 | 1993 | Gs Fiamme Azzurre / Polha - Varese Ass.Polisp.Dile. | 02:27.26 | 809 921.23 |
Pos | S | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|---|
1° | 1 | 7 | BERDNIK RODION SM14 | 2003 | Neutral Para Athlete | 02:12.02 | 972 | |
2° | 1 | 5 | VANZENKO DMYTRO SM14 | 1996 | Ukraine | 02:15.18 | 926 | |
3° | 9 | 4 | YARAMAN TURGUT ASLAN SM7 | 2007 | Turkey | 02:39.32 | 893 | |
4° | 3 | 1 | KRATOCHVIL DAVID SM11 | 2007 | Czechia | 02:28.58 | 887 | |
5° | 1 | 6 | KALINA ANDREI SM9 | 1987 | Neutral Para Athlete | 02:23.16 | 878 | |
6° | 1 | 3 | MENCIOTTI RICCARDO SM10 | 1994 | Asd Circolo Canottieri Aniene | 02:18.18 | 866 | |
7° | 1 | 4 | TAKKEN BAS SM10 | 1999 | Netherlands | 02:18.38 | 863 | |
8° | 2 | 3 | KHALILI NADER SM14 | 2001 | Finland | 02:19.66 | 853 | |
9° | 1 | 8 | WONG HON YIN SM14 | 2001 | Hong Kong, China | 02:19.98 | 848 | |
10° | 2 | 1 | KESNAR JONAS SM9 | 2001 | Czechia | 02:25.40 | 841 | |
11° | 3 | 5 | HREHOROWICZ IGOR SM9 | 2002 | Poland | 02:26.13 | 829 | |
12° | 2 | 4 | OGORZALEK ALAN SM10 | 2003 | Poland | 02:21.08 | 815 | |
13° | 3 | 4 | CHEUNG TSUN LOK SM14 | 2005 | Hong Kong, China | 02:21.91 | 813 | |
14° | 8 | 7 | GUK TIMOFEI SM12 | 2002 | Neutral Para Athlete | 02:18.16 | 809 | |
15° | 1 | 1 | MORLACCHI FEDERICO SM9 | 1993 | Gs Fiamme Azzurre / Polha - Varese Ass.Polisp.Dile. | 02:27.26 | 809 921.23 | |
16° | 2 | 5 | SHCHALKANAU YAHOR SM9 | 2001 | Neutral Para Athlete | 02:27.33 | 808 | |
17° | 5 | 4 | JAFFE NOAH SM8 | 2003 | United States of America | 02:34.55 | 806 | |
18° | 7 | 5 | MEEPROM NATIRAT SM14 | 2006 | Thailand | 02:23.24 | 789 | |
19° | 2 | 6 | PARMENTIER AYMERIC SM14 | 1993 | Belgium | 02:23.43 | 785 | |
20° | 3 | 7 | MALYAR MARK SM8 | 2000 | Israel | 02:36.25 | 777 | |
21° | 3 | 8 | ONEA ANDREAS SM8 | 1992 | Austria | 02:37.50 | 755 | |
22° | 2 | 8 | STRASIK TADEAS SM10 | 2000 | Czechia | 02:25.37 | 733 | |
23° | 1 | 2 | TANG WAI LOK SM14 | 1997 | Hong Kong, China | 02:26.18 | 732 | |
24° | 6 | 6 | GELIS ALBERT SM11 | 1981 | Spain | 02:38.18 | 725 | |
25° | 9 | 6 | STEPANOV EVGENII SM8 | 1995 | Neutral Para Athlete | 02:39.22 | 724 | |
26° | 5 | 3 | MORANDI TOMMASO SM8 | 2007 | Polha - Varese Ass.Polisp.Dile. | 02:39.32 | 722 899.13 | |
27° | 7 | 7 | RAY MORGAN SM6 | 2002 | United States of America | 03:01.09 | 703 | |
28° | 8 | 2 | KAVALIONAK YAUHENI SM13 | 2006 | Neutral Para Athlete | 02:23.94 | 692 | |
29° | 3 | 2 | KENZHEBEK DIAS SM10 | 2004 | Kazakhstan | 02:27.57 | 689 | |
30° | 9 | 1 | HUERTA POZA LUIS SM5 | 2001 | Spain | 03:24.29 | 671 | |
31° | 4 | 2 | BUSCH NOAH SM9 | 2009 | United States of America | 02:36.29 | 638 | |
32° | 3 | 3 | KAWABUCHI TAIYO SM9 | 2008 | Japan | 02:37.10 | 622 | |
33° | 7 | 3 | KUMARASING PHAKHAWAT SM14 | 2005 | Thailand | 02:31.76 | 620 | |
34° | 4 | 5 | KOESZEGVARY BALINT SM10 | 2008 | Germany | 02:31.40 | 611 | |
35° | 5 | 5 | GOUDA SAID HESSAN KARIM SM11 | 2004 | Asd Circolo Canottieri Aniene | 02:45.79 | 581 875.02 | |
36° | 5 | 7 | CARLOMAGNO PIPO SM8 | 1993 | Argentina | 02:47.03 | 578 | |
37° | 6 | 7 | HERNANDEZ VELEZ YOSJANIEL SM7 | 2006 | Cuba | 02:58.94 | 570 | |
38° | 4 | 8 | KEIL JASON MICHAEL SM14 | 2007 | Germany | 02:35.16 | 549 | |
39° | 4 | 7 | CASALI KEVIN SM14 | 1993 | Asd Circolo Sportivo Guardia Di Finanza | 02:36.11 | 530 838.7 | |
40° | 4 | 3 | WONG BRAXTON SM9 | 2005 | United States of America | 02:41.86 | 527 | |
41° | 7 | 4 | CHERNOV MAKSYM SM11 | 2007 | Ukraine | 02:49.24 | 515 | |
42° | 5 | 2 | BENNARNDT LEON SM9 | 2006 | Germany | 02:43.40 | 497 | |
43° | 6 | 5 | ECKART YANNICK SM9 | 2003 | Germany | 02:43.67 | 491 | |
44° | 10 | 6 | BORTUZZO MANUEL MATEO SM5 | 1999 | G.S Fiamme Oro / G.S Fiamme Oro | 03:36.46 | 488 819.41 | |
45° | 10 | 1 | ZULFIC ISMAIL SM5 | 2010 | Bosnia and Herzegovina | 03:36.96 | 481 | |
46° | 8 | 6 | NOITHAT AEKKARIN SM6 | 2004 | Thailand | 03:18.73 | 410 | |
47° | 10 | 3 | AINGCHAIYAPHUM PHUCHIT SM5 | 2001 | Thailand | 03:42.83 | 396 | |
48° | 6 | 4 | SEMJONOVS JURIJS SM7 | 1997 | Latvia | 03:10.61 | 368 | |
49° | 5 | 8 | SCHUMACHER JAKOB SM14 | 2006 | Austria | 02:45.28 | 349 | |
50° | 4 | 4 | D'ANIELLO MARCO SM14 | 1998 | Ssd Mediterraneo Sport Arl | 02:45.85 | 339 | |
51° | 6 | 3 | MOCHALKIN STANISLAV SM10 | 2002 | Kazakhstan | 02:46.42 | 313 | |
52° | 6 | 1 | BRUECKNER KIMI MIKA SM13 | 2010 | Germany | 02:44.21 | 283 | |
53° | 7 | 8 | STASA MATEJ SM9 | 2009 | Czechia | 02:55.32 | 280 | |
54° | 7 | 6 | RONGONI FRANCESCO SM14 | 2002 | Fermo Nuoto e Pallanuoto A.S.D. | 02:49.96 | 268 770.36 | |
55° | 5 | 6 | ZHURAVSKIY LARS SM13 | 2006 | Germany | 02:46.27 | 249 | |
56° | 9 | 2 | IMAM ALI SM12 | 2002 | India | 02:49.70 | 200 | |
57° | 4 | 1 | KOWALSKI GABRIEL SM9 | 2004 | Poland | 03:02.04 | 184 | |
58° | 7 | 2 | IZZO VIKTOR SM14 | 2005 | Centro Sportivo Portici Asd | 02:57.21 | 165 738.84 | |
59° | 8 | 3 | PACE ETTORE EDOARDO SM9 | 2006 | Asd Silvia Tremolada Aps | 03:05.39 | 145 731.75 | |
60° | 9 | 5 | CHOKNIRAMIT ADISORN SM11 | 2004 | Thailand | 03:15.24 | 124 | |
61° | 10 | 2 | KATAV NOAM SM5 | 2007 | Israel | 04:08.79 | 116 | |
62° | 9 | 3 | JADHAV SAHIL RAJARAM SM9 | 2001 | India | 03:08.78 | 112 | |
63° | 8 | 1 | PIAI ELIA SM13 | 2000 | Sport Life Onlus A.S.D. | 03:01.79 | 72 | |
64° | 7 | 1 | SIROVATCHIN SERGHEI SM12 | 1996 | Moldova | 03:02.28 | 70 | |
65° | 9 | 7 | SIROVATCHIN ANDREI SM12 | 1996 | Moldova | 03:15.45 | 16 | |
66° | 9 | 8 | MASCHIO MIRCO SM8 | 2005 | Gabbiano Ssd Arl | 03:48.01 | 4 | |
67° | 5 | 1 | APUANI ALESSANDRO SM10 | 2000 | Asd Phb Pol. Bergamasca Aps | 02:43.00 | 0 793.62 | |
Notes: Exhibition swim | ||||||||
68° | 8 | 4 | CANU' GIORGIO SM10 | 1993 | Sgt Sport S.S.D Arl | 02:44.29 | 0 787.39 | |
Notes: Exhibition swim | ||||||||
69° | 6 | 8 | NEVIANI DAVID SM10 | 2011 | Asd Circolo Sportivo Guardia Di Finanza | 02:50.33 | 0 759.47 | |
Notes: Exhibition swim | ||||||||
70° | 8 | 5 | MARINELLI MICHELE SM8 | 1995 | Acqua Team Senigallia Asd | 02:59.87 | 0 796.41 | |
Notes: Exhibition swim | ||||||||
71° | 8 | 8 | TRETTI CLEMENTONI TOMMASO SM9 | 2010 | A.S.D.Pol. Bresciana No Frontiere Odv | 03:04.32 | 0 736 | |
Notes: Exhibition swim | ||||||||
72° | 10 | 4 | MANARDI LORENZO SM7 | 1996 | Fermo Nuoto e Pallanuoto A.S.D. | 03:32.86 | 0 723.01 | |
Notes: Exhibition swim | ||||||||
- | 6 | 2 | DAKOUANE MOHAMMED REDA SM9 | 2006 | Morocco | DNS | 0 | |
- | 10 | 5 | SOJA IGOR SM7 | 2006 | Poland | DSQ | 0 | |
Notes: Frazione dorso | ||||||||
- | 3 | 6 | MICHALENTZAKIS DIMOSTHENIS SM8 | 1998 | Greece | DSQ | 0 | |
Notes: Frazione dorso | ||||||||
- | 10 | 7 | CAGLAR HACI SM5 | 1991 | Turkey | DSQ | 0 | |
Notes: Frazioen farfalla | ||||||||
- | 2 | 7 | LUKACSKO TREVOR SM14 | 2003 | United States of America | DSQ | 0 | |
Notes: Frazione rana | ||||||||
- | 4 | 6 | WOLPERT RON SM9 | 2003 | Israel | DSQ | 0 | |
Notes: Frazione dorso | ||||||||
- | 2 | 2 | MOZGOVOI BOGDAN SM9 | 2000 | Neutral Para Athlete | DSQ | 0 | |
Notes: Frazioe farfalla |