Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 2 | |||||||
1° | 5 | SARCINA GIACOMO SM2 | 1992 | Polisport Dream Team Asd | 04:25.34 | 655 | |
- | 3 | SHALABI IYAD SM1 | 1987 | Israel | DSQ | 0 | |
Notes: Frazione rana | |||||||
- | 4 | NISTRI TOMMASO SM4 | 1980 | Po.Ha.Fi. Asd-Aps | DSQ | 0 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 1 | |||||||
1° | 4 | DADAON AMI OMER SM4 | 2000 | Israel | 02:36.06 | 887 | |
2° | 5 | ERNHOFER ANDREAS SM4 | 1997 | Austria | 02:49.35 | 732 | |
3° | 6 | UNLU UMUT SM3 | 2001 | Turkey | 03:07.79 | 823 | |
4° | 2 | MARIGLIANO EMMANUELE SM3 | 1995 | Centro Sportivo Portici Asd | 03:27.15 | 618 809.75 | |
5° | 8 | LECHNIAK KRZYSZTOF SM3 | 1978 | Poland | 03:47.10 | 410 | |
6° | 1 | CONTI ALESSANDRO SM3 | 2002 | A.S.D.Pol. Bresciana No Frontiere Odv | 03:47.25 | 409 738.13 | |
- | 3 | LORENZO GABRIELE SM4 | 2006 | Polha - Varese Ass.Polisp.Dile. | 03:03.88 | 0 803.02 | |
Notes: Exhibition swim | |||||||
- | 7 | BARLOV ISMAIL SM3 | 2010 | Bosnia and Herzegovina | DSQ | 0 | |
Notes: Frazione rana |
Pos | S | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|---|
1° | 1 | 4 | DADAON AMI OMER SM4 | 2000 | Israel | 02:36.06 | 887 | |
2° | 1 | 6 | UNLU UMUT SM3 | 2001 | Turkey | 03:07.79 | 823 | |
3° | 1 | 5 | ERNHOFER ANDREAS SM4 | 1997 | Austria | 02:49.35 | 732 | |
4° | 2 | 5 | SARCINA GIACOMO SM2 | 1992 | Polisport Dream Team Asd | 04:25.34 | 655 | |
5° | 1 | 2 | MARIGLIANO EMMANUELE SM3 | 1995 | Centro Sportivo Portici Asd | 03:27.15 | 618 809.75 | |
6° | 1 | 8 | LECHNIAK KRZYSZTOF SM3 | 1978 | Poland | 03:47.10 | 410 | |
7° | 1 | 1 | CONTI ALESSANDRO SM3 | 2002 | A.S.D.Pol. Bresciana No Frontiere Odv | 03:47.25 | 409 738.13 | |
8° | 1 | 3 | LORENZO GABRIELE SM4 | 2006 | Polha - Varese Ass.Polisp.Dile. | 03:03.88 | 0 803.02 | |
Notes: Exhibition swim | ||||||||
- | 1 | 7 | BARLOV ISMAIL SM3 | 2010 | Bosnia and Herzegovina | DSQ | 0 | |
Notes: Frazione rana | ||||||||
- | 2 | 3 | SHALABI IYAD SM1 | 1987 | Israel | DSQ | 0 | |
Notes: Frazione rana | ||||||||
- | 2 | 4 | NISTRI TOMMASO SM4 | 1980 | Po.Ha.Fi. Asd-Aps | DSQ | 0 | |
Notes: Exhibition swim |