Natatoria
Natatoria
  HOME  >  EVENTS  >  Citi Para Swimming World Series 2024  >  RESULTS

Results

Heat Results 100m Butterfly Men (Heat)

S8 - S14

Results grouped by Heat

Timing: A
Pool: 50
Pos Surname Name Year Team Time Pts  
Heat n° 11
4 CHOKNIRAMIT ADISORN S11 2004 Thailand 01:27.60 54
- 3 MASCHIO MIRCO S8 2005 Gabbiano Ssd Arl DSQ 0
- 5 ANGELETTI MIRKO S8 1976 Acqua Team Senigallia Asd DSQ 0
Notes: Exhibition swim  
Pos Surname Name Year Team Time Pts  
Heat n° 10
3 MEEPROM NATIRAT S14 2006 Thailand 01:02.68 759
4 VASHKEVICH MAKSIM S12 1999 Neutral Para Athlete 01:02.83 646
6 KUMARASING PHAKHAWAT S14 2005 Thailand 01:07.28 553
2 DEMESTRE JACKSON S14 2008 France 01:21.62 79
5 SIROVATCHIN ANDREI S12 1996 Moldova 01:28.26 6
7 LJUBISAVLJEVIC NIKOLA S8 2000 Serbia 01:28.60 42
- 1 TONOLLI LUCA S8 1997 Polha - Varese Ass.Polisp.Dile. 01:28.39 0
 680.17
Notes: Exhibition swim  
Pos Surname Name Year Team Time Pts  
Heat n° 9
4 BUSCH NOAH S9 2009 United States of America 01:11.71 449
5 VANEK JAKUB S10 2008 Czechia 01:16.20 174
7 SIROVATCHIN SERGHEI S12 1996 Moldova 01:18.61 79
8 STASA MATEJ S9 2009 Czechia 01:20.65 145
- 1 MARINELLI MICHELE S8 1995 Acqua Team Senigallia Asd DSQ 0
Notes: Exhibition swim  
- 2 MIF DARIUS VASILE S10 2005 S S. Lazio Nuoto 01:26.54 0
 648.6
Notes: Exhibition swim  
- 3 DAKOUANE MOHAMMED REDA S9 2006 Morocco DNS 0
- 6 VOCINO DANIELE S14 1996 Adus Triestina Nuoto 01:21.99 0
 725.82
Notes: Exhibition swim  
Pos Surname Name Year Team Time Pts  
Heat n° 8
4 VALIYEV ALI S10 2009 Azerbaijan 01:05.89 580
5 RONGONI FRANCESCO S14 2002 Fermo Nuoto e Pallanuoto A.S.D. 01:08.62 492
 867.24
2 HILL JAMAL S9 1995 United States of America 01:09.30 554
3 AGOSTO ALESSANDRO S14 2003 Adus Triestina Nuoto 01:10.17 424
6 MORANDI TOMMASO S8 2007 Polha - Varese Ass.Polisp.Dile. 01:10.75 541
1 GOUDA SAID HESSAN KARIM S11 2004 Asd Circolo Canottieri Aniene 01:19.34 219
 782.58
- 7 BUSI LORENZO LONG S9 2010 Po.Ha.Fi. Asd-Aps 01:09.39 0
 855.74
Notes: Exhibition swim  
- 8 APUANI ALESSANDRO S10 2000 Asd Phb Pol. Bergamasca Aps 01:19.04 0
 710.15
Notes: Exhibition swim  
Pos Surname Name Year Team Time Pts  
Heat n° 7
2 KUZMIN EGOR S12 2004 Neutral Para Athlete 01:00.81 739
6 SOTNIKAU ULADZIMIR S13 2005 Neutral Para Athlete 01:03.24 620
7 GUK TIMOFEI S12 2002 Neutral Para Athlete 01:03.96 593
4 ILYUKEVICH KIRILL S12 1995 Kazakhstan 01:07.95 408
5 D'ANIELLO MARCO S14 1998 Ssd Mediterraneo Sport Arl 01:08.55 496
 868.13
1 CASALI KEVIN S14 1993 Asd Circolo Sportivo Guardia Di Finanza 01:12.03 347
 826.18
8 URSO SALVATORE S11 1999 A.S.D. Noived Napoli 01:14.45 392
 833.98
3 WULZER TOMMASO S9 2007 S S. Lazio Nuoto 01:17.74 224
Pos Surname Name Year Team Time Pts  
Heat n° 6
3 FIDALGO JOAO S10 2003 Portugal 01:06.82 537
1 KOESZEGVARY BALINT S10 2008 Germany 01:07.37 512
4 KEIL JASON MICHAEL S14 2007 Germany 01:07.38 549
7 FUELLGRAF JULIAN JEREMY S14 2005 Germany 01:08.00 520
8 BOYNAZAROV AZIZBEK S8 2006 Uzbekistan 01:09.87 579
5 ZHURAVSKIY LARS S13 2006 Germany 01:11.80 247
2 KOWALSKI GABRIEL S9 2004 Poland 01:16.04 280
6 ZUDZILAU HRYHORY S11 1999 Neutral Para Athlete 01:16.45 316
Pos Surname Name Year Team Time Pts  
Heat n° 5
1 KENZHEBEK DIAS S10 2004 Kazakhstan 01:05.97 576
7 MOZGOVOI BOGDAN S9 2000 Neutral Para Athlete 01:07.30 643
8 ROPKOB NANTAWAT S9 2005 Thailand 01:07.49 634
6 WONG BRAXTON S9 2005 United States of America 01:07.57 631
4 JAFFE NOAH S8 2003 United States of America 01:07.58 678
2 PARMENTIER AYMERIC S14 1993 Belgium 01:07.80 529
3 KRATOCHVIL DAVID S11 2007 Czechia 01:08.74 635
5 ONEA ANDREAS S8 1992 Austria 01:12.07 484
Pos Surname Name Year Team Time Pts  
Heat n° 4
5 MAILLET NATHAN S14 1998 France 01:02.90 749
3 REDFERN MATTHEW S13 1998 Great Britain 01:03.82 592
6 KESNAR JONAS S9 2001 Czechia 01:04.57 759
7 VIEIRA QUENTIN S13 2004 France 01:05.08 532
1 VILLAREJO MARTIN ALEX S12 2004 Spain 01:05.69 511
2 GOLUS MICHAL S8 1995 Poland 01:07.76 670
8 TAKKEN BAS S10 1999 Netherlands 01:07.87 489
- 4 AMODEO ALBERTO S8 2000 Gruppo Sportivo Fiamme Gialle / Polha - Varese Ass.Polisp.Dile. DNS 0
Pos Surname Name Year Team Time Pts  
Heat n° 3
4 LUKACSKO TREVOR S14 2003 United States of America 01:01.36 813
3 STRASIK TADEAS S10 2000 Czechia 01:03.59 685
6 HUI KA CHUN S14 2001 Hong Kong, China 01:03.92 705
1 KHALILI NADER S14 2001 Finland 01:04.11 696
5 SHCHALKANAU YAHOR S9 2001 Neutral Para Athlete 01:04.32 770
2 HREHOROWICZ IGOR S9 2002 Poland 01:04.72 753
8 SANZ TAMAYO BORJA S12 1993 Spain 01:05.23 533
7 MICHALENTZAKIS DIMOSTHENIS S8 1998 Greece 01:07.84 667
Pos Surname Name Year Team Time Pts  
Heat n° 2
2 BERDNIK RODION S14 2003 Neutral Para Athlete 00:58.67 915
7 PORTAL KYLIAN S12 2006 France 00:59.35 803
4 MENCIOTTI RICCARDO S10 1994 Asd Circolo Canottieri Aniene 01:00.25 829
 931.62
3 OGORZALEK ALAN S10 2003 Poland 01:00.61 814
8 WONG HON YIN S14 2001 Hong Kong, China 01:01.73 798
5 MORLACCHI FEDERICO S9 1993 Gs Fiamme Azzurre / Polha - Varese Ass.Polisp.Dile. 01:02.66 835
 947.65
1 CHEUNG TSUN LOK S14 2005 Hong Kong, China 01:03.46 725
6 SHEVTSOV SERHII S9 1998 Ukraine 01:06.26 688
Pos Surname Name Year Team Time Pts  
Heat n° 1
4 BOKI IHAR S13 1994 Neutral Para Athlete 00:55.99 928
7 SALEI RAMAN S12 1994 Azerbaijan 00:58.77 827
3 SALEI DZMITRY S12 1989 Neutral Para Athlete 00:58.79 826
5 TURSUNKHUJAEV MUZAFFAR S13 1998 Uzbekistan 00:59.85 775
6 DENYSENKO YAROSLAV S12 1991 Ukraine 01:00.92 734
8 GRIGORYEV DMITRY S10 1992 Neutral Para Athlete 01:02.25 745
1 BARLAAM SIMONE S9 2000 G.S Fiamme Oro / Polha - Varese Ass.Polisp.Dile. 01:04.07 780
- 2 VANZENKO DMYTRO S14 1996 Ukraine DNS 0
file PDFResults grouped by Heat

Heat Results 100m Butterfly Men (Heat)

S8 - S14
Timing: A
Pool: 50

Pos S Surname Name Year Team Time Pts 
1 4 BOKI IHAR S13 1994 Neutral Para Athlete 00:55.99 928
2 2 BERDNIK RODION S14 2003 Neutral Para Athlete 00:58.67 915
2 5 MORLACCHI FEDERICO S9 1993 Gs Fiamme Azzurre / Polha - Varese Ass.Polisp.Dile. 01:02.66 835
 947.65
2 4 MENCIOTTI RICCARDO S10 1994 Asd Circolo Canottieri Aniene 01:00.25 829
 931.62
1 7 SALEI RAMAN S12 1994 Azerbaijan 00:58.77 827
1 3 SALEI DZMITRY S12 1989 Neutral Para Athlete 00:58.79 826
2 3 OGORZALEK ALAN S10 2003 Poland 01:00.61 814
3 4 LUKACSKO TREVOR S14 2003 United States of America 01:01.36 813
2 7 PORTAL KYLIAN S12 2006 France 00:59.35 803
10° 2 8 WONG HON YIN S14 2001 Hong Kong, China 01:01.73 798
11° 1 1 BARLAAM SIMONE S9 2000 G.S Fiamme Oro / Polha - Varese Ass.Polisp.Dile. 01:04.07 780
12° 1 5 TURSUNKHUJAEV MUZAFFAR S13 1998 Uzbekistan 00:59.85 775
13° 3 5 SHCHALKANAU YAHOR S9 2001 Neutral Para Athlete 01:04.32 770
14° 10 3 MEEPROM NATIRAT S14 2006 Thailand 01:02.68 759
15° 4 6 KESNAR JONAS S9 2001 Czechia 01:04.57 759
16° 3 2 HREHOROWICZ IGOR S9 2002 Poland 01:04.72 753
17° 4 5 MAILLET NATHAN S14 1998 France 01:02.90 749
18° 1 8 GRIGORYEV DMITRY S10 1992 Neutral Para Athlete 01:02.25 745
19° 7 2 KUZMIN EGOR S12 2004 Neutral Para Athlete 01:00.81 739
20° 1 6 DENYSENKO YAROSLAV S12 1991 Ukraine 01:00.92 734
21° 2 1 CHEUNG TSUN LOK S14 2005 Hong Kong, China 01:03.46 725
22° 3 6 HUI KA CHUN S14 2001 Hong Kong, China 01:03.92 705
23° 3 1 KHALILI NADER S14 2001 Finland 01:04.11 696
24° 2 6 SHEVTSOV SERHII S9 1998 Ukraine 01:06.26 688
25° 3 3 STRASIK TADEAS S10 2000 Czechia 01:03.59 685
26° 5 4 JAFFE NOAH S8 2003 United States of America 01:07.58 678
27° 4 2 GOLUS MICHAL S8 1995 Poland 01:07.76 670
28° 3 7 MICHALENTZAKIS DIMOSTHENIS S8 1998 Greece 01:07.84 667
29° 10 4 VASHKEVICH MAKSIM S12 1999 Neutral Para Athlete 01:02.83 646
30° 5 7 MOZGOVOI BOGDAN S9 2000 Neutral Para Athlete 01:07.30 643
31° 5 3 KRATOCHVIL DAVID S11 2007 Czechia 01:08.74 635
32° 5 8 ROPKOB NANTAWAT S9 2005 Thailand 01:07.49 634
33° 5 6 WONG BRAXTON S9 2005 United States of America 01:07.57 631
34° 7 6 SOTNIKAU ULADZIMIR S13 2005 Neutral Para Athlete 01:03.24 620
35° 7 7 GUK TIMOFEI S12 2002 Neutral Para Athlete 01:03.96 593
36° 4 3 REDFERN MATTHEW S13 1998 Great Britain 01:03.82 592
37° 8 4 VALIYEV ALI S10 2009 Azerbaijan 01:05.89 580
38° 6 8 BOYNAZAROV AZIZBEK S8 2006 Uzbekistan 01:09.87 579
39° 5 1 KENZHEBEK DIAS S10 2004 Kazakhstan 01:05.97 576
40° 8 2 HILL JAMAL S9 1995 United States of America 01:09.30 554
41° 10 6 KUMARASING PHAKHAWAT S14 2005 Thailand 01:07.28 553
42° 6 4 KEIL JASON MICHAEL S14 2007 Germany 01:07.38 549
43° 8 6 MORANDI TOMMASO S8 2007 Polha - Varese Ass.Polisp.Dile. 01:10.75 541
44° 6 3 FIDALGO JOAO S10 2003 Portugal 01:06.82 537
45° 3 8 SANZ TAMAYO BORJA S12 1993 Spain 01:05.23 533
46° 4 7 VIEIRA QUENTIN S13 2004 France 01:05.08 532
47° 5 2 PARMENTIER AYMERIC S14 1993 Belgium 01:07.80 529
48° 6 7 FUELLGRAF JULIAN JEREMY S14 2005 Germany 01:08.00 520
49° 6 1 KOESZEGVARY BALINT S10 2008 Germany 01:07.37 512
50° 4 1 VILLAREJO MARTIN ALEX S12 2004 Spain 01:05.69 511
51° 7 5 D'ANIELLO MARCO S14 1998 Ssd Mediterraneo Sport Arl 01:08.55 496
 868.13
52° 8 5 RONGONI FRANCESCO S14 2002 Fermo Nuoto e Pallanuoto A.S.D. 01:08.62 492
 867.24
53° 4 8 TAKKEN BAS S10 1999 Netherlands 01:07.87 489
54° 5 5 ONEA ANDREAS S8 1992 Austria 01:12.07 484
55° 9 4 BUSCH NOAH S9 2009 United States of America 01:11.71 449
56° 8 3 AGOSTO ALESSANDRO S14 2003 Adus Triestina Nuoto 01:10.17 424
57° 7 4 ILYUKEVICH KIRILL S12 1995 Kazakhstan 01:07.95 408
58° 7 8 URSO SALVATORE S11 1999 A.S.D. Noived Napoli 01:14.45 392
 833.98
59° 7 1 CASALI KEVIN S14 1993 Asd Circolo Sportivo Guardia Di Finanza 01:12.03 347
 826.18
60° 6 6 ZUDZILAU HRYHORY S11 1999 Neutral Para Athlete 01:16.45 316
61° 6 2 KOWALSKI GABRIEL S9 2004 Poland 01:16.04 280
62° 6 5 ZHURAVSKIY LARS S13 2006 Germany 01:11.80 247
63° 7 3 WULZER TOMMASO S9 2007 S S. Lazio Nuoto 01:17.74 224
64° 8 1 GOUDA SAID HESSAN KARIM S11 2004 Asd Circolo Canottieri Aniene 01:19.34 219
 782.58
65° 9 5 VANEK JAKUB S10 2008 Czechia 01:16.20 174
66° 9 8 STASA MATEJ S9 2009 Czechia 01:20.65 145
67° 9 7 SIROVATCHIN SERGHEI S12 1996 Moldova 01:18.61 79
68° 10 2 DEMESTRE JACKSON S14 2008 France 01:21.62 79
69° 11 4 CHOKNIRAMIT ADISORN S11 2004 Thailand 01:27.60 54
70° 10 7 LJUBISAVLJEVIC NIKOLA S8 2000 Serbia 01:28.60 42
71° 10 5 SIROVATCHIN ANDREI S12 1996 Moldova 01:28.26 6
72° 8 7 BUSI LORENZO LONG S9 2010 Po.Ha.Fi. Asd-Aps 01:09.39 0
 855.74
Notes: Exhibition swim  
73° 8 8 APUANI ALESSANDRO S10 2000 Asd Phb Pol. Bergamasca Aps 01:19.04 0
 710.15
Notes: Exhibition swim  
74° 9 6 VOCINO DANIELE S14 1996 Adus Triestina Nuoto 01:21.99 0
 725.82
Notes: Exhibition swim  
75° 9 2 MIF DARIUS VASILE S10 2005 S S. Lazio Nuoto 01:26.54 0
 648.6
Notes: Exhibition swim  
76° 10 1 TONOLLI LUCA S8 1997 Polha - Varese Ass.Polisp.Dile. 01:28.39 0
 680.17
Notes: Exhibition swim  
- 9 3 DAKOUANE MOHAMMED REDA S9 2006 Morocco DNS 0
- 1 2 VANZENKO DMYTRO S14 1996 Ukraine DNS 0
- 4 4 AMODEO ALBERTO S8 2000 Gruppo Sportivo Fiamme Gialle / Polha - Varese Ass.Polisp.Dile. DNS 0
- 11 3 MASCHIO MIRCO S8 2005 Gabbiano Ssd Arl DSQ 0
- 9 1 MARINELLI MICHELE S8 1995 Acqua Team Senigallia Asd DSQ 0
Notes: Exhibition swim  
- 11 5 ANGELETTI MIRKO S8 1976 Acqua Team Senigallia Asd DSQ 0
Notes: Exhibition swim  
file PDFRace Results
file PDFClass Groups Results
print current page
English Italiano

Poolgest

Associazione Cronometristi Venezia
Poolgest

Social networks

Facebook
Youtube
Twitter
 
Privacy - Cookie