Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 10 | |||||||
1° | 3 | SARCINA GIACOMO S2 | 1992 | Polisport Dream Team Asd | 05:52.94 | 152 659.09 | |
2° | 5 | KOCAK BURAK S2 | 2005 | Turkey | 07:43.68 | 1 | |
- | 4 | ZILETTI MATTIA S2 | 1993 | Imolanuoto A.S.D. | 06:11.33 | 0 626.45 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 9 | |||||||
1° | 2 | SHALABI IYAD S1 | 1987 | Israel | 05:13.70 | 750 | |
2° | 6 | PIRONE VINCENZO S3 | 1988 | Centro Sportivo Portici Asd | 05:45.04 | 6 | |
- | 3 | VIDAL MATTEO S4 | 1984 | Sport Life Onlus A.S.D. | 04:44.03 | 0 633.07 | |
Notes: Exhibition swim | |||||||
- | 4 | NISTRI TOMMASO S4 | 1980 | Po.Ha.Fi. Asd-Aps | 04:06.30 | 0 730.04 | |
Notes: Exhibition swim | |||||||
- | 5 | ROSSI SIMONE S4 | 1973 | Asd Phb Pol. Bergamasca Aps | 04:20.85 | 0 689.32 | |
Notes: Exhibition swim | |||||||
- | 7 | PACCHIAROTTI ALESSANDRO S3 | 1990 | A.S.D. Vitersport Odv | 05:30.70 | 0 600.64 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 8 | |||||||
1° | 7 | KATAV NOAM S5 | 2007 | Israel | 03:08.32 | 510 | |
2° | 6 | UNLU UMUT S3 | 2001 | Turkey | 03:27.94 | 872 | |
3° | 2 | PETRACEK ARNOST S4 | 1991 | Czechia | 03:42.85 | 271 | |
4° | 3 | BONI VINCENZO S3 | 1988 | G.S Fiamme Oro / Caravaggio Sporting Village Ssd. a R.L. | 03:49.12 | 652 866.93 | |
5° | 1 | LECHNIAK KRZYSZTOF S3 | 1978 | Poland | 03:57.43 | 560 | |
6° | 8 | ABARZA DIAZ ALBERTO CAROLY S2 | 1984 | Chile | 04:27.30 | 805 | |
- | 4 | DI GENNARO ANDREA S5 | 2002 | Roxenasport S.S.D. a R.L. | 03:32.86 | 0 721.51 | |
Notes: Exhibition swim | |||||||
- | 5 | LORENZO GABRIELE S4 | 2006 | Polha - Varese Ass.Polisp.Dile. | 03:27.67 | 0 865.84 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 7 | |||||||
1° | 3 | PASSERINI PIETRO S5 | 2004 | Toscana Disabili Sport Asd | 03:10.68 | 478 805.43 | |
2° | 7 | PAAKKALA AUKUSTI S6 | 2007 | Finland | 03:12.75 | 383 | |
3° | 5 | LEGROTTAGLIE GIULIO S5 | 2004 | Roxenasport S.S.D. a R.L. | 03:16.19 | 404 782.81 | |
4° | 6 | MELNIKOV ALEKSEI S6 | 2004 | Neutral Para Athlete | 03:24.18 | 249 | |
5° | 1 | SOJA IGOR S7 | 2006 | Poland | 03:26.06 | 97 | |
6° | 4 | BEGGIATO LUIGI S4 | 1998 | Gruppo Sportivo Fiamme Gialle / Asd Circolo Sportivo Guardia Di Finanza | 03:32.32 | 385 | |
7° | 8 | MALYAR ARIEL S4 | 2000 | Israel | 03:49.38 | 211 | |
- | 2 | BRUSCA MATTEO S5 | 1993 | Polha - Varese Ass.Polisp.Dile. | 03:24.15 | 0 752.29 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 6 | |||||||
1° | 5 | VANEK JAKUB S10 | 2008 | Czechia | 02:30.83 | 374 | |
2° | 4 | KNEZEVIC KARLO S7 | 1996 | Croatia | 02:39.47 | 662 | |
3° | 6 | STASA MATEJ S9 | 2009 | Czechia | 02:39.83 | 365 | |
4° | 3 | GARLASCHI FABIO S7 | 2007 | Polha - Varese Ass.Polisp.Dile. | 02:45.83 | 562 | |
5° | 2 | HUERTA POZA LUIS S5 | 2001 | Spain | 02:45.86 | 822 | |
6° | 7 | DADAON AMI OMER S4 | 2000 | Israel | 02:56.29 | 844 | |
7° | 1 | AINGCHAIYAPHUM PHUCHIT S5 | 2001 | Thailand | 03:00.55 | 620 | |
8° | 8 | CRISTIANI FEDERICO S4 | 2005 | Polha - Varese Ass.Polisp.Dile. | 03:03.12 | 761 981.92 |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 5 | |||||||
1° | 6 | KUMARASING PHAKHAWAT S14 | 2005 | Thailand | 02:03.90 | 866 | |
2° | 3 | MEEPROM NATIRAT S14 | 2006 | Thailand | 02:06.67 | 821 | |
3° | 5 | HENDRIKS JULIAN S7 | 2006 | Netherlands | 02:27.06 | 848 | |
4° | 4 | IZZO VIKTOR S14 | 2005 | Centro Sportivo Portici Asd | 02:29.56 | 408 778.48 | |
5° | 2 | PHILIPPOU MARIOS S14 | 2004 | Cyprus | 02:31.10 | 382 | |
6° | 7 | SEMJONOVS JURIJS S7 | 1997 | Latvia | 02:49.15 | 510 | |
7° | 1 | VIDEIRA DANIEL S6 | 1992 | Portugal | 02:53.35 | 658 | |
- | 8 | RANIERI FABRIZIO S13 | 2007 | Polha - Varese Ass.Polisp.Dile. | DNS | 0 |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 4 | |||||||
1° | 5 | KRATOCHVIL DAVID S11 | 2007 | Czechia | 02:09.71 | 964 | |
2° | 4 | KEIL JASON MICHAEL S14 | 2007 | Germany | 02:13.26 | 705 | |
3° | 3 | KOESZEGVARY BALINT S10 | 2008 | Germany | 02:13.50 | 688 | |
4° | 6 | SCHUMACHER JAKOB S14 | 2006 | Austria | 02:17.99 | 617 | |
5° | 8 | RONGONI FRANCESCO S14 | 2002 | Fermo Nuoto e Pallanuoto A.S.D. | 02:25.24 | 483 | |
6° | 1 | BOCCIARDO FRANCESCO S5 | 1994 | G.S Fiamme Oro / Nuotatori Genovesi Ssd Arl | 02:30.23 | 996 1022.3 | |
- | 2 | SIMONI ALESSIO S14 | 2005 | S S. Lazio Nuoto | DSQ | 0 | |
Notes: Exhibition swim | |||||||
- | 7 | NEGRO EROS S14 | 2001 | Delfini Blu A.S.D. | DNS | 0 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 3 | |||||||
1° | 3 | VIEIRA QUENTIN S13 | 2004 | France | 02:05.54 | 791 | |
2° | 4 | PARMENTIER AYMERIC S14 | 1993 | Belgium | 02:09.52 | 772 | |
3° | 2 | FUELLGRAF JULIAN JEREMY S14 | 2005 | Germany | 02:09.59 | 771 | |
4° | 8 | D'ANIELLO MARCO S14 | 1998 | Ssd Mediterraneo Sport Arl | 02:11.74 | 732 883.79 | |
5° | 6 | MOZGOVOI BOGDAN S9 | 2000 | Neutral Para Athlete | 02:11.83 | 840 | |
6° | 5 | JAFFE NOAH S8 | 2003 | United States of America | 02:11.96 | 939 | |
7° | 1 | KRZYSZKOWSKI OLIWIER S10 | 2007 | Poland | 02:12.83 | 701 | |
8° | 7 | BICELLI FEDERICO S7 | 1999 | Gs Fiamme Azzurre / A.S.D.Pol. Bresciana No Frontiere Odv | 02:13.62 | 1009 |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 2 | |||||||
1° | 4 | BERDNIK RODION S14 | 2003 | Neutral Para Athlete | 01:56.45 | 974 | |
2° | 3 | PORTAL KYLIAN S12 | 2006 | France | 02:02.57 | 949 | |
3° | 5 | MAILLET NATHAN S14 | 1998 | France | 02:05.54 | 840 | |
4° | 8 | AGOSTO ALESSANDRO S14 | 2003 | Adus Triestina Nuoto | 02:06.19 | 829 922.66 | |
5° | 2 | KAWABUCHI TAIYO S9 | 2008 | Japan | 02:10.17 | 866 | |
6° | 7 | LUKACSKO TREVOR S14 | 2003 | United States of America | 02:10.97 | 746 | |
7° | 1 | CASALI KEVIN S14 | 1993 | Asd Circolo Sportivo Guardia Di Finanza | 02:12.12 | 725 881.24 | |
8° | 6 | NIKOLAEV ANDREI S8 | 2000 | Neutral Para Athlete | 02:12.98 | 926 |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 1 | |||||||
1° | 2 | KHALILI NADER S14 | 2001 | Finland | 01:59.96 | 926 | |
2° | 5 | VANZENKO DMYTRO S14 | 1996 | Ukraine | 02:00.00 | 925 | |
3° | 4 | TANG WAI LOK S14 | 1997 | Hong Kong, China | 02:00.37 | 920 | |
3° | 6 | CHEUNG TSUN LOK S14 | 2005 | Hong Kong, China | 02:00.37 | 920 | |
5° | 3 | BARLAAM SIMONE S9 | 2000 | G.S Fiamme Oro / Polha - Varese Ass.Polisp.Dile. | 02:00.78 | 993 | |
6° | 8 | SALGUERO OTEIZA IVAN S12 | 1998 | Spain | 02:00.84 | 972 | |
7° | 1 | WONG HON YIN S14 | 2001 | Hong Kong, China | 02:02.95 | 881 | |
8° | 7 | VAN WANROOIJ THOMAS S13 | 2002 | Netherlands | 02:09.15 | 726 |
Pos | S | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|---|
1° | 3 | 7 | BICELLI FEDERICO S7 | 1999 | Gs Fiamme Azzurre / A.S.D.Pol. Bresciana No Frontiere Odv | 02:13.62 | 1009 | |
2° | 4 | 1 | BOCCIARDO FRANCESCO S5 | 1994 | G.S Fiamme Oro / Nuotatori Genovesi Ssd Arl | 02:30.23 | 996 1022.3 | |
3° | 1 | 3 | BARLAAM SIMONE S9 | 2000 | G.S Fiamme Oro / Polha - Varese Ass.Polisp.Dile. | 02:00.78 | 993 | |
4° | 2 | 4 | BERDNIK RODION S14 | 2003 | Neutral Para Athlete | 01:56.45 | 974 | |
5° | 1 | 8 | SALGUERO OTEIZA IVAN S12 | 1998 | Spain | 02:00.84 | 972 | |
6° | 4 | 5 | KRATOCHVIL DAVID S11 | 2007 | Czechia | 02:09.71 | 964 | |
7° | 2 | 3 | PORTAL KYLIAN S12 | 2006 | France | 02:02.57 | 949 | |
8° | 3 | 5 | JAFFE NOAH S8 | 2003 | United States of America | 02:11.96 | 939 | |
9° | 1 | 2 | KHALILI NADER S14 | 2001 | Finland | 01:59.96 | 926 | |
10° | 2 | 6 | NIKOLAEV ANDREI S8 | 2000 | Neutral Para Athlete | 02:12.98 | 926 | |
11° | 1 | 5 | VANZENKO DMYTRO S14 | 1996 | Ukraine | 02:00.00 | 925 | |
12° | 1 | 4 | TANG WAI LOK S14 | 1997 | Hong Kong, China | 02:00.37 | 920 | |
12° | 1 | 6 | CHEUNG TSUN LOK S14 | 2005 | Hong Kong, China | 02:00.37 | 920 | |
14° | 1 | 1 | WONG HON YIN S14 | 2001 | Hong Kong, China | 02:02.95 | 881 | |
15° | 8 | 6 | UNLU UMUT S3 | 2001 | Turkey | 03:27.94 | 872 | |
16° | 5 | 6 | KUMARASING PHAKHAWAT S14 | 2005 | Thailand | 02:03.90 | 866 | |
17° | 2 | 2 | KAWABUCHI TAIYO S9 | 2008 | Japan | 02:10.17 | 866 | |
18° | 5 | 5 | HENDRIKS JULIAN S7 | 2006 | Netherlands | 02:27.06 | 848 | |
19° | 6 | 7 | DADAON AMI OMER S4 | 2000 | Israel | 02:56.29 | 844 | |
20° | 2 | 5 | MAILLET NATHAN S14 | 1998 | France | 02:05.54 | 840 | |
21° | 3 | 6 | MOZGOVOI BOGDAN S9 | 2000 | Neutral Para Athlete | 02:11.83 | 840 | |
22° | 2 | 8 | AGOSTO ALESSANDRO S14 | 2003 | Adus Triestina Nuoto | 02:06.19 | 829 922.66 | |
23° | 6 | 2 | HUERTA POZA LUIS S5 | 2001 | Spain | 02:45.86 | 822 | |
24° | 5 | 3 | MEEPROM NATIRAT S14 | 2006 | Thailand | 02:06.67 | 821 | |
25° | 8 | 8 | ABARZA DIAZ ALBERTO CAROLY S2 | 1984 | Chile | 04:27.30 | 805 | |
26° | 3 | 3 | VIEIRA QUENTIN S13 | 2004 | France | 02:05.54 | 791 | |
27° | 3 | 4 | PARMENTIER AYMERIC S14 | 1993 | Belgium | 02:09.52 | 772 | |
28° | 3 | 2 | FUELLGRAF JULIAN JEREMY S14 | 2005 | Germany | 02:09.59 | 771 | |
29° | 6 | 8 | CRISTIANI FEDERICO S4 | 2005 | Polha - Varese Ass.Polisp.Dile. | 03:03.12 | 761 981.92 | |
30° | 9 | 2 | SHALABI IYAD S1 | 1987 | Israel | 05:13.70 | 750 | |
31° | 2 | 7 | LUKACSKO TREVOR S14 | 2003 | United States of America | 02:10.97 | 746 | |
32° | 3 | 8 | D'ANIELLO MARCO S14 | 1998 | Ssd Mediterraneo Sport Arl | 02:11.74 | 732 883.79 | |
33° | 1 | 7 | VAN WANROOIJ THOMAS S13 | 2002 | Netherlands | 02:09.15 | 726 | |
34° | 2 | 1 | CASALI KEVIN S14 | 1993 | Asd Circolo Sportivo Guardia Di Finanza | 02:12.12 | 725 881.24 | |
35° | 4 | 4 | KEIL JASON MICHAEL S14 | 2007 | Germany | 02:13.26 | 705 | |
36° | 3 | 1 | KRZYSZKOWSKI OLIWIER S10 | 2007 | Poland | 02:12.83 | 701 | |
37° | 4 | 3 | KOESZEGVARY BALINT S10 | 2008 | Germany | 02:13.50 | 688 | |
38° | 6 | 4 | KNEZEVIC KARLO S7 | 1996 | Croatia | 02:39.47 | 662 | |
39° | 5 | 1 | VIDEIRA DANIEL S6 | 1992 | Portugal | 02:53.35 | 658 | |
40° | 8 | 3 | BONI VINCENZO S3 | 1988 | G.S Fiamme Oro / Caravaggio Sporting Village Ssd. a R.L. | 03:49.12 | 652 866.93 | |
41° | 6 | 1 | AINGCHAIYAPHUM PHUCHIT S5 | 2001 | Thailand | 03:00.55 | 620 | |
42° | 4 | 6 | SCHUMACHER JAKOB S14 | 2006 | Austria | 02:17.99 | 617 | |
43° | 6 | 3 | GARLASCHI FABIO S7 | 2007 | Polha - Varese Ass.Polisp.Dile. | 02:45.83 | 562 | |
44° | 8 | 1 | LECHNIAK KRZYSZTOF S3 | 1978 | Poland | 03:57.43 | 560 | |
45° | 5 | 7 | SEMJONOVS JURIJS S7 | 1997 | Latvia | 02:49.15 | 510 | |
46° | 8 | 7 | KATAV NOAM S5 | 2007 | Israel | 03:08.32 | 510 | |
47° | 4 | 8 | RONGONI FRANCESCO S14 | 2002 | Fermo Nuoto e Pallanuoto A.S.D. | 02:25.24 | 483 | |
48° | 7 | 3 | PASSERINI PIETRO S5 | 2004 | Toscana Disabili Sport Asd | 03:10.68 | 478 805.43 | |
49° | 5 | 4 | IZZO VIKTOR S14 | 2005 | Centro Sportivo Portici Asd | 02:29.56 | 408 778.48 | |
50° | 7 | 5 | LEGROTTAGLIE GIULIO S5 | 2004 | Roxenasport S.S.D. a R.L. | 03:16.19 | 404 782.81 | |
51° | 7 | 4 | BEGGIATO LUIGI S4 | 1998 | Gruppo Sportivo Fiamme Gialle / Asd Circolo Sportivo Guardia Di Finanza | 03:32.32 | 385 | |
52° | 7 | 7 | PAAKKALA AUKUSTI S6 | 2007 | Finland | 03:12.75 | 383 | |
53° | 5 | 2 | PHILIPPOU MARIOS S14 | 2004 | Cyprus | 02:31.10 | 382 | |
54° | 6 | 5 | VANEK JAKUB S10 | 2008 | Czechia | 02:30.83 | 374 | |
55° | 6 | 6 | STASA MATEJ S9 | 2009 | Czechia | 02:39.83 | 365 | |
56° | 8 | 2 | PETRACEK ARNOST S4 | 1991 | Czechia | 03:42.85 | 271 | |
57° | 7 | 6 | MELNIKOV ALEKSEI S6 | 2004 | Neutral Para Athlete | 03:24.18 | 249 | |
58° | 7 | 8 | MALYAR ARIEL S4 | 2000 | Israel | 03:49.38 | 211 | |
59° | 10 | 3 | SARCINA GIACOMO S2 | 1992 | Polisport Dream Team Asd | 05:52.94 | 152 659.09 | |
60° | 7 | 1 | SOJA IGOR S7 | 2006 | Poland | 03:26.06 | 97 | |
61° | 9 | 6 | PIRONE VINCENZO S3 | 1988 | Centro Sportivo Portici Asd | 05:45.04 | 6 | |
62° | 10 | 5 | KOCAK BURAK S2 | 2005 | Turkey | 07:43.68 | 1 | |
63° | 7 | 2 | BRUSCA MATTEO S5 | 1993 | Polha - Varese Ass.Polisp.Dile. | 03:24.15 | 0 752.29 | |
Notes: Exhibition swim | ||||||||
64° | 8 | 5 | LORENZO GABRIELE S4 | 2006 | Polha - Varese Ass.Polisp.Dile. | 03:27.67 | 0 865.84 | |
Notes: Exhibition swim | ||||||||
65° | 8 | 4 | DI GENNARO ANDREA S5 | 2002 | Roxenasport S.S.D. a R.L. | 03:32.86 | 0 721.51 | |
Notes: Exhibition swim | ||||||||
66° | 9 | 4 | NISTRI TOMMASO S4 | 1980 | Po.Ha.Fi. Asd-Aps | 04:06.30 | 0 730.04 | |
Notes: Exhibition swim | ||||||||
67° | 9 | 5 | ROSSI SIMONE S4 | 1973 | Asd Phb Pol. Bergamasca Aps | 04:20.85 | 0 689.32 | |
Notes: Exhibition swim | ||||||||
68° | 9 | 3 | VIDAL MATTEO S4 | 1984 | Sport Life Onlus A.S.D. | 04:44.03 | 0 633.07 | |
Notes: Exhibition swim | ||||||||
69° | 9 | 7 | PACCHIAROTTI ALESSANDRO S3 | 1990 | A.S.D. Vitersport Odv | 05:30.70 | 0 600.64 | |
Notes: Exhibition swim | ||||||||
70° | 10 | 4 | ZILETTI MATTIA S2 | 1993 | Imolanuoto A.S.D. | 06:11.33 | 0 626.45 | |
Notes: Exhibition swim | ||||||||
- | 5 | 8 | RANIERI FABRIZIO S13 | 2007 | Polha - Varese Ass.Polisp.Dile. | DNS | 0 | |
- | 4 | 7 | NEGRO EROS S14 | 2001 | Delfini Blu A.S.D. | DNS | 0 | |
Notes: Exhibition swim | ||||||||
- | 4 | 2 | SIMONI ALESSIO S14 | 2005 | S S. Lazio Nuoto | DSQ | 0 | |
Notes: Exhibition swim |