Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 13 | |||||||
1° | 4 | PIEROPAN MATTEO S2 | 1998 | Gruppo Sportivo Paralimpico Difesa / Gruppo Sportivo Paralimpico Difesa | 02:43.48 | 94 | |
2° | 3 | KARYPIDIS DIMITRIOS S1 | 1989 | Greece | 03:11.87 | 132 | |
3° | 2 | KOCAK BURAK S2 | 2005 | Turkey | 03:41.37 | 0 | |
4° | 7 | KONTOU NIKOLAOS S1 | 1992 | Greece | 03:56.42 | 2 | |
- | 5 | TOZZI RICCARDO S2 | 1996 | Po.Ha.Fi. Asd-Aps | 02:43.84 | 0 674.5 | |
Notes: Exhibition swim | |||||||
- | 6 | ZILETTI MATTIA S2 | 1993 | Imolanuoto A.S.D. | 03:03.58 | 0 601.97 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 12 | |||||||
1° | 4 | MELNIKOV ALEKSEI S6 | 2004 | Neutral Para Athlete | 01:26.52 | 651 | |
2° | 5 | CZECH JACEK S2 | 1976 | Poland | 02:07.55 | 672 | |
3° | 3 | OTOWSKI KAMIL S1 | 1999 | Poland | 02:14.05 | 967 | |
4° | 8 | MURITH BASTIEN S5 | 1995 | Switzerland | 02:24.71 | 12 | |
5° | 6 | BARLOV ISMAIL S3 | 2010 | Bosnia and Herzegovina | 02:29.33 | 55 | |
6° | 7 | SHALABI IYAD S1 | 1987 | Israel | 02:29.77 | 739 | |
7° | 2 | PIRONE VINCENZO S3 | 1988 | Centro Sportivo Portici Asd | 02:40.76 | 14 | |
8° | 1 | BETTELLA FRANCESCO S1 | 1989 | G.S Fiamme Oro / Asd Civitas Vitae Sport Education | 02:44.82 | 483 815.5 |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 11 | |||||||
1° | 4 | FERI ANDREA S7 | 2001 | New Team Giano Asd | 01:24.18 | 556 | |
2° | 3 | SIROVATCHIN ANDREI S12 | 1996 | Moldova | 01:37.03 | 9 | |
3° | 2 | ERNHOFER ANDREAS S4 | 1997 | Austria | 01:46.73 | 732 | |
4° | 8 | PAAKKALA AUKUSTI S6 | 2007 | Finland | 01:49.98 | 94 | |
5° | 7 | LEGROTTAGLIE GIULIO S5 | 2004 | Roxenasport S.S.D. a R.L. | 02:01.29 | 187 | |
6° | 1 | ABARZA DIAZ ALBERTO CAROLY S2 | 1984 | Chile | 02:09.51 | 632 | |
- | 5 | TORCHIO GIANCARLO S7 | 2002 | Pavia Nuoto A.S.D. | 01:38.10 | 0 721.92 | |
Notes: Exhibition swim | |||||||
- | 6 | BASTI SIMONE S7 | 1995 | Asd Crazy Waves | 01:47.08 | 0 661.37 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 10 | |||||||
1° | 5 | MEEPROM NATIRAT S14 | 2006 | Thailand | 01:03.36 | 911 | |
2° | 3 | KUMARASING PHAKHAWAT S14 | 2005 | Thailand | 01:16.75 | 435 | |
3° | 4 | MASCHIO MIRCO S8 | 2005 | Gabbiano Ssd Arl | 01:30.48 | 247 711.32 | |
4° | 8 | DURINIK PHILIP S7 | 2002 | Slovakia | 01:33.11 | 288 | |
5° | 2 | PETRACEK ARNOST S4 | 1991 | Czechia | 01:42.68 | 823 | |
6° | 1 | BONI VINCENZO S3 | 1988 | G.S Fiamme Oro / Caravaggio Sporting Village Ssd. a R.L. | 01:47.50 | 781 | |
- | 6 | CERRA DANIELE S11 | 1994 | S S. Lazio Nuoto | 01:30.07 | 0 750.64 | |
Notes: Exhibition swim | |||||||
- | 7 | D'APOSTOLI VITTORIO S6 | 2009 | S S. Lazio Nuoto | 01:32.71 | 0 785.35 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 9 | |||||||
1° | 5 | BRUFFA GABRIELE S11 | 2010 | S S. Lazio Nuoto | 01:21.39 | 487 | |
2° | 2 | CALCHETTI FILIPPO S11 | 2005 | New Team Giano Asd | 01:22.43 | 452 | |
3° | 8 | DEMESTRE JACKSON S14 | 2008 | France | 01:22.82 | 243 | |
4° | 4 | STASA MATEJ S9 | 2009 | Czechia | 01:24.41 | 269 | |
5° | 7 | SOJA IGOR S7 | 2006 | Poland | 01:30.97 | 346 | |
6° | 1 | SOARES RICARDO S8 | 1999 | Portugal | 01:39.67 | 82 | |
- | 3 | ZORZAN STEFANO S9 | 2010 | Pavia Nuoto A.S.D. | 01:24.79 | 0 744.31 | |
Notes: Exhibition swim | |||||||
- | 6 | MAGRASSI RICCARDO S8 | 2008 | Briantea84 A.S.D. | 01:31.73 | 0 701.62 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 8 | |||||||
1° | 7 | KOZLOWSKI ALEX S11 | 2008 | Poland | 01:21.04 | 499 | |
2° | 4 | VIDEIRA DANIEL S6 | 1992 | Portugal | 01:23.97 | 728 | |
3° | 1 | BASSANI FEDERICO S11 | 1996 | S S. Lazio Nuoto | 01:24.40 | 388 | |
4° | 5 | BRUNE FABIAN S7 | 2000 | Germany | 01:29.63 | 384 | |
5° | 8 | ZNIDARSIC SVENSEK TIM S6 | 2004 | Slovenia | 01:30.98 | 514 | |
6° | 3 | PANOVIC NEMANJA S8 | 1995 | Serbia | 01:36.91 | 119 | |
- | 2 | MASCHERONI NICOLO' S9 | 2008 | Briantea84 A.S.D. | 01:21.56 | 0 773.79 | |
Notes: Exhibition swim | |||||||
- | 6 | PILUTTI SEBASTIAN S9 | 2005 | Adus Triestina Nuoto | 01:21.18 | 0 777.41 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 7 | |||||||
1° | 6 | KUNERT LEON-ELIAS S10 | 2007 | Germany | 01:16.99 | 395 | |
2° | 3 | CHERNOV MAKSYM S11 | 2007 | Ukraine | 01:17.46 | 623 | |
3° | 4 | DRAG PRZEMYSLAW S11 | 2002 | Poland | 01:18.26 | 595 | |
4° | 1 | BRUECKNER KIMI MIKA S13 | 2010 | Germany | 01:19.75 | 162 | |
5° | 7 | FANTIN ANTONIO S6 | 2001 | G.S Fiamme Oro / S S. Lazio Nuoto | 01:22.43 | 774 | |
- | 2 | CARFORA ALESSANDRO S8 | 2004 | Bellinzago Nuoto S.S.D | 01:21.52 | 0 789.5 | |
Notes: Exhibition swim | |||||||
- | 5 | AUFIERO MICHELE S9 | 2005 | Centro Sportivo Portici Asd | DSQ | 0 | |
Notes: Exhibition swim | |||||||
- | 8 | FERRANTE MIKITA S9 | 2009 | Centro Sportivo Portici Asd | 01:24.65 | 0 745.54 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 6 | |||||||
1° | 7 | KAVALIONAK YAUHENI S13 | 2006 | Neutral Para Athlete | 01:06.80 | 602 | |
2° | 1 | KUZMIN EGOR S12 | 2004 | Neutral Para Athlete | 01:11.41 | 472 | |
3° | 5 | WULZER TOMMASO S9 | 2007 | S S. Lazio Nuoto | 01:12.33 | 679 872.53 | |
4° | 2 | SCHUMACHER JAKOB S14 | 2006 | Austria | 01:12.88 | 578 | |
5° | 3 | ROPKOB NANTAWAT S9 | 2005 | Thailand | 01:15.33 | 570 | |
- | 4 | TRETTI CLEMENTONI TOMMASO S9 | 2010 | A.S.D.Pol. Bresciana No Frontiere Odv | 01:12.08 | 0 875.55 | |
Notes: Exhibition swim | |||||||
- | 6 | SIMONI ALESSIO S14 | 2005 | S S. Lazio Nuoto | 01:14.69 | 0 812.83 | |
Notes: Exhibition swim | |||||||
- | 8 | PALAZZO MISHA S14 | 2002 | Asd Verona Swimming Team | 01:25.70 | 0 708.4 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 5 | |||||||
1° | 4 | GELIS ALBERT S11 | 1981 | Spain | 01:09.01 | 896 | |
2° | 5 | BICELLI FEDERICO S7 | 1999 | Gs Fiamme Azzurre / A.S.D.Pol. Bresciana No Frontiere Odv | 01:12.35 | 918 978.85 | |
3° | 1 | BOYNAZAROV AZIZBEK S8 | 2006 | Uzbekistan | 01:12.45 | 820 | |
4° | 3 | GOUDA SAID HESSAN KARIM S11 | 2004 | Asd Circolo Canottieri Aniene | 01:12.75 | 782 929.35 | |
5° | 7 | NOTRETU ARIAN-CRISTIAN S9 | 2005 | Romania | 01:14.08 | 616 | |
6° | 6 | YARAMAN TURGUT ASLAN S7 | 2007 | Turkey | 01:15.54 | 831 | |
- | 2 | DAKOUANE MOHAMMED REDA S9 | 2006 | Morocco | DNS | 0 | |
- | 8 | RANXHA ANDREA S14 | 2004 | A.S.D.Pol. Bresciana No Frontiere Odv | 01:14.92 | 0 810.33 | |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 4 | |||||||
1° | 2 | BERDNIK RODION S14 | 2003 | Neutral Para Athlete | 01:06.23 | 820 | |
2° | 4 | WILLIAMS KIERAN S10 | 2004 | Great Britain | 01:09.28 | 682 | |
3° | 5 | BOZHYNSKYI YURII S9 | 1992 | Ukraine | 01:09.82 | 768 | |
4° | 6 | O'NEIL JACK S8 | 2003 | United States of America | 01:12.06 | 832 | |
5° | 8 | KEIL JASON MICHAEL S14 | 2007 | Germany | 01:12.72 | 584 | |
6° | 7 | POTAPOV ROMAN S12 | 2002 | Kazakhstan | 01:12.87 | 417 | |
7° | 1 | ILYUKEVICH KIRILL S12 | 1995 | Kazakhstan | 01:14.09 | 372 | |
8° | 3 | WONG BRAXTON S9 | 2005 | United States of America | 01:15.34 | 570 |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 3 | |||||||
1° | 3 | VANZENKO DMYTRO S14 | 1996 | Ukraine | 01:04.09 | 889 | |
2° | 2 | AGOSTO ALESSANDRO S14 | 2003 | Adus Triestina Nuoto | 01:06.79 | 801 908.97 | |
3° | 5 | REDFERN MATTHEW S13 | 1998 | Great Britain | 01:07.80 | 561 | |
4° | 1 | KRZYSZKOWSKI OLIWIER S10 | 2007 | Poland | 01:07.83 | 736 | |
5° | 8 | KRATOCHVIL DAVID S11 | 2007 | Czechia | 01:08.10 | 921 | |
6° | 4 | HRYNENKO BOHDAN S8 | 1995 | Ukraine | 01:08.40 | 935 | |
7° | 6 | CARLOMAGNO PIPO S8 | 1993 | Argentina | 01:11.98 | 835 | |
8° | 7 | SEMJONOVS JURIJS S7 | 1997 | Latvia | 01:21.66 | 639 |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 2 | |||||||
1° | 4 | STEEN GABRIEL S13 | 2004 | Norway | 01:03.37 | 739 | |
2° | 6 | PARMENTIER AYMERIC S14 | 1993 | Belgium | 01:04.12 | 888 | |
3° | 3 | SALEI DZMITRY S12 | 1989 | Neutral Para Athlete | 01:04.43 | 747 | |
4° | 5 | VASHKEVICH MAKSIM S12 | 1999 | Neutral Para Athlete | 01:05.00 | 725 | |
5° | 7 | FIDALGO JOAO S10 | 2003 | Portugal | 01:06.02 | 800 | |
6° | 1 | KENZHEBEK DIAS S10 | 2004 | Kazakhstan | 01:06.59 | 780 | |
7° | 2 | MAILLET NATHAN S14 | 1998 | France | 01:06.72 | 803 | |
8° | 8 | VILLAREJO MARTIN ALEX S12 | 2004 | Spain | 01:07.62 | 622 |
Pos | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|
Heat n° 1 | |||||||
1° | 6 | SALEI RAMAN S12 | 1994 | Azerbaijan | 01:02.58 | 815 | |
2° | 2 | MENCIOTTI RICCARDO S10 | 1994 | Asd Circolo Canottieri Aniene | 01:02.69 | 909 931.57 | |
3° | 7 | MOZGOVOI BOGDAN S9 | 2000 | Neutral Para Athlete | 01:02.72 | 980 | |
4° | 1 | SHCHALKANAU YAHOR S9 | 2001 | Neutral Para Athlete | 01:03.50 | 960 | |
5° | 4 | DENYSENKO YAROSLAV S12 | 1991 | Ukraine | 01:03.57 | 779 | |
6° | 8 | HUI KA CHUN S14 | 2001 | Hong Kong, China | 01:04.62 | 872 | |
7° | 3 | BARLAAM SIMONE S9 | 2000 | G.S Fiamme Oro / Polha - Varese Ass.Polisp.Dile. | 01:05.09 | 917 969.58 | |
8° | 5 | VAN WANROOIJ THOMAS S13 | 2002 | Netherlands | 01:05.51 | 654 |
Pos | S | N° | Surname Name | Year | Team | Time | Pts | |
---|---|---|---|---|---|---|---|---|
1° | 1 | 7 | MOZGOVOI BOGDAN S9 | 2000 | Neutral Para Athlete | 01:02.72 | 980 | |
2° | 12 | 3 | OTOWSKI KAMIL S1 | 1999 | Poland | 02:14.05 | 967 | |
3° | 1 | 1 | SHCHALKANAU YAHOR S9 | 2001 | Neutral Para Athlete | 01:03.50 | 960 | |
4° | 3 | 4 | HRYNENKO BOHDAN S8 | 1995 | Ukraine | 01:08.40 | 935 | |
5° | 3 | 8 | KRATOCHVIL DAVID S11 | 2007 | Czechia | 01:08.10 | 921 | |
6° | 5 | 5 | BICELLI FEDERICO S7 | 1999 | Gs Fiamme Azzurre / A.S.D.Pol. Bresciana No Frontiere Odv | 01:12.35 | 918 978.85 | |
7° | 1 | 3 | BARLAAM SIMONE S9 | 2000 | G.S Fiamme Oro / Polha - Varese Ass.Polisp.Dile. | 01:05.09 | 917 969.58 | |
8° | 10 | 5 | MEEPROM NATIRAT S14 | 2006 | Thailand | 01:03.36 | 911 | |
9° | 1 | 2 | MENCIOTTI RICCARDO S10 | 1994 | Asd Circolo Canottieri Aniene | 01:02.69 | 909 931.57 | |
10° | 5 | 4 | GELIS ALBERT S11 | 1981 | Spain | 01:09.01 | 896 | |
11° | 3 | 3 | VANZENKO DMYTRO S14 | 1996 | Ukraine | 01:04.09 | 889 | |
12° | 2 | 6 | PARMENTIER AYMERIC S14 | 1993 | Belgium | 01:04.12 | 888 | |
13° | 1 | 8 | HUI KA CHUN S14 | 2001 | Hong Kong, China | 01:04.62 | 872 | |
14° | 3 | 6 | CARLOMAGNO PIPO S8 | 1993 | Argentina | 01:11.98 | 835 | |
15° | 4 | 6 | O'NEIL JACK S8 | 2003 | United States of America | 01:12.06 | 832 | |
16° | 5 | 6 | YARAMAN TURGUT ASLAN S7 | 2007 | Turkey | 01:15.54 | 831 | |
17° | 10 | 2 | PETRACEK ARNOST S4 | 1991 | Czechia | 01:42.68 | 823 | |
18° | 4 | 2 | BERDNIK RODION S14 | 2003 | Neutral Para Athlete | 01:06.23 | 820 | |
19° | 5 | 1 | BOYNAZAROV AZIZBEK S8 | 2006 | Uzbekistan | 01:12.45 | 820 | |
20° | 1 | 6 | SALEI RAMAN S12 | 1994 | Azerbaijan | 01:02.58 | 815 | |
21° | 2 | 2 | MAILLET NATHAN S14 | 1998 | France | 01:06.72 | 803 | |
22° | 3 | 2 | AGOSTO ALESSANDRO S14 | 2003 | Adus Triestina Nuoto | 01:06.79 | 801 908.97 | |
23° | 2 | 7 | FIDALGO JOAO S10 | 2003 | Portugal | 01:06.02 | 800 | |
24° | 5 | 3 | GOUDA SAID HESSAN KARIM S11 | 2004 | Asd Circolo Canottieri Aniene | 01:12.75 | 782 929.35 | |
25° | 10 | 1 | BONI VINCENZO S3 | 1988 | G.S Fiamme Oro / Caravaggio Sporting Village Ssd. a R.L. | 01:47.50 | 781 | |
26° | 2 | 1 | KENZHEBEK DIAS S10 | 2004 | Kazakhstan | 01:06.59 | 780 | |
27° | 1 | 4 | DENYSENKO YAROSLAV S12 | 1991 | Ukraine | 01:03.57 | 779 | |
28° | 7 | 7 | FANTIN ANTONIO S6 | 2001 | G.S Fiamme Oro / S S. Lazio Nuoto | 01:22.43 | 774 | |
29° | 4 | 5 | BOZHYNSKYI YURII S9 | 1992 | Ukraine | 01:09.82 | 768 | |
30° | 2 | 3 | SALEI DZMITRY S12 | 1989 | Neutral Para Athlete | 01:04.43 | 747 | |
31° | 2 | 4 | STEEN GABRIEL S13 | 2004 | Norway | 01:03.37 | 739 | |
32° | 12 | 7 | SHALABI IYAD S1 | 1987 | Israel | 02:29.77 | 739 | |
33° | 3 | 1 | KRZYSZKOWSKI OLIWIER S10 | 2007 | Poland | 01:07.83 | 736 | |
34° | 11 | 2 | ERNHOFER ANDREAS S4 | 1997 | Austria | 01:46.73 | 732 | |
35° | 8 | 4 | VIDEIRA DANIEL S6 | 1992 | Portugal | 01:23.97 | 728 | |
36° | 2 | 5 | VASHKEVICH MAKSIM S12 | 1999 | Neutral Para Athlete | 01:05.00 | 725 | |
37° | 4 | 4 | WILLIAMS KIERAN S10 | 2004 | Great Britain | 01:09.28 | 682 | |
38° | 6 | 5 | WULZER TOMMASO S9 | 2007 | S S. Lazio Nuoto | 01:12.33 | 679 872.53 | |
39° | 12 | 5 | CZECH JACEK S2 | 1976 | Poland | 02:07.55 | 672 | |
40° | 1 | 5 | VAN WANROOIJ THOMAS S13 | 2002 | Netherlands | 01:05.51 | 654 | |
41° | 12 | 4 | MELNIKOV ALEKSEI S6 | 2004 | Neutral Para Athlete | 01:26.52 | 651 | |
42° | 3 | 7 | SEMJONOVS JURIJS S7 | 1997 | Latvia | 01:21.66 | 639 | |
43° | 11 | 1 | ABARZA DIAZ ALBERTO CAROLY S2 | 1984 | Chile | 02:09.51 | 632 | |
44° | 7 | 3 | CHERNOV MAKSYM S11 | 2007 | Ukraine | 01:17.46 | 623 | |
45° | 2 | 8 | VILLAREJO MARTIN ALEX S12 | 2004 | Spain | 01:07.62 | 622 | |
46° | 5 | 7 | NOTRETU ARIAN-CRISTIAN S9 | 2005 | Romania | 01:14.08 | 616 | |
47° | 6 | 7 | KAVALIONAK YAUHENI S13 | 2006 | Neutral Para Athlete | 01:06.80 | 602 | |
48° | 7 | 4 | DRAG PRZEMYSLAW S11 | 2002 | Poland | 01:18.26 | 595 | |
49° | 4 | 8 | KEIL JASON MICHAEL S14 | 2007 | Germany | 01:12.72 | 584 | |
50° | 6 | 2 | SCHUMACHER JAKOB S14 | 2006 | Austria | 01:12.88 | 578 | |
51° | 6 | 3 | ROPKOB NANTAWAT S9 | 2005 | Thailand | 01:15.33 | 570 | |
52° | 4 | 3 | WONG BRAXTON S9 | 2005 | United States of America | 01:15.34 | 570 | |
53° | 3 | 5 | REDFERN MATTHEW S13 | 1998 | Great Britain | 01:07.80 | 561 | |
54° | 11 | 4 | FERI ANDREA S7 | 2001 | New Team Giano Asd | 01:24.18 | 556 | |
55° | 8 | 8 | ZNIDARSIC SVENSEK TIM S6 | 2004 | Slovenia | 01:30.98 | 514 | |
56° | 8 | 7 | KOZLOWSKI ALEX S11 | 2008 | Poland | 01:21.04 | 499 | |
57° | 9 | 5 | BRUFFA GABRIELE S11 | 2010 | S S. Lazio Nuoto | 01:21.39 | 487 | |
58° | 12 | 1 | BETTELLA FRANCESCO S1 | 1989 | G.S Fiamme Oro / Asd Civitas Vitae Sport Education | 02:44.82 | 483 815.5 | |
59° | 6 | 1 | KUZMIN EGOR S12 | 2004 | Neutral Para Athlete | 01:11.41 | 472 | |
60° | 9 | 2 | CALCHETTI FILIPPO S11 | 2005 | New Team Giano Asd | 01:22.43 | 452 | |
61° | 10 | 3 | KUMARASING PHAKHAWAT S14 | 2005 | Thailand | 01:16.75 | 435 | |
62° | 4 | 7 | POTAPOV ROMAN S12 | 2002 | Kazakhstan | 01:12.87 | 417 | |
63° | 7 | 6 | KUNERT LEON-ELIAS S10 | 2007 | Germany | 01:16.99 | 395 | |
64° | 8 | 1 | BASSANI FEDERICO S11 | 1996 | S S. Lazio Nuoto | 01:24.40 | 388 | |
65° | 8 | 5 | BRUNE FABIAN S7 | 2000 | Germany | 01:29.63 | 384 | |
66° | 4 | 1 | ILYUKEVICH KIRILL S12 | 1995 | Kazakhstan | 01:14.09 | 372 | |
67° | 9 | 7 | SOJA IGOR S7 | 2006 | Poland | 01:30.97 | 346 | |
68° | 10 | 8 | DURINIK PHILIP S7 | 2002 | Slovakia | 01:33.11 | 288 | |
69° | 9 | 4 | STASA MATEJ S9 | 2009 | Czechia | 01:24.41 | 269 | |
70° | 10 | 4 | MASCHIO MIRCO S8 | 2005 | Gabbiano Ssd Arl | 01:30.48 | 247 711.32 | |
71° | 9 | 8 | DEMESTRE JACKSON S14 | 2008 | France | 01:22.82 | 243 | |
72° | 11 | 7 | LEGROTTAGLIE GIULIO S5 | 2004 | Roxenasport S.S.D. a R.L. | 02:01.29 | 187 | |
73° | 7 | 1 | BRUECKNER KIMI MIKA S13 | 2010 | Germany | 01:19.75 | 162 | |
74° | 13 | 3 | KARYPIDIS DIMITRIOS S1 | 1989 | Greece | 03:11.87 | 132 | |
75° | 8 | 3 | PANOVIC NEMANJA S8 | 1995 | Serbia | 01:36.91 | 119 | |
76° | 11 | 8 | PAAKKALA AUKUSTI S6 | 2007 | Finland | 01:49.98 | 94 | |
77° | 13 | 4 | PIEROPAN MATTEO S2 | 1998 | Gruppo Sportivo Paralimpico Difesa / Gruppo Sportivo Paralimpico Difesa | 02:43.48 | 94 | |
78° | 9 | 1 | SOARES RICARDO S8 | 1999 | Portugal | 01:39.67 | 82 | |
79° | 12 | 6 | BARLOV ISMAIL S3 | 2010 | Bosnia and Herzegovina | 02:29.33 | 55 | |
80° | 12 | 2 | PIRONE VINCENZO S3 | 1988 | Centro Sportivo Portici Asd | 02:40.76 | 14 | |
81° | 12 | 8 | MURITH BASTIEN S5 | 1995 | Switzerland | 02:24.71 | 12 | |
82° | 11 | 3 | SIROVATCHIN ANDREI S12 | 1996 | Moldova | 01:37.03 | 9 | |
83° | 13 | 7 | KONTOU NIKOLAOS S1 | 1992 | Greece | 03:56.42 | 2 | |
84° | 6 | 4 | TRETTI CLEMENTONI TOMMASO S9 | 2010 | A.S.D.Pol. Bresciana No Frontiere Odv | 01:12.08 | 0 875.55 | |
Notes: Exhibition swim | ||||||||
85° | 6 | 6 | SIMONI ALESSIO S14 | 2005 | S S. Lazio Nuoto | 01:14.69 | 0 812.83 | |
Notes: Exhibition swim | ||||||||
86° | 5 | 8 | RANXHA ANDREA S14 | 2004 | A.S.D.Pol. Bresciana No Frontiere Odv | 01:14.92 | 0 810.33 | |
Notes: Exhibition swim | ||||||||
87° | 8 | 6 | PILUTTI SEBASTIAN S9 | 2005 | Adus Triestina Nuoto | 01:21.18 | 0 777.41 | |
Notes: Exhibition swim | ||||||||
88° | 7 | 2 | CARFORA ALESSANDRO S8 | 2004 | Bellinzago Nuoto S.S.D | 01:21.52 | 0 789.5 | |
Notes: Exhibition swim | ||||||||
89° | 8 | 2 | MASCHERONI NICOLO' S9 | 2008 | Briantea84 A.S.D. | 01:21.56 | 0 773.79 | |
Notes: Exhibition swim | ||||||||
90° | 7 | 8 | FERRANTE MIKITA S9 | 2009 | Centro Sportivo Portici Asd | 01:24.65 | 0 745.54 | |
Notes: Exhibition swim | ||||||||
91° | 9 | 3 | ZORZAN STEFANO S9 | 2010 | Pavia Nuoto A.S.D. | 01:24.79 | 0 744.31 | |
Notes: Exhibition swim | ||||||||
92° | 6 | 8 | PALAZZO MISHA S14 | 2002 | Asd Verona Swimming Team | 01:25.70 | 0 708.4 | |
Notes: Exhibition swim | ||||||||
93° | 10 | 6 | CERRA DANIELE S11 | 1994 | S S. Lazio Nuoto | 01:30.07 | 0 750.64 | |
Notes: Exhibition swim | ||||||||
94° | 9 | 6 | MAGRASSI RICCARDO S8 | 2008 | Briantea84 A.S.D. | 01:31.73 | 0 701.62 | |
Notes: Exhibition swim | ||||||||
95° | 10 | 7 | D'APOSTOLI VITTORIO S6 | 2009 | S S. Lazio Nuoto | 01:32.71 | 0 785.35 | |
Notes: Exhibition swim | ||||||||
96° | 11 | 5 | TORCHIO GIANCARLO S7 | 2002 | Pavia Nuoto A.S.D. | 01:38.10 | 0 721.92 | |
Notes: Exhibition swim | ||||||||
97° | 11 | 6 | BASTI SIMONE S7 | 1995 | Asd Crazy Waves | 01:47.08 | 0 661.37 | |
Notes: Exhibition swim | ||||||||
98° | 13 | 5 | TOZZI RICCARDO S2 | 1996 | Po.Ha.Fi. Asd-Aps | 02:43.84 | 0 674.5 | |
Notes: Exhibition swim | ||||||||
99° | 13 | 6 | ZILETTI MATTIA S2 | 1993 | Imolanuoto A.S.D. | 03:03.58 | 0 601.97 | |
Notes: Exhibition swim | ||||||||
100° | 13 | 2 | KOCAK BURAK S2 | 2005 | Turkey | 03:41.37 | 0 | |
- | 5 | 2 | DAKOUANE MOHAMMED REDA S9 | 2006 | Morocco | DNS | 0 | |
- | 7 | 5 | AUFIERO MICHELE S9 | 2005 | Centro Sportivo Portici Asd | DSQ | 0 | |
Notes: Exhibition swim |