Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 10 | |||||||
1° | 5 | BORTUZZO MANUEL MATEO SM5 | 1999 | G.S Fiamme Oro / G.S Fiamme Oro | 03:56.50 | 231 749.98 | |
- | 4 | COTTICELLI GIUSEPPE SM6 | 2000 | Centro Sportivo Portici Asd | 03:59.45 | 0 668.87 | |
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 9 | |||||||
1° | 4 | BAESLER JANEK UWE SM8 | 2007 | Germany | 03:13.11 | 155 | |
2° | 3 | DRAPKIN ANDRII SM5 | 2003 | Ukraine | 03:17.64 | 770 | |
3° | 5 | ZNIDARSIC SVENSEK TIM SM6 | 2004 | Slovenia | 03:23.42 | 337 | |
4° | 1 | ZY LEE KHER SM5 | 2006 | Malaysia | 03:28.90 | 607 | |
5° | 7 | GLUSIC GASPER SM6 | 2007 | Slovenia | 03:45.96 | 95 | |
6° | 2 | AINGCHAIYAPHUM PHUCHIT SM5 | 2001 | Thailand | 03:49.76 | 310 | |
- | 6 | TOLASI ANTONIO SM7 | 1962 | Pavia Nuoto A.S.D. | 03:38.14 | 0 705.51 | |
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 8 | |||||||
1° | 5 | VASYLENKO DMYTRO SM9 | 1991 | Ukraine | 02:32.15 | 714 | |
2° | 6 | MAES JORDY SM8 | 2003 | Belgium | 02:53.36 | 451 | |
3° | 3 | IZZO VIKTOR SM14 | 2005 | Centro Sportivo Portici Asd | 02:55.95 | 183 744.13 | |
4° | 7 | PACE ETTORE EDOARDO SM9 | 2006 | Asd Silvia Tremolada Aps | 03:04.32 | 157 | |
5° | 1 | NOITHAT AEKKARIN SM6 | 2004 | Thailand | 03:05.12 | 633 | |
6° | 2 | VANEK JAKUB SM10 | 2008 | Czechia | 03:13.57 | 35 | |
7° | 8 | ROCHA IVO SM5 | 1990 | Portugal | 03:16.22 | 790 | |
- | 4 | VOCINO DANIELE SM14 | 1996 | Adus Triestina Nuoto | 03:07.09 | 0 699.82 | |
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 7 | |||||||
1° | 3 | GUZMAN HERNANDEZ JOSE ANGEL SM14 | 2005 | Mexico | 02:45.41 | 348 | |
2° | 4 | MISKIEWICZ MATEUSZ SM9 | 2004 | Poland | 02:46.75 | 429 | |
3° | 5 | SIGNORINI FACUNDO MARIANO SM8 | 2002 | Argentina | 02:46.81 | 574 | |
4° | 6 | SCHUMACHER JAKOB SM14 | 2006 | Austria | 02:50.04 | 269 | |
5° | 2 | MESSENCE ENZO SM14 | 2005 | Portugal | 02:53.78 | 212 | |
6° | 1 | JADHAV SUYASH NARAYAN SM7 | 1993 | India | 03:07.81 | 406 | |
7° | 8 | ARREGUI FACUNDO JOSE SM7 | 1997 | Argentina | 03:11.03 | 353 | |
- | 7 | MARINELLI MICHELE SM8 | 1995 | Acqua Team Senigallia Asd | 03:06.43 | 0 768.38 | |
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 6 | |||||||
1° | 8 | WOLPERT RON SM9 | 2003 | Israel | 02:36.99 | 620 | |
2° | 3 | GUTIERREZ LEON ANGEL FERNANDO SM14 | 2001 | Mexico | 02:43.09 | 391 | |
3° | 5 | MORANDI TOMMASO SM8 | 2007 | Polha - Varese Ass.Polisp.Dile. | 02:43.95 | 628 873.74 | |
4° | 2 | GUERFI IYAD SM10 | 2007 | France | 02:47.70 | 293 | |
5° | 4 | SAMATHI SAMPACHAN SM10 | 2006 | Thailand | 02:49.73 | 260 | |
6° | 6 | PONCE BERTRAN ANTONI SM5 | 1987 | Spain | 02:51.21 | 1054 | |
7° | 7 | SEMJONOVS JURIJS SM8 | 1997 | Latvia | 03:03.09 | 286 | |
- | 1 | ZAYAS SERGIO SM11 | 1990 | Argentina | SQU | 0 | |
Note: frazione rana |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 5 | |||||||
1° | 5 | LAU SZE KAI BRYAN SM14 | 2005 | Malaysia | 02:29.27 | 670 | |
2° | 4 | KRATOCHVIL DAVID SM11 | 2007 | Czechia | 02:30.16 | 865 | |
3° | 3 | KOESZEGVARY BALINT SM10 | 2008 | Germany | 02:34.27 | 552 | |
4° | 7 | KOWADKAR SOWMIL RAVINDRA SM14 | 2002 | India | 02:41.36 | 424 | |
5° | 1 | MENESES MARCO SM11 | 2001 | Portugal | 02:42.85 | 642 | |
6° | 6 | MOSS MATTHEW SM9 | 2004 | South Africa | 02:45.01 | 462 | |
7° | 8 | JOHANSEN FREDERIK SCHMIDT SM14 | 2002 | Denmark | 02:45.50 | 346 | |
- | 2 | APUANI ALESSANDRO SM10 | 2000 | Asd Phb Pol. Bergamasca Aps | 02:41.97 | 0 798.67 | |
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 4 | |||||||
1° | 4 | KHOO ETHAN YIN JUN SM14 | 2004 | Malaysia | 02:25.58 | 743 | |
2° | 5 | BLAISE SIMON SM14 | 1996 | France | 02:30.27 | 650 | |
3° | 6 | ABDULLAH MOHD ADIB IQBAL SM14 | 1999 | Malaysia | 02:31.30 | 629 | |
4° | 7 | CHUI HO BON SAMUEL SM14 | 2005 | Hong Kong, China | 02:31.76 | 619 | |
5° | 2 | BASILOFF INAKI SM7 | 2001 | Argentina | 02:33.13 | 965 | |
6° | 3 | DAWAN FRAIDDEN SM10 | 1986 | Malaysia | 02:36.69 | 502 | |
7° | 8 | KOWALSKI GABRIEL SM9 | 2004 | Poland | 02:39.63 | 568 | |
8° | 1 | CASALI KEVIN SM14 | 1993 | Asd Circolo Sportivo Guardia Di Finanza | 02:40.85 | 434 813.99 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 3 | |||||||
1° | 1 | MUHAMMAD REDZUAN MUHAMMAD IMAAN AIMAN SM14 | 2005 | Malaysia | 02:22.45 | 802 | |
2° | 7 | MAILLET NATHAN SM14 | 1998 | France | 02:22.75 | 797 | |
3° | 3 | SENESTRO SANTIAGO GABRIEL SM10 | 2001 | Argentina | 02:23.58 | 768 | |
4° | 5 | STRASIK TADEAS SM10 | 2000 | Czechia | 02:25.76 | 725 | |
5° | 2 | HREHOROWICZ IGOR SM9 | 2002 | Poland | 02:27.46 | 801 | |
6° | 4 | KESNAR JONAS SM9 | 2001 | Czechia | 02:28.17 | 788 | |
7° | 8 | CHEUNG TSUN LOK SM14 | 2005 | Hong Kong, China | 02:29.20 | 671 | |
8° | 6 | MICHALENTZAKIS DIMOSTHENIS SM8 | 1998 | Greece | 02:33.25 | 820 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 2 | |||||||
1° | 1 | WONG HON YIN SM14 | 2001 | Hong Kong, China | 02:19.14 | 861 | |
2° | 3 | OGORZALEK ALAN SM10 | 2003 | Poland | 02:19.81 | 837 | |
3° | 6 | KHALILI NADER SM14 | 2001 | Finland | 02:21.68 | 816 | |
4° | 7 | PARMENTIER AYMERIC SM14 | 1993 | Belgium | 02:22.18 | 807 | |
5° | 4 | DORSMAN ROGIER SM11 | 1999 | Netherlands | 02:27.72 | 902 | |
6° | 8 | WETEKAM MAURICE SM9 | 2006 | Germany | 02:27.78 | 795 | |
7° | 5 | ISRAFILOV VALI SM12 | 2002 | Azerbaijan | 02:28.29 | 591 | |
8° | 2 | HUI KA CHUN SM14 | 2001 | Hong Kong, China | 02:34.82 | 556 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 1 | |||||||
1° | 4 | VAN WANROOIJ THOMAS SM13 | 2002 | Netherlands | 02:14.23 | 875 | |
2° | 5 | TAKKEN BAS SM10 | 1999 | Netherlands | 02:17.90 | 870 | |
3° | 3 | VANZENKO DMYTRO SM14 | 1996 | Ukraine | 02:17.94 | 881 | |
4° | 6 | BRUTOS DE OLIVEIRA JOAO PEDRO SM14 | 2004 | Brazil | 02:18.22 | 876 | |
5° | 7 | HILLHOUSE ALEXANDER SM14 | 2004 | Denmark | 02:18.52 | 871 | |
6° | 2 | SALEI RAMAN SM12 | 1994 | Azerbaijan | 02:23.86 | 685 | |
7° | 8 | PALAZZO MISHA SM14 | 2002 | Asd Verona Swimming Team | 02:24.23 | 769 907.79 | |
8° | 1 | MORLACCHI FEDERICO SM9 | 1993 | Gs Fiamme Azzurre / Polha - Varese Ass.Polisp.Dile. | 02:25.30 | 838 933.65 |
Pos | S | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|---|
1° | 6 | 6 | PONCE BERTRAN ANTONI SM5 | 1987 | Spain | 02:51.21 | 1054 | |
2° | 4 | 2 | BASILOFF INAKI SM7 | 2001 | Argentina | 02:33.13 | 965 | |
3° | 2 | 4 | DORSMAN ROGIER SM11 | 1999 | Netherlands | 02:27.72 | 902 | |
4° | 1 | 3 | VANZENKO DMYTRO SM14 | 1996 | Ukraine | 02:17.94 | 881 | |
5° | 1 | 6 | BRUTOS DE OLIVEIRA JOAO PEDRO SM14 | 2004 | Brazil | 02:18.22 | 876 | |
6° | 1 | 4 | VAN WANROOIJ THOMAS SM13 | 2002 | Netherlands | 02:14.23 | 875 | |
7° | 1 | 7 | HILLHOUSE ALEXANDER SM14 | 2004 | Denmark | 02:18.52 | 871 | |
8° | 1 | 5 | TAKKEN BAS SM10 | 1999 | Netherlands | 02:17.90 | 870 | |
9° | 5 | 4 | KRATOCHVIL DAVID SM11 | 2007 | Czechia | 02:30.16 | 865 | |
10° | 2 | 1 | WONG HON YIN SM14 | 2001 | Hong Kong, China | 02:19.14 | 861 | |
11° | 1 | 1 | MORLACCHI FEDERICO SM9 | 1993 | Gs Fiamme Azzurre / Polha - Varese Ass.Polisp.Dile. | 02:25.30 | 838 933.65 | |
12° | 2 | 3 | OGORZALEK ALAN SM10 | 2003 | Poland | 02:19.81 | 837 | |
13° | 3 | 6 | MICHALENTZAKIS DIMOSTHENIS SM8 | 1998 | Greece | 02:33.25 | 820 | |
14° | 2 | 6 | KHALILI NADER SM14 | 2001 | Finland | 02:21.68 | 816 | |
15° | 2 | 7 | PARMENTIER AYMERIC SM14 | 1993 | Belgium | 02:22.18 | 807 | |
16° | 3 | 1 | MUHAMMAD REDZUAN MUHAMMAD IMAAN AIMAN SM14 | 2005 | Malaysia | 02:22.45 | 802 | |
17° | 3 | 2 | HREHOROWICZ IGOR SM9 | 2002 | Poland | 02:27.46 | 801 | |
18° | 3 | 7 | MAILLET NATHAN SM14 | 1998 | France | 02:22.75 | 797 | |
19° | 2 | 8 | WETEKAM MAURICE SM9 | 2006 | Germany | 02:27.78 | 795 | |
20° | 8 | 8 | ROCHA IVO SM5 | 1990 | Portugal | 03:16.22 | 790 | |
21° | 3 | 4 | KESNAR JONAS SM9 | 2001 | Czechia | 02:28.17 | 788 | |
22° | 9 | 3 | DRAPKIN ANDRII SM5 | 2003 | Ukraine | 03:17.64 | 770 | |
23° | 1 | 8 | PALAZZO MISHA SM14 | 2002 | Asd Verona Swimming Team | 02:24.23 | 769 907.79 | |
24° | 3 | 3 | SENESTRO SANTIAGO GABRIEL SM10 | 2001 | Argentina | 02:23.58 | 768 | |
25° | 4 | 4 | KHOO ETHAN YIN JUN SM14 | 2004 | Malaysia | 02:25.58 | 743 | |
26° | 3 | 5 | STRASIK TADEAS SM10 | 2000 | Czechia | 02:25.76 | 725 | |
27° | 8 | 5 | VASYLENKO DMYTRO SM9 | 1991 | Ukraine | 02:32.15 | 714 | |
28° | 1 | 2 | SALEI RAMAN SM12 | 1994 | Azerbaijan | 02:23.86 | 685 | |
29° | 3 | 8 | CHEUNG TSUN LOK SM14 | 2005 | Hong Kong, China | 02:29.20 | 671 | |
30° | 5 | 5 | LAU SZE KAI BRYAN SM14 | 2005 | Malaysia | 02:29.27 | 670 | |
31° | 4 | 5 | BLAISE SIMON SM14 | 1996 | France | 02:30.27 | 650 | |
32° | 5 | 1 | MENESES MARCO SM11 | 2001 | Portugal | 02:42.85 | 642 | |
33° | 8 | 1 | NOITHAT AEKKARIN SM6 | 2004 | Thailand | 03:05.12 | 633 | |
34° | 4 | 6 | ABDULLAH MOHD ADIB IQBAL SM14 | 1999 | Malaysia | 02:31.30 | 629 | |
35° | 6 | 5 | MORANDI TOMMASO SM8 | 2007 | Polha - Varese Ass.Polisp.Dile. | 02:43.95 | 628 873.74 | |
36° | 6 | 8 | WOLPERT RON SM9 | 2003 | Israel | 02:36.99 | 620 | |
37° | 4 | 7 | CHUI HO BON SAMUEL SM14 | 2005 | Hong Kong, China | 02:31.76 | 619 | |
38° | 9 | 1 | ZY LEE KHER SM5 | 2006 | Malaysia | 03:28.90 | 607 | |
39° | 2 | 5 | ISRAFILOV VALI SM12 | 2002 | Azerbaijan | 02:28.29 | 591 | |
40° | 7 | 5 | SIGNORINI FACUNDO MARIANO SM8 | 2002 | Argentina | 02:46.81 | 574 | |
41° | 4 | 8 | KOWALSKI GABRIEL SM9 | 2004 | Poland | 02:39.63 | 568 | |
42° | 2 | 2 | HUI KA CHUN SM14 | 2001 | Hong Kong, China | 02:34.82 | 556 | |
43° | 5 | 3 | KOESZEGVARY BALINT SM10 | 2008 | Germany | 02:34.27 | 552 | |
44° | 4 | 3 | DAWAN FRAIDDEN SM10 | 1986 | Malaysia | 02:36.69 | 502 | |
45° | 5 | 6 | MOSS MATTHEW SM9 | 2004 | South Africa | 02:45.01 | 462 | |
46° | 8 | 6 | MAES JORDY SM8 | 2003 | Belgium | 02:53.36 | 451 | |
47° | 4 | 1 | CASALI KEVIN SM14 | 1993 | Asd Circolo Sportivo Guardia Di Finanza | 02:40.85 | 434 813.99 | |
48° | 7 | 4 | MISKIEWICZ MATEUSZ SM9 | 2004 | Poland | 02:46.75 | 429 | |
49° | 5 | 7 | KOWADKAR SOWMIL RAVINDRA SM14 | 2002 | India | 02:41.36 | 424 | |
50° | 7 | 1 | JADHAV SUYASH NARAYAN SM7 | 1993 | India | 03:07.81 | 406 | |
51° | 6 | 3 | GUTIERREZ LEON ANGEL FERNANDO SM14 | 2001 | Mexico | 02:43.09 | 391 | |
52° | 7 | 8 | ARREGUI FACUNDO JOSE SM7 | 1997 | Argentina | 03:11.03 | 353 | |
53° | 7 | 3 | GUZMAN HERNANDEZ JOSE ANGEL SM14 | 2005 | Mexico | 02:45.41 | 348 | |
54° | 5 | 8 | JOHANSEN FREDERIK SCHMIDT SM14 | 2002 | Denmark | 02:45.50 | 346 | |
55° | 9 | 5 | ZNIDARSIC SVENSEK TIM SM6 | 2004 | Slovenia | 03:23.42 | 337 | |
56° | 9 | 2 | AINGCHAIYAPHUM PHUCHIT SM5 | 2001 | Thailand | 03:49.76 | 310 | |
57° | 6 | 2 | GUERFI IYAD SM10 | 2007 | France | 02:47.70 | 293 | |
58° | 6 | 7 | SEMJONOVS JURIJS SM8 | 1997 | Latvia | 03:03.09 | 286 | |
59° | 7 | 6 | SCHUMACHER JAKOB SM14 | 2006 | Austria | 02:50.04 | 269 | |
60° | 6 | 4 | SAMATHI SAMPACHAN SM10 | 2006 | Thailand | 02:49.73 | 260 | |
61° | 10 | 5 | BORTUZZO MANUEL MATEO SM5 | 1999 | G.S Fiamme Oro / G.S Fiamme Oro | 03:56.50 | 231 749.98 | |
62° | 7 | 2 | MESSENCE ENZO SM14 | 2005 | Portugal | 02:53.78 | 212 | |
63° | 8 | 3 | IZZO VIKTOR SM14 | 2005 | Centro Sportivo Portici Asd | 02:55.95 | 183 744.13 | |
64° | 8 | 7 | PACE ETTORE EDOARDO SM9 | 2006 | Asd Silvia Tremolada Aps | 03:04.32 | 157 | |
65° | 9 | 4 | BAESLER JANEK UWE SM8 | 2007 | Germany | 03:13.11 | 155 | |
66° | 9 | 7 | GLUSIC GASPER SM6 | 2007 | Slovenia | 03:45.96 | 95 | |
67° | 8 | 2 | VANEK JAKUB SM10 | 2008 | Czechia | 03:13.57 | 35 | |
68° | 5 | 2 | APUANI ALESSANDRO SM10 | 2000 | Asd Phb Pol. Bergamasca Aps | 02:41.97 | 0 798.67 | |
Note: Fuori Gara | ||||||||
69° | 7 | 7 | MARINELLI MICHELE SM8 | 1995 | Acqua Team Senigallia Asd | 03:06.43 | 0 768.38 | |
Note: Fuori Gara | ||||||||
70° | 8 | 4 | VOCINO DANIELE SM14 | 1996 | Adus Triestina Nuoto | 03:07.09 | 0 699.82 | |
Note: Fuori Gara | ||||||||
71° | 9 | 6 | TOLASI ANTONIO SM7 | 1962 | Pavia Nuoto A.S.D. | 03:38.14 | 0 705.51 | |
Note: Fuori Gara | ||||||||
72° | 10 | 4 | COTTICELLI GIUSEPPE SM6 | 2000 | Centro Sportivo Portici Asd | 03:59.45 | 0 668.87 | |
Note: Fuori Gara | ||||||||
- | 6 | 1 | ZAYAS SERGIO SM11 | 1990 | Argentina | SQU | 0 | |
Note: frazione rana |