Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 4 | |||||||
1° | 4 | KANGPILA MONRUEDEE S10 | 2002 | Thailand | 01:23.85 | 359 | |
2° | 7 | ARAGON DIANI MARIA JAZMIN S8 | 2001 | Argentina | 01:24.62 | 514 | |
3° | 3 | BADROV MARIJA S9 | 2008 | Croatia | 01:26.41 | 353 | |
4° | 2 | REINICKE COSIMA CARMEN CHEYENNE S10 | 2003 | Germany | 01:30.49 | 190 | |
5° | 1 | KUBOVA ALZBETA S8 | 2007 | Slovakia | 01:32.61 | 286 | |
- | 5 | GERNONE MARIAGIOVANNA S10 | 2008 | Roxenasport S.S.D. a R.L. | 01:21.31 | 0 799.9 | |
Note: Fuori Gara | |||||||
- | 6 | DESTRADI ALESSIA S14 | 1999 | Adus Triestina Nuoto | 01:22.23 | 0 834.61 | |
Note: Fuori Gara | |||||||
- | 8 | AYBAR DIAZ LOURDES ALEJANDRA S8 | 1988 | Dominican Republic | SQU | 0 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 3 | |||||||
1° | 4 | BOULET MARGOT S10 | 1990 | France | 01:15.04 | 650 | |
2° | 2 | SALINAS ROJAS CITLI SILOE S14 | 2004 | Mexico | 01:16.71 | 661 | |
3° | 3 | CHEVALLIER MAELY S14 | 2004 | France | 01:17.24 | 643 | |
4° | 5 | MARCHI GIORGIA S14 | 2001 | G.S Fiamme Oro / Asd Verona Swimming Team | 01:17.42 | 637 | |
5° | 6 | BORUSZEWSKA ZUZANNA S9 | 2005 | Poland | 01:19.08 | 585 | |
6° | 7 | PETTINELLA MARINA S14 | 1995 | Adus Triestina Nuoto | 01:21.91 | 488 837.87 | |
7° | 8 | PELLIS SUZIE S9 | 2007 | Netherlands | 01:22.06 | 487 | |
8° | 1 | MECIC EMMA S9 | 2007 | Croatia | 01:22.66 | 468 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 2 | |||||||
1° | 4 | FALK JANINA S14 | 2003 | Austria | 01:11.05 | 840 | |
2° | 5 | CHEUNG HO YING S14 | 2003 | Hong Kong, China | 01:13.31 | 771 | |
3° | 3 | GIMENEZ DANIELA S9 | 1992 | Argentina | 01:13.60 | 765 | |
4° | 8 | MAQUEDA ANDRADE AMERICA PAULINA S14 | 2004 | Mexico | 01:14.53 | 732 | |
5° | 7 | GODOY SOTO KIARA POLLET S9 | 2002 | Chile | 01:15.40 | 707 | |
6° | 1 | CHEONG SUI KEI S14 | 2002 | Hong Kong, China | 01:19.63 | 563 | |
7° | 6 | TARANTELLO FRANCESCA S13 | 2002 | S S. Lazio Nuoto | 01:22.10 | 339 | |
8° | 2 | SECCI FRANCESCA S9 | 1990 | Sa.Spo. Cagliari Onlus | 01:22.34 | 478 824.51 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 1 | |||||||
1° | 3 | CHAN YUI LAM S14 | 2003 | Hong Kong, China | 01:07.36 | 940 | |
2° | 1 | RALEIGH-CROSSLEY CHRISTIE S9 | 1987 | United States of America | 01:07.47 | 940 | |
3° | 2 | GOMES SANTIAGO MARIA CAROLINA S12 | 1985 | Brazil | 01:09.45 | 778 | |
4° | 8 | BULTJE FLORIANNE S9 | 1998 | Netherlands | 01:09.51 | 886 | |
5° | 7 | SCORTECHINI ALESSIA S10 | 1997 | Asd Circolo Canottieri Aniene | 01:10.10 | 812 927.82 | |
6° | 5 | MENDAK JOANNA S13 | 1989 | Poland | 01:11.02 | 714 | |
- | 4 | GILLI CARLOTTA S13 | 2001 | G.S Fiamme Oro / Rari Nantes Torino Ssd Arl | SQU | 0 | |
- | 6 | BERRA ALESSIA S12 | 1994 | Polha - Varese Ass.Polisp.Dile. | 01:08.22 | 0 964.23 | |
Note: Fuori Gara |
Pos | S | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|---|
1° | 1 | 3 | CHAN YUI LAM S14 | 2003 | Hong Kong, China | 01:07.36 | 940 | |
2° | 1 | 1 | RALEIGH-CROSSLEY CHRISTIE S9 | 1987 | United States of America | 01:07.47 | 940 | |
3° | 1 | 8 | BULTJE FLORIANNE S9 | 1998 | Netherlands | 01:09.51 | 886 | |
4° | 2 | 4 | FALK JANINA S14 | 2003 | Austria | 01:11.05 | 840 | |
5° | 1 | 7 | SCORTECHINI ALESSIA S10 | 1997 | Asd Circolo Canottieri Aniene | 01:10.10 | 812 927.82 | |
6° | 1 | 2 | GOMES SANTIAGO MARIA CAROLINA S12 | 1985 | Brazil | 01:09.45 | 778 | |
7° | 2 | 5 | CHEUNG HO YING S14 | 2003 | Hong Kong, China | 01:13.31 | 771 | |
8° | 2 | 3 | GIMENEZ DANIELA S9 | 1992 | Argentina | 01:13.60 | 765 | |
9° | 2 | 8 | MAQUEDA ANDRADE AMERICA PAULINA S14 | 2004 | Mexico | 01:14.53 | 732 | |
10° | 1 | 5 | MENDAK JOANNA S13 | 1989 | Poland | 01:11.02 | 714 | |
11° | 2 | 7 | GODOY SOTO KIARA POLLET S9 | 2002 | Chile | 01:15.40 | 707 | |
12° | 3 | 2 | SALINAS ROJAS CITLI SILOE S14 | 2004 | Mexico | 01:16.71 | 661 | |
13° | 3 | 4 | BOULET MARGOT S10 | 1990 | France | 01:15.04 | 650 | |
14° | 3 | 3 | CHEVALLIER MAELY S14 | 2004 | France | 01:17.24 | 643 | |
15° | 3 | 5 | MARCHI GIORGIA S14 | 2001 | G.S Fiamme Oro / Asd Verona Swimming Team | 01:17.42 | 637 | |
16° | 3 | 6 | BORUSZEWSKA ZUZANNA S9 | 2005 | Poland | 01:19.08 | 585 | |
17° | 2 | 1 | CHEONG SUI KEI S14 | 2002 | Hong Kong, China | 01:19.63 | 563 | |
18° | 4 | 7 | ARAGON DIANI MARIA JAZMIN S8 | 2001 | Argentina | 01:24.62 | 514 | |
19° | 3 | 7 | PETTINELLA MARINA S14 | 1995 | Adus Triestina Nuoto | 01:21.91 | 488 837.87 | |
20° | 3 | 8 | PELLIS SUZIE S9 | 2007 | Netherlands | 01:22.06 | 487 | |
21° | 2 | 2 | SECCI FRANCESCA S9 | 1990 | Sa.Spo. Cagliari Onlus | 01:22.34 | 478 824.51 | |
22° | 3 | 1 | MECIC EMMA S9 | 2007 | Croatia | 01:22.66 | 468 | |
23° | 4 | 4 | KANGPILA MONRUEDEE S10 | 2002 | Thailand | 01:23.85 | 359 | |
24° | 4 | 3 | BADROV MARIJA S9 | 2008 | Croatia | 01:26.41 | 353 | |
25° | 2 | 6 | TARANTELLO FRANCESCA S13 | 2002 | S S. Lazio Nuoto | 01:22.10 | 339 | |
26° | 4 | 1 | KUBOVA ALZBETA S8 | 2007 | Slovakia | 01:32.61 | 286 | |
27° | 4 | 2 | REINICKE COSIMA CARMEN CHEYENNE S10 | 2003 | Germany | 01:30.49 | 190 | |
28° | 1 | 6 | BERRA ALESSIA S12 | 1994 | Polha - Varese Ass.Polisp.Dile. | 01:08.22 | 0 964.23 | |
Note: Fuori Gara | ||||||||
29° | 4 | 5 | GERNONE MARIAGIOVANNA S10 | 2008 | Roxenasport S.S.D. a R.L. | 01:21.31 | 0 799.9 | |
Note: Fuori Gara | ||||||||
30° | 4 | 6 | DESTRADI ALESSIA S14 | 1999 | Adus Triestina Nuoto | 01:22.23 | 0 834.61 | |
Note: Fuori Gara | ||||||||
- | 4 | 8 | AYBAR DIAZ LOURDES ALEJANDRA S8 | 1988 | Dominican Republic | SQU | 0 | |
- | 1 | 4 | GILLI CARLOTTA S13 | 2001 | G.S Fiamme Oro / Rari Nantes Torino Ssd Arl | SQU | 0 |