Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 14 | |||||||
1° | 4 | HILDEBRAND CONRAD S2 | 1995 | Sweden | 02:50.28 | 53 | |
2° | 3 | KONTOU NIKOLAOS S1 | 1992 | Greece | 03:59.75 | 2 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 13 | |||||||
1° | 4 | NASIBOV AGIL S6 | 2002 | Azerbaijan | 02:14.95 | 1 | |
2° | 6 | KOL ANTON S1 | 1990 | Ukraine | 02:37.47 | 629 | |
3° | 3 | SHALABI IYAD S1 | 1987 | Israel | 02:37.76 | 624 | |
4° | 5 | BETTELLA FRANCESCO S1 | 1989 | G.S Fiamme Oro / Asd Civitas Vitae Sport Education | 02:44.16 | 515 818.77 | |
5° | 7 | KARYPIDIS DIMITRIOS S1 | 1989 | Greece | 03:12.89 | 135 | |
- | 1 | MURITH BASTIEN S4 | 1995 | Switzerland | ASS | 0 | |
- | 2 | PIEROPAN MATTEO S3 | 1998 | Gruppo Sportivo Paralimpico Difesa / Asd Verona Swimming Team | 02:58.02 | 0 | |
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 12 | |||||||
1° | 3 | FERRER ROBLES DANIEL S3 | 2002 | Spain | 01:53.16 | 693 | |
2° | 2 | DOS SANTOS ARAUJO GABRIEL GERALDO S2 | 2002 | Brazil | 02:02.99 | 769 | |
3° | 1 | CZECH JACEK S2 | 1976 | Poland | 02:04.74 | 735 | |
4° | 8 | OTOWSKI KAMIL S2 | 1999 | Poland | 02:16.03 | 503 | |
- | 4 | BASTI SIMONE S7 | 1995 | Asd Crazy Waves | 01:54.47 | 0 618.68 | |
Note: Fuori Gara | |||||||
- | 5 | MATTIAZZI ANDREA S6 | 1993 | Sport Life Onlus A.S.D. | 01:56.06 | 0 627.35 | |
Note: Fuori Gara | |||||||
- | 6 | ABARZA ALBERTO S2 | 1984 | Chile | SQU | 0 | |
- | 7 | GECCHELE LEONARDO S6 | 2008 | Asd Verona Swimming Team | 01:59.82 | 0 607.66 | |
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 11 | |||||||
1° | 3 | MASCHIO MIRCO S7 | 2005 | Asd A.S.P.E.A. Padova Onlus | 01:32.10 | 316 768.95 | |
2° | 5 | GLUSIC GASPER S6 | 2007 | Slovenia | 01:40.28 | 255 | |
3° | 2 | RENKEMA JOSH S6 | 2004 | Netherlands | 01:45.83 | 148 | |
4° | 1 | BONI VINCENZO S3 | 1988 | G.S Fiamme Oro / Caravaggio Sporting Village Ssd. a R.L. | 01:48.38 | 799 | |
- | 4 | MAGRASSI RICCARDO S8 | 2008 | Briantea84 A.S.D. | 01:41.40 | 0 634.71 | |
Note: Fuori Gara | |||||||
- | 6 | GALDINI SAMUELE S8 | 2003 | Asd Arcobaleno Aps | 01:33.21 | 0 690.48 | |
Note: Fuori Gara | |||||||
- | 7 | MANARDI LORENZO S7 | 1996 | Fermo Nuoto e Pallanuoto A.S.D. | 01:53.40 | 0 624.51 | |
Note: Fuori Gara | |||||||
- | 8 | TORCHIO GIANCARLO S7 | 2002 | Pavia Nuoto A.S.D. | 01:44.78 | 0 675.89 | |
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 10 | |||||||
1° | 5 | SOJA IGOR S6 | 2006 | Poland | 01:30.56 | 521 | |
2° | 2 | AREVALO GERMAN LEONEL S6 | 2002 | Argentina | 01:37.14 | 332 | |
3° | 3 | MASSUSSI ANDREA S5 | 1994 | A.S.D.Pol. Bresciana No Frontiere Odv | 01:37.61 | 708 | |
- | 1 | CERRA DANIELE S11 | 1994 | S S. Lazio Nuoto | 01:30.12 | 0 750.22 | |
Note: Fuori Gara | |||||||
- | 4 | FAGIOLI LORENZO S8 | 1989 | Asd Polisportiva Comunale Riccione | 01:31.06 | 0 706.79 | |
Note: Fuori Gara | |||||||
- | 6 | TORSANI LEONARDO S8 | 1979 | Asd Polisportiva Comunale Riccione | SQU | 0 | |
Note: Fuori Gara | |||||||
- | 7 | NEZIRAJ ALMEDIN S13 | 2009 | Polha - Varese Ass.Polisp.Dile. | 01:27.27 | 0 671.02 | |
Note: Fuori Gara | |||||||
- | 8 | LOLLOBATTISTA TOMMASO S11 | 2005 | S S. Lazio Nuoto | 01:31.67 | 0 737.54 | |
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 9 | |||||||
1° | 6 | IZZO VIKTOR S14 | 2005 | Centro Sportivo Portici Asd | 01:21.55 | 275 744.45 | |
2° | 7 | SIGNORINI FACUNDO MARIANO S8 | 2002 | Argentina | 01:23.58 | 444 | |
3° | 4 | RODELLA THOMAS S12 | 2006 | Asd A.S.P.E.A. Padova Onlus | 01:24.67 | 94 | |
4° | 5 | DROSTE CARL-FREDERICK S8 | 2005 | Germany | 01:25.04 | 397 | |
5° | 2 | ARREGUI FACUNDO JOSE S7 | 1997 | Argentina | 01:26.31 | 489 | |
6° | 1 | SINGHMANON PATCHARA S8 | 2001 | Thailand | 01:27.63 | 319 | |
7° | 8 | RANIERI FABRIZIO S13 | 2007 | Polha - Varese Ass.Polisp.Dile. | 01:29.28 | 31 | |
- | 3 | MASCHERONI NICOLO' S9 | 2008 | Briantea84 A.S.D. | 01:26.93 | 0 725.99 | |
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 8 | |||||||
1° | 4 | CHUI HO BON SAMUEL S14 | 2005 | Hong Kong, China | 01:15.70 | 468 | |
2° | 1 | JOHANSEN FREDERIK SCHMIDT S14 | 2002 | Denmark | 01:21.92 | 264 | |
3° | 7 | BASSANI FEDERICO S11 | 1996 | S S. Lazio Nuoto | 01:24.19 | 386 803.06 | |
4° | 8 | BAESLER JANEK UWE S8 | 2007 | Germany | 01:25.03 | 397 | |
5° | 5 | BRUNE FABIAN S6 | 2000 | Germany | 01:27.34 | 621 | |
6° | 3 | VIDEIRA DANIEL S6 | 1992 | Portugal | 01:32.00 | 478 | |
7° | 6 | PANOVIC NEMANJA S8 | 1995 | Serbia | 01:39.77 | 79 | |
- | 2 | CARFORA ALESSANDRO S8 | 2004 | Bellinzago Nuoto S.S.D | 01:21.30 | 0 791.64 | |
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 7 | |||||||
1° | 1 | SCHUMACHER JAKOB S14 | 2006 | Austria | 01:14.64 | 507 | |
2° | 7 | THERON JEAN-BAPTISTE S9 | 2006 | France | 01:16.08 | 537 | |
3° | 6 | MISKIEWICZ MATEUSZ S9 | 2004 | Poland | 01:16.65 | 517 | |
4° | 5 | DRAG PRZEMYSLAW S11 | 2002 | Poland | 01:16.73 | 640 | |
5° | 2 | MAES JORDY S8 | 2003 | Belgium | 01:17.29 | 658 | |
6° | 8 | GUZMAN HERNANDEZ JOSE ANGEL S14 | 2005 | Mexico | 01:18.02 | 386 | |
7° | 3 | ZAYAS SERGIO S11 | 1990 | Argentina | 01:20.61 | 505 | |
- | 4 | WULZER TOMMASO S10 | 2007 | S S. Lazio Nuoto | 01:15.21 | 0 776.49 | |
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 6 | |||||||
1° | 7 | VANZENKO DMYTRO S14 | 1996 | Ukraine | 01:06.94 | 792 | |
2° | 4 | JALBY NOLAN S9 | 2005 | France | 01:13.77 | 622 | |
3° | 2 | BELLANGER ALEXIS S9 | 2005 | France | 01:13.85 | 619 | |
4° | 5 | KOWADKAR SOWMIL RAVINDRA S14 | 2002 | India | 01:14.78 | 502 | |
5° | 1 | FRYBA PETR S8 | 2003 | Czechia | 01:15.83 | 708 | |
6° | 8 | MOSS MATTHEW S9 | 2004 | South Africa | 01:16.37 | 527 | |
7° | 3 | GUTIERREZ LEON ANGEL FERNANDO S14 | 2001 | Mexico | 01:18.26 | 378 | |
8° | 6 | DE ANDRADE MATIAS S6 | 1993 | Argentina | 01:19.03 | 864 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 5 | |||||||
1° | 5 | KRATOCHVIL DAVID S11 | 2007 | Czechia | 01:09.24 | 884 | |
2° | 3 | KRZYSZKOWSKI OLIWIER S10 | 2007 | Poland | 01:09.81 | 661 | |
3° | 6 | BICELLI FEDERICO S7 | 1999 | Gs Fiamme Azzurre / A.S.D.Pol. Bresciana No Frontiere Odv | 01:14.19 | 871 954.58 | |
4° | 8 | NOTRETU ARIAN-CRISTIAN S9 | 2005 | Romania | 01:14.85 | 582 | |
5° | 2 | GOUDA SAID HESSAN KARIM S11 | 2004 | Asd Circolo Canottieri Aniene | 01:14.98 | 701 901.71 | |
6° | 4 | DAWAN FRAIDDEN S10 | 1986 | Malaysia | 01:15.04 | 463 | |
7° | 1 | CHEUNG TSUN LOK S14 | 2005 | Hong Kong, China | 01:15.85 | 463 | |
8° | 7 | SAMATHI SAMPACHAN S10 | 2006 | Thailand | 01:17.09 | 390 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 4 | |||||||
1° | 4 | FIDALGO JOAO S9 | 2003 | Portugal | 01:07.34 | 846 | |
2° | 7 | MALYAR MARK S8 | 2000 | Israel | 01:07.60 | 954 | |
3° | 3 | AGOSTO ALESSANDRO S14 | 2003 | Adus Triestina Nuoto | 01:09.79 | 689 869.9 | |
4° | 1 | MENESES MARCO S11 | 2001 | Portugal | 01:10.14 | 857 | |
5° | 6 | WONG HON YIN S14 | 2001 | Hong Kong, China | 01:10.79 | 652 | |
6° | 2 | BLAISE SIMON S14 | 1996 | France | 01:11.33 | 632 | |
7° | 5 | KESNAR JONAS S9 | 2001 | Czechia | 01:11.84 | 692 | |
- | 8 | CIULLI SIMONE S9 | 1986 | Gs Fiamme Azzurre / Asd Circolo Canottieri Aniene | 01:13.06 | 0 863.81 | |
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 3 | |||||||
1° | 2 | CORDEIRO TOMAS S10 | 2004 | Portugal | 01:05.80 | 807 | |
2° | 6 | ARAYA ELIAN S14 | 1991 | Argentina | 01:07.35 | 778 | |
3° | 8 | LEIB RICHARD S14 | 2004 | Estonia | 01:07.82 | 761 | |
4° | 5 | SERBIN MYKHAILO S11 | 2003 | Ukraine | 01:09.28 | 883 | |
5° | 3 | MATERA DOUGLAS S12 | 1993 | Brazil | 01:09.53 | 535 | |
6° | 4 | LLOPIS SANZ INIGO S8 | 1998 | Spain | 01:09.80 | 896 | |
7° | 7 | DORSMAN ROGIER S11 | 1999 | Netherlands | 01:11.56 | 814 | |
8° | 1 | SEMJONOVS JURIJS S8 | 1997 | Latvia | 01:21.97 | 498 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 2 | |||||||
1° | 5 | MUHAMMAD REDZUAN MUHAMMAD IMAAN AIMAN S14 | 2005 | Malaysia | 01:02.64 | 929 | |
2° | 3 | MAIDANA CANCINOS LAUTARO DANIEL S14 | 2004 | Argentina | 01:02.82 | 924 | |
3° | 4 | HUI KA CHUN S14 | 2001 | Hong Kong, China | 01:03.09 | 916 | |
4° | 2 | NIETO NICOLAS MATIAS S10 | 2004 | Argentina | 01:05.29 | 825 | |
5° | 1 | PARMENTIER AYMERIC S14 | 1993 | Belgium | 01:05.49 | 841 | |
6° | 7 | KHALILI NADER S14 | 2001 | Finland | 01:06.48 | 808 | |
7° | 6 | GARCIA SANCHEZ JUAN ESTEBAN S14 | 2005 | Colombia | 01:07.08 | 787 | |
8° | 8 | PALAZZO MISHA S14 | 2002 | Asd Verona Swimming Team | 01:07.57 | 770 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 1 | |||||||
1° | 8 | BOLOTOV EGOR S13 | 1997 | Uzbekistan | 01:00.38 | 848 | |
2° | 5 | BANDEIRA GABRIEL S14 | 1999 | Brazil | 01:01.27 | 967 | |
3° | 2 | HILLHOUSE ALEXANDER S14 | 2004 | Denmark | 01:01.53 | 960 | |
4° | 4 | RAIMONDI STEFANO S10 | 1998 | G.S Fiamme Oro / G.S Fiamme Oro | 01:01.82 | 934 944.68 | |
5° | 6 | SALEI RAMAN S12 | 1994 | Azerbaijan | 01:02.75 | 801 | |
6° | 7 | MENCIOTTI RICCARDO S10 | 1994 | Asd Circolo Canottieri Aniene | 01:02.76 | 906 930.53 | |
7° | 1 | TAKKEN BAS S10 | 1999 | Netherlands | 01:04.21 | 861 | |
8° | 3 | BARLAAM SIMONE S9 | 2000 | G.S Fiamme Oro / Polha - Varese Ass.Polisp.Dile. | 01:05.00 | 917 970.92 |
Pos | S | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|---|
1° | 1 | 5 | BANDEIRA GABRIEL S14 | 1999 | Brazil | 01:01.27 | 967 | |
2° | 1 | 2 | HILLHOUSE ALEXANDER S14 | 2004 | Denmark | 01:01.53 | 960 | |
3° | 4 | 7 | MALYAR MARK S8 | 2000 | Israel | 01:07.60 | 954 | |
4° | 1 | 4 | RAIMONDI STEFANO S10 | 1998 | G.S Fiamme Oro / G.S Fiamme Oro | 01:01.82 | 934 944.68 | |
5° | 2 | 5 | MUHAMMAD REDZUAN MUHAMMAD IMAAN AIMAN S14 | 2005 | Malaysia | 01:02.64 | 929 | |
6° | 2 | 3 | MAIDANA CANCINOS LAUTARO DANIEL S14 | 2004 | Argentina | 01:02.82 | 924 | |
7° | 1 | 3 | BARLAAM SIMONE S9 | 2000 | G.S Fiamme Oro / Polha - Varese Ass.Polisp.Dile. | 01:05.00 | 917 970.92 | |
8° | 2 | 4 | HUI KA CHUN S14 | 2001 | Hong Kong, China | 01:03.09 | 916 | |
9° | 1 | 7 | MENCIOTTI RICCARDO S10 | 1994 | Asd Circolo Canottieri Aniene | 01:02.76 | 906 930.53 | |
10° | 3 | 4 | LLOPIS SANZ INIGO S8 | 1998 | Spain | 01:09.80 | 896 | |
11° | 5 | 5 | KRATOCHVIL DAVID S11 | 2007 | Czechia | 01:09.24 | 884 | |
12° | 3 | 5 | SERBIN MYKHAILO S11 | 2003 | Ukraine | 01:09.28 | 883 | |
13° | 5 | 6 | BICELLI FEDERICO S7 | 1999 | Gs Fiamme Azzurre / A.S.D.Pol. Bresciana No Frontiere Odv | 01:14.19 | 871 954.58 | |
14° | 6 | 6 | DE ANDRADE MATIAS S6 | 1993 | Argentina | 01:19.03 | 864 | |
15° | 1 | 1 | TAKKEN BAS S10 | 1999 | Netherlands | 01:04.21 | 861 | |
16° | 4 | 1 | MENESES MARCO S11 | 2001 | Portugal | 01:10.14 | 857 | |
17° | 1 | 8 | BOLOTOV EGOR S13 | 1997 | Uzbekistan | 01:00.38 | 848 | |
18° | 4 | 4 | FIDALGO JOAO S9 | 2003 | Portugal | 01:07.34 | 846 | |
19° | 2 | 1 | PARMENTIER AYMERIC S14 | 1993 | Belgium | 01:05.49 | 841 | |
20° | 2 | 2 | NIETO NICOLAS MATIAS S10 | 2004 | Argentina | 01:05.29 | 825 | |
21° | 3 | 7 | DORSMAN ROGIER S11 | 1999 | Netherlands | 01:11.56 | 814 | |
22° | 2 | 7 | KHALILI NADER S14 | 2001 | Finland | 01:06.48 | 808 | |
23° | 3 | 2 | CORDEIRO TOMAS S10 | 2004 | Portugal | 01:05.80 | 807 | |
24° | 1 | 6 | SALEI RAMAN S12 | 1994 | Azerbaijan | 01:02.75 | 801 | |
25° | 11 | 1 | BONI VINCENZO S3 | 1988 | G.S Fiamme Oro / Caravaggio Sporting Village Ssd. a R.L. | 01:48.38 | 799 | |
26° | 6 | 7 | VANZENKO DMYTRO S14 | 1996 | Ukraine | 01:06.94 | 792 | |
27° | 2 | 6 | GARCIA SANCHEZ JUAN ESTEBAN S14 | 2005 | Colombia | 01:07.08 | 787 | |
28° | 3 | 6 | ARAYA ELIAN S14 | 1991 | Argentina | 01:07.35 | 778 | |
29° | 2 | 8 | PALAZZO MISHA S14 | 2002 | Asd Verona Swimming Team | 01:07.57 | 770 | |
30° | 12 | 2 | DOS SANTOS ARAUJO GABRIEL GERALDO S2 | 2002 | Brazil | 02:02.99 | 769 | |
31° | 3 | 8 | LEIB RICHARD S14 | 2004 | Estonia | 01:07.82 | 761 | |
32° | 12 | 1 | CZECH JACEK S2 | 1976 | Poland | 02:04.74 | 735 | |
33° | 6 | 1 | FRYBA PETR S8 | 2003 | Czechia | 01:15.83 | 708 | |
34° | 10 | 3 | MASSUSSI ANDREA S5 | 1994 | A.S.D.Pol. Bresciana No Frontiere Odv | 01:37.61 | 708 | |
35° | 5 | 2 | GOUDA SAID HESSAN KARIM S11 | 2004 | Asd Circolo Canottieri Aniene | 01:14.98 | 701 901.71 | |
36° | 12 | 3 | FERRER ROBLES DANIEL S3 | 2002 | Spain | 01:53.16 | 693 | |
37° | 4 | 5 | KESNAR JONAS S9 | 2001 | Czechia | 01:11.84 | 692 | |
38° | 4 | 3 | AGOSTO ALESSANDRO S14 | 2003 | Adus Triestina Nuoto | 01:09.79 | 689 869.9 | |
39° | 5 | 3 | KRZYSZKOWSKI OLIWIER S10 | 2007 | Poland | 01:09.81 | 661 | |
40° | 7 | 2 | MAES JORDY S8 | 2003 | Belgium | 01:17.29 | 658 | |
41° | 4 | 6 | WONG HON YIN S14 | 2001 | Hong Kong, China | 01:10.79 | 652 | |
42° | 7 | 5 | DRAG PRZEMYSLAW S11 | 2002 | Poland | 01:16.73 | 640 | |
43° | 4 | 2 | BLAISE SIMON S14 | 1996 | France | 01:11.33 | 632 | |
44° | 13 | 6 | KOL ANTON S1 | 1990 | Ukraine | 02:37.47 | 629 | |
45° | 13 | 3 | SHALABI IYAD S1 | 1987 | Israel | 02:37.76 | 624 | |
46° | 6 | 4 | JALBY NOLAN S9 | 2005 | France | 01:13.77 | 622 | |
47° | 8 | 5 | BRUNE FABIAN S6 | 2000 | Germany | 01:27.34 | 621 | |
48° | 6 | 2 | BELLANGER ALEXIS S9 | 2005 | France | 01:13.85 | 619 | |
49° | 5 | 8 | NOTRETU ARIAN-CRISTIAN S9 | 2005 | Romania | 01:14.85 | 582 | |
50° | 7 | 7 | THERON JEAN-BAPTISTE S9 | 2006 | France | 01:16.08 | 537 | |
51° | 3 | 3 | MATERA DOUGLAS S12 | 1993 | Brazil | 01:09.53 | 535 | |
52° | 6 | 8 | MOSS MATTHEW S9 | 2004 | South Africa | 01:16.37 | 527 | |
53° | 10 | 5 | SOJA IGOR S6 | 2006 | Poland | 01:30.56 | 521 | |
54° | 7 | 6 | MISKIEWICZ MATEUSZ S9 | 2004 | Poland | 01:16.65 | 517 | |
55° | 13 | 5 | BETTELLA FRANCESCO S1 | 1989 | G.S Fiamme Oro / Asd Civitas Vitae Sport Education | 02:44.16 | 515 818.77 | |
56° | 7 | 1 | SCHUMACHER JAKOB S14 | 2006 | Austria | 01:14.64 | 507 | |
57° | 7 | 3 | ZAYAS SERGIO S11 | 1990 | Argentina | 01:20.61 | 505 | |
58° | 12 | 8 | OTOWSKI KAMIL S2 | 1999 | Poland | 02:16.03 | 503 | |
59° | 6 | 5 | KOWADKAR SOWMIL RAVINDRA S14 | 2002 | India | 01:14.78 | 502 | |
60° | 3 | 1 | SEMJONOVS JURIJS S8 | 1997 | Latvia | 01:21.97 | 498 | |
61° | 9 | 2 | ARREGUI FACUNDO JOSE S7 | 1997 | Argentina | 01:26.31 | 489 | |
62° | 8 | 3 | VIDEIRA DANIEL S6 | 1992 | Portugal | 01:32.00 | 478 | |
63° | 8 | 4 | CHUI HO BON SAMUEL S14 | 2005 | Hong Kong, China | 01:15.70 | 468 | |
64° | 5 | 4 | DAWAN FRAIDDEN S10 | 1986 | Malaysia | 01:15.04 | 463 | |
65° | 5 | 1 | CHEUNG TSUN LOK S14 | 2005 | Hong Kong, China | 01:15.85 | 463 | |
66° | 9 | 7 | SIGNORINI FACUNDO MARIANO S8 | 2002 | Argentina | 01:23.58 | 444 | |
67° | 8 | 8 | BAESLER JANEK UWE S8 | 2007 | Germany | 01:25.03 | 397 | |
68° | 9 | 5 | DROSTE CARL-FREDERICK S8 | 2005 | Germany | 01:25.04 | 397 | |
69° | 5 | 7 | SAMATHI SAMPACHAN S10 | 2006 | Thailand | 01:17.09 | 390 | |
70° | 7 | 8 | GUZMAN HERNANDEZ JOSE ANGEL S14 | 2005 | Mexico | 01:18.02 | 386 | |
71° | 8 | 7 | BASSANI FEDERICO S11 | 1996 | S S. Lazio Nuoto | 01:24.19 | 386 803.06 | |
72° | 6 | 3 | GUTIERREZ LEON ANGEL FERNANDO S14 | 2001 | Mexico | 01:18.26 | 378 | |
73° | 10 | 2 | AREVALO GERMAN LEONEL S6 | 2002 | Argentina | 01:37.14 | 332 | |
74° | 9 | 1 | SINGHMANON PATCHARA S8 | 2001 | Thailand | 01:27.63 | 319 | |
75° | 11 | 3 | MASCHIO MIRCO S7 | 2005 | Asd A.S.P.E.A. Padova Onlus | 01:32.10 | 316 768.95 | |
76° | 9 | 6 | IZZO VIKTOR S14 | 2005 | Centro Sportivo Portici Asd | 01:21.55 | 275 744.45 | |
77° | 8 | 1 | JOHANSEN FREDERIK SCHMIDT S14 | 2002 | Denmark | 01:21.92 | 264 | |
78° | 11 | 5 | GLUSIC GASPER S6 | 2007 | Slovenia | 01:40.28 | 255 | |
79° | 11 | 2 | RENKEMA JOSH S6 | 2004 | Netherlands | 01:45.83 | 148 | |
80° | 13 | 7 | KARYPIDIS DIMITRIOS S1 | 1989 | Greece | 03:12.89 | 135 | |
81° | 9 | 4 | RODELLA THOMAS S12 | 2006 | Asd A.S.P.E.A. Padova Onlus | 01:24.67 | 94 | |
82° | 8 | 6 | PANOVIC NEMANJA S8 | 1995 | Serbia | 01:39.77 | 79 | |
83° | 14 | 4 | HILDEBRAND CONRAD S2 | 1995 | Sweden | 02:50.28 | 53 | |
84° | 9 | 8 | RANIERI FABRIZIO S13 | 2007 | Polha - Varese Ass.Polisp.Dile. | 01:29.28 | 31 | |
85° | 14 | 3 | KONTOU NIKOLAOS S1 | 1992 | Greece | 03:59.75 | 2 | |
86° | 13 | 4 | NASIBOV AGIL S6 | 2002 | Azerbaijan | 02:14.95 | 1 | |
87° | 4 | 8 | CIULLI SIMONE S9 | 1986 | Gs Fiamme Azzurre / Asd Circolo Canottieri Aniene | 01:13.06 | 0 863.81 | |
Note: Fuori Gara | ||||||||
88° | 7 | 4 | WULZER TOMMASO S10 | 2007 | S S. Lazio Nuoto | 01:15.21 | 0 776.49 | |
Note: Fuori Gara | ||||||||
89° | 8 | 2 | CARFORA ALESSANDRO S8 | 2004 | Bellinzago Nuoto S.S.D | 01:21.30 | 0 791.64 | |
Note: Fuori Gara | ||||||||
90° | 9 | 3 | MASCHERONI NICOLO' S9 | 2008 | Briantea84 A.S.D. | 01:26.93 | 0 725.99 | |
Note: Fuori Gara | ||||||||
91° | 10 | 7 | NEZIRAJ ALMEDIN S13 | 2009 | Polha - Varese Ass.Polisp.Dile. | 01:27.27 | 0 671.02 | |
Note: Fuori Gara | ||||||||
92° | 10 | 1 | CERRA DANIELE S11 | 1994 | S S. Lazio Nuoto | 01:30.12 | 0 750.22 | |
Note: Fuori Gara | ||||||||
93° | 10 | 4 | FAGIOLI LORENZO S8 | 1989 | Asd Polisportiva Comunale Riccione | 01:31.06 | 0 706.79 | |
Note: Fuori Gara | ||||||||
94° | 10 | 8 | LOLLOBATTISTA TOMMASO S11 | 2005 | S S. Lazio Nuoto | 01:31.67 | 0 737.54 | |
Note: Fuori Gara | ||||||||
95° | 11 | 6 | GALDINI SAMUELE S8 | 2003 | Asd Arcobaleno Aps | 01:33.21 | 0 690.48 | |
Note: Fuori Gara | ||||||||
96° | 11 | 4 | MAGRASSI RICCARDO S8 | 2008 | Briantea84 A.S.D. | 01:41.40 | 0 634.71 | |
Note: Fuori Gara | ||||||||
97° | 11 | 8 | TORCHIO GIANCARLO S7 | 2002 | Pavia Nuoto A.S.D. | 01:44.78 | 0 675.89 | |
Note: Fuori Gara | ||||||||
98° | 11 | 7 | MANARDI LORENZO S7 | 1996 | Fermo Nuoto e Pallanuoto A.S.D. | 01:53.40 | 0 624.51 | |
Note: Fuori Gara | ||||||||
99° | 12 | 4 | BASTI SIMONE S7 | 1995 | Asd Crazy Waves | 01:54.47 | 0 618.68 | |
Note: Fuori Gara | ||||||||
100° | 12 | 5 | MATTIAZZI ANDREA S6 | 1993 | Sport Life Onlus A.S.D. | 01:56.06 | 0 627.35 | |
Note: Fuori Gara | ||||||||
101° | 12 | 7 | GECCHELE LEONARDO S6 | 2008 | Asd Verona Swimming Team | 01:59.82 | 0 607.66 | |
Note: Fuori Gara | ||||||||
102° | 13 | 2 | PIEROPAN MATTEO S3 | 1998 | Gruppo Sportivo Paralimpico Difesa / Asd Verona Swimming Team | 02:58.02 | 0 | |
Note: Fuori Gara | ||||||||
- | 13 | 1 | MURITH BASTIEN S4 | 1995 | Switzerland | ASS | 0 | |
- | 12 | 6 | ABARZA ALBERTO S2 | 1984 | Chile | SQU | 0 | |
- | 10 | 6 | TORSANI LEONARDO S8 | 1979 | Asd Polisportiva Comunale Riccione | SQU | 0 | |
Note: Fuori Gara |