Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 1 | ||||||
1° | 1 | ZNIDARSIC SVENSEK TIM S6 | 2004 | Slovenia | 00:40.73 | 442 |
Notes: Swim in A final) | ||||||
2° | 2 | KUTLU KORAL BERKIN S5 | 2005 | Turkey | 00:49.17 | 316 |
Notes: Swim in B final) |
Pos | S | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|---|
1° | 1 | 1 | ZNIDARSIC SVENSEK TIM S6 | 2004 | Slovenia | 00:40.73 | 442 |
Notes: Swim in A final) | |||||||
2° | 1 | 2 | KUTLU KORAL BERKIN S5 | 2005 | Turkey | 00:49.17 | 316 |
Notes: Swim in B final) |