Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 1 | ||||||
1° | 1 | GILLI CARLOTTA S13 | 2001 | G.S Fiamme Oro | 01:03.69 | 946 |
Notes: Swim in A final) | ||||||
2° | 2 | FALK JANINA S14 | 2003 | Austria | 01:13.82 | 797 |
Notes: Swim in A final) | ||||||
3° | 6 | STUETZEL HANNA BERIT S14 | 2003 | Germany | 01:20.76 | 582 |
Notes: Swim in B final) | ||||||
4° | 4 | HUNSICKER ARIANNA S10 | 2003 | Canada | 01:21.46 | 475 |
Notes: Swim in B final) | ||||||
5° | 5 | DEL MASTRO MARIKA S9 | 2003 | Asd Circolo Canottieri Aniene | 01:23.71 | 478 |
Notes: Swim in B final) | ||||||
6° | 3 | RAJAHALME JENNA S10 | 2002 | Finland | 01:29.74 | 246 |
Notes: Swim in B final) | ||||||
7° | 7 | REINICKE COSIMA CARMEN CHEYENNE S10 | 2003 | Germany | 01:31.06 | 217 |
Notes: Swim in B final) |
Pos | S | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|---|
1° | 1 | 1 | GILLI CARLOTTA S13 | 2001 | G.S Fiamme Oro | 01:03.69 | 946 |
Notes: Swim in A final) | |||||||
2° | 1 | 2 | FALK JANINA S14 | 2003 | Austria | 01:13.82 | 797 |
Notes: Swim in A final) | |||||||
3° | 1 | 6 | STUETZEL HANNA BERIT S14 | 2003 | Germany | 01:20.76 | 582 |
Notes: Swim in B final) | |||||||
4° | 1 | 5 | DEL MASTRO MARIKA S9 | 2003 | Asd Circolo Canottieri Aniene | 01:23.71 | 478 |
Notes: Swim in B final) | |||||||
5° | 1 | 4 | HUNSICKER ARIANNA S10 | 2003 | Canada | 01:21.46 | 475 |
Notes: Swim in B final) | |||||||
6° | 1 | 3 | RAJAHALME JENNA S10 | 2002 | Finland | 01:29.74 | 246 |
Notes: Swim in B final) | |||||||
7° | 1 | 7 | REINICKE COSIMA CARMEN CHEYENNE S10 | 2003 | Germany | 01:31.06 | 217 |
Notes: Swim in B final) |