Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 2 | ||||||
1° | 4 | ALVARADO ALVARADO ALEJANDRO DE JESUS S14 | 2003 | Mexico | 01:07.05 | 634 |
2° | 3 | HERNANDEZ CETINA NAHUM DANIEL S14 | 2001 | Mexico | 01:08.25 | 583 |
3° | 5 | SCHREIBER JAN S10 | 2001 | Germany | 01:09.03 | 461 |
4° | 6 | PETRLIC MATEJ S10 | 2002 | Croatia | 01:12.43 | 324 |
5° | 8 | MEIXELSBERGER TOM S9 | 2001 | Germany | 01:17.33 | 276 |
6° | 1 | CABRAJA MATTHEW S11 | 2002 | Canada | 01:17.92 | 297 |
7° | 7 | FRYBA PETR S8 | 2003 | Czech Republic | 01:18.43 | 262 |
8° | 2 | RENTSCH PASCAL ANDREAS S14 | 2003 | Germany | 01:18.62 | 196 |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 1 | ||||||
1° | 1 | JONSSON ROBERT ISAK S14 | 2001 | Iceland | 01:00.10 | 906 |
Notes: Swim in A final) | ||||||
2° | 4 | OGORZALEK ALAN S10 | 2003 | Poland | 01:02.03 | 766 |
Notes: Swim in B final) | ||||||
3° | 5 | BENNETT NICHOLAS S14 | 2003 | Canada | 01:03.46 | 783 |
Notes: Swim in B final) | ||||||
4° | 2 | KHALILI NADER S14 | 2001 | Finland | 01:04.10 | 757 |
Notes: Swim in B final) | ||||||
5° | 3 | PALAZZO MISHA S14 | 2002 | Asd Verona Swimming Team | 01:04.42 | 744 |
Notes: Swim in B final) | ||||||
6° | 6 | KESNAR JONAS S9 | 2001 | Czech Republic | 01:07.21 | 677 |
Notes: Swim in B final) |
Pos | S | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|---|
1° | 1 | 1 | JONSSON ROBERT ISAK S14 | 2001 | Iceland | 01:00.10 | 906 |
Notes: Swim in A final) | |||||||
2° | 1 | 5 | BENNETT NICHOLAS S14 | 2003 | Canada | 01:03.46 | 783 |
Notes: Swim in B final) | |||||||
3° | 1 | 4 | OGORZALEK ALAN S10 | 2003 | Poland | 01:02.03 | 766 |
Notes: Swim in B final) | |||||||
4° | 1 | 2 | KHALILI NADER S14 | 2001 | Finland | 01:04.10 | 757 |
Notes: Swim in B final) | |||||||
5° | 1 | 3 | PALAZZO MISHA S14 | 2002 | Asd Verona Swimming Team | 01:04.42 | 744 |
Notes: Swim in B final) | |||||||
6° | 1 | 6 | KESNAR JONAS S9 | 2001 | Czech Republic | 01:07.21 | 677 |
Notes: Swim in B final) | |||||||
7° | 2 | 4 | ALVARADO ALVARADO ALEJANDRO DE JESUS S14 | 2003 | Mexico | 01:07.05 | 634 |
8° | 2 | 3 | HERNANDEZ CETINA NAHUM DANIEL S14 | 2001 | Mexico | 01:08.25 | 583 |
9° | 2 | 5 | SCHREIBER JAN S10 | 2001 | Germany | 01:09.03 | 461 |
10° | 2 | 6 | PETRLIC MATEJ S10 | 2002 | Croatia | 01:12.43 | 324 |
11° | 2 | 1 | CABRAJA MATTHEW S11 | 2002 | Canada | 01:17.92 | 297 |
12° | 2 | 8 | MEIXELSBERGER TOM S9 | 2001 | Germany | 01:17.33 | 276 |
13° | 2 | 7 | FRYBA PETR S8 | 2003 | Czech Republic | 01:18.43 | 262 |
14° | 2 | 2 | RENTSCH PASCAL ANDREAS S14 | 2003 | Germany | 01:18.62 | 196 |