Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 2 | ||||||
1° | 4 | SCHREIBER JAN S10 | 2001 | Germany | 00:27.47 | 733 |
2° | 5 | PETRLIC MATEJ S10 | 2002 | Croatia | 00:27.72 | 710 |
3° | 3 | SOVETKANOV NURALI S13 | 2003 | Kazakhstan | 00:28.20 | 605 |
4° | 6 | MEIXELSBERGER TOM S9 | 2001 | Germany | 00:28.79 | 769 |
5° | 7 | TOMCZYK DAWID S9 | 2001 | Poland | 00:28.98 | 754 |
6° | 2 | CABRAJA MATTHEW S11 | 2002 | Canada | 00:29.47 | 722 |
7° | 1 | DRAG PRZEMYSLAW S11 | 2002 | Poland | 00:30.15 | 665 |
8° | 8 | SENEL UGUR S6 | 2001 | Turkey | 00:35.64 | 580 |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 1 | ||||||
1° | 2 | SHCHALKANAU YAHOR S9 | 2001 | Belarus | 00:26.29 | 952 |
Notes: Swim in A final) | ||||||
2° | 3 | KOWALSKI GABRIEL S9 | 2004 | Poland | 00:28.28 | 810 |
Notes: Swim in B final) | ||||||
3° | 1 | FANTIN ANTONIO S5 | 2001 | G.S Fiamme Oro | 00:30.59 | 1056 |
Notes: Swim in A final) |
Pos | S | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|---|
1° | 1 | 1 | FANTIN ANTONIO S5 | 2001 | G.S Fiamme Oro | 00:30.59 | 1056 |
Notes: Swim in A final) | |||||||
2° | 1 | 2 | SHCHALKANAU YAHOR S9 | 2001 | Belarus | 00:26.29 | 952 |
Notes: Swim in A final) | |||||||
3° | 1 | 3 | KOWALSKI GABRIEL S9 | 2004 | Poland | 00:28.28 | 810 |
Notes: Swim in B final) | |||||||
4° | 2 | 6 | MEIXELSBERGER TOM S9 | 2001 | Germany | 00:28.79 | 769 |
5° | 2 | 7 | TOMCZYK DAWID S9 | 2001 | Poland | 00:28.98 | 754 |
6° | 2 | 4 | SCHREIBER JAN S10 | 2001 | Germany | 00:27.47 | 733 |
7° | 2 | 2 | CABRAJA MATTHEW S11 | 2002 | Canada | 00:29.47 | 722 |
8° | 2 | 5 | PETRLIC MATEJ S10 | 2002 | Croatia | 00:27.72 | 710 |
9° | 2 | 1 | DRAG PRZEMYSLAW S11 | 2002 | Poland | 00:30.15 | 665 |
10° | 2 | 3 | SOVETKANOV NURALI S13 | 2003 | Kazakhstan | 00:28.20 | 605 |
11° | 2 | 8 | SENEL UGUR S6 | 2001 | Turkey | 00:35.64 | 580 |