Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 2 | ||||||
1° | 4 | SCHREIBER JAN SB9 | 2001 | Germany | 01:17.03 | 749 |
2° | 3 | KESNAR JONAS SB9 | 2001 | Czech Republic | 01:19.93 | 673 |
3° | 5 | KHALILI NADER SB14 | 2001 | Finland | 01:22.68 | 620 |
4° | 6 | MEIXELSBERGER TOM SB8 | 2001 | Germany | 01:24.67 | 652 |
5° | 7 | NICOLETTI FRANCESCO SB9 | 2006 | Polha - Varese Ass.Polisp.Dile. | 01:28.20 | 458 |
6° | 2 | HERNANDEZ CETINA NAHUM DANIEL SB14 | 2001 | Mexico | 01:28.45 | 471 |
7° | 1 | DRAG PRZEMYSLAW SB11 | 2002 | Poland | 01:34.75 | 508 |
8° | 8 | RESTA MASSIMO SB7 | 2004 | S.S.D. Dlf Sport Bologna a R.L. | 01:39.44 | 530 |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 1 | ||||||
1° | 3 | SOVETKANOV NURALI SB13 | 2003 | Kazakhstan | 01:10.28 | 867 |
Notes: Swim in B final) | ||||||
2° | 1 | BENNETT NICHOLAS SB14 | 2003 | Canada | 01:11.58 | 897 |
Notes: Swim in A final) | ||||||
3° | 4 | JONSSON ROBERT ISAK SB14 | 2001 | Iceland | 01:13.39 | 856 |
Notes: Swim in B final) | ||||||
4° | 2 | PALAZZO MISHA SB14 | 2002 | Asd Verona Swimming Team | 01:15.68 | 801 |
Notes: Swim in B final) |
Pos | S | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|---|
1° | 1 | 1 | BENNETT NICHOLAS SB14 | 2003 | Canada | 01:11.58 | 897 |
Notes: Swim in A final) | |||||||
2° | 1 | 3 | SOVETKANOV NURALI SB13 | 2003 | Kazakhstan | 01:10.28 | 867 |
Notes: Swim in B final) | |||||||
3° | 1 | 4 | JONSSON ROBERT ISAK SB14 | 2001 | Iceland | 01:13.39 | 856 |
Notes: Swim in B final) | |||||||
4° | 1 | 2 | PALAZZO MISHA SB14 | 2002 | Asd Verona Swimming Team | 01:15.68 | 801 |
Notes: Swim in B final) | |||||||
5° | 2 | 4 | SCHREIBER JAN SB9 | 2001 | Germany | 01:17.03 | 749 |
6° | 2 | 3 | KESNAR JONAS SB9 | 2001 | Czech Republic | 01:19.93 | 673 |
7° | 2 | 6 | MEIXELSBERGER TOM SB8 | 2001 | Germany | 01:24.67 | 652 |
8° | 2 | 5 | KHALILI NADER SB14 | 2001 | Finland | 01:22.68 | 620 |
9° | 2 | 8 | RESTA MASSIMO SB7 | 2004 | S.S.D. Dlf Sport Bologna a R.L. | 01:39.44 | 530 |
10° | 2 | 1 | DRAG PRZEMYSLAW SB11 | 2002 | Poland | 01:34.75 | 508 |
11° | 2 | 2 | HERNANDEZ CETINA NAHUM DANIEL SB14 | 2001 | Mexico | 01:28.45 | 471 |
12° | 2 | 7 | NICOLETTI FRANCESCO SB9 | 2006 | Polha - Varese Ass.Polisp.Dile. | 01:28.20 | 458 |