Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 2 | ||||||
1° | 5 | SCHREIBER JAN SM10 | 2001 | Germany | 02:29.34 | 641 |
2° | 4 | SOVETKANOV NURALI SM13 | 2003 | Kazakhstan | 02:29.42 | 605 |
3° | 3 | ALVARADO ALVARADO ALEJANDRO DE JESUS SM14 | 2003 | Mexico | 02:34.39 | 596 |
4° | 6 | RENTSCH PASCAL ANDREAS SM14 | 2003 | Germany | 02:34.80 | 588 |
5° | 2 | HERNANDEZ CETINA NAHUM DANIEL SM14 | 2001 | Mexico | 02:37.82 | 527 |
6° | 1 | CABRAJA MATTHEW SM11 | 2002 | Canada | 02:52.17 | 481 |
7° | 8 | MEIXELSBERGER TOM SM9 | 2001 | Germany | 02:54.17 | 319 |
- | 7 | KENZHEBEK DIAS SM10 | 2004 | Kazakhstan | DSQ | 0 |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 1 | ||||||
1° | 1 | JONSSON ROBERT ISAK SM14 | 2001 | Iceland | 02:15.58 | 938 |
Notes: Swim in A final) | ||||||
2° | 2 | BENNETT NICHOLAS SM14 | 2003 | Canada | 02:17.62 | 908 |
Notes: Swim in A final) | ||||||
3° | 5 | PALAZZO MISHA SM14 | 2002 | Asd Verona Swimming Team | 02:20.51 | 861 |
Notes: Swim in B final) | ||||||
4° | 6 | KHALILI NADER SM14 | 2001 | Finland | 02:22.94 | 819 |
Notes: Swim in B final) | ||||||
5° | 4 | SHCHALKANAU YAHOR SM9 | 2001 | Belarus | 02:26.83 | 831 |
Notes: Swim in B final) | ||||||
6° | 3 | KESNAR JONAS SM9 | 2001 | Czech Republic | 02:26.89 | 830 |
Notes: Swim in A final) |
Pos | S | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|---|
1° | 1 | 1 | JONSSON ROBERT ISAK SM14 | 2001 | Iceland | 02:15.58 | 938 |
Notes: Swim in A final) | |||||||
2° | 1 | 2 | BENNETT NICHOLAS SM14 | 2003 | Canada | 02:17.62 | 908 |
Notes: Swim in A final) | |||||||
3° | 1 | 5 | PALAZZO MISHA SM14 | 2002 | Asd Verona Swimming Team | 02:20.51 | 861 |
Notes: Swim in B final) | |||||||
4° | 1 | 4 | SHCHALKANAU YAHOR SM9 | 2001 | Belarus | 02:26.83 | 831 |
Notes: Swim in B final) | |||||||
5° | 1 | 3 | KESNAR JONAS SM9 | 2001 | Czech Republic | 02:26.89 | 830 |
Notes: Swim in A final) | |||||||
6° | 1 | 6 | KHALILI NADER SM14 | 2001 | Finland | 02:22.94 | 819 |
Notes: Swim in B final) | |||||||
7° | 2 | 5 | SCHREIBER JAN SM10 | 2001 | Germany | 02:29.34 | 641 |
8° | 2 | 4 | SOVETKANOV NURALI SM13 | 2003 | Kazakhstan | 02:29.42 | 605 |
9° | 2 | 3 | ALVARADO ALVARADO ALEJANDRO DE JESUS SM14 | 2003 | Mexico | 02:34.39 | 596 |
10° | 2 | 6 | RENTSCH PASCAL ANDREAS SM14 | 2003 | Germany | 02:34.80 | 588 |
11° | 2 | 2 | HERNANDEZ CETINA NAHUM DANIEL SM14 | 2001 | Mexico | 02:37.82 | 527 |
12° | 2 | 1 | CABRAJA MATTHEW SM11 | 2002 | Canada | 02:52.17 | 481 |
13° | 2 | 8 | MEIXELSBERGER TOM SM9 | 2001 | Germany | 02:54.17 | 319 |
- | 2 | 7 | KENZHEBEK DIAS SM10 | 2004 | Kazakhstan | DSQ | 0 |