Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 2 | ||||||
1° | 4 | LEHR LETIZIA-LEE S10 | 2005 | Germany | 01:06.44 | 810 |
2° | 5 | REINICKE COSIMA CARMEN CHEYENNE S10 | 2003 | Germany | 01:07.07 | 791 |
3° | 3 | HUNSICKER ARIANNA S10 | 2003 | Canada | 01:07.72 | 771 |
4° | 6 | SORINI MARGHERITA S10 | 2004 | Adus Triestina Nuoto | 01:09.87 | 702 |
5° | 2 | BORUSZEWSKA ZUZANNA S9 | 2005 | Poland | 01:11.31 | 769 |
6° | 7 | PAYER KATA S9 | 2005 | Hungary | 01:12.97 | 719 |
7° | 1 | WOJNAROWSKA PATRYCJA S7 | 2001 | Poland | 01:20.09 | 730 |
8° | 8 | ST CLAIR MAITLAND NICOLA S7 | 2003 | Sweden | 01:20.98 | 706 |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 1 | ||||||
- | 1 | ROBINSON ELEANOR S6 | 2001 | Great Britain | 01:15.33 | 956 |
Notes: Swim in A final) | ||||||
- | 2 | GILLI CARLOTTA S13 | 2001 | G.S Fiamme Oro | 00:58.85 | 968 |
Notes: Swim in A final) | ||||||
- | 3 | MAACK MIRA JEANNE S8 | 2004 | Germany | 01:14.26 | 804 |
Notes: Swim in B final) | ||||||
- | 4 | BOETTCHER GINA S4 | 2001 | Germany | 01:36.57 | 778 |
Notes: Swim in B final) |
Pos | S | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|---|
1° | 1 | 2 | GILLI CARLOTTA S13 | 2001 | G.S Fiamme Oro | 00:58.85 | 968 |
Notes: Swim in A final) | |||||||
2° | 1 | 1 | ROBINSON ELEANOR S6 | 2001 | Great Britain | 01:15.33 | 956 |
Notes: Swim in A final) | |||||||
3° | 2 | 4 | LEHR LETIZIA-LEE S10 | 2005 | Germany | 01:06.44 | 810 |
4° | 1 | 3 | MAACK MIRA JEANNE S8 | 2004 | Germany | 01:14.26 | 804 |
Notes: Swim in B final) | |||||||
5° | 2 | 5 | REINICKE COSIMA CARMEN CHEYENNE S10 | 2003 | Germany | 01:07.07 | 791 |
6° | 1 | 4 | BOETTCHER GINA S4 | 2001 | Germany | 01:36.57 | 778 |
Notes: Swim in B final) | |||||||
7° | 2 | 3 | HUNSICKER ARIANNA S10 | 2003 | Canada | 01:07.72 | 771 |
8° | 2 | 2 | BORUSZEWSKA ZUZANNA S9 | 2005 | Poland | 01:11.31 | 769 |
9° | 2 | 1 | WOJNAROWSKA PATRYCJA S7 | 2001 | Poland | 01:20.09 | 730 |
10° | 2 | 7 | PAYER KATA S9 | 2005 | Hungary | 01:12.97 | 719 |
11° | 2 | 8 | ST CLAIR MAITLAND NICOLA S7 | 2003 | Sweden | 01:20.98 | 706 |
12° | 2 | 6 | SORINI MARGHERITA S10 | 2004 | Adus Triestina Nuoto | 01:09.87 | 702 |