Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 4 | ||||||
1° | 5 | TOTH EVA S7 | 2004 | Hungary | 06:47.96 | 213 |
2° | 4 | KOUPILOVA AGATA S6 | 1999 | Czech Republic | 06:55.79 | 321 |
3° | 3 | MESCHINI CATERINA S6 | 2002 | S.S. Lazio Nuoto Ssd | 07:12.57 | 216 |
4° | 7 | SOLA YLENIA S6 | 1995 | Pol. Bresciana No Frontiere Onlus A.S.D. | 07:26.76 | 146 754.69 |
5° | 6 | FAUCETTA NOEMI S7 | 2002 | A.S.D. Propatria Disabili Busto Arsizio | 07:36.55 | 38 |
6° | 8 | LITVINOVA ANNA S7 | 2004 | Kazakhstan | 08:30.60 | 2 |
- | 1 | MELOCCHI GARCIA CHIARA MARIA S6 | 2003 | Phb Pol. Bergamasca Onlus | 08:14.86 | 0 811.11 |
Notes: Exhibition swim | ||||||
- | 2 | ALBICINI CRISTINA S12 | 1969 | Pol. Bresciana No Frontiere Onlus A.S.D. | 07:29.11 | 0 631.76 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 3 | ||||||
1° | 4 | ST CLAIR MAITLAND NICOLA S7 | 2003 | Sweden | 05:58.53 | 592 |
2° | 7 | DUBININA ALINA S8 | 1990 | Kazakhstan | 06:01.59 | 452 |
3° | 1 | SAHIN NIL S7 | 2002 | Turkey | 06:04.05 | 544 |
4° | 3 | WOJNAROWSKA PATRYCJA S7 | 2001 | Poland | 06:10.39 | 490 |
5° | 6 | ILLES FANNI S6 | 1992 | Hungary | 06:14.78 | 639 |
6° | 2 | KACIK NIKOLA S8 | 2001 | Poland | 06:27.52 | 251 |
7° | 8 | SZARAZ EVELIN S6 | 2005 | Hungary | 06:32.68 | 494 |
- | 5 | MAGLIANO MARIA OLGA S8 | 2004 | A.S.D. Nuotatori Campani | 06:44.59 | 0 899.09 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 2 | ||||||
1° | 5 | JOVOVIC ANA S9 | 1999 | Serbia | 05:10.81 | 797 |
2° | 3 | MAACK MIRA JEANNE S8 | 2004 | Germany | 05:22.35 | 792 |
3° | 7 | PAYER KATA S9 | 2005 | Hungary | 05:26.65 | 659 |
4° | 2 | SCHOTT VERENA S6 | 1989 | Germany | 05:52.55 | 810 |
5° | 6 | OCHTERA ALEKSANDRA S10 | 2004 | Poland | 05:54.44 | 261 |
6° | 1 | RABBOLINI MARTINA S11 | 1998 | G.S. Dil. Non Vedenti Milano - Onlus | 05:57.25 | 572 |
7° | 8 | MECIC EMMA S9 | 2007 | Croatia | 06:01.51 | 347 |
- | 4 | LUSCRI' CAMILLA S13 | 2002 | A.I.C.S. Pavia Nuoto A.S.D. | 05:31.27 | 0 902.59 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 1 | ||||||
1° | 4 | PAP BIANKA S10 | 2000 | Hungary | 04:46.93 | 868 |
2° | 3 | SORINI MARGHERITA S10 | 2004 | Adus Triestina Nuoto | 04:58.07 | 774 |
3° | 6 | LEHR LETIZIA-LEE S10 | 2005 | Germany | 05:00.50 | 752 |
4° | 5 | PALAZZO XENIA FRANCESCA S8 | 1998 | Asd Verona Swimming Team | 05:03.39 | 931 1007.15 |
5° | 2 | REINICKE COSIMA CARMEN CHEYENNE S10 | 2003 | Germany | 05:05.47 | 706 |
6° | 7 | HUNSICKER ARIANNA S10 | 2003 | Canada | 05:22.42 | 543 |
7° | 1 | DUSKOVA VENDULA S8 | 1998 | Czech Republic | 05:22.47 | 791 |
8° | 8 | BIRD MORGAN S8 | 1993 | Canada | 05:35.58 | 681 |
Pos | S | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|---|
1° | 1 | 5 | PALAZZO XENIA FRANCESCA S8 | 1998 | Asd Verona Swimming Team | 05:03.39 | 931 1007.15 |
2° | 1 | 4 | PAP BIANKA S10 | 2000 | Hungary | 04:46.93 | 868 |
3° | 2 | 2 | SCHOTT VERENA S6 | 1989 | Germany | 05:52.55 | 810 |
4° | 2 | 5 | JOVOVIC ANA S9 | 1999 | Serbia | 05:10.81 | 797 |
5° | 2 | 3 | MAACK MIRA JEANNE S8 | 2004 | Germany | 05:22.35 | 792 |
6° | 1 | 1 | DUSKOVA VENDULA S8 | 1998 | Czech Republic | 05:22.47 | 791 |
7° | 1 | 3 | SORINI MARGHERITA S10 | 2004 | Adus Triestina Nuoto | 04:58.07 | 774 |
8° | 1 | 6 | LEHR LETIZIA-LEE S10 | 2005 | Germany | 05:00.50 | 752 |
9° | 1 | 2 | REINICKE COSIMA CARMEN CHEYENNE S10 | 2003 | Germany | 05:05.47 | 706 |
10° | 1 | 8 | BIRD MORGAN S8 | 1993 | Canada | 05:35.58 | 681 |
11° | 2 | 7 | PAYER KATA S9 | 2005 | Hungary | 05:26.65 | 659 |
12° | 3 | 6 | ILLES FANNI S6 | 1992 | Hungary | 06:14.78 | 639 |
13° | 3 | 4 | ST CLAIR MAITLAND NICOLA S7 | 2003 | Sweden | 05:58.53 | 592 |
14° | 2 | 1 | RABBOLINI MARTINA S11 | 1998 | G.S. Dil. Non Vedenti Milano - Onlus | 05:57.25 | 572 |
15° | 3 | 1 | SAHIN NIL S7 | 2002 | Turkey | 06:04.05 | 544 |
16° | 1 | 7 | HUNSICKER ARIANNA S10 | 2003 | Canada | 05:22.42 | 543 |
17° | 3 | 8 | SZARAZ EVELIN S6 | 2005 | Hungary | 06:32.68 | 494 |
18° | 3 | 3 | WOJNAROWSKA PATRYCJA S7 | 2001 | Poland | 06:10.39 | 490 |
19° | 3 | 7 | DUBININA ALINA S8 | 1990 | Kazakhstan | 06:01.59 | 452 |
20° | 2 | 8 | MECIC EMMA S9 | 2007 | Croatia | 06:01.51 | 347 |
21° | 4 | 4 | KOUPILOVA AGATA S6 | 1999 | Czech Republic | 06:55.79 | 321 |
22° | 2 | 6 | OCHTERA ALEKSANDRA S10 | 2004 | Poland | 05:54.44 | 261 |
23° | 3 | 2 | KACIK NIKOLA S8 | 2001 | Poland | 06:27.52 | 251 |
24° | 4 | 3 | MESCHINI CATERINA S6 | 2002 | S.S. Lazio Nuoto Ssd | 07:12.57 | 216 |
25° | 4 | 5 | TOTH EVA S7 | 2004 | Hungary | 06:47.96 | 213 |
26° | 4 | 7 | SOLA YLENIA S6 | 1995 | Pol. Bresciana No Frontiere Onlus A.S.D. | 07:26.76 | 146 754.69 |
27° | 4 | 6 | FAUCETTA NOEMI S7 | 2002 | A.S.D. Propatria Disabili Busto Arsizio | 07:36.55 | 38 |
28° | 4 | 8 | LITVINOVA ANNA S7 | 2004 | Kazakhstan | 08:30.60 | 2 |
29° | 2 | 4 | LUSCRI' CAMILLA S13 | 2002 | A.I.C.S. Pavia Nuoto A.S.D. | 05:31.27 | 0 902.59 |
Notes: Exhibition swim | |||||||
30° | 3 | 5 | MAGLIANO MARIA OLGA S8 | 2004 | A.S.D. Nuotatori Campani | 06:44.59 | 0 899.09 |
Notes: Exhibition swim | |||||||
31° | 4 | 2 | ALBICINI CRISTINA S12 | 1969 | Pol. Bresciana No Frontiere Onlus A.S.D. | 07:29.11 | 0 631.76 |
Notes: Exhibition swim | |||||||
32° | 4 | 1 | MELOCCHI GARCIA CHIARA MARIA S6 | 2003 | Phb Pol. Bergamasca Onlus | 08:14.86 | 0 811.11 |
Notes: Exhibition swim |