Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 3 | ||||||
1° | 4 | AGOSTINI IRENE S5 | 2001 | Asd A.S.P.E.A. Padova Onlus | 04:02.75 | 238 |
2° | 5 | SAFONOVA YULIIA S4 | 2001 | Ukraine | 04:56.08 | 69 |
3° | 2 | USTUN OZGE S5 | 1995 | Turkey | 05:52.54 | 0 |
4° | 6 | PADOVAN MICHELA S3 | 1999 | A.S.D. Cus Torino | 05:56.86 | 38 |
- | 3 | VELLUCCI CHIARA S5 | 1997 | S.S. Lazio Nuoto Ssd | 04:43.04 | 0 623.2 |
Notes: Exhibition swim | ||||||
- | 7 | PALAZZOLO ELEONORA S3 | 1982 | S.S. Lazio Nuoto Ssd | 06:20.09 | 0 595.13 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 2 | ||||||
1° | 4 | BOETTCHER GINA S4 | 2001 | Germany | 03:18.51 | 847 |
2° | 3 | GABIDULLINA ZULFIYA S4 | 1965 | Kazakhstan | 03:37.41 | 654 |
3° | 6 | SONNTAG PEGGY S5 | 1999 | Germany | 03:38.40 | 468 |
4° | 7 | OZTURK SEVILAY S5 | 2003 | Turkey | 04:13.77 | 163 |
5° | 2 | BOYACI SUMEYYE S5 | 2003 | Turkey | 04:19.67 | 130 |
- | 5 | TRIMI ARJOLA S4 | 1987 | Polha - Varese Ass.Polisp.Dile. | 03:11.45 | 0 1068.87 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 1 | ||||||
1° | 4 | BARBATINA ELIZAVETA S14 | 2003 | Russia | 02:18.14 | 891 |
2° | 5 | MARINA ANGELA S14 | 1999 | Canada | 02:18.42 | 887 |
3° | 3 | FALK JANINA S14 | 2003 | Austria | 02:24.52 | 806 |
4° | 6 | STUETZEL HANNA BERIT S14 | 2003 | Germany | 02:32.77 | 687 |
5° | 2 | PETTINELLA MARINA S14 | 1995 | Asd Csi Trento Nuoto | 02:42.05 | 549 |
6° | 7 | MARCHI GIORGIA S14 | 2001 | Adus Triestina Nuoto | 02:42.72 | 539 |
7° | 8 | OBERHAUSER KATHRIN S14 | 1992 | Asd Ssv Brixen | 02:53.47 | 388 |
8° | 1 | BOGGIONI MONICA S5 | 1998 | A.I.C.S. Pavia Nuoto A.S.D. | 02:57.20 | 917 |
Pos | S | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|---|
1° | 1 | 1 | BOGGIONI MONICA S5 | 1998 | A.I.C.S. Pavia Nuoto A.S.D. | 02:57.20 | 917 |
2° | 1 | 4 | BARBATINA ELIZAVETA S14 | 2003 | Russia | 02:18.14 | 891 |
3° | 1 | 5 | MARINA ANGELA S14 | 1999 | Canada | 02:18.42 | 887 |
4° | 2 | 4 | BOETTCHER GINA S4 | 2001 | Germany | 03:18.51 | 847 |
5° | 1 | 3 | FALK JANINA S14 | 2003 | Austria | 02:24.52 | 806 |
6° | 1 | 6 | STUETZEL HANNA BERIT S14 | 2003 | Germany | 02:32.77 | 687 |
7° | 2 | 3 | GABIDULLINA ZULFIYA S4 | 1965 | Kazakhstan | 03:37.41 | 654 |
8° | 1 | 2 | PETTINELLA MARINA S14 | 1995 | Asd Csi Trento Nuoto | 02:42.05 | 549 |
9° | 1 | 7 | MARCHI GIORGIA S14 | 2001 | Adus Triestina Nuoto | 02:42.72 | 539 |
10° | 2 | 6 | SONNTAG PEGGY S5 | 1999 | Germany | 03:38.40 | 468 |
11° | 1 | 8 | OBERHAUSER KATHRIN S14 | 1992 | Asd Ssv Brixen | 02:53.47 | 388 |
12° | 3 | 4 | AGOSTINI IRENE S5 | 2001 | Asd A.S.P.E.A. Padova Onlus | 04:02.75 | 238 |
13° | 2 | 7 | OZTURK SEVILAY S5 | 2003 | Turkey | 04:13.77 | 163 |
14° | 2 | 2 | BOYACI SUMEYYE S5 | 2003 | Turkey | 04:19.67 | 130 |
15° | 3 | 5 | SAFONOVA YULIIA S4 | 2001 | Ukraine | 04:56.08 | 69 |
16° | 3 | 6 | PADOVAN MICHELA S3 | 1999 | A.S.D. Cus Torino | 05:56.86 | 38 |
17° | 2 | 5 | TRIMI ARJOLA S4 | 1987 | Polha - Varese Ass.Polisp.Dile. | 03:11.45 | 0 1068.87 |
Notes: Exhibition swim | |||||||
18° | 3 | 3 | VELLUCCI CHIARA S5 | 1997 | S.S. Lazio Nuoto Ssd | 04:43.04 | 0 623.2 |
Notes: Exhibition swim | |||||||
19° | 3 | 2 | USTUN OZGE S5 | 1995 | Turkey | 05:52.54 | 0 |
20° | 3 | 7 | PALAZZOLO ELEONORA S3 | 1982 | S.S. Lazio Nuoto Ssd | 06:20.09 | 0 595.13 |
Notes: Exhibition swim |