Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti |
---|---|---|---|---|---|---|
Serie n° 7 | ||||||
1° | 4 | SZABADY ADAM SM6 | 2000 | Hungary | 03:37.42 | 195 |
2° | 6 | AL-KHAFAJI QASIM SM6 | 1994 | Iraq | 03:52.06 | 76 |
3° | 2 | SASEK VIT SM6 | 1995 | Czech Republic | 04:19.11 | 6 |
- | 3 | POGGI CARLOS SM8 | 1976 | A.S.D. Atlantide O.N.L.U.S. | 04:08.71 | 0 575.97 |
Note: Fuori Gara | ||||||
- | 5 | RODELLA THOMAS SM13 | 2006 | Asd A.S.P.E.A. Padova Onlus | 03:33.49 | 0 788.68 |
Note: Fuori Gara | ||||||
- | 7 | COTTICELLI GIUSEPPE SM5 | 2000 | A.S.D. Nuotatori Campani | SQU | 0 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti |
---|---|---|---|---|---|---|
Serie n° 6 | ||||||
1° | 6 | VEJNOVIC ALJAZ SM14 | 2002 | Slovenia | 02:56.49 | 199 |
2° | 4 | NICOLETTI FRANCESCO SM9 | 2006 | Polha - Varese Ass.Polisp.Dile. | 02:56.91 | 274 |
3° | 2 | DOLFIN MARCO MARIA SM6 | 1981 | G.S Fiamme Oro | 03:17.76 | 466 |
4° | 5 | GOUDA SAID HESSAN KARIM SM11 | 2004 | Asd Circolo Canottieri Aniene | 03:17.88 | 114 |
5° | 3 | SALMAN HUSSEIN SM9 | 2003 | Iraq | 03:24.34 | 30 |
- | 1 | TOLASI ANTONIO SM8 | 1962 | A.I.C.S. Pavia Nuoto A.S.D. | SQU | 0 |
Note: Fuori Gara | ||||||
- | 7 | BORG THOMAS SM9 | 2001 | Malta | SQU | 0 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti |
---|---|---|---|---|---|---|
Serie n° 5 | ||||||
1° | 5 | CABRAJA MATTHEW SM11 | 2002 | Canada | 02:52.30 | 478 |
2° | 4 | PONCE BERTRAN ANTONI SM5 | 1987 | Spain | 02:54.47 | 1089 |
3° | 8 | SIROVATCHIN SERGHEI SM12 | 1996 | Moldova | 02:56.54 | 118 |
4° | 2 | LUCHKIN IURII SM6 | 1997 | Russia | 03:22.70 | 389 |
5° | 1 | AL-DAYYENI HAMZAH SM9 | 2003 | Iraq | 03:25.41 | 27 |
6° | 7 | AL-HAYANI MUSTAFA SM9 | 2004 | Iraq | 03:42.11 | 3 |
- | 3 | DOKAEV ISLAM SM8 | 1998 | Belgium | ASS | 0 |
- | 6 | CACCIAMANO GIANLUCA SM10 | 1971 | S.S. Lazio Nuoto Ssd | 02:59.72 | 0 755.78 |
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti |
---|---|---|---|---|---|---|
Serie n° 4 | ||||||
1° | 7 | RENTSCH PASCAL ANDREAS SM14 | 2003 | Germany | 02:35.71 | 570 |
2° | 4 | CASALI KEVIN SM14 | 1993 | Asd Sea Sub Modena | 02:36.17 | 560 |
3° | 2 | HERNANDEZ CETINA NAHUM DANIEL SM14 | 2001 | Mexico | 02:38.48 | 513 |
4° | 5 | APUANI ALESSANDRO SM10 | 2000 | Phb Pol. Bergamasca Onlus | 02:39.99 | 423 889.41 |
5° | 8 | KENZHEBEK DIAS SM10 | 2004 | Kazakhstan | 02:42.21 | 380 |
6° | 3 | AFANASYEV ANDREY SM12 | 1998 | Kazakhstan | 02:51.84 | 171 |
7° | 1 | MEIXELSBERGER TOM SM9 | 2001 | Germany | 02:53.77 | 325 |
8° | 6 | RESTA MASSIMO SM8 | 2004 | S.S.D. Dlf Sport Bologna a R.L. | 03:06.70 | 254 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti |
---|---|---|---|---|---|---|
Serie n° 3 | ||||||
1° | 1 | VASHKEVICH MAKSIM SM12 | 1999 | Belarus | 02:29.02 | 585 |
2° | 6 | SOVETKANOV NURALI SM13 | 2003 | Kazakhstan | 02:30.39 | 584 |
3° | 5 | SCHREIBER JAN SM10 | 2001 | Germany | 02:30.97 | 608 |
4° | 4 | ONEA ANDREAS SM8 | 1992 | Austria | 02:34.61 | 817 |
5° | 2 | ALVARADO ALVARADO ALEJANDRO DE JESUS SM14 | 2003 | Mexico | 02:35.22 | 580 |
6° | 3 | OZER UGURCAN SM10 | 1998 | Turkey | 02:36.81 | 487 |
- | 7 | PERFETTO IVAN SM10 | 2000 | A.S.D. Nuotatori Campani | 02:46.68 | 0 853.71 |
Note: Fuori Gara | ||||||
- | 8 | IENNACO FRANCESCO SM10 | 1989 | A.S.D. Nuotatori Campani | 03:17.87 | 0 686.45 |
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti |
---|---|---|---|---|---|---|
Serie n° 2 | ||||||
1° | 4 | PALAZZO MISHA SM14 | 2002 | Asd Verona Swimming Team | 02:22.57 | 825 1010.19 |
2° | 3 | KHALILI NADER SM14 | 2001 | Finland | 02:23.72 | 805 |
3° | 1 | KESNAR JONAS SM9 | 2001 | Czech Republic | 02:26.19 | 842 |
4° | 2 | SALGUERO GALISTEO OSCAR SM9 | 1998 | Spain | 02:26.28 | 840 |
5° | 6 | SHCHALKANAU YAHOR SM9 | 2001 | Belarus | 02:28.30 | 806 |
6° | 8 | STRASIK TADEAS SM10 | 2000 | Czech Republic | 02:28.73 | 654 |
7° | 5 | AGALAKOV ROMAN SM13 | 1995 | Kazakhstan | 02:28.85 | 617 |
8° | 7 | LI DMITRIY SM10 | 1996 | Kazakhstan | 02:33.64 | 552 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti |
---|---|---|---|---|---|---|
Serie n° 1 | ||||||
1° | 5 | JONSSON ROBERT ISAK SM14 | 2001 | Iceland | 02:16.82 | 920 |
2° | 2 | BENNETT NICHOLAS SM14 | 2003 | Canada | 02:18.68 | 891 |
3° | 4 | KULIABIN MIKHAIL SM14 | 1998 | Russia | 02:19.19 | 883 |
4° | 6 | MENCIOTTI RICCARDO SM10 | 1994 | Asd Circolo Canottieri Aniene | 02:19.21 | 838 |
5° | 7 | MORLACCHI FEDERICO SM9 | 1993 | Polha - Varese Ass.Polisp.Dile. | 02:19.76 | 941 1019.2 |
6° | 8 | LIGNOS GERASIMOS SM13 | 1995 | Greece | 02:20.37 | 788 |
7° | 3 | SHABALIN ANDREI SM14 | 1998 | Russia | 02:23.36 | 811 |
8° | 1 | PAVLENKO ARTEM SM14 | 1990 | Russia | 02:28.67 | 711 |
Pos | S | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti |
---|---|---|---|---|---|---|---|
1° | 5 | 4 | PONCE BERTRAN ANTONI SM5 | 1987 | Spain | 02:54.47 | 1089 |
2° | 1 | 7 | MORLACCHI FEDERICO SM9 | 1993 | Polha - Varese Ass.Polisp.Dile. | 02:19.76 | 941 1019.2 |
3° | 1 | 5 | JONSSON ROBERT ISAK SM14 | 2001 | Iceland | 02:16.82 | 920 |
4° | 1 | 2 | BENNETT NICHOLAS SM14 | 2003 | Canada | 02:18.68 | 891 |
5° | 1 | 4 | KULIABIN MIKHAIL SM14 | 1998 | Russia | 02:19.19 | 883 |
6° | 2 | 1 | KESNAR JONAS SM9 | 2001 | Czech Republic | 02:26.19 | 842 |
7° | 2 | 2 | SALGUERO GALISTEO OSCAR SM9 | 1998 | Spain | 02:26.28 | 840 |
8° | 1 | 6 | MENCIOTTI RICCARDO SM10 | 1994 | Asd Circolo Canottieri Aniene | 02:19.21 | 838 |
9° | 2 | 4 | PALAZZO MISHA SM14 | 2002 | Asd Verona Swimming Team | 02:22.57 | 825 1010.19 |
10° | 3 | 4 | ONEA ANDREAS SM8 | 1992 | Austria | 02:34.61 | 817 |
11° | 1 | 3 | SHABALIN ANDREI SM14 | 1998 | Russia | 02:23.36 | 811 |
12° | 2 | 6 | SHCHALKANAU YAHOR SM9 | 2001 | Belarus | 02:28.30 | 806 |
13° | 2 | 3 | KHALILI NADER SM14 | 2001 | Finland | 02:23.72 | 805 |
14° | 1 | 8 | LIGNOS GERASIMOS SM13 | 1995 | Greece | 02:20.37 | 788 |
15° | 1 | 1 | PAVLENKO ARTEM SM14 | 1990 | Russia | 02:28.67 | 711 |
16° | 2 | 8 | STRASIK TADEAS SM10 | 2000 | Czech Republic | 02:28.73 | 654 |
17° | 2 | 5 | AGALAKOV ROMAN SM13 | 1995 | Kazakhstan | 02:28.85 | 617 |
18° | 3 | 5 | SCHREIBER JAN SM10 | 2001 | Germany | 02:30.97 | 608 |
19° | 3 | 1 | VASHKEVICH MAKSIM SM12 | 1999 | Belarus | 02:29.02 | 585 |
20° | 3 | 6 | SOVETKANOV NURALI SM13 | 2003 | Kazakhstan | 02:30.39 | 584 |
21° | 3 | 2 | ALVARADO ALVARADO ALEJANDRO DE JESUS SM14 | 2003 | Mexico | 02:35.22 | 580 |
22° | 4 | 7 | RENTSCH PASCAL ANDREAS SM14 | 2003 | Germany | 02:35.71 | 570 |
23° | 4 | 4 | CASALI KEVIN SM14 | 1993 | Asd Sea Sub Modena | 02:36.17 | 560 |
24° | 2 | 7 | LI DMITRIY SM10 | 1996 | Kazakhstan | 02:33.64 | 552 |
25° | 4 | 2 | HERNANDEZ CETINA NAHUM DANIEL SM14 | 2001 | Mexico | 02:38.48 | 513 |
26° | 3 | 3 | OZER UGURCAN SM10 | 1998 | Turkey | 02:36.81 | 487 |
27° | 5 | 5 | CABRAJA MATTHEW SM11 | 2002 | Canada | 02:52.30 | 478 |
28° | 6 | 2 | DOLFIN MARCO MARIA SM6 | 1981 | G.S Fiamme Oro | 03:17.76 | 466 |
29° | 4 | 5 | APUANI ALESSANDRO SM10 | 2000 | Phb Pol. Bergamasca Onlus | 02:39.99 | 423 889.41 |
30° | 5 | 2 | LUCHKIN IURII SM6 | 1997 | Russia | 03:22.70 | 389 |
31° | 4 | 8 | KENZHEBEK DIAS SM10 | 2004 | Kazakhstan | 02:42.21 | 380 |
32° | 4 | 1 | MEIXELSBERGER TOM SM9 | 2001 | Germany | 02:53.77 | 325 |
33° | 6 | 4 | NICOLETTI FRANCESCO SM9 | 2006 | Polha - Varese Ass.Polisp.Dile. | 02:56.91 | 274 |
34° | 4 | 6 | RESTA MASSIMO SM8 | 2004 | S.S.D. Dlf Sport Bologna a R.L. | 03:06.70 | 254 |
35° | 6 | 6 | VEJNOVIC ALJAZ SM14 | 2002 | Slovenia | 02:56.49 | 199 |
36° | 7 | 4 | SZABADY ADAM SM6 | 2000 | Hungary | 03:37.42 | 195 |
37° | 4 | 3 | AFANASYEV ANDREY SM12 | 1998 | Kazakhstan | 02:51.84 | 171 |
38° | 5 | 8 | SIROVATCHIN SERGHEI SM12 | 1996 | Moldova | 02:56.54 | 118 |
39° | 6 | 5 | GOUDA SAID HESSAN KARIM SM11 | 2004 | Asd Circolo Canottieri Aniene | 03:17.88 | 114 |
40° | 7 | 6 | AL-KHAFAJI QASIM SM6 | 1994 | Iraq | 03:52.06 | 76 |
41° | 6 | 3 | SALMAN HUSSEIN SM9 | 2003 | Iraq | 03:24.34 | 30 |
42° | 5 | 1 | AL-DAYYENI HAMZAH SM9 | 2003 | Iraq | 03:25.41 | 27 |
43° | 7 | 2 | SASEK VIT SM6 | 1995 | Czech Republic | 04:19.11 | 6 |
44° | 5 | 7 | AL-HAYANI MUSTAFA SM9 | 2004 | Iraq | 03:42.11 | 3 |
45° | 3 | 7 | PERFETTO IVAN SM10 | 2000 | A.S.D. Nuotatori Campani | 02:46.68 | 0 853.71 |
Note: Fuori Gara | |||||||
46° | 5 | 6 | CACCIAMANO GIANLUCA SM10 | 1971 | S.S. Lazio Nuoto Ssd | 02:59.72 | 0 755.78 |
Note: Fuori Gara | |||||||
47° | 3 | 8 | IENNACO FRANCESCO SM10 | 1989 | A.S.D. Nuotatori Campani | 03:17.87 | 0 686.45 |
Note: Fuori Gara | |||||||
48° | 7 | 5 | RODELLA THOMAS SM13 | 2006 | Asd A.S.P.E.A. Padova Onlus | 03:33.49 | 0 788.68 |
Note: Fuori Gara | |||||||
49° | 7 | 3 | POGGI CARLOS SM8 | 1976 | A.S.D. Atlantide O.N.L.U.S. | 04:08.71 | 0 575.97 |
Note: Fuori Gara | |||||||
- | 5 | 3 | DOKAEV ISLAM SM8 | 1998 | Belgium | ASS | 0 |
- | 7 | 7 | COTTICELLI GIUSEPPE SM5 | 2000 | A.S.D. Nuotatori Campani | SQU | 0 |
- | 6 | 7 | BORG THOMAS SM9 | 2001 | Malta | SQU | 0 |
- | 6 | 1 | TOLASI ANTONIO SM8 | 1962 | A.I.C.S. Pavia Nuoto A.S.D. | SQU | 0 |
Note: Fuori Gara |