Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 2 | ||||||
1° | 4 | PALAZZO MISHA S14 | 2002 | Rari Nantes Verona | 01:06.57 | 665 |
2° | 2 | HREHOROWICZ IGOR S9 | 2002 | Poland | 01:07.61 | 657 |
3° | 5 | SHAHOV SHAMIL S12 | 2004 | Azerbaijan | 01:09.89 | 370 |
4° | 7 | FICHTELMANN FELIX-ULLI S9 | 2001 | Germany | 01:11.49 | 494 |
5° | 6 | SCHREIBER JAN S10 | 2001 | Germany | 01:12.03 | 339 |
6° | 8 | HIERSCHE JULIAN S9 | 2002 | Germany | 01:12.22 | 464 |
7° | 3 | KAPS JUSTIN S10 | 2001 | Germany | 01:12.90 | 307 |
8° | 1 | KARAS ADAM S9 | 2001 | Germany | 01:13.78 | 402 |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 1 | ||||||
- | 1 | GARRIDO BRUN JACOBO S9 | 2002 | Spain | 01:05.07 | 760 |
Notes: Swim in B final | ||||||
- | 2 | BRAUNSCHWEIG MALTE S9 | 2000 | Germany | 01:07.92 | 644 |
Notes: Swim in B final |
Pos | S | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|---|
1° | 1 | 1 | GARRIDO BRUN JACOBO S9 | 2002 | Spain | 01:05.07 | 760 |
Notes: Swim in B final | |||||||
2° | 2 | 4 | PALAZZO MISHA S14 | 2002 | Rari Nantes Verona | 01:06.57 | 665 |
3° | 2 | 2 | HREHOROWICZ IGOR S9 | 2002 | Poland | 01:07.61 | 657 |
4° | 1 | 2 | BRAUNSCHWEIG MALTE S9 | 2000 | Germany | 01:07.92 | 644 |
Notes: Swim in B final | |||||||
5° | 2 | 7 | FICHTELMANN FELIX-ULLI S9 | 2001 | Germany | 01:11.49 | 494 |
6° | 2 | 8 | HIERSCHE JULIAN S9 | 2002 | Germany | 01:12.22 | 464 |
7° | 2 | 1 | KARAS ADAM S9 | 2001 | Germany | 01:13.78 | 402 |
8° | 2 | 5 | SHAHOV SHAMIL S12 | 2004 | Azerbaijan | 01:09.89 | 370 |
9° | 2 | 6 | SCHREIBER JAN S10 | 2001 | Germany | 01:12.03 | 339 |
10° | 2 | 3 | KAPS JUSTIN S10 | 2001 | Germany | 01:12.90 | 307 |