Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 1 | ||||||
1° | 4 | DUCHESNE SABRINA S7 | 2001 | Canada | 00:45.17 | 520 |
Notes: Swim in A final | ||||||
2° | 5 | CORDINI CHIARA S7 | 2000 | A.I.C.S. Pavia Nuoto | 00:51.16 | 291 |
Notes: Swim in A final | ||||||
3° | 3 | ROESLER KATHERINA S7 | 2001 | Germany | 00:56.05 | 162 |
Notes: Swim in A final |
Pos | S | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|---|
1° | 1 | 4 | DUCHESNE SABRINA S7 | 2001 | Canada | 00:45.17 | 520 |
Notes: Swim in A final | |||||||
2° | 1 | 5 | CORDINI CHIARA S7 | 2000 | A.I.C.S. Pavia Nuoto | 00:51.16 | 291 |
Notes: Swim in A final | |||||||
3° | 1 | 3 | ROESLER KATHERINA S7 | 2001 | Germany | 00:56.05 | 162 |
Notes: Swim in A final |