Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 2 | ||||||
1° | 4 | VAN WANROOIJ THOMAS S13 | 2002 | Netherlands | 04:39.83 | 578 |
2° | 2 | FICHTELMANN FELIX-ULLI S9 | 2001 | Germany | 04:48.03 | 710 |
3° | 6 | BRAUNSCHWEIG MALTE S9 | 2000 | Germany | 04:51.64 | 674 |
4° | 7 | PLEMENCIC LUKA S9 | 2000 | Croatia | 04:52.91 | 661 |
5° | 8 | SENEL UGUR S6 | 2001 | Turkey | 06:03.18 | 522 |
6° | 3 | WEINBERG JOHANNES S11 | 2002 | Germany | 06:09.73 | 188 |
- | 1 | JAGODIC PATRIK S9 | 2002 | Slovenia | DNS | 0 |
- | 5 | SHAHOV SHAMIL S12 | 2004 | Azerbaijan | DNS | 0 |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 1 | ||||||
- | 1 | KESNAR JONAS S9 | 2001 | Czech Republic | 04:42.41 | 765 |
Notes: Swim in B final | ||||||
- | 2 | KAPS JUSTIN S10 | 2001 | Germany | 04:26.75 | 758 |
Notes: Swim in B final | ||||||
- | 3 | HREHOROWICZ IGOR S9 | 2002 | Poland | 04:38.87 | 798 |
Notes: Swim in B final | ||||||
- | 4 | MOCSARI BENCE S9 | 2000 | Hungary | 04:45.89 | 731 |
Notes: Swim in B final | ||||||
- | 8 | GARRIDO BRUN JACOBO S9 | 2002 | Spain | 04:24.68 | 918 |
Notes: Swim in A final |
Pos | S | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|---|
1° | 1 | 8 | GARRIDO BRUN JACOBO S9 | 2002 | Spain | 04:24.68 | 918 |
Notes: Swim in A final | |||||||
2° | 1 | 3 | HREHOROWICZ IGOR S9 | 2002 | Poland | 04:38.87 | 798 |
Notes: Swim in B final | |||||||
3° | 1 | 1 | KESNAR JONAS S9 | 2001 | Czech Republic | 04:42.41 | 765 |
Notes: Swim in B final | |||||||
4° | 1 | 2 | KAPS JUSTIN S10 | 2001 | Germany | 04:26.75 | 758 |
Notes: Swim in B final | |||||||
5° | 1 | 4 | MOCSARI BENCE S9 | 2000 | Hungary | 04:45.89 | 731 |
Notes: Swim in B final | |||||||
6° | 2 | 2 | FICHTELMANN FELIX-ULLI S9 | 2001 | Germany | 04:48.03 | 710 |
7° | 2 | 6 | BRAUNSCHWEIG MALTE S9 | 2000 | Germany | 04:51.64 | 674 |
8° | 2 | 7 | PLEMENCIC LUKA S9 | 2000 | Croatia | 04:52.91 | 661 |
9° | 2 | 4 | VAN WANROOIJ THOMAS S13 | 2002 | Netherlands | 04:39.83 | 578 |
10° | 2 | 8 | SENEL UGUR S6 | 2001 | Turkey | 06:03.18 | 522 |
11° | 2 | 3 | WEINBERG JOHANNES S11 | 2002 | Germany | 06:09.73 | 188 |
- | 2 | 5 | SHAHOV SHAMIL S12 | 2004 | Azerbaijan | DNS | 0 |
- | 2 | 1 | JAGODIC PATRIK S9 | 2002 | Slovenia | DNS | 0 |