Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 2 | ||||||
1° | 4 | JASTRZEBSKI ADRIAN S13 | 2000 | Poland | 00:26.29 | 780 |
2° | 5 | HENSEN QUERIJN S10 | 2001 | Netherlands | 00:26.84 | 785 |
3° | 3 | STRASIK TADEAS S10 | 2000 | Czech Republic | 00:27.67 | 712 |
4° | 6 | SCHREIBER JAN S10 | 2001 | Germany | 00:28.14 | 669 |
5° | 2 | KARAS ADAM S9 | 2001 | Germany | 00:28.47 | 797 |
6° | 1 | FICHTELMANN FELIX-ULLI S9 | 2001 | Germany | 00:28.70 | 779 |
7° | 7 | PLEMENCIC LUKA S9 | 2000 | Croatia | 00:28.94 | 759 |
8° | 8 | TOMCZYK DAWID S9 | 2001 | Poland | 00:29.74 | 692 |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 1 | ||||||
- | 1 | BRAUNSCHWEIG MALTE S9 | 2000 | Germany | 00:27.79 | 850 |
Notes: Swim in B final | ||||||
- | 2 | BARLAAM SIMONE S9 | 2000 | Polha - Varese | 00:25.17 | 1019 |
Notes: Swim in A final |
Pos | S | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|---|
1° | 1 | 2 | BARLAAM SIMONE S9 | 2000 | Polha - Varese | 00:25.17 | 1019 |
Notes: Swim in A final | |||||||
2° | 1 | 1 | BRAUNSCHWEIG MALTE S9 | 2000 | Germany | 00:27.79 | 850 |
Notes: Swim in B final | |||||||
3° | 2 | 2 | KARAS ADAM S9 | 2001 | Germany | 00:28.47 | 797 |
4° | 2 | 5 | HENSEN QUERIJN S10 | 2001 | Netherlands | 00:26.84 | 785 |
5° | 2 | 4 | JASTRZEBSKI ADRIAN S13 | 2000 | Poland | 00:26.29 | 780 |
6° | 2 | 1 | FICHTELMANN FELIX-ULLI S9 | 2001 | Germany | 00:28.70 | 779 |
7° | 2 | 7 | PLEMENCIC LUKA S9 | 2000 | Croatia | 00:28.94 | 759 |
8° | 2 | 3 | STRASIK TADEAS S10 | 2000 | Czech Republic | 00:27.67 | 712 |
9° | 2 | 8 | TOMCZYK DAWID S9 | 2001 | Poland | 00:29.74 | 692 |
10° | 2 | 6 | SCHREIBER JAN S10 | 2001 | Germany | 00:28.14 | 669 |