Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 26 | ||||||
1° | 3 | KARYPIDIS DIMITRIOS S1 | 1989 | Greece | 01:33.77 | 135 |
- | 2 | BARRO LORENZO S1 | 1977 | Rari Nantes Marostica | 07:57.43 | 0 |
Notes: Exhibition swim | ||||||
- | 4 | PIRONE VINCENZO S2 | 1988 | Nuotatori Campani | 01:23.23 | 0 |
Notes: Exhibition swim | ||||||
- | 5 | QUAI STEFANO S2 | 1976 | Fai Sport | 05:04.01 | 0 |
Notes: Exhibition swim | ||||||
- | 6 | SCARDINO AGOSTINO S1 | 1980 | Atlantide O.N.L.U.S. | 01:21.69 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 25 | ||||||
1° | 5 | BETTELLA FRANCESCO S2 | 1989 | Civitas Vitae Sport Education | 01:23.64 | 151 |
2° | 3 | TALAI ALIAKSEI S2 | 1983 | Belarus | 01:34.72 | 24 |
- | 2 | MALMASSARI ANDREA S2 | 1975 | Fai Sport | 02:29.75 | 0 |
Notes: Exhibition swim | ||||||
- | 4 | MARIGLIANO EMANUELE S2 | 1995 | Nuotatori Campani | 01:23.44 | 0 |
Notes: Exhibition swim | ||||||
- | 6 | BARRO WALTER S2 | 1975 | Rari Nantes Marostica | 01:58.77 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 24 | ||||||
1° | 5 | BONI VINCENZO S3 | 1988 | Caravaggio Sporting Village | 00:48.51 | 773 |
2° | 3 | ILINA OCTAVIAN S3 | 1977 | Romania | 01:16.55 | 4 |
3° | 2 | FRISON WILLIAM S3 | 1978 | A.S.P.E.A. Padova | 01:17.03 | 4 |
- | 1 | REGGIANI SIMONE S3 | 1979 | Atlantide O.N.L.U.S. | 01:55.72 | 0 |
Notes: Exhibition swim | ||||||
- | 4 | FERMO FRANCESCO S3 | 1997 | Nuoto Valdinievole | 02:29.81 | 0 |
Notes: Exhibition swim | ||||||
- | 6 | CONTI ALESSANDRO S3 | 2002 | Pol. Bresciana No Frontiere | 01:12.10 | 0 |
Notes: Exhibition swim | ||||||
- | 7 | SILVESTRI BRUNO GIORDANO S3 | 1998 | Sport Life Onlus | 01:40.46 | 0 |
Notes: Exhibition swim | ||||||
- | 8 | SEPULCRI ANDREA S3 | 1975 | Fai Sport | 01:46.11 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 23 | ||||||
1° | 2 | HA VAN HIEP S4 | 1982 | Vietnam | 00:59.71 | 36 |
- | 1 | RAVALLO LEONARDO S4 | 1997 | Nuoto Valdinievole | 02:13.45 | 0 |
Notes: Exhibition swim | ||||||
- | 3 | CATINO FRANCESCO S4 | 1975 | Polisportiva Milanese 1979 | 01:17.97 | 0 |
Notes: Exhibition swim | ||||||
- | 4 | SERRAFINO CALOGERO ALBERTO S4 | 1992 | Atlantide O.N.L.U.S. | 01:07.56 | 0 |
Notes: Exhibition swim | ||||||
- | 5 | BATTAGLINI FABIO S4 | 1974 | Dlf Sport Bologna | 01:10.86 | 0 |
Notes: Exhibition swim | ||||||
- | 6 | VITAGLIANO PASQUALE S4 | 1983 | Nuotatori Campani | 01:21.97 | 0 |
Notes: Exhibition swim | ||||||
- | 7 | MORO TOMMASO S4 | 1992 | A.S.P.E.A. Padova | 01:47.51 | 0 |
Notes: Exhibition swim | ||||||
- | 8 | PERENCIN LUCA S4 | 1998 | Fai Sport | 02:15.84 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 22 | ||||||
1° | 4 | DURIC DARKO S4 | 1989 | Slovenia | 00:41.75 | 775 |
2° | 5 | ERNHOFER ANDREAS S4 | 1997 | Austria | 00:45.10 | 578 |
3° | 3 | BRAJSA TOMI S4 | 1993 | Croatia | 00:46.78 | 479 |
4° | 6 | HLAVINKA TOMAS S4 | 1986 | Czech Republic | 00:55.51 | 106 |
- | 1 | FALCONI FABIO S4 | 1977 | Lazio Nuoto | 01:03.16 | 0 |
Notes: Exhibition swim | ||||||
- | 2 | VIDAL MATTEO S4 | 1984 | Sport Life Onlus | 00:59.26 | 0 |
Notes: Exhibition swim | ||||||
- | 7 | DELLA PIETRA MIRKO S4 | 1985 | Polha - Varese | 01:01.29 | 0 |
Notes: Exhibition swim | ||||||
- | 8 | STEVANATO DARIO S4 | 1988 | A.S.P.E.A. Padova | 01:09.24 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 21 | ||||||
1° | 3 | VO THANH TUNG S5 | 1985 | Vietnam | 00:37.04 | 720 |
2° | 8 | PETRACEK ARNOST S4 | 1991 | Czech Republic | 00:42.90 | 709 |
3° | 1 | SCHOENMAKER MICHAEL S4 | 1983 | Netherlands | 00:43.39 | 680 |
- | 2 | QUAGLIATA ARNALDO S5 | 1970 | Nuotatori Campani | 01:25.69 | 0 |
Notes: Exhibition swim | ||||||
- | 4 | PONZONI PAOLO S5 | 1968 | Pol. Bresciana No Frontiere | 01:51.27 | 0 |
Notes: Exhibition swim | ||||||
- | 5 | COTTICELLI GIUSEPPE S5 | 2000 | Nuotatori Campani | 00:50.87 | 0 |
Notes: Exhibition swim | ||||||
- | 6 | TORRES ANGEL S5 | 1978 | Pol. Bresciana No Frontiere | 01:22.16 | 0 |
Notes: Exhibition swim | ||||||
- | 7 | PRICKETT MICHEAL S5 | 1958 | Acquamarina Team Trieste | 01:42.22 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 20 | ||||||
- | 1 | CONATO EMANUELE S5 | 1996 | Nuotatori Campani | 01:09.94 | 0 |
Notes: Exhibition swim | ||||||
- | 2 | GARATTI ALESSANDRO S5 | 1972 | Sport Life Onlus | 01:14.79 | 0 |
Notes: Exhibition swim | ||||||
- | 3 | AURICCHIO ANTONIO S5 | 1987 | Nuotatori Campani | 00:44.80 | 0 |
Notes: Exhibition swim | ||||||
- | 4 | MORETTI PAOLO S5 | 1995 | Pol. Bresciana No Frontiere | 01:16.13 | 0 |
Notes: Exhibition swim | ||||||
- | 5 | CHINNI GIACOMO S5 | 1967 | Trivium | 01:13.03 | 0 |
Notes: Exhibition swim | ||||||
- | 6 | ANDRIESH DAVYD S5 | 2002 | Brianza Silvia Tremolada | 01:20.52 | 0 |
Notes: Exhibition swim | ||||||
- | 7 | SCALISE GABRIELE S5 | 1981 | A.S.P.E.A. Padova | 01:18.32 | 0 |
Notes: Exhibition swim | ||||||
- | 8 | PASQUINI EMILIANO S5 | 1987 | Atlantide O.N.L.U.S. | 01:23.07 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 19 | ||||||
1° | 3 | KUTLU KORAL BERKIN S5 | 2005 | Turkey | 00:51.00 | 46 |
2° | 6 | DIELEMAN JONATHAN S5 | 1985 | Canada | 00:58.95 | 2 |
- | 1 | GALVEZ CONDOR DAVID S5 | 2003 | Polha - Varese | 01:08.34 | 0 |
Notes: Exhibition swim | ||||||
- | 2 | GHERA GIANLUCA S5 | 1970 | Nuoto Valdinievole | 01:07.58 | 0 |
Notes: Exhibition swim | ||||||
- | 4 | PAOLA LUIGI S5 | 1980 | Nuotatori Campani | 00:53.80 | 0 |
Notes: Exhibition swim | ||||||
- | 5 | GAZZOLA MARCO S5 | 1980 | Sport Life Onlus | 00:57.64 | 0 |
Notes: Exhibition swim | ||||||
- | 7 | SONZA ALEN S5 | 1980 | Polha - Varese | DNS | 0 |
Notes: Exhibition swim | ||||||
- | 8 | FITTIPALDI GIOACCHINO S5 | 1993 | Polha - Varese | 01:04.91 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 18 | ||||||
1° | 5 | EROGLU BEYTULLAH S5 | 1995 | Turkey | 00:38.83 | 598 |
2° | 3 | BEGGIATO LUIGI S5 | 1998 | A.S.P.E.A. Padova | 00:40.99 | 451 |
3° | 4 | SIGA JAMERY S5 | 1985 | Malaysia | 00:41.51 | 417 |
4° | 7 | LUQUE MIGUEL S5 | 1976 | Spain | 00:47.96 | 111 |
5° | 8 | NESTAVAL IVAN S5 | 2000 | Czech Republic | 00:53.05 | 23 |
- | 1 | LOMBARDINI SERGIO S5 | 1977 | Pol. Bergamasca Onlus | 00:56.75 | 0 |
Notes: Exhibition swim | ||||||
- | 2 | PERUZZO LORENZO S5 | 2000 | Lazio Nuoto | 00:45.87 | 0 |
Notes: Exhibition swim | ||||||
- | 6 | PAULON ALESSANDRO S5 | 1991 | Lazio Nuoto | 00:45.37 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 17 | ||||||
1° | 1 | DIAS DANIEL S5 | 1988 | Brazil | 00:33.65 | 927 |
- | 2 | OUJEDID BILAL S6 | 2004 | Brianza Silvia Tremolada | 01:11.35 | 0 |
Notes: Exhibition swim | ||||||
- | 3 | LUCARELLI CRISTIAN S6 | 1970 | Dlf Sport Bologna | 01:02.23 | 0 |
Notes: Exhibition swim | ||||||
- | 4 | MATTIAZZI ANDREA S6 | 1993 | Sport Life Onlus | 00:54.52 | 0 |
Notes: Exhibition swim | ||||||
- | 5 | CATTANI EMANUELE S6 | 1987 | Polisportiva Milanese 1979 | 01:02.46 | 0 |
Notes: Exhibition swim | ||||||
- | 6 | GENGA FRANCESCO S6 | 1975 | Pol. Bresciana No Frontiere | 01:11.36 | 0 |
Notes: Exhibition swim | ||||||
- | 7 | URLI FABIO S6 | 2002 | Fai Sport | 01:25.74 | 0 |
Notes: Exhibition swim | ||||||
- | 8 | ZULKAFLY MUHAMMAD NUR SYAIFUL S5 | 1995 | Malaysia | DSQ | 0 |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 16 | ||||||
1° | 4 | SENEL UGUR S6 | 2001 | Turkey | 00:35.55 | 579 |
2° | 6 | PONCE BERTRAN ANTONI S6 | 1987 | Spain | 00:35.79 | 561 |
3° | 5 | SINOVCIC DINO S6 | 1992 | Croatia | 00:35.95 | 549 |
4° | 3 | DOLFIN MARCO MARIA S6 | 1981 | Briantea84 | 00:36.30 | 523 |
5° | 7 | RENIC LEONARDO S6 | 1995 | Croatia | 00:38.38 | 373 |
6° | 2 | BRUNE FABIAN S6 | 2000 | Germany | 00:38.82 | 344 |
7° | 1 | SAR MUSTAFA S6 | 1997 | Turkey | 00:41.96 | 173 |
- | 8 | CRESCINI LUCA S6 | 1975 | Pol. Bresciana No Frontiere | 00:48.31 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 15 | ||||||
1° | 8 | CRISPIN NELSON S6 | 1992 | Colombia | 00:30.61 | 926 |
2° | 1 | LE TIEN DAT S7 | 1987 | Vietnam | 00:34.71 | 523 |
- | 2 | VIVIANI GIANFRANCO S7 | 1968 | Piscina Melegnano | 01:00.11 | 0 |
Notes: Exhibition swim | ||||||
- | 3 | ZUIN OLIVIERO S7 | 1970 | A.S.P.E.A. Padova | 00:55.94 | 0 |
Notes: Exhibition swim | ||||||
- | 4 | CIAGLIA ALESSIO S7 | 1974 | Brianza Silvia Tremolada | 00:50.13 | 0 |
Notes: Exhibition swim | ||||||
- | 5 | PICCO GABRIELE S7 | 1996 | Fai Sport | 00:53.55 | 0 |
Notes: Exhibition swim | ||||||
- | 6 | FOGLIA ALBERTO S7 | 1996 | A.S.P.E.A. Padova | 01:04.89 | 0 |
Notes: Exhibition swim | ||||||
- | 7 | DE SANTIS MANUEL S7 | 1980 | Acquamarina Team Trieste | 01:20.91 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 14 | ||||||
1° | 5 | RADA ANTE S7 | 1995 | Croatia | 00:33.62 | 609 |
2° | 3 | CAPUTO MICHELE S7 | 1973 | A.S.P.E.A. Padova | 00:35.22 | 483 |
3° | 2 | LERGIOS ALEXANDROS-STYLIANOS S7 | 1996 | Greece | 00:39.84 | 186 |
4° | 1 | ROTA MATTEO S7 | 1994 | Pol. Bergamasca Onlus | 00:42.57 | 85 |
- | 4 | PRODANOVIC SIMON S7 | 2000 | Germany | DNS | 0 |
- | 6 | SMITS BERND S7 | 1975 | Pol. Bergamasca Onlus | 00:37.60 | 0 |
Notes: Exhibition swim | ||||||
- | 7 | ZENI LORENZO S7 | 2001 | Polha - Varese | 00:40.60 | 0 |
Notes: Exhibition swim | ||||||
- | 8 | AGAZZI ROBERTO S7 | 1960 | Pol. Bergamasca Onlus | 00:44.86 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 13 | ||||||
1° | 2 | SERRANO ZARATE CARLOS S7 | 1998 | Colombia | 00:28.78 | 955 |
2° | 7 | POLLAP TOBIAS S7 | 1986 | Germany | 00:29.92 | 885 |
3° | 5 | NAKIC STEVAN S8 | 1993 | Serbia | 00:33.20 | 492 |
3° | 8 | PEREIRA ITALO S7 | 1995 | Brazil | 00:33.20 | 643 |
5° | 1 | KNEZEVIC KARLO S7 | 1996 | Croatia | 00:33.27 | 637 |
6° | 3 | DE CASTRO SILVA FILHO HERMINO S8 | 1973 | Brazil | 00:36.33 | 262 |
- | 4 | AMBROSETTI MATTIA S8 | 1991 | Polha - Varese | 01:03.92 | 0 |
Notes: Exhibition swim | ||||||
- | 6 | FAGIOLI LORENZO S8 | 1989 | Dlf Sport Bologna | 00:38.22 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 12 | ||||||
1° | 4 | SIMONEK ADAM S8 | 1997 | Czech Republic | 00:35.65 | 306 |
- | 1 | GRAMIGNANO STEFANO S8 | 1983 | Propatria Disabili Busto Arsizio | 00:48.84 | 0 |
Notes: Exhibition swim | ||||||
- | 2 | AMBROSINI DANILO S8 | 1976 | Polha - Varese | 00:40.88 | 0 |
Notes: Exhibition swim | ||||||
- | 3 | FONTE ANGELO S8 | 1978 | Lazio Nuoto | 00:35.76 | 0 |
Notes: Exhibition swim | ||||||
- | 5 | IANNUZZI ARMANDO MARCO S8 | 1978 | Lazio Nuoto | 00:35.13 | 0 |
Notes: Exhibition swim | ||||||
- | 6 | POZZAN STEFANO S7 | 1985 | Polha - Varese | 00:36.14 | 0 |
Notes: Exhibition swim | ||||||
- | 7 | SPATOLA GIUSEPPE S8 | 1982 | Lazio Nuoto | 00:51.48 | 0 |
Notes: Exhibition swim | ||||||
- | 8 | DI CRESCENZO CRESCENZO S8 | 2003 | Auras Ischia | 00:50.22 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 11 | ||||||
1° | 5 | ZONA ZACH S8 | 1998 | Canada | 00:30.75 | 697 |
2° | 2 | WONG JAMES TIEN YU S8 | 1994 | Malaysia | 00:31.46 | 637 |
3° | 3 | BOUFEKANE HICHAM S8 | 1998 | Canada | 00:31.87 | 603 |
4° | 6 | MARTINEZ FERNANDEZ CARLOS S8 | 1999 | Spain | 00:31.97 | 595 |
- | 1 | MARINELLI MICHELE S8 | 1995 | Polisportiva Senigallia | 00:33.51 | 0 |
Notes: Exhibition swim | ||||||
- | 4 | AMODEO ALBERTO S8 | 2000 | Polha - Varese | 00:29.76 | 0 |
Notes: Exhibition swim | ||||||
- | 7 | CARDANI RICCARDO S8 | 1992 | Polha - Varese | 00:32.99 | 0 |
Notes: Exhibition swim | ||||||
- | 8 | VALENTINO MATTIA S8 | 1988 | Brianza Silvia Tremolada | 00:34.14 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 10 | ||||||
1° | 7 | SILVA DE SOUSA GABRIEL CRISTIANO S8 | 1995 | Brazil | 00:27.73 | 923 |
2° | 6 | VO HUYNH ANH KHOA S9 | 1991 | Vietnam | 00:28.90 | 763 |
3° | 8 | BICELLI FEDERICO S8 | 1999 | Pol. Bresciana No Frontiere | 00:29.10 | 827 |
4° | 1 | GOLUS MICHAL S8 | 1995 | Poland | 00:29.24 | 816 |
5° | 2 | KRAJNOVIC JAN S9 | 2002 | Croatia | 00:34.55 | 297 |
- | 3 | TADIC NEMANJA S9 | 1995 | Serbia | DNS | 0 |
- | 4 | ESPOSITO CIRO CARMINE S9 | 1964 | Piscina Melegnano | 01:13.67 | 0 |
Notes: Exhibition swim | ||||||
- | 5 | DA SILVA JUNIOR CLAUDIO IRINEU S9 | 2000 | Brazil | 00:29.84 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 9 | ||||||
1° | 5 | STRBAC DAVID S9 | 2000 | Croatia | 00:37.25 | 144 |
- | 1 | PACE ETTORE S9 | 2006 | Piscina Melegnano | 00:53.86 | 0 |
Notes: Exhibition swim | ||||||
- | 2 | BARBARO MARCO ATTILIO S9 | 1968 | Piscina Melegnano | 00:43.00 | 0 |
Notes: Exhibition swim | ||||||
- | 3 | BONETTI MIRKO S9 | 1978 | A.I.C.S. Pavia Nuoto | 00:41.27 | 0 |
Notes: Exhibition swim | ||||||
- | 4 | NADALET ANDREA S9 | 1996 | Fai Sport | 00:36.39 | 0 |
Notes: Exhibition swim | ||||||
- | 6 | FAILLI SAMUEL S9 | 1997 | Piscina Melegnano | DNS | 0 |
Notes: Exhibition swim | ||||||
- | 7 | LAVIA THOMAS S9 | 1982 | Fai Sport | 00:54.88 | 0 |
Notes: Exhibition swim | ||||||
- | 8 | LO CICERO VINCENZO S9 | 1955 | Pol. Bresciana No Frontiere | 01:07.40 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 8 | ||||||
1° | 5 | HIERSCHE JULIAN S9 | 2002 | Germany | 00:31.37 | 551 |
2° | 4 | L'ABBATE LORENZO S9 | 2001 | Polha - Varese | 00:32.10 | 488 |
3° | 2 | NOTRETU ARIAN-CRISTIAN S9 | 2005 | Romania | 00:35.69 | 224 |
- | 1 | BOCCIA ANTONIO S9 | 1956 | Nuotatori Campani | 00:39.55 | 0 |
Notes: Exhibition swim | ||||||
- | 3 | PIARDI ENRICO S9 | 1999 | Pol. Bresciana No Frontiere | 00:30.93 | 0 |
Notes: Exhibition swim | ||||||
- | 6 | FERRARI KEVIN S9 | 1992 | Pol. Bresciana No Frontiere | 00:31.69 | 0 |
Notes: Exhibition swim | ||||||
- | 7 | NICOLETTI FRANCESCO S9 | 2006 | Polha - Varese | 00:35.49 | 0 |
Notes: Exhibition swim | ||||||
- | 8 | FARETRA CLAUDIO S9 | 1965 | Lazio Nuoto | 00:36.21 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 7 | ||||||
1° | 4 | SILVA RUITER S9 | 1992 | Brazil | 00:27.09 | 901 |
2° | 3 | BRAUNSCHWEIG MALTE S9 | 2000 | Germany | 00:27.63 | 862 |
3° | 7 | SALGUERO GALISTEO OSCAR S9 | 1998 | Spain | 00:28.33 | 809 |
4° | 5 | VAN DUUREN TIM S9 | 1998 | Netherlands | 00:28.42 | 801 |
5° | 6 | KARAS ADAM S9 | 2001 | Germany | 00:28.77 | 773 |
6° | 1 | PLEMENCIC LUKA S9 | 2000 | Croatia | 00:29.27 | 732 |
7° | 2 | FICHTELMANN FELIX-ULLI S9 | 2001 | Germany | 00:29.44 | 717 |
8° | 8 | TOMCZYK DAWID S9 | 2001 | Poland | 00:29.89 | 679 |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 6 | ||||||
1° | 8 | BARLAAM SIMONE S9 | 2000 | Polha - Varese | 00:25.57 | 997 |
2° | 1 | RAIMONDI STEFANO S10 | 1998 | Rari Nantes Verona | 00:27.49 | 728 |
3° | 4 | ABETE VITTORIO S10 | 1980 | Nuotatori Campani | 00:33.02 | 253 |
- | 2 | AIROLDI ALESSANDRO S10 | 1969 | Pol. Bergamasca Onlus | 00:54.85 | 0 |
Notes: Exhibition swim | ||||||
- | 3 | MALADAKIS RAFAIL GAVRIIL S10 | 2002 | Greece | 00:34.96 | 0 |
Notes: Exhibition swim | ||||||
- | 5 | CACCIAMANO GIANLUCA S10 | 1971 | Lazio Nuoto | 00:33.98 | 0 |
Notes: Exhibition swim | ||||||
- | 6 | FABBRO FRANCESCO S10 | 1980 | Trivium | 00:39.21 | 0 |
Notes: Exhibition swim | ||||||
- | 7 | BEMFICA ALVES DA COSTA DOUGLAS S10 | 1992 | Brazil | 00:30.98 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 5 | ||||||
1° | 4 | STRASIK TADEAS S10 | 2000 | Czech Republic | 00:27.93 | 688 |
2° | 5 | SCHREIBER JAN S10 | 2001 | Germany | 00:28.15 | 668 |
3° | 2 | APUANI ALESSANDRO S10 | 2000 | Pol. Bergamasca Onlus | 00:29.83 | 513 |
- | 1 | SANGALLI CRISTIAN S10 | 1996 | Pol. Bergamasca Onlus | 00:31.90 | 0 |
Notes: Exhibition swim | ||||||
- | 3 | PASQUINI ROBERTO S10 | 1968 | Lazio Nuoto | 00:29.43 | 0 |
Notes: Exhibition swim | ||||||
- | 6 | FRANZONI ANTONIO MARCO S10 | 1989 | Nuotatori Campani | 00:31.39 | 0 |
Notes: Exhibition swim | ||||||
- | 7 | VICCO IRBIN AUGISTO S10 | 1993 | Polha - Varese | 00:31.37 | 0 |
Notes: Exhibition swim | ||||||
- | 8 | MIF DARIUS VASILE S10 | 2005 | Lazio Nuoto | 00:33.04 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 4 | ||||||
1° | 4 | RODRIGUES PHELIPE ANDREWS MELO S10 | 1990 | Brazil | 00:23.81 | 1007 |
2° | 5 | ELLIOT ALEC S10 | 1996 | Canada | 00:25.81 | 870 |
3° | 2 | CIULLI SIMONE S10 | 1986 | Circolo Canottieri Aniene | 00:26.42 | 821 |
4° | 6 | MENCIOTTI RICCARDO S10 | 1994 | Circolo Canottieri Aniene | 00:26.50 | 814 |
5° | 3 | LIMA DE SOUZA RUAN FELIPE S10 | 1992 | Brazil | 00:26.86 | 784 |
6° | 7 | HENSEN QUERIJN S10 | 2001 | Netherlands | 00:27.02 | 770 |
7° | 1 | OZER UGURCAN S10 | 1998 | Turkey | 00:27.48 | 729 |
8° | 8 | KAPS JUSTIN S10 | 2001 | Germany | 00:28.58 | 628 |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 3 | ||||||
1° | 5 | MINOR ROSS S11 | 1998 | United States of America | 00:29.18 | 744 |
2° | 6 | WEINBERG JOHANNES S11 | 2002 | Germany | 00:32.00 | 501 |
3° | 7 | DRAG PRZEMYSLAW S11 | 2002 | Poland | 00:32.90 | 426 |
4° | 8 | CUNHA PIMENTA JUNIOR ELCIO S11 | 2003 | Brazil | 00:33.42 | 385 |
- | 1 | LANDINI ANDREA S11 | 2006 | Nuoto Valdinievole | 01:09.31 | 0 |
Notes: Exhibition swim | ||||||
- | 2 | GOUDA SAID HESSAN KARIM S11 | 2004 | Circolo Canottieri Aniene | 00:37.65 | 0 |
Notes: Exhibition swim | ||||||
- | 3 | BASSANI FEDERICO S11 | 1996 | Circolo Canottieri Aniene | 00:31.27 | 0 |
Notes: Exhibition swim | ||||||
- | 4 | STOPPA ANDREA S11 | 1997 | Circolo Canottieri Aniene | 00:30.79 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 2 | ||||||
1° | 5 | BOKI IHAR S13 | 1994 | Belarus | 00:23.40 | 999 |
2° | 3 | DUPREE TUCKER S12 | 1989 | United States of America | 00:25.07 | 872 |
3° | 6 | SIMON DANIEL S12 | 1988 | Germany | 00:25.94 | 799 |
4° | 2 | SOTTILE FABRIZIO S12 | 1993 | Polha - Varese | 00:26.02 | 792 |
5° | 1 | BELARMINO PEREIRA WENDELL S12 | 1998 | Brazil | 00:27.43 | 663 |
6° | 4 | SOUZA BARROS LUCAS NICOLLAS S13 | 2001 | Brazil | 00:33.28 | 189 |
- | 7 | GARLASCHI DAVIDE S12 | 2001 | Piscina Melegnano | 00:49.54 | 0 |
Notes: Exhibition swim | ||||||
- | 8 | IZOTAU ULADZIMIR S12 | 1988 | Belarus | DNS | 0 |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 1 | ||||||
1° | 4 | SALEI RAMAN S13 | 1994 | Azerbaijan | 00:24.48 | 927 |
2° | 5 | RZETELSKI KAMIL S13 | 1996 | Poland | 00:25.67 | 834 |
3° | 3 | TURBIDE NICOLAS GUY S13 | 1997 | Canada | 00:26.17 | 791 |
4° | 6 | JASTRZEBSKI ADRIAN S13 | 2000 | Poland | 00:26.37 | 773 |
5° | 2 | ENGEL TALISO S13 | 2002 | Germany | 00:27.85 | 636 |
- | 1 | RODELLA THOMAS S13 | 2006 | A.S.P.E.A. Padova | 00:42.69 | 0 |
Notes: Exhibition swim | ||||||
- | 7 | PALANTRANI ANDREA S13 | 1975 | Circolo Canottieri Aniene | DNS | 0 |
Notes: Exhibition swim | ||||||
- | 8 | RADDIRI RICHARD S13 | 2001 | Polha - Varese | DNS | 0 |
Notes: Exhibition swim |
Pos | S | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|---|
1° | 4 | 4 | RODRIGUES PHELIPE ANDREWS MELO S10 | 1990 | Brazil | 00:23.81 | 1007 |
2° | 2 | 5 | BOKI IHAR S13 | 1994 | Belarus | 00:23.40 | 999 |
3° | 6 | 8 | BARLAAM SIMONE S9 | 2000 | Polha - Varese | 00:25.57 | 997 |
4° | 13 | 2 | SERRANO ZARATE CARLOS S7 | 1998 | Colombia | 00:28.78 | 955 |
5° | 1 | 4 | SALEI RAMAN S13 | 1994 | Azerbaijan | 00:24.48 | 927 |
6° | 17 | 1 | DIAS DANIEL S5 | 1988 | Brazil | 00:33.65 | 927 |
7° | 15 | 8 | CRISPIN NELSON S6 | 1992 | Colombia | 00:30.61 | 926 |
8° | 10 | 7 | SILVA DE SOUSA GABRIEL CRISTIANO S8 | 1995 | Brazil | 00:27.73 | 923 |
9° | 7 | 4 | SILVA RUITER S9 | 1992 | Brazil | 00:27.09 | 901 |
10° | 13 | 7 | POLLAP TOBIAS S7 | 1986 | Germany | 00:29.92 | 885 |
11° | 2 | 3 | DUPREE TUCKER S12 | 1989 | United States of America | 00:25.07 | 872 |
12° | 4 | 5 | ELLIOT ALEC S10 | 1996 | Canada | 00:25.81 | 870 |
13° | 7 | 3 | BRAUNSCHWEIG MALTE S9 | 2000 | Germany | 00:27.63 | 862 |
