Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 5 | ||||||
1° | 6 | TRINH THI BICH NHU S6 | 1985 | Vietnam | 06:49.64 | 387 |
2° | 4 | WEBER-TREIBER SABINE S6 | 1979 | Austria | 07:14.08 | 225 |
3° | 5 | MESCHINI CATERINA S6 | 2002 | Pol. Disabili Fabriano Mirasole | 07:36.67 | 118 |
- | 3 | D'OTTAVI DARIA S6 | 1994 | Lazio Nuoto | 09:07.89 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 4 | ||||||
1° | 2 | SZARAZ EVELIN S6 | 2005 | Hungary | 06:36.37 | 490 |
2° | 6 | VI THI HANG S7 | 1990 | Vietnam | 06:47.11 | 208 |
3° | 5 | ROESLER KATHERINA S7 | 2001 | Germany | 07:06.08 | 115 |
4° | 4 | TOVIZI MICHELLE S7 | 2000 | Canada | 07:20.19 | 68 |
5° | 3 | KYRIAKIDOU MARIA S7 | 2003 | Greece | 07:54.24 | 14 |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 3 | ||||||
1° | 6 | PALAZZO XENIA FRANCESCA S8 | 1998 | Rari Nantes Verona | 05:07.31 | 908 |
2° | 3 | JOVOVIC ANA S9 | 1999 | Serbia | 05:27.14 | 652 |
3° | 4 | TAR REKA S9 | 2004 | Hungary | 05:47.31 | 466 |
4° | 1 | DUCHESNE SABRINA S7 | 2001 | Canada | 05:51.85 | 639 |
5° | 7 | DORRIS DANIELLE S8 | 2002 | Canada | 06:33.53 | 210 |
6° | 2 | MAJSEC ANA S8 | 1999 | Croatia | 06:39.32 | 177 |
- | 5 | MAGLIANO MARIA OLGA S9 | 2004 | Nuotatori Campani | 07:44.33 | 0 |
Notes: Exhibition swim | ||||||
- | 8 | AERE KATIA S7 | 1971 | Trivium | 06:32.37 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 2 | ||||||
1° | 1 | MARQUES SOTO NURIA S9 | 1999 | Spain | 04:55.32 | 916 |
2° | 7 | VERMARIEN MANON S9 | 1997 | Netherlands | 04:55.46 | 915 |
3° | 5 | RYAN SAMANTHA S10 | 1999 | Canada | 05:11.87 | 644 |
4° | 4 | SCORTECHINI ALESSIA S10 | 1997 | Circolo Canottieri Aniene | 05:19.73 | 567 |
5° | 8 | NOVINA PAULA S9 | 2003 | Croatia | 06:09.98 | 277 |
- | 2 | PANZA SILVIA S10 | 1998 | Pol. Bergamasca Onlus | 07:05.74 | 0 |
Notes: Exhibition swim | ||||||
- | 3 | SORINI MARGHERITA S10 | 2004 | Adus Triestina Nuoto | 05:10.76 | 0 |
Notes: Exhibition swim | ||||||
- | 6 | PAYER KATA S10 | 2005 | Hungary | 05:57.18 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 1 | ||||||
1° | 3 | MEYERS REBECCA S12 | 1994 | United States of America | 04:29.08 | 965 |
2° | 7 | RIVARD AURELIE S10 | 1996 | Canada | 04:40.92 | 915 |
3° | 8 | PAP BIANKA S10 | 2000 | Hungary | 04:50.82 | 837 |
4° | 6 | PAGNOIS ANASTASIA S12 | 2004 | United States of America | 05:07.91 | 629 |
5° | 4 | ENDROLATH MARLENE S13 | 2001 | Germany | 05:24.49 | 471 |
6° | 2 | RABBOLINI MARTINA S11 | 1998 | Non Vedenti Milano | 06:00.97 | 547 |
- | 1 | JABLONSKA OLIWIA S10 | 1997 | Poland | DNS | 0 |
- | 5 | ALBICINI CRISTINA S13 | 1969 | Pol. Bresciana No Frontiere | 07:42.81 | 0 |
Notes: Exhibition swim |
Pos | S | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|---|
1° | 1 | 3 | MEYERS REBECCA S12 | 1994 | United States of America | 04:29.08 | 965 |
2° | 2 | 1 | MARQUES SOTO NURIA S9 | 1999 | Spain | 04:55.32 | 916 |
3° | 1 | 7 | RIVARD AURELIE S10 | 1996 | Canada | 04:40.92 | 915 |
4° | 2 | 7 | VERMARIEN MANON S9 | 1997 | Netherlands | 04:55.46 | 915 |
5° | 3 | 6 | PALAZZO XENIA FRANCESCA S8 | 1998 | Rari Nantes Verona | 05:07.31 | 908 |
6° | 1 | 8 | PAP BIANKA S10 | 2000 | Hungary | 04:50.82 | 837 |
7° | 3 | 3 | JOVOVIC ANA S9 | 1999 | Serbia | 05:27.14 | 652 |
8° | 2 | 5 | RYAN SAMANTHA S10 | 1999 | Canada | 05:11.87 | 644 |
9° | 3 | 1 | DUCHESNE SABRINA S7 | 2001 | Canada | 05:51.85 | 639 |
10° | 1 | 6 | PAGNOIS ANASTASIA S12 | 2004 | United States of America | 05:07.91 | 629 |
11° | 2 | 4 | SCORTECHINI ALESSIA S10 | 1997 | Circolo Canottieri Aniene | 05:19.73 | 567 |
12° | 1 | 2 | RABBOLINI MARTINA S11 | 1998 | Non Vedenti Milano | 06:00.97 | 547 |
13° | 4 | 2 | SZARAZ EVELIN S6 | 2005 | Hungary | 06:36.37 | 490 |
14° | 1 | 4 | ENDROLATH MARLENE S13 | 2001 | Germany | 05:24.49 | 471 |
15° | 3 | 4 | TAR REKA S9 | 2004 | Hungary | 05:47.31 | 466 |
16° | 5 | 6 | TRINH THI BICH NHU S6 | 1985 | Vietnam | 06:49.64 | 387 |
17° | 2 | 8 | NOVINA PAULA S9 | 2003 | Croatia | 06:09.98 | 277 |
18° | 5 | 4 | WEBER-TREIBER SABINE S6 | 1979 | Austria | 07:14.08 | 225 |
19° | 3 | 7 | DORRIS DANIELLE S8 | 2002 | Canada | 06:33.53 | 210 |
20° | 4 | 6 | VI THI HANG S7 | 1990 | Vietnam | 06:47.11 | 208 |
21° | 3 | 2 | MAJSEC ANA S8 | 1999 | Croatia | 06:39.32 | 177 |
22° | 5 | 5 | MESCHINI CATERINA S6 | 2002 | Pol. Disabili Fabriano Mirasole | 07:36.67 | 118 |
23° | 4 | 5 | ROESLER KATHERINA S7 | 2001 | Germany | 07:06.08 | 115 |
24° | 4 | 4 | TOVIZI MICHELLE S7 | 2000 | Canada | 07:20.19 | 68 |
25° | 4 | 3 | KYRIAKIDOU MARIA S7 | 2003 | Greece | 07:54.24 | 14 |
26° | 2 | 3 | SORINI MARGHERITA S10 | 2004 | Adus Triestina Nuoto | 05:10.76 | 0 |
Notes: Exhibition swim | |||||||
27° | 2 | 6 | PAYER KATA S10 | 2005 | Hungary | 05:57.18 | 0 |
Notes: Exhibition swim | |||||||
28° | 3 | 8 | AERE KATIA S7 | 1971 | Trivium | 06:32.37 | 0 |
Notes: Exhibition swim | |||||||
29° | 2 | 2 | PANZA SILVIA S10 | 1998 | Pol. Bergamasca Onlus | 07:05.74 | 0 |
Notes: Exhibition swim | |||||||
30° | 1 | 5 | ALBICINI CRISTINA S13 | 1969 | Pol. Bresciana No Frontiere | 07:42.81 | 0 |
Notes: Exhibition swim | |||||||
31° | 3 | 5 | MAGLIANO MARIA OLGA S9 | 2004 | Nuotatori Campani | 07:44.33 | 0 |
Notes: Exhibition swim | |||||||
32° | 5 | 3 | D'OTTAVI DARIA S6 | 1994 | Lazio Nuoto | 09:07.89 | 0 |
Notes: Exhibition swim | |||||||
- | 1 | 1 | JABLONSKA OLIWIA S10 | 1997 | Poland | DNS | 0 |