Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 9 | ||||||
1° | 5 | GHIRETTI GIULIA SB4 | 1994 | Ego Nuoto | 01:55.08 | 898 |
2° | 4 | TRINH THI BICH NHU SB5 | 1985 | Vietnam | 01:58.34 | 724 |
3° | 3 | BOGGIONI MONICA SB4 | 1998 | A.I.C.S. Pavia Nuoto | 02:15.81 | 562 |
4° | 6 | MICKOVA DOMINIKA SB3 | 1995 | Czech Republic | 03:07.20 | 45 |
5° | 2 | BRANCACCIO ROSARIA GIROLAMA SB4 | 1976 | Nuotatori Campani | 04:31.57 | 0 |
- | 7 | MENIN ELEONORA SB4 | 1979 | A.S.P.E.A. Padova | 03:44.84 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 8 | ||||||
1° | 5 | MERESHKO YELYZAVETA SB5 | 1992 | Ukraine | 01:44.16 | 952 |
2° | 3 | SZARAZ EVELIN SB5 | 2005 | Hungary | 01:51.11 | 848 |
3° | 6 | WEBER-TREIBER SABINE SB5 | 1979 | Austria | 02:00.89 | 679 |
4° | 4 | TOVIZI MICHELLE SB6 | 2000 | Canada | 02:32.62 | 114 |
- | 2 | VELLUCCI CHIARA SB5 | 1997 | Lazio Nuoto | 02:32.53 | 0 |
Notes: Exhibition swim | ||||||
- | 7 | SOLA YLENIA SB5 | 1995 | Pol. Bresciana No Frontiere | 02:52.13 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 7 | ||||||
1° | 4 | HERZOG SOPHIA ELIZABETH SB6 | 1997 | United States of America | 01:42.43 | 889 |
2° | 5 | KISSER DANIELLE SB6 | 1996 | Canada | 01:49.71 | 762 |
3° | 3 | TALAMONA ARIANNA SB6 | 1994 | Polha - Varese | 01:53.41 | 693 |
4° | 6 | ROESLER KATHERINA SB6 | 2001 | Germany | 01:56.81 | 628 |
5° | 8 | VI THI HANG SB6 | 1990 | Vietnam | 02:12.49 | 347 |
- | 1 | MOLESINI LAURA SB6 | 1973 | Sporting Lodi | DNF | 0 |
Notes: Exhibition swim | ||||||
- | 2 | FAUCETTA NOEMI SB6 | 2002 | Propatria Disabili Busto Arsizio | 02:36.70 | 0 |
Notes: Exhibition swim | ||||||
- | 7 | SIMONATO MIRIAM SB6 | 1989 | A.S.P.E.A. Padova | 03:09.77 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 6 | ||||||
1° | 6 | ROUTLIFFE TESS SB7 | 1998 | Canada | 01:38.20 | 875 |
2° | 2 | SHEPHERD HAVEN SB7 | 2003 | United States of America | 01:50.36 | 641 |
3° | 4 | KEIJZER CLEO SB8 | 1998 | Netherlands | 01:55.83 | 245 |
4° | 3 | JOVOVIC ANA SB8 | 1999 | Serbia | 02:05.97 | 120 |
5° | 5 | DELEUZE CELINE SB8 | 1998 | Belgium | 02:24.54 | 22 |
6° | 1 | KYRIAKIDOU MARIA SB7 | 2003 | Greece | 02:33.12 | 63 |
- | 7 | TOTH EVA SB7 | 2004 | Hungary | 02:17.72 | 0 |
Notes: Exhibition swim | ||||||
- | 8 | MELOCCHI GARCIA CHIARA MARIA SB7 | 2003 | Pol. Bergamasca Onlus | 03:00.66 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 5 | ||||||
1° | 2 | DORRIS DANIELLE SB8 | 2002 | Canada | 01:43.69 | 475 |
2° | 3 | ISTOMINA KATERYNA SB8 | 1994 | Ukraine | 01:45.06 | 446 |
3° | 6 | NOVINA PAULA SB8 | 2003 | Croatia | 01:45.70 | 432 |
4° | 4 | FLORIANKOVA ANEZKA SB8 | 2002 | Czech Republic | 01:50.67 | 333 |
5° | 5 | CRKVENAC MARTINA SB8 | 1999 | Croatia | 01:50.95 | 328 |
6° | 7 | BELCZEWSKA MONIKA SB8 | 1994 | Poland | 01:53.74 | 279 |
7° | 8 | FLEKACOVA PETRA SB8 | 1996 | Czech Republic | 02:53.17 | 0 |
- | 1 | RUSSO MARICA SB8 | 1980 | Lazio Nuoto | 02:30.54 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 4 | ||||||
1° | 2 | WOZNIAK PAULINA SB8 | 1992 | Poland | 01:27.17 | 846 |
2° | 7 | UTSUGI MIKUNI SB8 | 2003 | Japan | 01:29.52 | 796 |
3° | 1 | MARQUES SOTO NURIA SB8 | 1999 | Spain | 01:30.60 | 772 |
4° | 4 | TAR REKA SB9 | 2004 | Hungary | 01:35.34 | 628 |
5° | 5 | MORLEY ELISE SB9 | 2000 | United States of America | 01:45.95 | 390 |
- | 3 | BRUNETTI ROSANNA SB9 | 1964 | Acquamarina Team Trieste | 01:55.66 | 0 |
Notes: Exhibition swim | ||||||
- | 6 | SORINI MARGHERITA SB9 | 2004 | Adus Triestina Nuoto | 02:11.38 | 0 |
Notes: Exhibition swim | ||||||
- | 8 | LIM CARMEN SB8 | 2000 | Malaysia | DNS | 0 |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 3 | ||||||
1° | 2 | IKE AIRI SB9 | 1998 | Japan | 01:25.55 | 850 |
2° | 3 | RIVARD AURELIE SB9 | 1996 | Canada | 01:28.22 | 792 |
3° | 6 | SCORTECHINI ALESSIA SB9 | 1997 | Circolo Canottieri Aniene | 01:31.67 | 714 |
4° | 5 | RABBOLINI MARTINA SB11 | 1998 | Non Vedenti Milano | 01:36.50 | 808 |
5° | 1 | RYAN SAMANTHA SB9 | 1999 | Canada | 01:39.03 | 542 |
6° | 8 | VICCH SILVIA SB9 | 2000 | Pol. Bergamasca Onlus | 01:41.79 | 480 |
7° | 7 | JABLONSKA OLIWIA SB9 | 1997 | Poland | 01:45.77 | 394 |
- | 4 | LAZZARI CHIARA SB12 | 2003 | Pol. Bresciana No Frontiere | 02:30.19 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 2 | ||||||
1° | 3 | KRAWZOW ELENA SB12 | 1993 | Germany | 01:20.21 | 887 |
2° | 6 | MEYERS REBECCA SB12 | 1994 | United States of America | 01:23.36 | 818 |
3° | 2 | BERRA ALESSIA SB12 | 1994 | Polha - Varese | 01:24.65 | 788 |
4° | 7 | PAGNOIS ANASTASIA SB12 | 2004 | United States of America | 01:33.47 | 575 |
5° | 5 | PLANINC LUCIJA SB13 | 2000 | Slovenia | 01:45.74 | 351 |
6° | 1 | BELOTTI SARA SB12 | 1999 | Olimpic Swim Pro | 01:48.53 | 255 |
7° | 4 | TEOFILI VIVIANA SB13 | 2003 | Lazio Nuoto | 01:50.06 | 271 |
- | 8 | GASTALDI ANNA LAURA SB12 | 2000 | A.S.P.E.A. Padova | 02:07.63 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 1 | ||||||
1° | 4 | CARNEIRO BEATRIZ SB14 | 1998 | Brazil | 01:22.67 | 903 |
2° | 7 | TSUJIUCHI AYANO SB13 | 1996 | Japan | 01:23.65 | 853 |
3° | 2 | RUETHER MARTHA SB13 | 1994 | United States of America | 01:24.98 | 824 |
4° | 1 | ENDROLATH MARLENE SB13 | 2001 | Germany | 01:27.30 | 772 |
5° | 5 | MARINA ANGELA SB14 | 1999 | Canada | 01:31.45 | 713 |
- | 3 | MARCHI GIORGIA SB14 | 2001 | Adus Triestina Nuoto | DSQ | 0 |
Notes: Exhibition swim | ||||||
- | 6 | OBERHAUSER KATHRIN SB14 | 1992 | Ssv Brixen | 01:39.35 | 0 |
Notes: Exhibition swim | ||||||
- | 8 | LUSCRI' CAMILLA SB13 | 2002 | A.I.C.S. Pavia Nuoto | 01:39.30 | 0 |
Notes: Exhibition swim |
Pos | S | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|---|
1° | 8 | 5 | MERESHKO YELYZAVETA SB5 | 1992 | Ukraine | 01:44.16 | 952 |
2° | 1 | 4 | CARNEIRO BEATRIZ SB14 | 1998 | Brazil | 01:22.67 | 903 |
3° | 9 | 5 | GHIRETTI GIULIA SB4 | 1994 | Ego Nuoto | 01:55.08 | 898 |
4° | 7 | 4 | HERZOG SOPHIA ELIZABETH SB6 | 1997 | United States of America | 01:42.43 | 889 |
5° | 2 | 3 | KRAWZOW ELENA SB12 | 1993 | Germany | 01:20.21 | 887 |
6° | 6 | 6 | ROUTLIFFE TESS SB7 | 1998 | Canada | 01:38.20 | 875 |
7° | 1 | 7 | TSUJIUCHI AYANO SB13 | 1996 | Japan | 01:23.65 | 853 |
8° | 3 | 2 | IKE AIRI SB9 | 1998 | Japan | 01:25.55 | 850 |
9° | 8 | 3 | SZARAZ EVELIN SB5 | 2005 | Hungary | 01:51.11 | 848 |
10° | 4 | 2 | WOZNIAK PAULINA SB8 | 1992 | Poland | 01:27.17 | 846 |
11° | 1 | 2 | RUETHER MARTHA SB13 | 1994 | United States of America | 01:24.98 | 824 |
12° | 2 | 6 | MEYERS REBECCA SB12 | 1994 | United States of America | 01:23.36 | 818 |
13° | 3 | 5 | RABBOLINI MARTINA SB11 | 1998 | Non Vedenti Milano | 01:36.50 | 808 |
14° | 4 | 7 | UTSUGI MIKUNI SB8 | 2003 | Japan | 01:29.52 | 796 |
15° | 3 | 3 | RIVARD AURELIE SB9 | 1996 | Canada | 01:28.22 | 792 |
16° | 2 | 2 | BERRA ALESSIA SB12 | 1994 | Polha - Varese | 01:24.65 | 788 |
17° | 1 | 1 | ENDROLATH MARLENE SB13 | 2001 | Germany | 01:27.30 | 772 |
18° | 4 | 1 | MARQUES SOTO NURIA SB8 | 1999 | Spain | 01:30.60 | 772 |
19° | 7 | 5 | KISSER DANIELLE SB6 | 1996 | Canada | 01:49.71 | 762 |
20° | 9 | 4 | TRINH THI BICH NHU SB5 | 1985 | Vietnam | 01:58.34 | 724 |
21° | 3 | 6 | SCORTECHINI ALESSIA SB9 | 1997 | Circolo Canottieri Aniene | 01:31.67 | 714 |
22° | 1 | 5 | MARINA ANGELA SB14 | 1999 | Canada | 01:31.45 | 713 |
23° | 7 | 3 | TALAMONA ARIANNA SB6 | 1994 | Polha - Varese | 01:53.41 | 693 |
24° | 8 | 6 | WEBER-TREIBER SABINE SB5 | 1979 | Austria | 02:00.89 | 679 |
25° | 6 | 2 | SHEPHERD HAVEN SB7 | 2003 | United States of America | 01:50.36 | 641 |
26° | 4 | 4 | TAR REKA SB9 | 2004 | Hungary | 01:35.34 | 628 |
27° | 7 | 6 | ROESLER KATHERINA SB6 | 2001 | Germany | 01:56.81 | 628 |
28° | 2 | 7 | PAGNOIS ANASTASIA SB12 | 2004 | United States of America | 01:33.47 | 575 |
29° | 9 | 3 | BOGGIONI MONICA SB4 | 1998 | A.I.C.S. Pavia Nuoto | 02:15.81 | 562 |
30° | 3 | 1 | RYAN SAMANTHA SB9 | 1999 | Canada | 01:39.03 | 542 |
31° | 3 | 8 | VICCH SILVIA SB9 | 2000 | Pol. Bergamasca Onlus | 01:41.79 | 480 |
32° | 5 | 2 | DORRIS DANIELLE SB8 | 2002 | Canada | 01:43.69 | 475 |
33° | 5 | 3 | ISTOMINA KATERYNA SB8 | 1994 | Ukraine | 01:45.06 | 446 |
34° | 5 | 6 | NOVINA PAULA SB8 | 2003 | Croatia | 01:45.70 | 432 |
35° | 3 | 7 | JABLONSKA OLIWIA SB9 | 1997 | Poland | 01:45.77 | 394 |
36° | 4 | 5 | MORLEY ELISE SB9 | 2000 | United States of America | 01:45.95 | 390 |
37° | 2 | 5 | PLANINC LUCIJA SB13 | 2000 | Slovenia | 01:45.74 | 351 |
38° | 7 | 8 | VI THI HANG SB6 | 1990 | Vietnam | 02:12.49 | 347 |
39° | 5 | 4 | FLORIANKOVA ANEZKA SB8 | 2002 | Czech Republic | 01:50.67 | 333 |
40° | 5 | 5 | CRKVENAC MARTINA SB8 | 1999 | Croatia | 01:50.95 | 328 |
41° | 5 | 7 | BELCZEWSKA MONIKA SB8 | 1994 | Poland | 01:53.74 | 279 |
42° | 2 | 4 | TEOFILI VIVIANA SB13 | 2003 | Lazio Nuoto | 01:50.06 | 271 |
43° | 2 | 1 | BELOTTI SARA SB12 | 1999 | Olimpic Swim Pro | 01:48.53 | 255 |
44° | 6 | 4 | KEIJZER CLEO SB8 | 1998 | Netherlands | 01:55.83 | 245 |
45° | 6 | 3 | JOVOVIC ANA SB8 | 1999 | Serbia | 02:05.97 | 120 |
46° | 8 | 4 | TOVIZI MICHELLE SB6 | 2000 | Canada | 02:32.62 | 114 |
47° | 6 | 1 | KYRIAKIDOU MARIA SB7 | 2003 | Greece | 02:33.12 | 63 |
48° | 9 | 6 | MICKOVA DOMINIKA SB3 | 1995 | Czech Republic | 03:07.20 | 45 |
49° | 6 | 5 | DELEUZE CELINE SB8 | 1998 | Belgium | 02:24.54 | 22 |
50° | 1 | 8 | LUSCRI' CAMILLA SB13 | 2002 | A.I.C.S. Pavia Nuoto | 01:39.30 | 0 |
Notes: Exhibition swim | |||||||
51° | 1 | 6 | OBERHAUSER KATHRIN SB14 | 1992 | Ssv Brixen | 01:39.35 | 0 |
Notes: Exhibition swim | |||||||
52° | 4 | 3 | BRUNETTI ROSANNA SB9 | 1964 | Acquamarina Team Trieste | 01:55.66 | 0 |
Notes: Exhibition swim | |||||||
53° | 2 | 8 | GASTALDI ANNA LAURA SB12 | 2000 | A.S.P.E.A. Padova | 02:07.63 | 0 |
Notes: Exhibition swim | |||||||
54° | 4 | 6 | SORINI MARGHERITA SB9 | 2004 | Adus Triestina Nuoto | 02:11.38 | 0 |
Notes: Exhibition swim | |||||||
55° | 6 | 7 | TOTH EVA SB7 | 2004 | Hungary | 02:17.72 | 0 |
Notes: Exhibition swim | |||||||
56° | 3 | 4 | LAZZARI CHIARA SB12 | 2003 | Pol. Bresciana No Frontiere | 02:30.19 | 0 |
Notes: Exhibition swim | |||||||
57° | 5 | 1 | RUSSO MARICA SB8 | 1980 | Lazio Nuoto | 02:30.54 | 0 |
Notes: Exhibition swim | |||||||
58° | 8 | 2 | VELLUCCI CHIARA SB5 | 1997 | Lazio Nuoto | 02:32.53 | 0 |
Notes: Exhibition swim | |||||||
59° | 7 | 2 | FAUCETTA NOEMI SB6 | 2002 | Propatria Disabili Busto Arsizio | 02:36.70 | 0 |
Notes: Exhibition swim | |||||||
60° | 8 | 7 | SOLA YLENIA SB5 | 1995 | Pol. Bresciana No Frontiere | 02:52.13 | 0 |
Notes: Exhibition swim | |||||||
61° | 5 | 8 | FLEKACOVA PETRA SB8 | 1996 | Czech Republic | 02:53.17 | 0 |
62° | 6 | 8 | MELOCCHI GARCIA CHIARA MARIA SB7 | 2003 | Pol. Bergamasca Onlus | 03:00.66 | 0 |
Notes: Exhibition swim | |||||||
63° | 7 | 7 | SIMONATO MIRIAM SB6 | 1989 | A.S.P.E.A. Padova | 03:09.77 | 0 |
Notes: Exhibition swim | |||||||
64° | 9 | 7 | MENIN ELEONORA SB4 | 1979 | A.S.P.E.A. Padova | 03:44.84 | 0 |
Notes: Exhibition swim | |||||||
65° | 9 | 2 | BRANCACCIO ROSARIA GIROLAMA SB4 | 1976 | Nuotatori Campani | 04:31.57 | 0 |
- | 7 | 1 | MOLESINI LAURA SB6 | 1973 | Sporting Lodi | DNF | 0 |
Notes: Exhibition swim | |||||||
- | 4 | 8 | LIM CARMEN SB8 | 2000 | Malaysia | DNS | 0 |
- | 1 | 3 | MARCHI GIORGIA SB14 | 2001 | Adus Triestina Nuoto | DSQ | 0 |
Notes: Exhibition swim |