Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 16 | ||||||
1° | 2 | NGUYEN THANH TRUNG SB4 | 1982 | Vietnam | 01:55.88 | 539 |
2° | 3 | ZULKAFLY MUHAMMAD NUR SYAIFUL SB4 | 1995 | Malaysia | 02:08.70 | 316 |
3° | 6 | HLAVINKA TOMAS SB4 | 1986 | Czech Republic | 02:20.10 | 172 |
- | 1 | SCHIEDA LORENZO SB4 | 1975 | Pol. Bergamasca Onlus | 03:54.53 | 0 |
Notes: Exhibition swim | ||||||
- | 4 | FITTIPALDI GIOACCHINO SB4 | 1993 | Polha - Varese | 02:18.90 | 0 |
Notes: Exhibition swim | ||||||
- | 5 | COTTICELLI GIUSEPPE SB4 | 2000 | Nuotatori Campani | 02:10.30 | 0 |
Notes: Exhibition swim | ||||||
- | 7 | ANDRIESH DAVYD SB4 | 2002 | Brianza Silvia Tremolada | DNF | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 15 | ||||||
1° | 4 | BOCCIARDO FRANCESCO SB4 | 1994 | Nuotatori Genovesi | 01:56.54 | 526 |
2° | 3 | DIELEMAN JONATHAN SB4 | 1985 | Canada | 02:04.89 | 377 |
3° | 2 | SALINAS MARTINEZ FRANCISCO SB4 | 1982 | Spain | 02:16.18 | 215 |
4° | 7 | JAMBA ANDERSON SB4 | 1987 | Malaysia | 02:19.28 | 181 |
5° | 6 | FANTIN ANTONIO SB4 | 2001 | A.S.P.E.A. Padova | 02:25.09 | 127 |
6° | 8 | COLELLA GIUSEPPE PIO SB11 | 1999 | Auras Ischia | 02:26.46 | 6 |
7° | 1 | NESTAVAL IVAN SB4 | 2000 | Czech Republic | 02:30.48 | 89 |
- | 5 | PAULON ALESSANDRO SB4 | 1991 | Lazio Nuoto | 02:01.91 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 14 | ||||||
1° | 1 | FUENTES GARCIA MOISES SB4 | 1974 | Colombia | 01:39.36 | 852 |
2° | 2 | DO THANH HAI SB5 | 1990 | Vietnam | 01:44.88 | 770 |
3° | 8 | MASSUSSI ANDREA SB4 | 1994 | Pol. Bresciana No Frontiere | 01:54.35 | 568 |
4° | 3 | RENIC LEONARDO SB5 | 1995 | Croatia | 02:21.01 | 176 |
5° | 7 | KUTLU KORAL BERKIN SB4 | 2005 | Turkey | 03:14.76 | 2 |
- | 4 | BRUSCA MATTEO SB5 | 1993 | Polha - Varese | 02:04.70 | 0 |
Notes: Exhibition swim | ||||||
- | 5 | ARIANO ENRICO SB5 | 1968 | Pol. Bergamasca Onlus | DSQ | 0 |
Notes: Exhibition swim | ||||||
- | 6 | GALVEZ CONDOR DAVID SB5 | 2003 | Polha - Varese | 03:03.05 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 13 | ||||||
1° | 2 | PONCE BERTRAN ANTONI SB5 | 1987 | Spain | 01:29.95 | 1010 |
2° | 7 | RODRIGUEZ ROBERTO SB5 | 1992 | Brazil | 01:41.82 | 825 |
3° | 6 | LE TIEN DAT SB6 | 1987 | Vietnam | 01:41.98 | 540 |
4° | 1 | DOLFIN MARCO MARIA SB5 | 1981 | Briantea84 | 01:42.78 | 808 |
5° | 8 | SINOVCIC DINO SB5 | 1992 | Croatia | 02:08.49 | 338 |
6° | 4 | SENEL UGUR SB6 | 2001 | Turkey | 02:24.33 | 33 |
7° | 3 | SIROTICH ALBERT SB6 | 1998 | Croatia | 03:10.43 | 0 |
- | 5 | CAPUTO MICHELE SB6 | 1973 | A.S.P.E.A. Padova | DNS | 0 |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 12 | ||||||
1° | 3 | CRISPIN NELSON SB6 | 1992 | Colombia | 01:19.85 | 989 |
2° | 6 | AUSTIN EVAN SB6 | 1992 | United States of America | 01:30.20 | 797 |
3° | 2 | VAN HOFWEEGEN THIJS SB6 | 1996 | Netherlands | 01:30.50 | 790 |
4° | 7 | ROMELE GIUSEPPE SB6 | 1992 | Polisp. Disabili Valcamonica | 01:40.39 | 574 |
5° | 1 | KVASNYTSIA MARIAN SB6 | 1992 | Ukraine | 01:44.52 | 485 |
6° | 8 | RADA ANTE SB6 | 1995 | Croatia | 01:51.14 | 355 |
7° | 5 | DE CASTRO SILVA FILHO HERMINO SB7 | 1973 | Brazil | 01:55.74 | 224 |
8° | 4 | NAKIC STEVAN SB7 | 1993 | Serbia | 02:14.41 | 55 |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 11 | ||||||
1° | 4 | SIMONEK ADAM SB7 | 1997 | Czech Republic | 01:58.59 | 186 |
2° | 2 | LERGIOS ALEXANDROS-STYLIANOS SB7 | 1996 | Greece | 02:01.57 | 151 |
3° | 3 | BRUNE FABIAN SB6 | 2000 | Germany | 02:03.44 | 132 |
4° | 8 | PANOVIC NEMANJA SB7 | 1995 | Serbia | 02:09.75 | 81 |
- | 1 | AMBROSETTI MATTIA SB7 | 1991 | Polha - Varese | 02:54.19 | 0 |
Notes: Exhibition swim | ||||||
- | 5 | DI LUCA RAFFAELE VICENTE SB7 | 1968 | Lazio Nuoto | 02:06.45 | 0 |
Notes: Exhibition swim | ||||||
- | 6 | GRAMIGNANO STEFANO SB7 | 1983 | Propatria Disabili Busto Arsizio | 02:14.26 | 0 |
Notes: Exhibition swim | ||||||
- | 7 | ZUIN OLIVIERO SB7 | 1970 | A.S.P.E.A. Padova | DNS | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 10 | ||||||
1° | 5 | SERRANO ZARATE CARLOS SB7 | 1998 | Colombia | 01:14.45 | 1034 |
2° | 3 | BOER SIMON SB7 | 1995 | Netherlands | 01:22.67 | 896 |
3° | 6 | ZONA ZACH SB7 | 1998 | Canada | 01:39.22 | 534 |
4° | 2 | SAR MUSTAFA SB7 | 1997 | Turkey | 01:41.72 | 479 |
5° | 1 | KNEZEVIC KARLO SB7 | 1996 | Croatia | 01:49.48 | 325 |
- | 4 | FAGIOLI LORENZO SB8 | 1989 | Dlf Sport Bologna | DNS | 0 |
Notes: Exhibition swim | ||||||
- | 7 | PRODANOVIC SIMON SB7 | 2000 | Germany | DNS | 0 |
- | 8 | RESTA MASSIMO SB7 | 2004 | Dlf Sport Bologna | DNS | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 9 | ||||||
1° | 5 | NOTRETU ARIAN-CRISTIAN SB8 | 2005 | Romania | 01:59.50 | 63 |
2° | 7 | JAGODIC PATRIK SB8 | 2002 | Slovenia | 02:08.87 | 24 |
- | 1 | SPATOLA GIUSEPPE SB8 | 1982 | Lazio Nuoto | DSQ | 0 |
Notes: Exhibition swim | ||||||
- | 2 | KRAJNOVIC JAN SB8 | 2002 | Croatia | DSQ | 0 |
- | 3 | POGGI CARLOS SB8 | 1976 | Atlantide O.N.L.U.S. | 01:52.22 | 0 |
Notes: Exhibition swim | ||||||
- | 4 | MARINELLI MICHELE SB8 | 1995 | Polisportiva Senigallia | 01:43.92 | 0 |
Notes: Exhibition swim | ||||||
- | 6 | BOCCIA ANTONIO SB8 | 1956 | Nuotatori Campani | 02:20.04 | 0 |
Notes: Exhibition swim | ||||||
- | 8 | TADIC NEMANJA SB8 | 1995 | Serbia | DNS | 0 |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 8 | ||||||
1° | 4 | WONG JAMES TIEN YU SB8 | 1994 | Malaysia | 01:24.48 | 655 |
2° | 6 | BISKUP PATRYK SB8 | 1998 | Poland | 01:28.55 | 553 |
3° | 5 | GOLUS MICHAL SB8 | 1995 | Poland | 01:28.61 | 551 |
4° | 2 | PLEMENCIC LUKA SB8 | 2000 | Croatia | 01:29.42 | 531 |
5° | 1 | BARLAAM SIMONE SB8 | 2000 | Polha - Varese | 01:31.48 | 481 |
6° | 8 | TOMCZYK DAWID SB8 | 2001 | Poland | 01:50.70 | 137 |
- | 3 | FICHTELMANN FELIX-ULLI SB8 | 2001 | Germany | DSQ | 0 |
- | 7 | CARDANI RICCARDO SB8 | 1992 | Polha - Varese | 01:34.31 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 7 | ||||||
1° | 2 | SALGUERO GALISTEO OSCAR SB8 | 1998 | Spain | 01:10.34 | 978 |
2° | 7 | VAN DUUREN TIM SB8 | 1998 | Netherlands | 01:14.47 | 895 |
3° | 1 | MARTINEZ FERNANDEZ CARLOS SB8 | 1999 | Spain | 01:18.98 | 792 |
4° | 8 | MORLACCHI FEDERICO SB8 | 1993 | Polha - Varese | 01:20.50 | 755 |
5° | 6 | GRISWOLD ROBERT SB7 | 1996 | United States of America | 01:38.33 | 329 |
- | 3 | MALADAKIS RAFAIL GAVRIIL SB9 | 2002 | Greece | 01:53.21 | 0 |
Notes: Exhibition swim | ||||||
- | 4 | BONETTI MIRKO SB9 | 1978 | A.I.C.S. Pavia Nuoto | 01:52.29 | 0 |
Notes: Exhibition swim | ||||||
- | 5 | AIROLDI ALESSANDRO SB9 | 1969 | Pol. Bergamasca Onlus | 02:31.55 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 6 | ||||||
1° | 6 | GARRIDO BRUN JACOBO SB8 | 2002 | Spain | 01:26.74 | 598 |
2° | 4 | BRAUNSCHWEIG MALTE SB9 | 2000 | Germany | 01:28.73 | 438 |
3° | 2 | APUANI ALESSANDRO SB9 | 2000 | Pol. Bergamasca Onlus | 01:30.14 | 404 |
4° | 1 | KAPS JUSTIN SB9 | 2001 | Germany | 01:31.02 | 384 |
5° | 3 | CIULLI SIMONE SB9 | 1986 | Circolo Canottieri Aniene | 01:32.52 | 350 |
- | 5 | NADALET ANDREA SB9 | 1996 | Fai Sport | 01:29.24 | 0 |
Notes: Exhibition swim | ||||||
- | 7 | NICOLETTI FRANCESCO SB9 | 2006 | Polha - Varese | 01:33.66 | 0 |
Notes: Exhibition swim | ||||||
- | 8 | SANGALLI CRISTIAN SB9 | 1996 | Pol. Bergamasca Onlus | DNS | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 5 | ||||||
1° | 5 | RAIMONDI STEFANO SB9 | 1998 | Rari Nantes Verona | 01:13.47 | 833 |
2° | 3 | LEROUX JAMES SB9 | 1998 | Canada | 01:13.71 | 827 |
3° | 4 | LIMA DE SOUZA RUAN FELIPE SB9 | 1992 | Brazil | 01:15.26 | 788 |
4° | 2 | GRACHAT DAVID SB9 | 1987 | Portugal | 01:17.59 | 728 |
5° | 1 | STRASIK TADEAS SB9 | 2000 | Czech Republic | 01:18.60 | 701 |
6° | 6 | KARAS ADAM SB9 | 2001 | Germany | 01:18.98 | 691 |
7° | 7 | SCHREIBER JAN SB9 | 2001 | Germany | 01:19.25 | 684 |
8° | 8 | KESNAR JONAS SB9 | 2001 | Czech Republic | 01:25.19 | 527 |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 4 | ||||||
1° | 1 | DUBROV DENYS SB9 | 1989 | Ukraine | 01:10.33 | 906 |
2° | 8 | VANZENKO DMYTRO SB9 | 1996 | Ukraine | 01:19.32 | 682 |
3° | 4 | WEINBERG JOHANNES SB11 | 2002 | Germany | 01:27.07 | 686 |
4° | 2 | TVAURI NIKA SB11 | 1983 | Georgia | 01:30.31 | 608 |
5° | 3 | MINOR ROSS SB11 | 1998 | United States of America | 01:38.30 | 422 |
6° | 6 | CUNHA PIMENTA JUNIOR ELCIO SB11 | 2003 | Brazil | 01:38.77 | 412 |
7° | 5 | DRAG PRZEMYSLAW SB11 | 2002 | Poland | 01:39.41 | 398 |
- | 7 | LANDINI ANDREA SB11 | 2006 | Nuoto Valdinievole | 03:17.44 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 3 | ||||||
1° | 3 | SIMON DANIEL SB12 | 1988 | Germany | 01:13.34 | 799 |
2° | 8 | DRAKE THARON SB11 | 1992 | United States of America | 01:15.89 | 935 |
3° | 2 | SOTTILE FABRIZIO SB12 | 1993 | Polha - Varese | 01:16.70 | 710 |
4° | 6 | SHAHOV SHAMIL SB12 | 2004 | Azerbaijan | 01:17.16 | 698 |
5° | 7 | BELARMINO PEREIRA WENDELL SB12 | 1998 | Brazil | 01:20.38 | 610 |
6° | 4 | SOUZA BARROS LUCAS NICOLLAS SB13 | 2001 | Brazil | 01:30.02 | 354 |
- | 1 | IZOTAU ULADZIMIR SB12 | 1988 | Belarus | DNS | 0 |
- | 5 | BOKI IHAR SB13 | 1994 | Belarus | DNS | 0 |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 2 | ||||||
1° | 6 | ENGEL TALISO SB13 | 2002 | Germany | 01:10.26 | 866 |
2° | 2 | LIGNOS GERASIMOS SB13 | 1995 | Greece | 01:13.26 | 791 |
3° | 5 | NAKAJIMA KEICHI SB14 | 1998 | Japan | 01:13.35 | 858 |
4° | 1 | VAN WANROOIJ THOMAS SB13 | 2002 | Netherlands | 01:19.92 | 611 |
5° | 7 | SAITO GENKI SB13 | 1998 | Japan | 01:20.10 | 607 |
- | 3 | ALVES BARRADAS GABRIEL SB14 | 2000 | Brazil | 01:40.99 | 0 |
Notes: Exhibition swim | ||||||
- | 4 | CHAN ZHI WENG ZADRIAN SB14 | 2002 | Malaysia | DNS | 0 |
Notes: Exhibition swim | ||||||
- | 8 | RODELLA THOMAS SB13 | 2006 | A.S.P.E.A. Padova | 01:47.24 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 1 | ||||||
1° | 3 | TANAKA YASUHIRO SB14 | 1989 | Japan | 01:09.36 | 946 |
2° | 5 | EVERS MARC SB14 | 1991 | Netherlands | 01:10.95 | 912 |
3° | 4 | TOKAIRIN DAI SB14 | 1999 | Japan | 01:11.35 | 904 |
4° | 6 | PARMENTIER AYMERIC SB14 | 1993 | Belgium | 01:11.62 | 898 |
5° | 2 | HLAVAC VLADIMIR SB14 | 1993 | Czech Republic | 01:17.03 | 768 |
6° | 1 | YOONG CHUNG WEI SB14 | 1995 | Malaysia | 01:17.57 | 754 |
7° | 8 | PALAZZO MISHA SB14 | 2002 | Rari Nantes Verona | 01:18.33 | 734 |
- | 7 | ABDULLAH MOHD ADIB IQBAL SB14 | 1999 | Malaysia | 01:14.18 | 0 |
Notes: Exhibition swim |
Pos | S | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|---|
1° | 10 | 5 | SERRANO ZARATE CARLOS SB7 | 1998 | Colombia | 01:14.45 | 1034 |
2° | 13 | 2 | PONCE BERTRAN ANTONI SB5 | 1987 | Spain | 01:29.95 | 1010 |
3° | 12 | 3 | CRISPIN NELSON SB6 | 1992 | Colombia | 01:19.85 | 989 |
4° | 7 | 2 | SALGUERO GALISTEO OSCAR SB8 | 1998 | Spain | 01:10.34 | 978 |
5° | 1 | 3 | TANAKA YASUHIRO SB14 | 1989 | Japan | 01:09.36 | 946 |
6° | 3 | 8 | DRAKE THARON SB11 | 1992 | United States of America | 01:15.89 | 935 |
7° | 1 | 5 | EVERS MARC SB14 | 1991 | Netherlands | 01:10.95 | 912 |
8° | 4 | 1 | DUBROV DENYS SB9 | 1989 | Ukraine | 01:10.33 | 906 |
9° | 1 | 4 | TOKAIRIN DAI SB14 | 1999 | Japan | 01:11.35 | 904 |
10° | 1 | 6 | PARMENTIER AYMERIC SB14 | 1993 | Belgium | 01:11.62 | 898 |
11° | 10 | 3 | BOER SIMON SB7 | 1995 | Netherlands | 01:22.67 | 896 |
12° | 7 | 7 | VAN DUUREN TIM SB8 | 1998 | Netherlands | 01:14.47 | 895 |
13° | 2 | 6 | ENGEL TALISO SB13 | 2002 | Germany | 01:10.26 | 866 |
14° | 2 | 5 | NAKAJIMA KEICHI SB14 | 1998 | Japan | 01:13.35 | 858 |
15° | 14 | 1 | FUENTES GARCIA MOISES SB4 | 1974 | Colombia | 01:39.36 | 852 |
16° | 5 | 5 | RAIMONDI STEFANO SB9 | 1998 | Rari Nantes Verona | 01:13.47 | 833 |
17° | 5 | 3 | LEROUX JAMES SB9 | 1998 | Canada | 01:13.71 | 827 |
18° | 13 | 7 | RODRIGUEZ ROBERTO SB5 | 1992 | Brazil | 01:41.82 | 825 |
19° | 13 | 1 | DOLFIN MARCO MARIA SB5 | 1981 | Briantea84 | 01:42.78 | 808 |
20° | 3 | 3 | SIMON DANIEL SB12 | 1988 | Germany | 01:13.34 | 799 |
21° | 12 | 6 | AUSTIN EVAN SB6 | 1992 | United States of America | 01:30.20 | 797 |
22° | 7 | 1 | MARTINEZ FERNANDEZ CARLOS SB8 | 1999 | Spain | 01:18.98 | 792 |
23° | 2 | 2 | LIGNOS GERASIMOS SB13 | 1995 | Greece | 01:13.26 | 791 |
24° | 12 | 2 | VAN HOFWEEGEN THIJS SB6 | 1996 | Netherlands | 01:30.50 | 790 |
25° | 5 | 4 | LIMA DE SOUZA RUAN FELIPE SB9 | 1992 | Brazil | 01:15.26 | 788 |
26° | 14 | 2 | DO THANH HAI SB5 | 1990 | Vietnam | 01:44.88 | 770 |
27° | 1 | 2 | HLAVAC VLADIMIR SB14 | 1993 | Czech Republic | 01:17.03 | 768 |
28° | 7 | 8 | MORLACCHI FEDERICO SB8 | 1993 | Polha - Varese | 01:20.50 | 755 |
29° | 1 | 1 | YOONG CHUNG WEI SB14 | 1995 | Malaysia | 01:17.57 | 754 |
30° | 1 | 8 | PALAZZO MISHA SB14 | 2002 | Rari Nantes Verona | 01:18.33 | 734 |
31° | 5 | 2 | GRACHAT DAVID SB9 | 1987 | Portugal | 01:17.59 | 728 |
32° | 3 | 2 | SOTTILE FABRIZIO SB12 | 1993 | Polha - Varese | 01:16.70 | 710 |
33° | 5 | 1 | STRASIK TADEAS SB9 | 2000 | Czech Republic | 01:18.60 | 701 |
34° | 3 | 6 | SHAHOV SHAMIL SB12 | 2004 | Azerbaijan | 01:17.16 | 698 |
35° | 5 | 6 | KARAS ADAM SB9 | 2001 | Germany | 01:18.98 | 691 |
36° | 4 | 4 | WEINBERG JOHANNES SB11 | 2002 | Germany | 01:27.07 | 686 |
37° | 5 | 7 | SCHREIBER JAN SB9 | 2001 | Germany | 01:19.25 | 684 |
38° | 4 | 8 | VANZENKO DMYTRO SB9 | 1996 | Ukraine | 01:19.32 | 682 |
39° | 8 | 4 | WONG JAMES TIEN YU SB8 | 1994 | Malaysia | 01:24.48 | 655 |
40° | 2 | 1 | VAN WANROOIJ THOMAS SB13 | 2002 | Netherlands | 01:19.92 | 611 |
41° | 3 | 7 | BELARMINO PEREIRA WENDELL SB12 | 1998 | Brazil | 01:20.38 | 610 |
42° | 4 | 2 | TVAURI NIKA SB11 | 1983 | Georgia | 01:30.31 | 608 |
43° | 2 | 7 | SAITO GENKI SB13 | 1998 | Japan | 01:20.10 | 607 |
44° | 6 | 6 | GARRIDO BRUN JACOBO SB8 | 2002 | Spain | 01:26.74 | 598 |
45° | 12 | 7 | ROMELE GIUSEPPE SB6 | 1992 | Polisp. Disabili Valcamonica | 01:40.39 | 574 |
46° | 14 | 8 | MASSUSSI ANDREA SB4 | 1994 | Pol. Bresciana No Frontiere | 01:54.35 | 568 |
47° | 8 | 6 | BISKUP PATRYK SB8 | 1998 | Poland | 01:28.55 | 553 |
48° | 8 | 5 | GOLUS MICHAL SB8 | 1995 | Poland | 01:28.61 | 551 |
49° | 13 | 6 | LE TIEN DAT SB6 | 1987 | Vietnam | 01:41.98 | 540 |
50° | 16 | 2 | NGUYEN THANH TRUNG SB4 | 1982 | Vietnam | 01:55.88 | 539 |
51° | 10 | 6 | ZONA ZACH SB7 | 1998 | Canada | 01:39.22 | 534 |
52° | 8 | 2 | PLEMENCIC LUKA SB8 | 2000 | Croatia | 01:29.42 | 531 |
53° | 5 | 8 | KESNAR JONAS SB9 | 2001 | Czech Republic | 01:25.19 | 527 |
54° | 15 | 4 | BOCCIARDO FRANCESCO SB4 | 1994 | Nuotatori Genovesi | 01:56.54 | 526 |
55° | 12 | 1 | KVASNYTSIA MARIAN SB6 | 1992 | Ukraine | 01:44.52 | 485 |
56° | 8 | 1 | BARLAAM SIMONE SB8 | 2000 | Polha - Varese | 01:31.48 | 481 |
57° | 10 | 2 | SAR MUSTAFA SB7 | 1997 | Turkey | 01:41.72 | 479 |
58° | 6 | 4 | BRAUNSCHWEIG MALTE SB9 | 2000 | Germany | 01:28.73 | 438 |
59° | 4 | 3 | MINOR ROSS SB11 | 1998 | United States of America | 01:38.30 | 422 |
60° | 4 | 6 | CUNHA PIMENTA JUNIOR ELCIO SB11 | 2003 | Brazil | 01:38.77 | 412 |
61° | 6 | 2 | APUANI ALESSANDRO SB9 | 2000 | Pol. Bergamasca Onlus | 01:30.14 | 404 |
62° | 4 | 5 | DRAG PRZEMYSLAW SB11 | 2002 | Poland | 01:39.41 | 398 |
63° | 6 | 1 | KAPS JUSTIN SB9 | 2001 | Germany | 01:31.02 | 384 |
64° | 15 | 3 | DIELEMAN JONATHAN SB4 | 1985 | Canada | 02:04.89 | 377 |
65° | 12 | 8 | RADA ANTE SB6 | 1995 | Croatia | 01:51.14 | 355 |
66° | 3 | 4 | SOUZA BARROS LUCAS NICOLLAS SB13 | 2001 | Brazil | 01:30.02 | 354 |
67° | 6 | 3 | CIULLI SIMONE SB9 | 1986 | Circolo Canottieri Aniene | 01:32.52 | 350 |
68° | 13 | 8 | SINOVCIC DINO SB5 | 1992 | Croatia | 02:08.49 | 338 |
69° | 7 | 6 | GRISWOLD ROBERT SB7 | 1996 | United States of America | 01:38.33 | 329 |
70° | 10 | 1 | KNEZEVIC KARLO SB7 | 1996 | Croatia | 01:49.48 | 325 |
71° | 16 | 3 | ZULKAFLY MUHAMMAD NUR SYAIFUL SB4 | 1995 | Malaysia | 02:08.70 | 316 |
72° | 12 | 5 | DE CASTRO SILVA FILHO HERMINO SB7 | 1973 | Brazil | 01:55.74 | 224 |
73° | 15 | 2 | SALINAS MARTINEZ FRANCISCO SB4 | 1982 | Spain | 02:16.18 | 215 |
74° | 11 | 4 | SIMONEK ADAM SB7 | 1997 | Czech Republic | 01:58.59 | 186 |
75° | 15 | 7 | JAMBA ANDERSON SB4 | 1987 | Malaysia | 02:19.28 | 181 |
76° | 14 | 3 | RENIC LEONARDO SB5 | 1995 | Croatia | 02:21.01 | 176 |
77° | 16 | 6 | HLAVINKA TOMAS SB4 | 1986 | Czech Republic | 02:20.10 | 172 |
78° | 11 | 2 | LERGIOS ALEXANDROS-STYLIANOS SB7 | 1996 | Greece | 02:01.57 | 151 |
79° | 8 | 8 | TOMCZYK DAWID SB8 | 2001 | Poland | 01:50.70 | 137 |
80° | 11 | 3 | BRUNE FABIAN SB6 | 2000 | Germany | 02:03.44 | 132 |
81° | 15 | 6 | FANTIN ANTONIO SB4 | 2001 | A.S.P.E.A. Padova | 02:25.09 | 127 |
82° | 15 | 1 | NESTAVAL IVAN SB4 | 2000 | Czech Republic | 02:30.48 | 89 |
83° | 11 | 8 | PANOVIC NEMANJA SB7 | 1995 | Serbia | 02:09.75 | 81 |
84° | 9 | 5 | NOTRETU ARIAN-CRISTIAN SB8 | 2005 | Romania | 01:59.50 | 63 |
85° | 12 | 4 | NAKIC STEVAN SB7 | 1993 | Serbia | 02:14.41 | 55 |
86° | 13 | 4 | SENEL UGUR SB6 | 2001 | Turkey | 02:24.33 | 33 |
87° | 9 | 7 | JAGODIC PATRIK SB8 | 2002 | Slovenia | 02:08.87 | 24 |
88° | 15 | 8 | COLELLA GIUSEPPE PIO SB11 | 1999 | Auras Ischia | 02:26.46 | 6 |
89° | 14 | 7 | KUTLU KORAL BERKIN SB4 | 2005 | Turkey | 03:14.76 | 2 |
90° | 1 | 7 | ABDULLAH MOHD ADIB IQBAL SB14 | 1999 | Malaysia | 01:14.18 | 0 |
Notes: Exhibition swim | |||||||
91° | 6 | 5 | NADALET ANDREA SB9 | 1996 | Fai Sport | 01:29.24 | 0 |
Notes: Exhibition swim | |||||||
92° | 6 | 7 | NICOLETTI FRANCESCO SB9 | 2006 | Polha - Varese | 01:33.66 | 0 |
Notes: Exhibition swim | |||||||
93° | 8 | 7 | CARDANI RICCARDO SB8 | 1992 | Polha - Varese | 01:34.31 | 0 |
Notes: Exhibition swim | |||||||
94° | 2 | 3 | ALVES BARRADAS GABRIEL SB14 | 2000 | Brazil | 01:40.99 | 0 |
Notes: Exhibition swim | |||||||
95° | 9 | 4 | MARINELLI MICHELE SB8 | 1995 | Polisportiva Senigallia | 01:43.92 | 0 |
Notes: Exhibition swim | |||||||
96° | 2 | 8 | RODELLA THOMAS SB13 | 2006 | A.S.P.E.A. Padova | 01:47.24 | 0 |
Notes: Exhibition swim | |||||||
97° | 9 | 3 | POGGI CARLOS SB8 | 1976 | Atlantide O.N.L.U.S. | 01:52.22 | 0 |
Notes: Exhibition swim | |||||||
98° | 7 | 4 | BONETTI MIRKO SB9 | 1978 | A.I.C.S. Pavia Nuoto | 01:52.29 | 0 |
Notes: Exhibition swim | |||||||
99° | 7 | 3 | MALADAKIS RAFAIL GAVRIIL SB9 | 2002 | Greece | 01:53.21 | 0 |
Notes: Exhibition swim | |||||||
100° | 15 | 5 | PAULON ALESSANDRO SB4 | 1991 | Lazio Nuoto | 02:01.91 | 0 |
Notes: Exhibition swim | |||||||
101° | 14 | 4 | BRUSCA MATTEO SB5 | 1993 | Polha - Varese | 02:04.70 | 0 |
Notes: Exhibition swim | |||||||
102° | 11 | 5 | DI LUCA RAFFAELE VICENTE SB7 | 1968 | Lazio Nuoto | 02:06.45 | 0 |
Notes: Exhibition swim | |||||||
103° | 16 | 5 | COTTICELLI GIUSEPPE SB4 | 2000 | Nuotatori Campani | 02:10.30 | 0 |
Notes: Exhibition swim | |||||||
104° | 11 | 6 | GRAMIGNANO STEFANO SB7 | 1983 | Propatria Disabili Busto Arsizio | 02:14.26 | 0 |
Notes: Exhibition swim | |||||||
105° | 16 | 4 | FITTIPALDI GIOACCHINO SB4 | 1993 | Polha - Varese | 02:18.90 | 0 |
Notes: Exhibition swim | |||||||
106° | 9 | 6 | BOCCIA ANTONIO SB8 | 1956 | Nuotatori Campani | 02:20.04 | 0 |
Notes: Exhibition swim | |||||||
107° | 7 | 5 | AIROLDI ALESSANDRO SB9 | 1969 | Pol. Bergamasca Onlus | 02:31.55 | 0 |
Notes: Exhibition swim | |||||||
108° | 11 | 1 | AMBROSETTI MATTIA SB7 | 1991 | Polha - Varese | 02:54.19 | 0 |
Notes: Exhibition swim | |||||||
109° | 14 | 6 | GALVEZ CONDOR DAVID SB5 | 2003 | Polha - Varese | 03:03.05 | 0 |
Notes: Exhibition swim | |||||||
110° | 13 | 3 | SIROTICH ALBERT SB6 | 1998 | Croatia | 03:10.43 | 0 |
111° | 4 | 7 | LANDINI ANDREA SB11 | 2006 | Nuoto Valdinievole | 03:17.44 | 0 |
Notes: Exhibition swim | |||||||
112° | 16 | 1 | SCHIEDA LORENZO SB4 | 1975 | Pol. Bergamasca Onlus | 03:54.53 | 0 |
