Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 9 | ||||||
1° | 5 | KARYPIDIS DIMITRIOS S1 | 1989 | Greece | 01:33.05 | 340 |
- | 3 | SCARDINO AGOSTINO S1 | 1980 | Atlantide O.N.L.U.S. | 01:21.21 | 0 |
Notes: Exhibition swim | ||||||
- | 4 | QUAI STEFANO S2 | 1976 | Fai Sport | 05:18.78 | 0 |
Notes: Exhibition swim | ||||||
- | 6 | BARRO LORENZO S1 | 1977 | Rari Nantes Marostica | 07:03.84 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 8 | ||||||
1° | 5 | TALAI ALIAKSEI S2 | 1983 | Belarus | 01:57.68 | 4 |
- | 2 | MALMASSARI ANDREA S2 | 1975 | Fai Sport | 02:28.42 | 0 |
Notes: Exhibition swim | ||||||
- | 3 | BARRO WALTER S2 | 1975 | Rari Nantes Marostica | 02:04.01 | 0 |
Notes: Exhibition swim | ||||||
- | 4 | BETTELLA FRANCESCO S2 | 1989 | Civitas Vitae Sport Education | DNS | 0 |
- | 6 | PIRONE VINCENZO S2 | 1988 | Nuotatori Campani | 01:18.42 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 7 | ||||||
1° | 4 | BONI VINCENZO S3 | 1988 | Caravaggio Sporting Village | 00:47.91 | 979 |
2° | 1 | MAKRODIMITRIS ARISTEIDIS S2 | 1991 | Greece | 01:03.41 | 782 |
3° | 5 | ILINA OCTAVIAN S3 | 1977 | Romania | 01:14.58 | 169 |
- | 2 | REGGIANI SIMONE S3 | 1979 | Atlantide O.N.L.U.S. | 01:44.94 | 0 |
Notes: Exhibition swim | ||||||
- | 3 | CONTI ALESSANDRO S3 | 2002 | Pol. Bresciana No Frontiere | 01:16.32 | 0 |
Notes: Exhibition swim | ||||||
- | 6 | SILVESTRI BRUNO GIORDANO S3 | 1998 | Sport Life Onlus | 01:51.46 | 0 |
Notes: Exhibition swim | ||||||
- | 7 | SEPULCRI ANDREA S3 | 1975 | Fai Sport | 01:47.12 | 0 |
Notes: Exhibition swim | ||||||
- | 8 | MARIGLIANO EMANUELE S2 | 1995 | Nuotatori Campani | 01:35.85 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 6 | ||||||
1° | 6 | HA VAN HIEP S4 | 1982 | Vietnam | 00:59.03 | 395 |
2° | 5 | ERNHOFER ANDREAS S4 | 1997 | Austria | 00:59.78 | 370 |
- | 1 | FERMO FRANCESCO S4 | 1997 | Nuoto Valdinievole | 02:09.08 | 0 |
Notes: Exhibition swim | ||||||
- | 2 | MORO TOMMASO S4 | 1992 | A.S.P.E.A. Padova | 01:42.85 | 0 |
Notes: Exhibition swim | ||||||
- | 3 | VITAGLIANO PASQUALE S4 | 1983 | Nuotatori Campani | 01:24.65 | 0 |
Notes: Exhibition swim | ||||||
- | 4 | FALCONI FABIO S4 | 1977 | Lazio Nuoto | 01:16.93 | 0 |
Notes: Exhibition swim | ||||||
- | 7 | RAVALLO LEONARDO S4 | 1997 | Nuoto Valdinievole | 01:58.41 | 0 |
Notes: Exhibition swim | ||||||
- | 8 | PERENCIN LUCA S4 | 1998 | Fai Sport | 02:23.53 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 5 | ||||||
1° | 3 | PETRACEK ARNOST S4 | 1991 | Czech Republic | 00:43.14 | 981 |
2° | 2 | HLAVINKA TOMAS S4 | 1986 | Czech Republic | 00:54.34 | 570 |
3° | 6 | MORELLI EFREM S4 | 1979 | Pol. Bresciana No Frontiere | 01:01.41 | 317 |
- | 1 | BATTAGLINI FABIO S4 | 1974 | Dlf Sport Bologna | DNS | 0 |
Notes: Exhibition swim | ||||||
- | 4 | PONZONI PAOLO S5 | 1968 | Pol. Bresciana No Frontiere | 01:53.21 | 0 |
Notes: Exhibition swim | ||||||
- | 5 | PRICKETT MICHEAL S5 | 1958 | Acquamarina Team Trieste | DSQ | 0 |
Notes: Exhibition swim | ||||||
- | 7 | STEVANATO DARIO S4 | 1988 | A.S.P.E.A. Padova | 01:07.30 | 0 |
Notes: Exhibition swim | ||||||
- | 8 | CATINO FRANCESCO S4 | 1975 | Polisportiva Milanese 1979 | 01:15.97 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 4 | ||||||
1° | 2 | VO THANH TUNG S5 | 1985 | Vietnam | 00:39.68 | 935 |
2° | 7 | NGUYEN THANH TRUNG S5 | 1982 | Vietnam | 00:47.34 | 613 |
- | 1 | QUAGLIATA ARNALDO S5 | 1970 | Nuotatori Campani | 01:26.49 | 0 |
Notes: Exhibition swim | ||||||
- | 3 | CONATO EMANUELE S5 | 1996 | Nuotatori Campani | 01:24.25 | 0 |
Notes: Exhibition swim | ||||||
- | 4 | MORETTI PAOLO S5 | 1995 | Pol. Bresciana No Frontiere | 01:28.67 | 0 |
Notes: Exhibition swim | ||||||
- | 5 | PASQUINI EMILIANO S5 | 1987 | Atlantide O.N.L.U.S. | 01:19.79 | 0 |
Notes: Exhibition swim | ||||||
- | 6 | GHERA GIANLUCA S5 | 1970 | Nuoto Valdinievole | 01:34.76 | 0 |
Notes: Exhibition swim | ||||||
- | 8 | TORRES ANGEL S5 | 1978 | Pol. Bresciana No Frontiere | 01:46.11 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 3 | ||||||
- | 1 | GAZZOLA MARCO S5 | 1980 | Sport Life Onlus | DSQ | 0 |
Notes: Exhibition swim | ||||||
- | 2 | FITTIPALDI GIOACCHINO S5 | 1993 | Polha - Varese | 01:11.35 | 0 |
Notes: Exhibition swim | ||||||
- | 3 | ANDRIESH DAVYD S5 | 2002 | Brianza Silvia Tremolada | 01:18.04 | 0 |
Notes: Exhibition swim | ||||||
- | 4 | SONZA ALEN S5 | 1980 | Polha - Varese | DNS | 0 |
Notes: Exhibition swim | ||||||
- | 5 | LOMBARDINI SERGIO S5 | 1977 | Pol. Bergamasca Onlus | 01:14.24 | 0 |
Notes: Exhibition swim | ||||||
- | 6 | GARATTI ALESSANDRO S5 | 1972 | Sport Life Onlus | 01:21.90 | 0 |
Notes: Exhibition swim | ||||||
- | 7 | SCALISE GABRIELE S5 | 1981 | A.S.P.E.A. Padova | 01:17.62 | 0 |
Notes: Exhibition swim | ||||||
- | 8 | SCHIEDA LORENZO S5 | 1975 | Pol. Bergamasca Onlus | 01:25.96 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 2 | ||||||
1° | 4 | ZULKAFLY MUHAMMAD NUR SYAIFUL S5 | 1995 | Malaysia | 00:48.93 | 543 |
2° | 2 | KUTLU KORAL BERKIN S5 | 2005 | Turkey | 00:53.45 | 358 |
3° | 7 | DIELEMAN JONATHAN S5 | 1985 | Canada | 00:56.79 | 247 |
4° | 6 | BEGGIATO LUIGI S5 | 1998 | A.S.P.E.A. Padova | 01:11.12 | 28 |
- | 1 | GALVEZ CONDOR DAVID S5 | 2003 | Polha - Varese | 01:04.83 | 0 |
Notes: Exhibition swim | ||||||
- | 3 | PAOLA LUIGI S5 | 1980 | Nuotatori Campani | 00:59.14 | 0 |
Notes: Exhibition swim | ||||||
- | 5 | ARIANO ENRICO S5 | 1968 | Pol. Bergamasca Onlus | DSQ | 0 |
Notes: Exhibition swim | ||||||
- | 8 | SBRICCOLI CARLO S5 | 1991 | Pol. Disabili Fabriano Mirasole | 01:06.58 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 1 | ||||||
1° | 4 | DIAS DANIEL S5 | 1988 | Brazil | 00:37.88 | 996 |
2° | 6 | FANTIN ANTONIO S5 | 2001 | A.S.P.E.A. Padova | 00:38.41 | 979 |
3° | 5 | EROGLU BEYTULLAH S5 | 1995 | Turkey | 00:43.00 | 805 |
4° | 3 | MASSUSSI ANDREA S5 | 1994 | Pol. Bresciana No Frontiere | 00:43.32 | 791 |
5° | 2 | SIGA JAMERY S5 | 1985 | Malaysia | 00:46.22 | 663 |
6° | 8 | NESTAVAL IVAN S5 | 2000 | Czech Republic | 00:51.28 | 443 |
7° | 1 | JAMBA ANDERSON S5 | 1987 | Malaysia | 00:52.06 | 411 |
8° | 7 | LUQUE MIGUEL S5 | 1976 | Spain | 00:52.94 | 377 |
Pos | S | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|---|
1° | 1 | 4 | DIAS DANIEL S5 | 1988 | Brazil | 00:37.88 | 996 |
2° | 5 | 3 | PETRACEK ARNOST S4 | 1991 | Czech Republic | 00:43.14 | 981 |
3° | 1 | 6 | FANTIN ANTONIO S5 | 2001 | A.S.P.E.A. Padova | 00:38.41 | 979 |
4° | 7 | 4 | BONI VINCENZO S3 | 1988 | Caravaggio Sporting Village | 00:47.91 | 979 |
5° | 4 | 2 | VO THANH TUNG S5 | 1985 | Vietnam | 00:39.68 | 935 |
6° | 1 | 5 | EROGLU BEYTULLAH S5 | 1995 | Turkey | 00:43.00 | 805 |
7° | 1 | 3 | MASSUSSI ANDREA S5 | 1994 | Pol. Bresciana No Frontiere | 00:43.32 | 791 |
8° | 7 | 1 | MAKRODIMITRIS ARISTEIDIS S2 | 1991 | Greece | 01:03.41 | 782 |
9° | 1 | 2 | SIGA JAMERY S5 | 1985 | Malaysia | 00:46.22 | 663 |
10° | 4 | 7 | NGUYEN THANH TRUNG S5 | 1982 | Vietnam | 00:47.34 | 613 |
11° | 5 | 2 | HLAVINKA TOMAS S4 | 1986 | Czech Republic | 00:54.34 | 570 |
12° | 2 | 4 | ZULKAFLY MUHAMMAD NUR SYAIFUL S5 | 1995 | Malaysia | 00:48.93 | 543 |
13° | 1 | 8 | NESTAVAL IVAN S5 | 2000 | Czech Republic | 00:51.28 | 443 |
14° | 1 | 1 | JAMBA ANDERSON S5 | 1987 | Malaysia | 00:52.06 | 411 |
15° | 6 | 6 | HA VAN HIEP S4 | 1982 | Vietnam | 00:59.03 | 395 |
16° | 1 | 7 | LUQUE MIGUEL S5 | 1976 | Spain | 00:52.94 | 377 |
17° | 6 | 5 | ERNHOFER ANDREAS S4 | 1997 | Austria | 00:59.78 | 370 |
18° | 2 | 2 | KUTLU KORAL BERKIN S5 | 2005 | Turkey | 00:53.45 | 358 |
19° | 9 | 5 | KARYPIDIS DIMITRIOS S1 | 1989 | Greece | 01:33.05 | 340 |
20° | 5 | 6 | MORELLI EFREM S4 | 1979 | Pol. Bresciana No Frontiere | 01:01.41 | 317 |
21° | 2 | 7 | DIELEMAN JONATHAN S5 | 1985 | Canada | 00:56.79 | 247 |
22° | 7 | 5 | ILINA OCTAVIAN S3 | 1977 | Romania | 01:14.58 | 169 |
23° | 2 | 6 | BEGGIATO LUIGI S5 | 1998 | A.S.P.E.A. Padova | 01:11.12 | 28 |
24° | 8 | 5 | TALAI ALIAKSEI S2 | 1983 | Belarus | 01:57.68 | 4 |
25° | 2 | 3 | PAOLA LUIGI S5 | 1980 | Nuotatori Campani | 00:59.14 | 0 |
Notes: Exhibition swim | |||||||
26° | 2 | 1 | GALVEZ CONDOR DAVID S5 | 2003 | Polha - Varese | 01:04.83 | 0 |
Notes: Exhibition swim | |||||||
27° | 2 | 8 | SBRICCOLI CARLO S5 | 1991 | Pol. Disabili Fabriano Mirasole | 01:06.58 | 0 |
Notes: Exhibition swim | |||||||
28° | 5 | 7 | STEVANATO DARIO S4 | 1988 | A.S.P.E.A. Padova | 01:07.30 | 0 |
Notes: Exhibition swim | |||||||
29° | 3 | 2 | FITTIPALDI GIOACCHINO S5 | 1993 | Polha - Varese | 01:11.35 | 0 |
Notes: Exhibition swim | |||||||
30° | 3 | 5 | LOMBARDINI SERGIO S5 | 1977 | Pol. Bergamasca Onlus | 01:14.24 | 0 |
Notes: Exhibition swim | |||||||
31° | 5 | 8 | CATINO FRANCESCO S4 | 1975 | Polisportiva Milanese 1979 | 01:15.97 | 0 |
Notes: Exhibition swim | |||||||
32° | 7 | 3 | CONTI ALESSANDRO S3 | 2002 | Pol. Bresciana No Frontiere | 01:16.32 | 0 |
Notes: Exhibition swim | |||||||
33° | 6 | 4 | FALCONI FABIO S4 | 1977 | Lazio Nuoto | 01:16.93 | 0 |
Notes: Exhibition swim | |||||||
34° | 3 | 7 | SCALISE GABRIELE S5 | 1981 | A.S.P.E.A. Padova | 01:17.62 | 0 |
Notes: Exhibition swim | |||||||
35° | 3 | 3 | ANDRIESH DAVYD S5 | 2002 | Brianza Silvia Tremolada | 01:18.04 | 0 |
Notes: Exhibition swim | |||||||
36° | 8 | 6 | PIRONE VINCENZO S2 | 1988 | Nuotatori Campani | 01:18.42 | 0 |
Notes: Exhibition swim | |||||||
37° | 4 | 5 | PASQUINI EMILIANO S5 | 1987 | Atlantide O.N.L.U.S. | 01:19.79 | 0 |
Notes: Exhibition swim | |||||||
38° | 9 | 3 | SCARDINO AGOSTINO S1 | 1980 | Atlantide O.N.L.U.S. | 01:21.21 | 0 |
Notes: Exhibition swim | |||||||
39° | 3 | 6 | GARATTI ALESSANDRO S5 | 1972 | Sport Life Onlus | 01:21.90 | 0 |
Notes: Exhibition swim | |||||||
40° | 4 | 3 | CONATO EMANUELE S5 | 1996 | Nuotatori Campani | 01:24.25 | 0 |
Notes: Exhibition swim | |||||||
41° | 6 | 3 | VITAGLIANO PASQUALE S4 | 1983 | Nuotatori Campani | 01:24.65 | 0 |
Notes: Exhibition swim | |||||||
42° | 3 | 8 | SCHIEDA LORENZO S5 | 1975 | Pol. Bergamasca Onlus | 01:25.96 | 0 |
Notes: Exhibition swim | |||||||
43° | 4 | 1 | QUAGLIATA ARNALDO S5 | 1970 | Nuotatori Campani | 01:26.49 | 0 |
Notes: Exhibition swim | |||||||
44° | 4 | 4 | MORETTI PAOLO S5 | 1995 | Pol. Bresciana No Frontiere | 01:28.67 | 0 |
Notes: Exhibition swim | |||||||
45° | 4 | 6 | GHERA GIANLUCA S5 | 1970 | Nuoto Valdinievole | 01:34.76 | 0 |
Notes: Exhibition swim | |||||||
46° | 7 | 8 | MARIGLIANO EMANUELE S2 | 1995 | Nuotatori Campani | 01:35.85 | 0 |
Notes: Exhibition swim | |||||||
47° | 6 | 2 | MORO TOMMASO S4 | 1992 | A.S.P.E.A. Padova | 01:42.85 | 0 |
Notes: Exhibition swim | |||||||
48° | 7 | 2 | REGGIANI SIMONE S3 | 1979 | Atlantide O.N.L.U.S. | 01:44.94 | 0 |
Notes: Exhibition swim | |||||||
49° | 4 | 8 | TORRES ANGEL S5 | 1978 | Pol. Bresciana No Frontiere | 01:46.11 | 0 |
Notes: Exhibition swim | |||||||
50° | 7 | 7 | SEPULCRI ANDREA S3 | 1975 | Fai Sport | 01:47.12 | 0 |
Notes: Exhibition swim | |||||||
51° | 7 | 6 | SILVESTRI BRUNO GIORDANO S3 | 1998 | Sport Life Onlus | 01:51.46 | 0 |
Notes: Exhibition swim | |||||||
52° | 5 | 4 | PONZONI PAOLO S5 | 1968 | Pol. Bresciana No Frontiere | 01:53.21 | 0 |
Notes: Exhibition swim | |||||||
53° | 6 | 7 | RAVALLO LEONARDO S4 | 1997 | Nuoto Valdinievole | 01:58.41 | 0 |
Notes: Exhibition swim | |||||||
54° | 8 | 3 | BARRO WALTER S2 | 1975 | Rari Nantes Marostica | 02:04.01 | 0 |
Notes: Exhibition swim | |||||||
55° | 6 | 1 | FERMO FRANCESCO S4 | 1997 | Nuoto Valdinievole | 02:09.08 | 0 |
Notes: Exhibition swim | |||||||
56° | 6 | 8 | PERENCIN LUCA S4 | 1998 | Fai Sport | 02:23.53 | 0 |
Notes: Exhibition swim | |||||||
57° | 8 | 2 | MALMASSARI ANDREA S2 | 1975 | Fai Sport | 02:28.42 | 0 |
Notes: Exhibition swim | |||||||
58° | 9 | 4 | QUAI STEFANO S2 | 1976 | Fai Sport | 05:18.78 | 0 |
Notes: Exhibition swim | |||||||
59° | 9 | 6 | BARRO LORENZO S1 | 1977 | Rari Nantes Marostica | 07:03.84 | 0 |
Notes: Exhibition swim | |||||||
- | 8 | 4 | BETTELLA FRANCESCO S2 | 1989 | Civitas Vitae Sport Education | DNS | 0 |
- | 5 | 1 | BATTAGLINI FABIO S4 | 1974 | Dlf Sport Bologna | DNS | 0 |
Notes: Exhibition swim | |||||||
- | 3 | 4 | SONZA ALEN S5 | 1980 | Polha - Varese | DNS | 0 |
Notes: Exhibition swim | |||||||
- | 2 | 5 | ARIANO ENRICO S5 | 1968 | Pol. Bergamasca Onlus | DSQ | 0 |
Notes: Exhibition swim | |||||||
- | 3 | 1 | GAZZOLA MARCO S5 | 1980 | Sport Life Onlus | DSQ | 0 |
Notes: Exhibition swim | |||||||
- | 5 | 5 | PRICKETT MICHEAL S5 | 1958 | Acquamarina Team Trieste | DSQ | 0 |
Notes: Exhibition swim |