Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 10 | ||||||
1° | 4 | SAR MUSTAFA SM6 | 1997 | Turkey | 03:26.33 | 341 |
2° | 5 | DO THANH HAI SM6 | 1990 | Vietnam | 03:30.99 | 277 |
3° | 6 | VO THANH TUNG SM5 | 1985 | Vietnam | 03:50.19 | 462 |
4° | 2 | NGUYEN THANH TRUNG SM5 | 1982 | Vietnam | 03:53.54 | 417 |
- | 3 | COTTICELLI GIUSEPPE SM5 | 2000 | Nuotatori Campani | 04:20.16 | 0 |
Notes: Exhibition swim | ||||||
- | 7 | SALINAS MARTINEZ FRANCISCO SM5 | 1982 | Spain | DNF | 0 |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 9 | ||||||
1° | 6 | CRISPIN NELSON SM6 | 1992 | Colombia | 02:50.39 | 893 |
2° | 2 | GLOCK TALISSON SM6 | 1995 | Brazil | 02:52.33 | 867 |
3° | 7 | PONCE BERTRAN ANTONI SM6 | 1987 | Spain | 02:54.56 | 837 |
4° | 4 | BRUNE FABIAN SM6 | 2000 | Germany | 03:33.27 | 137 |
5° | 3 | LERGIOS ALEXANDROS-STYLIANOS SM7 | 1996 | Greece | 04:03.37 | 10 |
- | 5 | DI LUCA RAFFAELE VICENTE SM7 | 1968 | Lazio Nuoto | DNS | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 8 | ||||||
1° | 5 | SERRANO ZARATE CARLOS SM7 | 1998 | Colombia | 02:35.14 | 979 |
2° | 3 | AUSTIN EVAN SM7 | 1992 | United States of America | 02:50.62 | 768 |
3° | 7 | KVASNYTSIA MARIAN SM7 | 1992 | Ukraine | 03:03.45 | 552 |
4° | 2 | ROMELE GIUSEPPE SM7 | 1992 | Polisp. Disabili Valcamonica | 03:03.88 | 545 |
- | 1 | CAPUTO MICHELE SM7 | 1973 | A.S.P.E.A. Padova | DNS | 0 |
- | 4 | POGGI CARLOS SM8 | 1976 | Atlantide O.N.L.U.S. | 04:05.75 | 0 |
Notes: Exhibition swim | ||||||
- | 6 | POLLAP TOBIAS SM7 | 1986 | Germany | DNS | 0 |
- | 8 | PRODANOVIC SIMON SM7 | 2000 | Germany | DNS | 0 |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 7 | ||||||
1° | 5 | MARTINEZ FERNANDEZ CARLOS SM8 | 1999 | Spain | 02:37.61 | 762 |
2° | 6 | GOLUS MICHAL SM8 | 1995 | Poland | 02:45.02 | 628 |
3° | 4 | VO HUYNH ANH KHOA SM9 | 1991 | Vietnam | 02:51.90 | 364 |
4° | 3 | WONG JAMES TIEN YU SM8 | 1994 | Malaysia | 02:53.60 | 469 |
5° | 2 | BOUFEKANE HICHAM SM8 | 1998 | Canada | 03:05.76 | 267 |
6° | 8 | SIMONEK ADAM SM8 | 1997 | Czech Republic | 03:37.51 | 22 |
- | 1 | VALENTINO MATTIA SM8 | 1988 | Brianza Silvia Tremolada | 03:37.29 | 0 |
Notes: Exhibition swim | ||||||
- | 7 | TOLASI ANTONIO SM8 | 1962 | Sporting Lodi | 03:33.31 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 6 | ||||||
1° | 4 | VAN DEN END THIJS SM9 | 1993 | Netherlands | 02:30.47 | 769 |
2° | 2 | KESNAR JONAS SM9 | 2001 | Czech Republic | 02:31.20 | 756 |
3° | 3 | BRAUNSCHWEIG MALTE SM9 | 2000 | Germany | 02:34.53 | 694 |
4° | 5 | MOCSARI BENCE SM9 | 2000 | Hungary | 02:35.27 | 680 |
5° | 6 | FICHTELMANN FELIX-ULLI SM9 | 2001 | Germany | 02:39.15 | 605 |
6° | 1 | HREHOROWICZ IGOR SM9 | 2002 | Poland | 02:39.81 | 592 |
7° | 7 | HIERSCHE JULIAN SM9 | 2002 | Germany | 02:51.17 | 377 |
- | 8 | DA SILVA JUNIOR CLAUDIO IRINEU SM9 | 2000 | Brazil | 03:09.06 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 5 | ||||||
1° | 7 | SALGUERO GALISTEO OSCAR SM9 | 1998 | Spain | 02:27.89 | 815 |
2° | 1 | SILVA RUITER SM9 | 1992 | Brazil | 02:30.00 | 778 |
3° | 8 | GRISWOLD ROBERT SM8 | 1996 | United States of America | 02:37.35 | 640 |
4° | 4 | KAPS JUSTIN SM10 | 2001 | Germany | 02:40.53 | 416 |
- | 2 | MORLACCHI FEDERICO SM9 | 1993 | Polha - Varese | 02:19.71 | 0 |
Notes: Exhibition swim | ||||||
- | 3 | MALADAKIS RAFAIL GAVRIIL SM10 | 2002 | Greece | 03:23.97 | 0 |
Notes: Exhibition swim | ||||||
- | 5 | CACCIAMANO GIANLUCA SM10 | 1971 | Lazio Nuoto | 02:59.10 | 0 |
Notes: Exhibition swim | ||||||
- | 6 | BEMFICA ALVES DA COSTA DOUGLAS SM10 | 1992 | Brazil | 02:47.43 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 4 | ||||||
1° | 3 | ELLIOT ALEC SM10 | 1996 | Canada | 02:17.43 | 867 |
2° | 4 | MENCIOTTI RICCARDO SM10 | 1994 | Circolo Canottieri Aniene | 02:17.73 | 862 |
3° | 7 | GARRIDO BRUN JACOBO SM9 | 2002 | Spain | 02:28.62 | 802 |
4° | 5 | VANZENKO DMYTRO SM10 | 1996 | Ukraine | 02:30.58 | 617 |
5° | 6 | HENSEN QUERIJN SM10 | 2001 | Netherlands | 02:30.79 | 612 |
6° | 1 | OZER UGURCAN SM10 | 1998 | Turkey | 02:31.63 | 595 |
7° | 2 | DAWAN FRAIDDEN SM10 | 1986 | Malaysia | 02:35.35 | 519 |
8° | 8 | APUANI ALESSANDRO SM10 | 2000 | Pol. Bergamasca Onlus | 02:44.55 | 341 |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 3 | ||||||
1° | 5 | BOKI IHAR SM13 | 1994 | Belarus | 02:09.21 | 969 |
2° | 8 | DUBROV DENYS SM10 | 1989 | Ukraine | 02:13.88 | 924 |
3° | 3 | SHAHOV SHAMIL SM12 | 2004 | Azerbaijan | 02:32.32 | 506 |
4° | 2 | TOMITA UCHU SM11 | 1989 | Japan | 02:36.82 | 759 |
5° | 6 | BELARMINO PEREIRA WENDELL SM12 | 1998 | Brazil | 02:38.20 | 387 |
6° | 7 | URSO SALVATORE SM11 | 1999 | Noived Napoli | 02:56.68 | 395 |
7° | 1 | WEINBERG JOHANNES SM11 | 2002 | Germany | 03:07.50 | 227 |
8° | 4 | SOUZA BARROS LUCAS NICOLLAS SM13 | 2001 | Brazil | 03:18.52 | 15 |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 2 | ||||||
1° | 6 | SALEI RAMAN SM13 | 1994 | Azerbaijan | 02:19.16 | 807 |
2° | 3 | TURBIDE NICOLAS GUY SM13 | 1997 | Canada | 02:21.23 | 768 |
3° | 8 | LIGNOS GERASIMOS SM13 | 1995 | Greece | 02:22.74 | 739 |
4° | 2 | SAITO GENKI SM13 | 1998 | Japan | 02:24.38 | 706 |
5° | 1 | VAN WANROOIJ THOMAS SM13 | 2002 | Netherlands | 02:26.30 | 667 |
6° | 7 | ENGEL TALISO SM13 | 2002 | Germany | 02:27.37 | 645 |
- | 4 | ABDULLAH MOHD ADIB IQBAL SM14 | 1999 | Malaysia | 02:38.09 | 0 |
Notes: Exhibition swim | ||||||
- | 5 | ALVES BARRADAS GABRIEL SM14 | 2000 | Brazil | 02:52.85 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 1 | ||||||
1° | 5 | NAKAJIMA KEICHI SM14 | 1998 | Japan | 02:16.45 | 927 |
2° | 4 | TOKAIRIN DAI SM14 | 1999 | Japan | 02:17.15 | 916 |
3° | 6 | PARMENTIER AYMERIC SM14 | 1993 | Belgium | 02:25.38 | 777 |
4° | 3 | PALAZZO MISHA SM14 | 2002 | Rari Nantes Verona | 02:28.91 | 710 |
5° | 2 | YOONG CHUNG WEI SM14 | 1995 | Malaysia | 02:33.67 | 616 |
6° | 7 | CASALI KEVIN SM14 | 1993 | Sea Sub Modena | 02:35.11 | 587 |
7° | 1 | TING JIN PING SM14 | 1997 | Malaysia | 02:39.34 | 503 |
- | 8 | ZUL AMIRUL SIDI ANAS SM14 | 2000 | Malaysia | 02:37.44 | 0 |
Notes: Exhibition swim |
Pos | S | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|---|
1° | 8 | 5 | SERRANO ZARATE CARLOS SM7 | 1998 | Colombia | 02:35.14 | 979 |
2° | 3 | 5 | BOKI IHAR SM13 | 1994 | Belarus | 02:09.21 | 969 |
3° | 1 | 5 | NAKAJIMA KEICHI SM14 | 1998 | Japan | 02:16.45 | 927 |
4° | 3 | 8 | DUBROV DENYS SM10 | 1989 | Ukraine | 02:13.88 | 924 |
5° | 1 | 4 | TOKAIRIN DAI SM14 | 1999 | Japan | 02:17.15 | 916 |
6° | 9 | 6 | CRISPIN NELSON SM6 | 1992 | Colombia | 02:50.39 | 893 |
7° | 4 | 3 | ELLIOT ALEC SM10 | 1996 | Canada | 02:17.43 | 867 |
8° | 9 | 2 | GLOCK TALISSON SM6 | 1995 | Brazil | 02:52.33 | 867 |
9° | 4 | 4 | MENCIOTTI RICCARDO SM10 | 1994 | Circolo Canottieri Aniene | 02:17.73 | 862 |
10° | 9 | 7 | PONCE BERTRAN ANTONI SM6 | 1987 | Spain | 02:54.56 | 837 |
11° | 5 | 7 | SALGUERO GALISTEO OSCAR SM9 | 1998 | Spain | 02:27.89 | 815 |
12° | 2 | 6 | SALEI RAMAN SM13 | 1994 | Azerbaijan | 02:19.16 | 807 |
13° | 4 | 7 | GARRIDO BRUN JACOBO SM9 | 2002 | Spain | 02:28.62 | 802 |
14° | 5 | 1 | SILVA RUITER SM9 | 1992 | Brazil | 02:30.00 | 778 |
15° | 1 | 6 | PARMENTIER AYMERIC SM14 | 1993 | Belgium | 02:25.38 | 777 |
16° | 6 | 4 | VAN DEN END THIJS SM9 | 1993 | Netherlands | 02:30.47 | 769 |
17° | 2 | 3 | TURBIDE NICOLAS GUY SM13 | 1997 | Canada | 02:21.23 | 768 |
18° | 8 | 3 | AUSTIN EVAN SM7 | 1992 | United States of America | 02:50.62 | 768 |
19° | 7 | 5 | MARTINEZ FERNANDEZ CARLOS SM8 | 1999 | Spain | 02:37.61 | 762 |
20° | 3 | 2 | TOMITA UCHU SM11 | 1989 | Japan | 02:36.82 | 759 |
21° | 6 | 2 | KESNAR JONAS SM9 | 2001 | Czech Republic | 02:31.20 | 756 |
22° | 2 | 8 | LIGNOS GERASIMOS SM13 | 1995 | Greece | 02:22.74 | 739 |
23° | 1 | 3 | PALAZZO MISHA SM14 | 2002 | Rari Nantes Verona | 02:28.91 | 710 |
24° | 2 | 2 | SAITO GENKI SM13 | 1998 | Japan | 02:24.38 | 706 |
25° | 6 | 3 | BRAUNSCHWEIG MALTE SM9 | 2000 | Germany | 02:34.53 | 694 |
26° | 6 | 5 | MOCSARI BENCE SM9 | 2000 | Hungary | 02:35.27 | 680 |
27° | 2 | 1 | VAN WANROOIJ THOMAS SM13 | 2002 | Netherlands | 02:26.30 | 667 |
28° | 2 | 7 | ENGEL TALISO SM13 | 2002 | Germany | 02:27.37 | 645 |
29° | 5 | 8 | GRISWOLD ROBERT SM8 | 1996 | United States of America | 02:37.35 | 640 |
30° | 7 | 6 | GOLUS MICHAL SM8 | 1995 | Poland | 02:45.02 | 628 |
31° | 4 | 5 | VANZENKO DMYTRO SM10 | 1996 | Ukraine | 02:30.58 | 617 |
32° | 1 | 2 | YOONG CHUNG WEI SM14 | 1995 | Malaysia | 02:33.67 | 616 |
33° | 4 | 6 | HENSEN QUERIJN SM10 | 2001 | Netherlands | 02:30.79 | 612 |
34° | 6 | 6 | FICHTELMANN FELIX-ULLI SM9 | 2001 | Germany | 02:39.15 | 605 |
35° | 4 | 1 | OZER UGURCAN SM10 | 1998 | Turkey | 02:31.63 | 595 |
36° | 6 | 1 | HREHOROWICZ IGOR SM9 | 2002 | Poland | 02:39.81 | 592 |
37° | 1 | 7 | CASALI KEVIN SM14 | 1993 | Sea Sub Modena | 02:35.11 | 587 |
38° | 8 | 7 | KVASNYTSIA MARIAN SM7 | 1992 | Ukraine | 03:03.45 | 552 |
39° | 8 | 2 | ROMELE GIUSEPPE SM7 | 1992 | Polisp. Disabili Valcamonica | 03:03.88 | 545 |
40° | 4 | 2 | DAWAN FRAIDDEN SM10 | 1986 | Malaysia | 02:35.35 | 519 |
41° | 3 | 3 | SHAHOV SHAMIL SM12 | 2004 | Azerbaijan | 02:32.32 | 506 |
42° | 1 | 1 | TING JIN PING SM14 | 1997 | Malaysia | 02:39.34 | 503 |
43° | 7 | 3 | WONG JAMES TIEN YU SM8 | 1994 | Malaysia | 02:53.60 | 469 |
44° | 10 | 6 | VO THANH TUNG SM5 | 1985 | Vietnam | 03:50.19 | 462 |
45° | 10 | 2 | NGUYEN THANH TRUNG SM5 | 1982 | Vietnam | 03:53.54 | 417 |
46° | 5 | 4 | KAPS JUSTIN SM10 | 2001 | Germany | 02:40.53 | 416 |
47° | 3 | 7 | URSO SALVATORE SM11 | 1999 | Noived Napoli | 02:56.68 | 395 |
48° | 3 | 6 | BELARMINO PEREIRA WENDELL SM12 | 1998 | Brazil | 02:38.20 | 387 |
49° | 6 | 7 | HIERSCHE JULIAN SM9 | 2002 | Germany | 02:51.17 | 377 |
50° | 7 | 4 | VO HUYNH ANH KHOA SM9 | 1991 | Vietnam | 02:51.90 | 364 |
51° | 4 | 8 | APUANI ALESSANDRO SM10 | 2000 | Pol. Bergamasca Onlus | 02:44.55 | 341 |
52° | 10 | 4 | SAR MUSTAFA SM6 | 1997 | Turkey | 03:26.33 | 341 |
53° | 10 | 5 | DO THANH HAI SM6 | 1990 | Vietnam | 03:30.99 | 277 |
54° | 7 | 2 | BOUFEKANE HICHAM SM8 | 1998 | Canada | 03:05.76 | 267 |
55° | 3 | 1 | WEINBERG JOHANNES SM11 | 2002 | Germany | 03:07.50 | 227 |
56° | 9 | 4 | BRUNE FABIAN SM6 | 2000 | Germany | 03:33.27 | 137 |
57° | 7 | 8 | SIMONEK ADAM SM8 | 1997 | Czech Republic | 03:37.51 | 22 |
58° | 3 | 4 | SOUZA BARROS LUCAS NICOLLAS SM13 | 2001 | Brazil | 03:18.52 | 15 |
59° | 9 | 3 | LERGIOS ALEXANDROS-STYLIANOS SM7 | 1996 | Greece | 04:03.37 | 10 |
60° | 5 | 2 | MORLACCHI FEDERICO SM9 | 1993 | Polha - Varese | 02:19.71 | 0 |
Notes: Exhibition swim | |||||||
61° | 1 | 8 | ZUL AMIRUL SIDI ANAS SM14 | 2000 | Malaysia | 02:37.44 | 0 |
Notes: Exhibition swim | |||||||
62° | 2 | 4 | ABDULLAH MOHD ADIB IQBAL SM14 | 1999 | Malaysia | 02:38.09 | 0 |
Notes: Exhibition swim | |||||||
63° | 5 | 6 | BEMFICA ALVES DA COSTA DOUGLAS SM10 | 1992 | Brazil | 02:47.43 | 0 |
Notes: Exhibition swim | |||||||
64° | 2 | 5 | ALVES BARRADAS GABRIEL SM14 | 2000 | Brazil | 02:52.85 | 0 |
Notes: Exhibition swim | |||||||
65° | 5 | 5 | CACCIAMANO GIANLUCA SM10 | 1971 | Lazio Nuoto | 02:59.10 | 0 |
Notes: Exhibition swim | |||||||
66° | 6 | 8 | DA SILVA JUNIOR CLAUDIO IRINEU SM9 | 2000 | Brazil | 03:09.06 | 0 |
Notes: Exhibition swim | |||||||
67° | 5 | 3 | MALADAKIS RAFAIL GAVRIIL SM10 | 2002 | Greece | 03:23.97 | 0 |
Notes: Exhibition swim | |||||||
68° | 7 | 7 | TOLASI ANTONIO SM8 | 1962 | Sporting Lodi | 03:33.31 | 0 |
Notes: Exhibition swim | |||||||
69° | 7 | 1 | VALENTINO MATTIA SM8 | 1988 | Brianza Silvia Tremolada | 03:37.29 | 0 |
Notes: Exhibition swim | |||||||
70° | 8 | 4 | POGGI CARLOS SM8 | 1976 | Atlantide O.N.L.U.S. | 04:05.75 | 0 |
Notes: Exhibition swim | |||||||
71° | 10 | 3 | COTTICELLI GIUSEPPE SM5 | 2000 | Nuotatori Campani | 04:20.16 | 0 |
Notes: Exhibition swim | |||||||
- | 10 | 7 | SALINAS MARTINEZ FRANCISCO SM5 | 1982 | Spain | DNF | 0 |
- | 8 | 6 | POLLAP TOBIAS SM7 | 1986 | Germany | DNS | 0 |
- | 8 | 8 | PRODANOVIC SIMON SM7 | 2000 | Germany | DNS | 0 |
- | 8 | 1 | CAPUTO MICHELE SM7 | 1973 | A.S.P.E.A. Padova | DNS | 0 |
- | 9 | 5 | DI LUCA RAFFAELE VICENTE SM7 | 1968 | Lazio Nuoto | DNS | 0 |
Notes: Exhibition swim |