Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 3 | ||||||
1° | 5 | DURIC DARKO S4 | 1989 | Slovenia | 03:13.38 | 820 |
2° | 4 | SCHOENMAKER MICHAEL S4 | 1983 | Netherlands | 03:19.65 | 752 |
3° | 3 | BRAJSA TOMI S4 | 1993 | Croatia | 03:30.07 | 632 |
4° | 2 | HA VAN HIEP S4 | 1982 | Vietnam | 04:49.27 | 42 |
5° | 7 | MAKRODIMITRIS ARISTEIDIS S2 | 1991 | Greece | 05:04.09 | 632 |
6° | 1 | ILINA OCTAVIAN S3 | 1977 | Romania | 05:44.24 | 329 |
7° | 8 | TALAI ALIAKSEI S2 | 1983 | Belarus | 06:34.64 | 93 |
- | 6 | LORENZO GABRIELE S4 | 2006 | Polha - Varese | 04:28.69 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 2 | ||||||
1° | 8 | VO THANH TUNG S5 | 1985 | Vietnam | 03:07.41 | 592 |
2° | 4 | EROGLU BEYTULLAH S5 | 1995 | Turkey | 03:25.97 | 360 |
3° | 6 | BEGGIATO LUIGI S5 | 1998 | A.S.P.E.A. Padova | 03:37.43 | 242 |
4° | 1 | KUTLU KORAL BERKIN S5 | 2005 | Turkey | 03:53.94 | 121 |
5° | 2 | NESTAVAL IVAN S5 | 2000 | Czech Republic | 04:03.12 | 77 |
6° | 7 | DIELEMAN JONATHAN S5 | 1985 | Canada | 04:52.95 | 3 |
- | 3 | PERUZZO LORENZO S5 | 2000 | Lazio Nuoto | 03:40.27 | 0 |
Notes: Exhibition swim | ||||||
- | 5 | SIGA JAMERY S5 | 1985 | Malaysia | DNS | 0 |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 1 | ||||||
1° | 4 | TOKAIRIN DAI S14 | 1999 | Japan | 02:04.03 | 889 |
2° | 5 | NAKAJIMA KEICHI S14 | 1998 | Japan | 02:04.20 | 887 |
3° | 3 | PALAZZO MISHA S14 | 2002 | Rari Nantes Verona | 02:07.60 | 835 |
4° | 6 | CASALI KEVIN S14 | 1993 | Sea Sub Modena | 02:09.10 | 811 |
5° | 2 | TANAKA YASUHIRO S14 | 1989 | Japan | 02:09.27 | 809 |
- | 1 | MAESTOSO FRANCESCO S14 | 2000 | Nuotatori Campani | 02:30.38 | 0 |
Notes: Exhibition swim | ||||||
- | 7 | CHAN ZHI WENG ZADRIAN S14 | 2002 | Malaysia | 02:18.79 | 0 |
Notes: Exhibition swim | ||||||
- | 8 | AURICCHIO ANTONIO S5 | 1987 | Nuotatori Campani | DNS | 0 |
Notes: Exhibition swim |
Pos | S | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|---|
1° | 1 | 4 | TOKAIRIN DAI S14 | 1999 | Japan | 02:04.03 | 889 |
2° | 1 | 5 | NAKAJIMA KEICHI S14 | 1998 | Japan | 02:04.20 | 887 |
3° | 1 | 3 | PALAZZO MISHA S14 | 2002 | Rari Nantes Verona | 02:07.60 | 835 |
4° | 3 | 5 | DURIC DARKO S4 | 1989 | Slovenia | 03:13.38 | 820 |
5° | 1 | 6 | CASALI KEVIN S14 | 1993 | Sea Sub Modena | 02:09.10 | 811 |
6° | 1 | 2 | TANAKA YASUHIRO S14 | 1989 | Japan | 02:09.27 | 809 |
7° | 3 | 4 | SCHOENMAKER MICHAEL S4 | 1983 | Netherlands | 03:19.65 | 752 |
8° | 3 | 3 | BRAJSA TOMI S4 | 1993 | Croatia | 03:30.07 | 632 |
9° | 3 | 7 | MAKRODIMITRIS ARISTEIDIS S2 | 1991 | Greece | 05:04.09 | 632 |
10° | 2 | 8 | VO THANH TUNG S5 | 1985 | Vietnam | 03:07.41 | 592 |
11° | 2 | 4 | EROGLU BEYTULLAH S5 | 1995 | Turkey | 03:25.97 | 360 |
12° | 3 | 1 | ILINA OCTAVIAN S3 | 1977 | Romania | 05:44.24 | 329 |
13° | 2 | 6 | BEGGIATO LUIGI S5 | 1998 | A.S.P.E.A. Padova | 03:37.43 | 242 |
14° | 2 | 1 | KUTLU KORAL BERKIN S5 | 2005 | Turkey | 03:53.94 | 121 |
15° | 3 | 8 | TALAI ALIAKSEI S2 | 1983 | Belarus | 06:34.64 | 93 |
16° | 2 | 2 | NESTAVAL IVAN S5 | 2000 | Czech Republic | 04:03.12 | 77 |
17° | 3 | 2 | HA VAN HIEP S4 | 1982 | Vietnam | 04:49.27 | 42 |
18° | 2 | 7 | DIELEMAN JONATHAN S5 | 1985 | Canada | 04:52.95 | 3 |
19° | 1 | 7 | CHAN ZHI WENG ZADRIAN S14 | 2002 | Malaysia | 02:18.79 | 0 |
Notes: Exhibition swim | |||||||
20° | 1 | 1 | MAESTOSO FRANCESCO S14 | 2000 | Nuotatori Campani | 02:30.38 | 0 |
Notes: Exhibition swim | |||||||
21° | 2 | 3 | PERUZZO LORENZO S5 | 2000 | Lazio Nuoto | 03:40.27 | 0 |
Notes: Exhibition swim | |||||||
22° | 3 | 6 | LORENZO GABRIELE S4 | 2006 | Polha - Varese | 04:28.69 | 0 |
Notes: Exhibition swim | |||||||
- | 1 | 8 | AURICCHIO ANTONIO S5 | 1987 | Nuotatori Campani | DNS | 0 |
Notes: Exhibition swim | |||||||
- | 2 | 5 | SIGA JAMERY S5 | 1985 | Malaysia | DNS | 0 |