Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 10 | ||||||
1° | 6 | MAKRODIMITRIS ARISTEIDIS S2 | 1991 | Greece | 02:16.94 | 551 |
2° | 2 | BETTELLA FRANCESCO S2 | 1989 | Civitas Vitae Sport Education | 03:11.62 | 11 |
3° | 1 | KARYPIDIS DIMITRIOS S1 | 1989 | Greece | 03:19.64 | 128 |
4° | 7 | TALAI ALIAKSEI S2 | 1983 | Belarus | 03:57.97 | 0 |
- | 3 | OUJEDID BILAL S6 | 2004 | Brianza Silvia Tremolada | 02:47.41 | 0 |
Notes: Exhibition swim | ||||||
- | 4 | GENGA FRANCESCO S6 | 1975 | Pol. Bresciana No Frontiere | 02:45.01 | 0 |
Notes: Exhibition swim | ||||||
- | 5 | URLI FABIO S6 | 2002 | Fai Sport | 03:02.32 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 9 | ||||||
1° | 4 | PONCE BERTRAN ANTONI S6 | 1987 | Spain | 01:21.05 | 841 |
2° | 5 | VAN HOFWEEGEN THIJS S6 | 1996 | Netherlands | 01:22.51 | 802 |
3° | 3 | SENEL UGUR S6 | 2001 | Turkey | 01:42.53 | 250 |
4° | 7 | SIROTICH ALBERT S6 | 1998 | Croatia | 02:55.41 | 0 |
- | 1 | CRESCINI LUCA S6 | 1975 | Pol. Bresciana No Frontiere | 02:22.21 | 0 |
Notes: Exhibition swim | ||||||
- | 2 | CASTIGLIONI SAMUELE S6 | 1991 | Propatria Disabili Busto Arsizio | 02:20.73 | 0 |
Notes: Exhibition swim | ||||||
- | 6 | MATTIAZZI ANDREA S6 | 1993 | Sport Life Onlus | 01:56.76 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 8 | ||||||
1° | 1 | GLOCK TALISSON S6 | 1995 | Brazil | 01:18.39 | 907 |
2° | 8 | SINOVCIC DINO S6 | 1992 | Croatia | 01:18.52 | 904 |
3° | 4 | PRODANOVIC SIMON S7 | 2000 | Germany | 01:26.76 | 511 |
4° | 6 | LERGIOS ALEXANDROS-STYLIANOS S7 | 1996 | Greece | 02:06.06 | 3 |
- | 2 | PICCO GABRIELE S7 | 1996 | Fai Sport | 02:13.41 | 0 |
Notes: Exhibition swim | ||||||
- | 3 | CIAGLIA ALESSIO S7 | 1974 | Brianza Silvia Tremolada | 01:56.98 | 0 |
Notes: Exhibition swim | ||||||
- | 5 | POLLAP TOBIAS S7 | 1986 | Germany | DNS | 0 |
- | 7 | FOGLIA ALBERTO S7 | 1996 | A.S.P.E.A. Padova | DSQ | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 7 | ||||||
1° | 2 | PEREIRA ITALO S7 | 1995 | Brazil | 01:14.27 | 888 |
2° | 7 | RADA ANTE S7 | 1995 | Croatia | 01:17.59 | 796 |
3° | 8 | ROMELE GIUSEPPE S7 | 1992 | Polisp. Disabili Valcamonica | 01:24.46 | 584 |
4° | 1 | BRUNE FABIAN S6 | 2000 | Germany | 01:26.49 | 520 |
5° | 5 | WONG JAMES TIEN YU S8 | 1994 | Malaysia | 01:26.74 | 374 |
6° | 6 | PANOVIC NEMANJA S8 | 1995 | Serbia | 01:30.82 | 262 |
7° | 3 | SIMONEK ADAM S8 | 1997 | Czech Republic | 01:37.24 | 132 |
- | 4 | FONTE ANGELO S8 | 1978 | Lazio Nuoto | 01:21.76 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 6 | ||||||
1° | 1 | BICELLI FEDERICO S8 | 1999 | Pol. Bresciana No Frontiere | 01:12.82 | 822 |
2° | 8 | BOUFEKANE HICHAM S8 | 1998 | Canada | 01:22.32 | 513 |
3° | 4 | STRBAC DAVID S9 | 2000 | Croatia | 01:41.81 | 31 |
4° | 5 | KRAJNOVIC JAN S9 | 2002 | Croatia | 01:45.30 | 16 |
- | 2 | DA SILVA JUNIOR CLAUDIO IRINEU S9 | 2000 | Brazil | 01:19.12 | 0 |
Notes: Exhibition swim | ||||||
- | 3 | LAVIA THOMAS S9 | 1982 | Fai Sport | 02:31.13 | 0 |
Notes: Exhibition swim | ||||||
- | 6 | LO CICERO VINCENZO S9 | 1955 | Pol. Bresciana No Frontiere | 03:04.34 | 0 |
Notes: Exhibition swim | ||||||
- | 7 | TADIC NEMANJA S9 | 1995 | Serbia | DNS | 0 |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 5 | ||||||
1° | 5 | KESNAR JONAS S9 | 2001 | Czech Republic | 01:12.37 | 707 |
2° | 4 | PLEMENCIC LUKA S9 | 2000 | Croatia | 01:14.31 | 639 |
3° | 6 | HIERSCHE JULIAN S9 | 2002 | Germany | 01:15.60 | 594 |
4° | 3 | FICHTELMANN FELIX-ULLI S9 | 2001 | Germany | 01:20.90 | 412 |
5° | 2 | NOTRETU ARIAN-CRISTIAN S9 | 2005 | Romania | 01:24.05 | 315 |
- | 1 | PIARDI ENRICO S9 | 1999 | Pol. Bresciana No Frontiere | 01:26.98 | 0 |
Notes: Exhibition swim | ||||||
- | 7 | FERRARI KEVIN S9 | 1992 | Pol. Bresciana No Frontiere | 01:17.56 | 0 |
Notes: Exhibition swim | ||||||
- | 8 | NADALET ANDREA S9 | 1996 | Fai Sport | 01:39.94 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 4 | ||||||
1° | 2 | BISKUP PATRYK S9 | 1998 | Poland | 01:06.40 | 898 |
2° | 6 | VAN DEN END THIJS S9 | 1993 | Netherlands | 01:08.80 | 826 |
3° | 1 | TOMCZYK DAWID S9 | 2001 | Poland | 01:09.16 | 814 |
4° | 7 | SALGUERO GALISTEO OSCAR S9 | 1998 | Spain | 01:11.03 | 753 |
5° | 8 | BRAUNSCHWEIG MALTE S9 | 2000 | Germany | 01:12.25 | 711 |
- | 3 | BEMFICA ALVES DA COSTA DOUGLAS S10 | 1992 | Brazil | 01:23.97 | 0 |
Notes: Exhibition swim | ||||||
- | 4 | CACCIAMANO GIANLUCA S10 | 1971 | Lazio Nuoto | 01:21.92 | 0 |
Notes: Exhibition swim | ||||||
- | 5 | MIF DARIUS VASILE S10 | 2005 | Lazio Nuoto | 01:36.25 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 3 | ||||||
1° | 2 | MENCIOTTI RICCARDO S10 | 1994 | Circolo Canottieri Aniene | 01:02.12 | 931 |
2° | 6 | ELLIOT ALEC S10 | 1996 | Canada | 01:04.58 | 857 |
3° | 4 | DUPREE TUCKER S12 | 1989 | United States of America | 01:06.66 | 646 |
4° | 7 | CIULLI SIMONE S10 | 1986 | Circolo Canottieri Aniene | 01:08.61 | 719 |
5° | 1 | STRASIK TADEAS S10 | 2000 | Czech Republic | 01:14.79 | 492 |
6° | 8 | KAPS JUSTIN S10 | 2001 | Germany | 01:19.82 | 323 |
7° | 5 | DRAG PRZEMYSLAW S11 | 2002 | Poland | 01:25.59 | 358 |
8° | 3 | WEINBERG JOHANNES S11 | 2002 | Germany | 01:29.70 | 247 |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 2 | ||||||
1° | 6 | SALEI RAMAN S13 | 1994 | Azerbaijan | 01:02.07 | 822 |
2° | 3 | TURBIDE NICOLAS GUY S13 | 1997 | Canada | 01:03.13 | 785 |
3° | 2 | SAITO GENKI S13 | 1998 | Japan | 01:06.38 | 661 |
4° | 7 | LIGNOS GERASIMOS S13 | 1995 | Greece | 01:08.30 | 586 |
5° | 1 | VAN WANROOIJ THOMAS S13 | 2002 | Netherlands | 01:09.02 | 558 |
6° | 4 | HLAVAC VLADIMIR S14 | 1993 | Czech Republic | 01:16.22 | 547 |
- | 5 | ALVES BARRADAS GABRIEL S14 | 2000 | Brazil | 01:18.80 | 0 |
Notes: Exhibition swim | ||||||
- | 8 | RADDIRI RICHARD S13 | 2001 | Polha - Varese | 02:21.29 | 0 |
Notes: Exhibition swim |
Pos | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|
Heat n° 1 | ||||||
1° | 4 | EVERS MARC S14 | 1991 | Netherlands | 01:02.74 | 979 |
2° | 5 | NAKAJIMA KEICHI S14 | 1998 | Japan | 01:04.80 | 925 |
3° | 3 | PARMENTIER AYMERIC S14 | 1993 | Belgium | 01:07.43 | 849 |
4° | 2 | PALAZZO MISHA S14 | 2002 | Rari Nantes Verona | 01:11.58 | 711 |
5° | 6 | TING JIN PING S14 | 1997 | Malaysia | 01:13.74 | 635 |
- | 1 | ZUL AMIRUL SIDI ANAS S14 | 2000 | Malaysia | 01:11.85 | 0 |
Notes: Exhibition swim | ||||||
- | 7 | CHAN ZHI WENG ZADRIAN S14 | 2002 | Malaysia | 01:11.45 | 0 |
Notes: Exhibition swim | ||||||
- | 8 | ABDULLAH MOHD ADIB IQBAL S14 | 1999 | Malaysia | 01:11.72 | 0 |
Notes: Exhibition swim |
Pos | S | N° | Surname Name | Year | Team | Time | Pts |
---|---|---|---|---|---|---|---|
1° | 1 | 4 | EVERS MARC S14 | 1991 | Netherlands | 01:02.74 | 979 |
2° | 3 | 2 | MENCIOTTI RICCARDO S10 | 1994 | Circolo Canottieri Aniene | 01:02.12 | 931 |
3° | 1 | 5 | NAKAJIMA KEICHI S14 | 1998 | Japan | 01:04.80 | 925 |
4° | 8 | 1 | GLOCK TALISSON S6 | 1995 | Brazil | 01:18.39 | 907 |
5° | 8 | 8 | SINOVCIC DINO S6 | 1992 | Croatia | 01:18.52 | 904 |
6° | 4 | 2 | BISKUP PATRYK S9 | 1998 | Poland | 01:06.40 | 898 |
7° | 7 | 2 | PEREIRA ITALO S7 | 1995 | Brazil | 01:14.27 | 888 |
8° | 3 | 6 | ELLIOT ALEC S10 | 1996 | Canada | 01:04.58 | 857 |
9° | 1 | 3 | PARMENTIER AYMERIC S14 | 1993 | Belgium | 01:07.43 | 849 |
10° | 9 | 4 | PONCE BERTRAN ANTONI S6 | 1987 | Spain | 01:21.05 | 841 |
11° | 4 | 6 | VAN DEN END THIJS S9 | 1993 | Netherlands | 01:08.80 | 826 |
12° | 2 | 6 | SALEI RAMAN S13 | 1994 | Azerbaijan | 01:02.07 | 822 |
13° | 6 | 1 | BICELLI FEDERICO S8 | 1999 | Pol. Bresciana No Frontiere | 01:12.82 | 822 |
14° | 4 | 1 | TOMCZYK DAWID S9 | 2001 | Poland | 01:09.16 | 814 |
15° | 9 | 5 | VAN HOFWEEGEN THIJS S6 | 1996 | Netherlands | 01:22.51 | 802 |
16° | 7 | 7 | RADA ANTE S7 | 1995 | Croatia | 01:17.59 | 796 |
17° | 2 | 3 | TURBIDE NICOLAS GUY S13 | 1997 | Canada | 01:03.13 | 785 |
18° | 4 | 7 | SALGUERO GALISTEO OSCAR S9 | 1998 | Spain | 01:11.03 | 753 |
19° | 3 | 7 | CIULLI SIMONE S10 | 1986 | Circolo Canottieri Aniene | 01:08.61 | 719 |
20° | 1 | 2 | PALAZZO MISHA S14 | 2002 | Rari Nantes Verona | 01:11.58 | 711 |
21° | 4 | 8 | BRAUNSCHWEIG MALTE S9 | 2000 | Germany | 01:12.25 | 711 |
22° | 5 | 5 | KESNAR JONAS S9 | 2001 | Czech Republic | 01:12.37 | 707 |
23° | 2 | 2 | SAITO GENKI S13 | 1998 | Japan | 01:06.38 | 661 |
24° | 3 | 4 | DUPREE TUCKER S12 | 1989 | United States of America | 01:06.66 | 646 |
25° | 5 | 4 | PLEMENCIC LUKA S9 | 2000 | Croatia | 01:14.31 | 639 |
26° | 1 | 6 | TING JIN PING S14 | 1997 | Malaysia | 01:13.74 | 635 |
27° | 5 | 6 | HIERSCHE JULIAN S9 | 2002 | Germany | 01:15.60 | 594 |
28° | 2 | 7 | LIGNOS GERASIMOS S13 | 1995 | Greece | 01:08.30 | 586 |
29° | 7 | 8 | ROMELE GIUSEPPE S7 | 1992 | Polisp. Disabili Valcamonica | 01:24.46 | 584 |
30° | 2 | 1 | VAN WANROOIJ THOMAS S13 | 2002 | Netherlands | 01:09.02 | 558 |
31° | 10 | 6 | MAKRODIMITRIS ARISTEIDIS S2 | 1991 | Greece | 02:16.94 | 551 |
32° | 2 | 4 | HLAVAC VLADIMIR S14 | 1993 | Czech Republic | 01:16.22 | 547 |
33° | 7 | 1 | BRUNE FABIAN S6 | 2000 | Germany | 01:26.49 | 520 |
34° | 6 | 8 | BOUFEKANE HICHAM S8 | 1998 | Canada | 01:22.32 | 513 |
35° | 8 | 4 | PRODANOVIC SIMON S7 | 2000 | Germany | 01:26.76 | 511 |
36° | 3 | 1 | STRASIK TADEAS S10 | 2000 | Czech Republic | 01:14.79 | 492 |
37° | 5 | 3 | FICHTELMANN FELIX-ULLI S9 | 2001 | Germany | 01:20.90 | 412 |
38° | 7 | 5 | WONG JAMES TIEN YU S8 | 1994 | Malaysia | 01:26.74 | 374 |
39° | 3 | 5 | DRAG PRZEMYSLAW S11 | 2002 | Poland | 01:25.59 | 358 |
40° | 3 | 8 | KAPS JUSTIN S10 | 2001 | Germany | 01:19.82 | 323 |
41° | 5 | 2 | NOTRETU ARIAN-CRISTIAN S9 | 2005 | Romania | 01:24.05 | 315 |
42° | 7 | 6 | PANOVIC NEMANJA S8 | 1995 | Serbia | 01:30.82 | 262 |
43° | 9 | 3 | SENEL UGUR S6 | 2001 | Turkey | 01:42.53 | 250 |
44° | 3 | 3 | WEINBERG JOHANNES S11 | 2002 | Germany | 01:29.70 | 247 |
45° | 7 | 3 | SIMONEK ADAM S8 | 1997 | Czech Republic | 01:37.24 | 132 |
46° | 10 | 1 | KARYPIDIS DIMITRIOS S1 | 1989 | Greece | 03:19.64 | 128 |
47° | 6 | 4 | STRBAC DAVID S9 | 2000 | Croatia | 01:41.81 | 31 |
48° | 6 | 5 | KRAJNOVIC JAN S9 | 2002 | Croatia | 01:45.30 | 16 |
49° | 10 | 2 | BETTELLA FRANCESCO S2 | 1989 | Civitas Vitae Sport Education | 03:11.62 | 11 |
50° | 8 | 6 | LERGIOS ALEXANDROS-STYLIANOS S7 | 1996 | Greece | 02:06.06 | 3 |
51° | 1 | 7 | CHAN ZHI WENG ZADRIAN S14 | 2002 | Malaysia | 01:11.45 | 0 |
Notes: Exhibition swim | |||||||
52° | 1 | 8 | ABDULLAH MOHD ADIB IQBAL S14 | 1999 | Malaysia | 01:11.72 | 0 |
Notes: Exhibition swim | |||||||
53° | 1 | 1 | ZUL AMIRUL SIDI ANAS S14 | 2000 | Malaysia | 01:11.85 | 0 |
Notes: Exhibition swim | |||||||
54° | 5 | 7 | FERRARI KEVIN S9 | 1992 | Pol. Bresciana No Frontiere | 01:17.56 | 0 |
Notes: Exhibition swim | |||||||
55° | 2 | 5 | ALVES BARRADAS GABRIEL S14 | 2000 | Brazil | 01:18.80 | 0 |
Notes: Exhibition swim | |||||||
56° | 6 | 2 | DA SILVA JUNIOR CLAUDIO IRINEU S9 | 2000 | Brazil | 01:19.12 | 0 |
Notes: Exhibition swim | |||||||
57° | 7 | 4 | FONTE ANGELO S8 | 1978 | Lazio Nuoto | 01:21.76 | 0 |
Notes: Exhibition swim | |||||||
58° | 4 | 4 | CACCIAMANO GIANLUCA S10 | 1971 | Lazio Nuoto | 01:21.92 | 0 |
Notes: Exhibition swim | |||||||
59° | 4 | 3 | BEMFICA ALVES DA COSTA DOUGLAS S10 | 1992 | Brazil | 01:23.97 | 0 |
Notes: Exhibition swim | |||||||
60° | 5 | 1 | PIARDI ENRICO S9 | 1999 | Pol. Bresciana No Frontiere | 01:26.98 | 0 |
Notes: Exhibition swim | |||||||
61° | 4 | 5 | MIF DARIUS VASILE S10 | 2005 | Lazio Nuoto | 01:36.25 | 0 |
Notes: Exhibition swim | |||||||
62° | 5 | 8 | NADALET ANDREA S9 | 1996 | Fai Sport | 01:39.94 | 0 |
Notes: Exhibition swim | |||||||
63° | 9 | 6 | MATTIAZZI ANDREA S6 | 1993 | Sport Life Onlus | 01:56.76 | 0 |
Notes: Exhibition swim | |||||||
64° | 8 | 3 | CIAGLIA ALESSIO S7 | 1974 | Brianza Silvia Tremolada | 01:56.98 | 0 |
Notes: Exhibition swim | |||||||
65° | 8 | 2 | PICCO GABRIELE S7 | 1996 | Fai Sport | 02:13.41 | 0 |
Notes: Exhibition swim | |||||||
66° | 9 | 2 | CASTIGLIONI SAMUELE S6 | 1991 | Propatria Disabili Busto Arsizio | 02:20.73 | 0 |
Notes: Exhibition swim | |||||||
67° | 2 | 8 | RADDIRI RICHARD S13 | 2001 | Polha - Varese | 02:21.29 | 0 |
Notes: Exhibition swim | |||||||
68° | 9 | 1 | CRESCINI LUCA S6 | 1975 | Pol. Bresciana No Frontiere | 02:22.21 | 0 |
Notes: Exhibition swim | |||||||
69° | 6 | 3 | LAVIA THOMAS S9 | 1982 | Fai Sport | 02:31.13 | 0 |
Notes: Exhibition swim | |||||||
70° | 10 | 4 | GENGA FRANCESCO S6 | 1975 | Pol. Bresciana No Frontiere | 02:45.01 | 0 |
Notes: Exhibition swim | |||||||
71° | 10 | 3 | OUJEDID BILAL S6 | 2004 | Brianza Silvia Tremolada | 02:47.41 | 0 |
Notes: Exhibition swim | |||||||
72° | 9 | 7 | SIROTICH ALBERT S6 | 1998 | Croatia | 02:55.41 | 0 |
73° | 10 | 5 | URLI FABIO S6 | 2002 | Fai Sport | 03:02.32 | 0 |
Notes: Exhibition swim | |||||||
74° | 6 | 6 | LO CICERO VINCENZO S9 | 1955 | Pol. Bresciana No Frontiere | 03:04.34 | 0 |
Notes: Exhibition swim | |||||||
75° | 10 | 7 | TALAI ALIAKSEI S2 | 1983 | Belarus | 03:57.97 | 0 |
- | 8 | 5 | POLLAP TOBIAS S7 | 1986 | Germany | DNS | 0 |
- | 6 | 7 | TADIC NEMANJA S9 | 1995 | Serbia | DNS | 0 |
- | 8 | 7 | FOGLIA ALBERTO S7 | 1996 | A.S.P.E.A. Padova | DSQ | 0 |
Notes: Exhibition swim |